| Singles competition |
| G1 | Jeff Mullen (Oregon Men's Tennis) def. Quentin Mege (Nevada Men's Tennis) 6-7, 6-4, 6-3 |
| G1 | Victor Ouvrard (Nevada Men's Tennis) def. Jose Bendeck (Idaho Men's Tennis) 6-0, 2-6, 6-4 |
| G1 | Michel Hu Kwo (Portland Men's Tennis) def. Moez Echargui (Nevada Men's Tennis) 6-4, 6-4 |
| G2 | Wessim Derbel (Nevada Men's Tennis) def. Matt Stith (Washington Men's Tennis) 6-1, 6-7, 6-4 |
| G2 | Robin Cambier (Oregon Men's Tennis) def. Victor Ouvrard (Nevada Men's Tennis) 6-3, 7-5, 7-6 |
| G3 | Wessim Derbel (Nevada Men's Tennis) def. Daniel Sardu (Oregon Men's Tennis) 7-6, 6-3 |
| G4 | Alex Rovello (Oregon Men's Tennis) def. Wessim Derbel (Nevada Men's Tennis) 6-0, 6-1 |
| GC1 | Quentin Mege (Nevada Men's Tennis) def. Abhinav Mishra (Porland State Men's Tennis) 6-1, 6-1 |
| GC1 | Moez Echargui (Nevada Men's Tennis) def. Andrew Anderson (Seattle Men's Tennis) 6-1, 7-6 |
| GC2 | Cesar Torres (Idaho Men's Tennis) def. Quentin Mege (Nevada Men's Tennis) 6-1, 6-1 |
| GC2 | Moez Echargui (Nevada Men's Tennis) def. Mitch Somach (Porland State Men's Tennis) 6-1, 0-6, 7-5 |
| GC3 | Moez Echargui (Nevada Men's Tennis) def. Cesar Torres (Idaho Men's Tennis) 6-1, 6-4 |
| GC4 | Moez Echargui (Nevada Men's Tennis) def. Jose Bendeck (Idaho Men's Tennis) 6-4, 6-3 |
| Y1 | Nathan Reix (Nevada Men's Tennis) def. Clint Vidano (Idaho Men's Tennis) 6-2, 6-3 |
| Y1 | Jordan Rozenfeld (Nevada Men's Tennis) def. Alec Marx (Porland State Men's Tennis) 7-6, 6-0 |
| Y1 | Michael Schaeffer (Oregon Men's Tennis) def. Philip Hinojosa (Nevada Men's Tennis) 6-2, 1-6, 6-2 |
| Y2 | Sam Bush (Oregon Men's Tennis) def. Nathan Reix (Nevada Men's Tennis) 6-2, 6-3 |
| Y2 | Sho Higuchi (Oregon Men's Tennis) def. Jordan Rozenfeld (Nevada Men's Tennis) 7-6, 6-2 |
| Y2 | Fernando Sunago (Nevada Men's Tennis) def. Daniel Coelho (Portland Men's Tennis) 6-2, 6-2 |
| Y3 | Sho Higuchi (Oregon Men's Tennis) def. Fernando Sunago (Nevada Men's Tennis) 7-5, 7-5 |
| YC1 | Philip Hinojosa (Nevada Men's Tennis) def. Alec Marx (Porland State Men's Tennis) 6-3, 7-5 |
| YC2 | Jason Bediones (Seattle Men's Tennis) def. Philip Hinojosa (Nevada Men's Tennis) 6-4, 7-5 |
| Doubles competition |
| G1 | Victor Ouvrard/Moez Echargui (Nevada Men's Tennis) def. Jason Bediones/Kevin Lynch (Seattle Men's Tennis) 9-8 |
| G1 | Wessim Derbel/Fernando Sunago (Nevada Men's Tennis) def. Abid Akbar/Jose Bendeck (Idaho Men's Tennis) 8-6 |
| G2 | Victor Ouvrard/Moez Echargui (Nevada Men's Tennis) def. Jose Izquierdo/Alex Rovello (Oregon Men's Tennis) 8-3 |
| G2 | Matt Stith/Emmett Egger (Washington Men's Tennis) def. Wessim Derbel/Fernando Sunago (Nevada Men's Tennis) 8-6 |
| G3 | Jeff Mullen/Robin Cambier (Oregon Men's Tennis) def. Victor Ouvrard/Moez Echargui (Nevada Men's Tennis) 8-3 |
| Y1 | Justin Guay/Jackson Martin (Portland Men's Tennis) def. Quentin Mege/Nathan Reix (Nevada Men's Tennis) 8-2 |
| Y1 | Jordan Rozenfeld/Philip Hinojosa (Nevada Men's Tennis) def. Nate Chart/Sean Sullivan (Porland State Men's Tennis) 8-2 |
| Y2 | Sam Bush/Michael Schaeffer (Oregon Men's Tennis) def. Jordan Rozenfeld/Philip Hinojosa (Nevada Men's Tennis) 8-4 |