| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Missouri | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs Maryland | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | WEBER STATE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | BELMONT | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | NOTRE DAME | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | NORTHERN ARIZONA | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | ARIZONA | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | PACIFIC | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Portland | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at UC Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Oregon State | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Hawai`i | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at UNLV | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | SAN JOSE STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | FRESNO STATE | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Boise State | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Idaho | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | UTAH STATE | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at New Mexico State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | NEW MEXICO STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | LOUISIANA TECH | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Fresno State | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at San Jose State | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | IDAHO | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | BOISE STATE | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at Utah State | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 14 | HAWAI`I | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | at Louisiana Tech | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 22 | vs Utah State | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 93 | 3 | 8 | 38 | -.132 | 15 | 18 | 31 | 10 | 137 | 0 | 0 | 0 | 0.0 | 1 | 21.0 | |
|
Sets played: 93 Kills per set: 0.03 Assists per set: 0.16 Service aces per set: 0.19 Digs per set: 1.47 Points per set: 0.23 |