| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Utah Valley | *4 | 8 | 7 | 32 | .031 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 28 | at Missouri | *3 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 28 | vs Maryland | *4 | 11 | 8 | 39 | .077 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 03 | WEBER STATE | *3 | 11 | 5 | 21 | .286 | 2 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 04 | BELMONT | *4 | 12 | 4 | 31 | .258 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 04 | NOTRE DAME | *5 | 17 | 7 | 40 | .250 | 2 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 10 | NORTHERN ARIZONA | *4 | 13 | 6 | 38 | .184 | 1 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 10 | ARIZONA | *4 | 15 | 8 | 47 | .149 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 11 | PACIFIC | *3 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 17 | vs Portland | *4 | 16 | 4 | 36 | .333 | 1 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
| Sep 18 | at UC Davis | *3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | vs Oregon State | *3 | 5 | 9 | 27 | -.148 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 24 | at Hawai`i | *3 | 8 | 6 | 36 | .056 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 27 | at UNLV | *5 | 8 | 9 | 44 | -.023 | 2 | 1 | 2 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 30 | SAN JOSE STATE | *3 | 15 | 3 | 31 | .387 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 02 | FRESNO STATE | *4 | 17 | 6 | 46 | .239 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Oct 07 | at Boise State | *4 | 15 | 6 | 42 | .214 | 2 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 09 | at Idaho | *4 | 17 | 9 | 44 | .182 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 15 | UTAH STATE | *4 | 20 | 6 | 42 | .333 | 4 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Oct 17 | at New Mexico State | *3 | 11 | 9 | 35 | .057 | 1 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 21 | NEW MEXICO STATE | *4 | 12 | 4 | 34 | .235 | 1 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Oct 23 | LOUISIANA TECH | *3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 28 | at Fresno State | *4 | 23 | 7 | 52 | .308 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Oct 30 | at San Jose State | *5 | 13 | 4 | 31 | .290 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 04 | IDAHO | *5 | 19 | 6 | 42 | .310 | 1 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Nov 06 | BOISE STATE | *4 | 18 | 8 | 47 | .213 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 12 | at Utah State | *3 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 14 | HAWAI`I | *3 | 5 | 8 | 29 | -.103 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 18 | at Louisiana Tech | *5 | 13 | 8 | 56 | .089 | 0 | 1 | 0 | 0 | 17 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Nov 22 | vs Utah State | *4 | 9 | 6 | 38 | .079 | 0 | 1 | 0 | 0 | 23 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Totals | 114 | 382 | 185 | 1106 | .178 | 22 | 23 | 32 | 18 | 266 | 6 | 40 | 2 | 46.0 | 2 | 431.0 | |
|
Sets played: 114 Kills per set: 3.35 Assists per set: 0.19 Service aces per set: 0.20 Digs per set: 2.33 Blocks per set: 0.40 Points per set: 3.78 |