| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Utah Valley | *4 | 12 | 7 | 34 | .147 | 0 | 3 | 3 | 4 | 11 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Aug 28 | at Missouri | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | vs Maryland | *4 | 9 | 3 | 35 | .171 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 03 | WEBER STATE | *3 | 10 | 7 | 26 | .115 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 04 | BELMONT | *4 | 4 | 6 | 19 | -.105 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 04 | NOTRE DAME | *5 | 8 | 4 | 24 | .167 | 1 | 0 | 1 | 0 | 10 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
| Sep 10 | NORTHERN ARIZONA | *4 | 6 | 8 | 27 | -.074 | 0 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 10 | ARIZONA | *4 | 5 | 8 | 19 | -.158 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 11 | PACIFIC | *3 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 17 | vs Portland | *4 | 10 | 4 | 26 | .231 | 2 | 3 | 2 | 0 | 9 | 2 | 0 | 1 | 2.0 | 0 | 15.0 |
| Sep 18 | at UC Davis | *3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 18 | vs Oregon State | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at Hawai`i | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | at UNLV | *5 | 17 | 10 | 48 | .146 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Sep 30 | SAN JOSE STATE | *3 | 9 | 4 | 23 | .217 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 02 | FRESNO STATE | *4 | 15 | 7 | 33 | .242 | 1 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 07 | at Boise State | *2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | at Idaho | *3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 15 | UTAH STATE | *2 | 3 | 4 | 14 | -.071 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | at New Mexico State | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 21 | NEW MEXICO STATE | *4 | 8 | 6 | 36 | .056 | 0 | 1 | 1 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 23 | LOUISIANA TECH | *3 | 13 | 7 | 29 | .207 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 28 | at Fresno State | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | at San Jose State | *5 | 18 | 4 | 34 | .412 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Nov 04 | IDAHO | *5 | 6 | 9 | 32 | -.094 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Nov 06 | BOISE STATE | *4 | 6 | 3 | 24 | .125 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 12 | at Utah State | *3 | 6 | 5 | 18 | .056 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 14 | HAWAI`I | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 18 | at Louisiana Tech | *5 | 4 | 5 | 32 | -.031 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 22 | vs Utah State | *1 | 1 | 3 | 9 | -.222 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 104 | 217 | 144 | 706 | .103 | 12 | 22 | 32 | 18 | 172 | 6 | 42 | 4 | 48.0 | 0 | 266.0 | |
|
Sets played: 104 Kills per set: 2.09 Assists per set: 0.12 Service aces per set: 0.21 Digs per set: 1.65 Blocks per set: 0.46 Points per set: 2.56 |