| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Utah Valley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Aug 28 | at Missouri | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 03 | WEBER STATE | *3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 04 | BELMONT | *4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 04 | NOTRE DAME | *5 | 8 | 3 | 22 | .227 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 12.0 |
| Sep 10 | NORTHERN ARIZONA | *4 | 10 | 3 | 21 | .333 | 0 | 0 | 4 | 0 | 5 | 0 | 5 | 2 | 5.0 | 1 | 12.5 |
| Sep 10 | ARIZONA | *4 | 6 | 3 | 10 | .300 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Sep 11 | PACIFIC | *3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Sep 17 | vs Portland | *4 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 18 | at UC Davis | *3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Oregon State | *2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 24 | at Hawai`i | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 27 | at UNLV | *2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 30 | SAN JOSE STATE | *3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 02 | FRESNO STATE | *3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 07 | at Boise State | *4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 7.5 |
| Oct 09 | at Idaho | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 15 | UTAH STATE | *4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 17 | at New Mexico State | *3 | 5 | 3 | 15 | .133 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 21 | NEW MEXICO STATE | *4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Oct 23 | LOUISIANA TECH | *2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Oct 28 | at Fresno State | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 30 | at San Jose State | *5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 04 | IDAHO | *5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7.0 | 0 | 13.5 |
| Nov 06 | BOISE STATE | *4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Nov 12 | at Utah State | *2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 14 | HAWAI`I | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Nov 18 | at Louisiana Tech | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Nov 22 | vs Utah State | *4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 8.0 |
| Totals | 99 | 147 | 80 | 387 | .173 | 6 | 0 | 8 | 0 | 18 | 8 | 74 | 22 | 82.0 | 3 | 192.0 | |
|
Sets played: 99 Kills per set: 1.48 Assists per set: 0.06 Digs per set: 0.18 Blocks per set: 0.83 Points per set: 1.94 |