| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Utah Valley | *4 | 1 | 0 | 4 | .250 | 29 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4.0 | 2 | 4.0 |
| Aug 28 | at Missouri | *3 | 2 | 1 | 3 | .333 | 27 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Aug 28 | vs Maryland | *4 | 2 | 1 | 5 | .200 | 33 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 03 | WEBER STATE | *3 | 2 | 1 | 5 | .200 | 36 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 04 | BELMONT | *4 | 2 | 2 | 6 | .000 | 32 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 04 | NOTRE DAME | *5 | 3 | 2 | 9 | .111 | 40 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 10 | NORTHERN ARIZONA | *4 | 2 | 1 | 11 | .091 | 41 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 10 | ARIZONA | *4 | 2 | 2 | 6 | .000 | 30 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 11 | PACIFIC | *3 | 0 | 3 | 5 | -.600 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Portland | *4 | 1 | 1 | 6 | .000 | 35 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 18 | at UC Davis | *3 | 1 | 1 | 4 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | vs Oregon State | *3 | 0 | 2 | 4 | -.500 | 25 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 24 | at Hawai`i | *3 | 1 | 1 | 6 | .000 | 29 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 27 | at UNLV | *3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 30 | SAN JOSE STATE | *3 | 3 | 0 | 4 | .750 | 31 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 02 | FRESNO STATE | *4 | 4 | 0 | 7 | .571 | 59 | 1 | 1 | 0 | 8 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Oct 07 | at Boise State | *4 | 2 | 1 | 7 | .143 | 53 | 0 | 2 | 0 | 11 | 0 | 4 | 1 | 4.0 | 2 | 4.0 |
| Oct 09 | at Idaho | *4 | 0 | 1 | 1 | -1.000 | 41 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | UTAH STATE | *4 | 2 | 0 | 3 | .667 | 58 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 17 | at New Mexico State | *3 | 3 | 0 | 5 | .600 | 31 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 21 | NEW MEXICO STATE | *4 | 2 | 0 | 6 | .333 | 43 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 3.0 | 4 | 3.5 |
| Oct 23 | LOUISIANA TECH | *3 | 2 | 0 | 3 | .667 | 30 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 28 | at Fresno State | *4 | 3 | 1 | 11 | .182 | 57 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 30 | at San Jose State | *5 | 5 | 2 | 10 | .300 | 56 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 04 | IDAHO | *5 | 3 | 2 | 8 | .125 | 64 | 0 | 2 | 0 | 13 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Nov 06 | BOISE STATE | *4 | 2 | 0 | 5 | .400 | 39 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Nov 12 | at Utah State | *3 | 1 | 0 | 6 | .167 | 37 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 14 | HAWAI`I | *3 | 0 | 0 | 5 | .000 | 37 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | at Louisiana Tech | *5 | 1 | 0 | 8 | .125 | 48 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Nov 22 | vs Utah State | *4 | 0 | 0 | 2 | .000 | 42 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Totals | 112 | 52 | 26 | 169 | .154 | 1162 | 14 | 23 | 0 | 214 | 7 | 43 | 10 | 50.0 | 20 | 94.5 | |
|
Sets played: 112 Kills per set: 0.46 Assists per set: 10.38 Service aces per set: 0.12 Digs per set: 1.91 Blocks per set: 0.45 Points per set: 0.84 |