| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Utah Valley | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | at Missouri | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs Maryland | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | WEBER STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | BELMONT | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | NOTRE DAME | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | NORTHERN ARIZONA | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 10 | ARIZONA | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | PACIFIC | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Portland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at UC Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Oregon State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Hawai`i | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at UNLV | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | SAN JOSE STATE | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | FRESNO STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Boise State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Idaho | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | UTAH STATE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at New Mexico State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | NEW MEXICO STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | LOUISIANA TECH | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Fresno State | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at San Jose State | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | IDAHO | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | BOISE STATE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at Utah State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | HAWAI`I | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | at Louisiana Tech | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 22 | vs Utah State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 114 | 3 | 1 | 8 | .250 | 23 | 15 | 19 | 31 | 454 | 0 | 0 | 0 | 0.0 | 1 | 18.0 | |
|
Sets played: 114 Kills per set: 0.03 Assists per set: 0.20 Service aces per set: 0.13 Digs per set: 3.98 Points per set: 0.16 |