| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Utah Valley | 4 | 10 | 2 | 20 | .400 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 28 | at Missouri | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 28 | vs Maryland | *4 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 03 | WEBER STATE | *3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 04 | BELMONT | *4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 04 | NOTRE DAME | *5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 1 | 11.5 |
| Sep 10 | NORTHERN ARIZONA | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 10 | ARIZONA | *4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | PACIFIC | *3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 17 | vs Portland | *4 | 8 | 6 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 18 | at UC Davis | *3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 18 | vs Oregon State | *3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at Hawai`i | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 27 | at UNLV | *5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 30 | SAN JOSE STATE | *3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | FRESNO STATE | *4 | 10 | 4 | 23 | .261 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 07 | at Boise State | *4 | 15 | 2 | 27 | .481 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Oct 09 | at Idaho | *4 | 9 | 4 | 20 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 15 | UTAH STATE | *4 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 17 | at New Mexico State | *3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 21 | NEW MEXICO STATE | *4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 23 | LOUISIANA TECH | *3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 28 | at Fresno State | *4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 30 | at San Jose State | *5 | 10 | 6 | 21 | .190 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Nov 04 | IDAHO | *5 | 10 | 4 | 31 | .194 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Nov 06 | BOISE STATE | *4 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 12 | at Utah State | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 14 | HAWAI`I | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 18 | at Louisiana Tech | *4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 22 | vs Utah State | *4 | 14 | 6 | 39 | .205 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Totals | 113 | 236 | 90 | 613 | .238 | 22 | 0 | 0 | 2 | 53 | 1 | 69 | 8 | 70.0 | 1 | 271.5 | |
|
Sets played: 113 Kills per set: 2.09 Assists per set: 0.19 Digs per set: 0.47 Blocks per set: 0.62 Points per set: 2.40 |