| For POR: BOSTWICK, Kate; FEMLING, Rachel; HRONEK, Kati; USHER, Ariel; PLUMMER, Marissa; SMITH, Madison; libero DUPAR, Danielle. |
| For NEVADA: Santiago, Tatiana; Harrington, Kylie; Batista, Janelle; Garvey, Erin; Anxo, Grace; Baldwin, Lindsay; libero Link, Nicole. |
| 1-0 | Point NEVADA - (Santiago, Tatiana) Kill by Garvey, Erin (from Santiago, Tatiana). |
| 2-0 | Point NEVADA - (Santiago, Tatiana) Attack error by BOSTWICK, Kate. |
| 2-1 | Point POR - (Santiago, Tatiana) Service error. | so |
| 3-1 | Point NEVADA - (BOSTWICK, Kate) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 3-2 | Point POR - (Harrington, Kylie) Service error. | so |
| 3-3 | Point POR - (DUPAR, Danielle) Service ace (Harrington, Kylie). |
| 4-3 | Point NEVADA - (DUPAR, Danielle) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 4-4 | Point POR - (Batista, Janelle) Attack error by Baldwin, Lindsay (block by PLUMMER, Marissa; USHER, Ariel). | so |
| For POR: JORDAN, Monica. |
| 5-4 | Point NEVADA - (JORDAN, Monica) Kill by Baldwin, Lindsay (from Santiago, Tatiana), block error by PLUMMER, Marissa. | so |
| For NEVADA: Chang, Kelly. |
| 5-5 | Point POR - (Chang, Kelly) Kill by USHER, Ariel (from SMITH, Madison). | so |
| 6-5 | Point NEVADA - (USHER, Ariel) Service error. | so |
| 7-5 | Point NEVADA - (Anxo, Grace) Kill by Baldwin, Lindsay (from Chang, Kelly). |
| 7-6 | Point POR - (Anxo, Grace) Kill by BOSTWICK, Kate (from SMITH, Madison). | so |
| 8-6 | Point NEVADA - (PLUMMER, Marissa) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 8-7 | Point POR - (Link, Nicole) Kill by SMITH, Madison (from DUPAR, Danielle), block error by Batista, Janelle. | so |
| For POR: HRONEK, Kati. |
| 9-7 | Point NEVADA - (SMITH, Madison) Attack error by BOSTWICK, Kate. | so |
| For NEVADA: Garvey, Erin. |
| 9-8 | Point POR - (Santiago, Tatiana) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| 10-8 | Point NEVADA - (BOSTWICK, Kate) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 11-8 | Point NEVADA - (Harrington, Kylie) Attack error by USHER, Ariel. |
| 12-8 | Point NEVADA - (Harrington, Kylie) Attack error by FEMLING, Rachel. |
| Timeout Portland. |
| 13-8 | Point NEVADA - (Harrington, Kylie) Attack error by HRONEK, Kati (block by Anxo, Grace). |
| 14-8 | Point NEVADA - (Harrington, Kylie) Kill by Harrington, Kylie (from Garvey, Erin). |
| 14-9 | Point POR - (Harrington, Kylie) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| 14-10 | Point POR - (DUPAR, Danielle) Kill by PLUMMER, Marissa (from SMITH, Madison). |
| 14-11 | Point POR - (DUPAR, Danielle) Service ace (Harrington, Kylie). |
| 14-12 | Point POR - (DUPAR, Danielle) Attack error by Garvey, Erin. |
| Timeout Nevada. |
| 14-13 | Point POR - (DUPAR, Danielle) Attack error by Anxo, Grace (block by USHER, Ariel). |
| 14-14 | Point POR - (DUPAR, Danielle) Kill by PLUMMER, Marissa. |
| 15-14 | Point NEVADA - (DUPAR, Danielle) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 15-15 | Point POR - (Batista, Janelle) Kill by PLUMMER, Marissa (from SMITH, Madison). | so |
| For POR: JORDAN, Monica. |
| 15-16 | Point POR - (JORDAN, Monica) Kill by USHER, Ariel. |
| 16-16 | Point NEVADA - (JORDAN, Monica) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| For NEVADA: Chang, Kelly. |
| 17-16 | Point NEVADA - (Chang, Kelly) Attack error by PLUMMER, Marissa. |
| 18-16 | Point NEVADA - (Chang, Kelly) Kill by Anxo, Grace (from Santiago, Tatiana). |
| 19-16 | Point NEVADA - (Chang, Kelly) Attack error by JORDAN, Monica. |
| Timeout Portland. |
| 19-17 | Point POR - (Chang, Kelly) Kill by PLUMMER, Marissa (from SMITH, Madison). | so |
| 20-17 | Point NEVADA - (USHER, Ariel) Kill by Anxo, Grace (from Santiago, Tatiana). | so |
| 21-17 | Point NEVADA - (Anxo, Grace) Kill by Harrington, Kylie (from Chang, Kelly). |
| 21-18 | Point POR - (Anxo, Grace) Kill by PLUMMER, Marissa (from SMITH, Madison). | so |
| 22-18 | Point NEVADA - (PLUMMER, Marissa) Kill by Chang, Kelly. | so |
| 23-18 | Point NEVADA - (Link, Nicole) Attack error by FEMLING, Rachel (block by Santiago, Tatiana). |
| 23-19 | Point POR - (Link, Nicole) Attack error by Santiago, Tatiana. | so |
| For POR: HRONEK, Kati. |
| 23-20 | Point POR - (SMITH, Madison) Attack error by Batista, Janelle (block by BOSTWICK, Kate; FEMLING, Rachel). |
| 24-20 | Point NEVADA - (SMITH, Madison) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For NEVADA: Garvey, Erin. |
| 24-21 | Point POR - (Santiago, Tatiana) Kill by BOSTWICK, Kate (from SMITH, Madison). | so |
| 25-21 | Point NEVADA - (BOSTWICK, Kate) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For POR: SMITH, Madison; BOSTWICK, Kate; FEMLING, Rachel; HRONEK, Kati; USHER, Ariel; PLUMMER, Marissa; libero DUPAR, Danielle. |
| For NEVADA: Harrington, Kylie; Batista, Janelle; Garvey, Erin; Anxo, Grace; Baldwin, Lindsay; Santiago, Tatiana; libero Link, Nicole. |
| 0-1 | Point POR - (SMITH, Madison) Kill by HRONEK, Kati (from DUPAR, Danielle). |
| 1-1 | Point NEVADA - (SMITH, Madison) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 1-2 | Point POR - (Harrington, Kylie) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| 2-2 | Point NEVADA - (BOSTWICK, Kate) Kill by Batista, Janelle (from Santiago, Tatiana). | so |
| 2-3 | Point POR - (Batista, Janelle) Service error. | so |
| 2-4 | Point POR - (DUPAR, Danielle) Kill by PLUMMER, Marissa. |
| 2-5 | Point POR - (DUPAR, Danielle) Kill by HRONEK, Kati. |
| 3-5 | Point NEVADA - (DUPAR, Danielle) Kill by Anxo, Grace (from Santiago, Tatiana). | so |
| For NEVADA: Chang, Kelly. |
| 4-5 | Point NEVADA - (Chang, Kelly) Bad set by SMITH, Madison. |
| 4-6 | Point POR - (Chang, Kelly) Kill by PLUMMER, Marissa (from SMITH, Madison). | so |
| For POR: JORDAN, Monica. |
| 5-6 | Point NEVADA - (JORDAN, Monica) Kill by Anxo, Grace (from Baldwin, Lindsay). | so |
| 6-6 | Point NEVADA - (Anxo, Grace) Service ace (TEAM). |
| 6-7 | Point POR - (Anxo, Grace) Service error. | so |
| 7-7 | Point NEVADA - (USHER, Ariel) Service error. | so |
| 7-8 | Point POR - (Link, Nicole) Kill by BOSTWICK, Kate (from PLUMMER, Marissa), block error by Batista, Janelle. | so |
| 7-9 | Point POR - (PLUMMER, Marissa) Kill by FEMLING, Rachel. |
| 8-9 | Point NEVADA - (PLUMMER, Marissa) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For NEVADA: Garvey, Erin. |
| 9-9 | Point NEVADA - (Santiago, Tatiana) Attack error by FEMLING, Rachel. |
| 9-10 | Point POR - (Santiago, Tatiana) Kill by FEMLING, Rachel (from SMITH, Madison). | so |
| For POR: HRONEK, Kati. |
| 9-11 | Point POR - (SMITH, Madison) Attack error by Batista, Janelle. |
| 9-12 | Point POR - (SMITH, Madison) Kill by HRONEK, Kati (from SMITH, Madison). |
| For NEVADA: Yates, Brittni. |
| 10-12 | Point NEVADA - (SMITH, Madison) Kill by Yates, Brittni (from Santiago, Tatiana). | so |
| For POR: OLIVER, Mckenzie. |
| 11-12 | Point NEVADA - (Harrington, Kylie) Attack error by SMITH, Madison. |
| 11-13 | Point POR - (Harrington, Kylie) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| 11-14 | Point POR - (BOSTWICK, Kate) Bad set by Santiago, Tatiana. |
| 11-15 | Point POR - (BOSTWICK, Kate) Kill by USHER, Ariel (from SMITH, Madison). |
| Timeout Nevada. |
| 11-16 | Point POR - (BOSTWICK, Kate) Kill by USHER, Ariel (from HRONEK, Kati). |
| 12-16 | Point NEVADA - (BOSTWICK, Kate) Kill by Anxo, Grace (from Santiago, Tatiana). | so |
| For NEVADA: Anxo, Sofia. |
| 12-17 | Point POR - (Anxo, Sofia) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| 12-18 | Point POR - (DUPAR, Danielle) Attack error by Anxo, Grace. |
| 12-19 | Point POR - (DUPAR, Danielle) Attack error by Garvey, Erin. |
| 12-20 | Point POR - (DUPAR, Danielle) Service ace (Harrington, Kylie). |
| 12-21 | Point POR - (DUPAR, Danielle) Kill by USHER, Ariel (from SMITH, Madison). |
| 12-22 | Point POR - (DUPAR, Danielle) Kill by HRONEK, Kati (from SMITH, Madison). |
| 13-22 | Point NEVADA - (DUPAR, Danielle) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| For NEVADA: Chang, Kelly. |
| 13-23 | Point POR - (Chang, Kelly) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| For POR: JORDAN, Monica. |
| 13-24 | Point POR - (JORDAN, Monica) Attack error by Harrington, Kylie. |
| 14-24 | Point NEVADA - (JORDAN, Monica) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| 15-24 | Point NEVADA - (Anxo, Grace) Attack error by USHER, Ariel (block by Baldwin, Lindsay; Harrington, Kylie). |
| 16-24 | Point NEVADA - (Anxo, Grace) Service ace (USHER, Ariel). |
| 17-24 | Point NEVADA - (Anxo, Grace) Attack error by PLUMMER, Marissa. |
| 18-24 | Point NEVADA - (Anxo, Grace) Attack error by PLUMMER, Marissa (block by Santiago, Tatiana; Baldwin, Lindsay). |
| Timeout Portland. |
| 18-25 | Point POR - (Anxo, Grace) Service error. | so |
| For POR: BOSTWICK, Kate; OLIVER, Mckenzie; HRONEK, Kati; USHER, Ariel; PLUMMER, Marissa; SMITH, Madison; libero DUPAR, Danielle. |
| For NEVADA: Batista, Janelle; Garvey, Erin; Anxo, Grace; Baldwin, Lindsay; Santiago, Tatiana; Harrington, Kylie; libero Link, Nicole. |
| 0-1 | Point POR - (Link, Nicole) Attack error by Garvey, Erin (block by OLIVER, Mckenzie; BOSTWICK, Kate). | so |
| 1-1 | Point NEVADA - (BOSTWICK, Kate) Kill by Anxo, Grace (from Santiago, Tatiana). | so |
| For NEVADA: Chang, Kelly. |
| 1-2 | Point POR - (Chang, Kelly) Service error. | so |
| 2-2 | Point NEVADA - (DUPAR, Danielle) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| 3-2 | Point NEVADA - (Anxo, Grace) Service ace (BOSTWICK, Kate). |
| 3-3 | Point POR - (Anxo, Grace) Attack error by Harrington, Kylie. | so |
| For POR: JORDAN, Monica. |
| 4-3 | Point NEVADA - (JORDAN, Monica) Kill by Anxo, Grace (from Chang, Kelly). | so |
| 5-3 | Point NEVADA - (Baldwin, Lindsay) Kill by Santiago, Tatiana (from Anxo, Grace). |
| 5-4 | Point POR - (Baldwin, Lindsay) Service error. | so |
| 5-5 | Point POR - (USHER, Ariel) Kill by PLUMMER, Marissa (from SMITH, Madison). |
| 6-5 | Point NEVADA - (USHER, Ariel) Kill by Harrington, Kylie (from Anxo, Grace). | so |
| For NEVADA: Garvey, Erin. |
| 6-6 | Point POR - (Santiago, Tatiana) Attack error by Garvey, Erin (block by PLUMMER, Marissa). | so |
| 7-6 | Point NEVADA - (PLUMMER, Marissa) Service error. | so |
| 8-6 | Point NEVADA - (Harrington, Kylie) Kill by Garvey, Erin. |
| 8-7 | Point POR - (Harrington, Kylie) Service error. | so |
| For POR: HRONEK, Kati. |
| 9-7 | Point NEVADA - (SMITH, Madison) Attack error by HRONEK, Kati (block by Anxo, Grace). | so |
| 10-7 | Point NEVADA - (Link, Nicole) Kill by Anxo, Grace (from Baldwin, Lindsay). |
| 10-8 | Point POR - (Link, Nicole) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| 10-9 | Point POR - (BOSTWICK, Kate) Kill by HRONEK, Kati (from USHER, Ariel). |
| 10-10 | Point POR - (BOSTWICK, Kate) Kill by HRONEK, Kati. |
| 11-10 | Point NEVADA - (BOSTWICK, Kate) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For NEVADA: Chang, Kelly. |
| 11-11 | Point POR - (Chang, Kelly) Kill by HRONEK, Kati (from SMITH, Madison), block error by Anxo, Grace. | so |
| 12-11 | Point NEVADA - (DUPAR, Danielle) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| For NEVADA: Heinen, Brianna. |
| 13-11 | Point NEVADA - (Heinen, Brianna) Kill by Baldwin, Lindsay (from Santiago, Tatiana). |
| 13-12 | Point POR - (Heinen, Brianna) Kill by USHER, Ariel (from SMITH, Madison). | so |
| 14-12 | Point NEVADA - (JORDAN, Monica) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 15-12 | Point NEVADA - (Baldwin, Lindsay) Kill by Harrington, Kylie (from Santiago, Tatiana). |
| 16-12 | Point NEVADA - (Baldwin, Lindsay) Attack error by PLUMMER, Marissa. |
| 17-12 | Point NEVADA - (Baldwin, Lindsay) Service ace (TEAM). |
| Timeout Portland. |
| 17-13 | Point POR - (Baldwin, Lindsay) Attack error by Harrington, Kylie. | so |
| 18-13 | Point NEVADA - (USHER, Ariel) Kill by Harrington, Kylie (from Heinen, Brianna). | so |
| For NEVADA: Garvey, Erin. |
| 19-13 | Point NEVADA - (Santiago, Tatiana) Kill by Harrington, Kylie (from Santiago, Tatiana). |
| 19-14 | Point POR - (Santiago, Tatiana) Ball handling error by Harrington, Kylie. | so |
| 19-15 | Point POR - (PLUMMER, Marissa) Kill by OLIVER, Mckenzie (from SMITH, Madison). |
| 20-15 | Point NEVADA - (PLUMMER, Marissa) Attack error by SMITH, Madison. | so |
| For NEVADA: Anxo, Grace. |
| 20-16 | Point POR - (Harrington, Kylie) Kill by BOSTWICK, Kate (from DUPAR, Danielle). | so |
| For POR: HRONEK, Kati. |
| 21-16 | Point NEVADA - (SMITH, Madison) Service error. | so |
| 21-17 | Point POR - (Link, Nicole) Kill by BOSTWICK, Kate (from SMITH, Madison). | so |
| 21-18 | Point POR - (BOSTWICK, Kate) Attack error by Garvey, Erin. |
| 22-18 | Point NEVADA - (BOSTWICK, Kate) Kill by Anxo, Grace (from Harrington, Kylie). | so |
| For NEVADA: Chang, Kelly. |
| 22-19 | Point POR - (Chang, Kelly) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| 22-20 | Point POR - (DUPAR, Danielle) Attack error by Anxo, Grace (block by USHER, Ariel; PLUMMER, Marissa). |
| Timeout Nevada. |
| 22-21 | Point POR - (DUPAR, Danielle) Kill by HRONEK, Kati (from SMITH, Madison). |
| 22-22 | Point POR - (DUPAR, Danielle) Attack error by Baldwin, Lindsay. |
| 22-23 | Point POR - (DUPAR, Danielle) Attack error by Baldwin, Lindsay (block by PLUMMER, Marissa; HRONEK, Kati). |
| 23-23 | Point NEVADA - (DUPAR, Danielle) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| For NEVADA: Heinen, Brianna. |
| 23-24 | Point POR - (Heinen, Brianna) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| For POR: JORDAN, Monica. |
| 23-25 | Point POR - (JORDAN, Monica) Kill by USHER, Ariel (from SMITH, Madison). |
| For POR: SMITH, Madison; BOSTWICK, Kate; OLIVER, Mckenzie; HRONEK, Kati; USHER, Ariel; PLUMMER, Marissa; libero DUPAR, Danielle. |
| For NEVADA: Garvey, Erin; Anxo, Grace; Baldwin, Lindsay; Santiago, Tatiana; Harrington, Kylie; Batista, Janelle; libero Link, Nicole. |
| 1-0 | Point NEVADA - (SMITH, Madison) Attack error by BOSTWICK, Kate. | so |
| For NEVADA: Chang, Kelly. |
| 1-1 | Point POR - (Chang, Kelly) Kill by BOSTWICK, Kate (from SMITH, Madison). | so |
| 2-1 | Point NEVADA - (BOSTWICK, Kate) Service error. | so |
| 3-1 | Point NEVADA - (Anxo, Grace) Kill by Baldwin, Lindsay (from Santiago, Tatiana). |
| 3-2 | Point POR - (Anxo, Grace) Kill by USHER, Ariel (from SMITH, Madison). | so |
| 3-3 | Point POR - (DUPAR, Danielle) Kill by USHER, Ariel (from SMITH, Madison). |
| 4-3 | Point NEVADA - (DUPAR, Danielle) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 5-3 | Point NEVADA - (Baldwin, Lindsay) Service ace (BOSTWICK, Kate). |
| 5-4 | Point POR - (Baldwin, Lindsay) Kill by USHER, Ariel (from SMITH, Madison). | so |
| For POR: JORDAN, Monica. |
| 5-5 | Point POR - (JORDAN, Monica) Kill by SMITH, Madison (from DUPAR, Danielle). |
| 6-5 | Point NEVADA - (JORDAN, Monica) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For NEVADA: Garvey, Erin. |
| 6-6 | Point POR - (Santiago, Tatiana) Kill by USHER, Ariel (from SMITH, Madison). | so |
| For NEVADA: Yates, Brittni. |
| 7-6 | Point NEVADA - (USHER, Ariel) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 7-7 | Point POR - (Harrington, Kylie) Kill by BOSTWICK, Kate (from SMITH, Madison), block error by Yates, Brittni. | so |
| 7-8 | Point POR - (PLUMMER, Marissa) Attack error by Anxo, Grace. |
| 8-8 | Point NEVADA - (PLUMMER, Marissa) Kill by Yates, Brittni (from Santiago, Tatiana). | so |
| 8-9 | Point POR - (Link, Nicole) Kill by USHER, Ariel (from SMITH, Madison). | so |
| For POR: HRONEK, Kati. |
| 8-10 | Point POR - (SMITH, Madison) Service ace (TEAM). |
| 8-11 | Point POR - (SMITH, Madison) Kill by HRONEK, Kati (from SMITH, Madison). |
| 9-11 | Point NEVADA - (SMITH, Madison) Service error. | so |
| For NEVADA: Chang, Kelly. |
| 9-12 | Point POR - (Chang, Kelly) Kill by OLIVER, Mckenzie (from SMITH, Madison). | so |
| 10-12 | Point NEVADA - (BOSTWICK, Kate) Kill by Anxo, Grace (from Santiago, Tatiana). | so |
| For NEVADA: Heinen, Brianna. |
| 10-13 | Point POR - (Heinen, Brianna) Kill by USHER, Ariel (from BOSTWICK, Kate). | so |
| 10-14 | Point POR - (DUPAR, Danielle) Service ace (Baldwin, Lindsay). |
| 10-15 | Point POR - (DUPAR, Danielle) Attack error by Harrington, Kylie. |
| 10-16 | Point POR - (DUPAR, Danielle) Attack error by Baldwin, Lindsay. |
| Timeout Nevada. |
| 10-17 | Point POR - (DUPAR, Danielle) Kill by USHER, Ariel (from SMITH, Madison). |
| 11-17 | Point NEVADA - (DUPAR, Danielle) Attack error by HRONEK, Kati. | so |
| 12-17 | Point NEVADA - (Baldwin, Lindsay) Attack error by USHER, Ariel (block by Santiago, Tatiana; Yates, Brittni). |
| 13-17 | Point NEVADA - (Baldwin, Lindsay) Attack error by HRONEK, Kati (block by Yates, Brittni; Harrington, Kylie). |
| For POR: HARRIS, Christina. |
| 13-18 | Point POR - (Baldwin, Lindsay) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| For POR: JORDAN, Monica. |
| 13-19 | Point POR - (JORDAN, Monica) Kill by USHER, Ariel (from SMITH, Madison), block error by Yates, Brittni. |
| 13-20 | Point POR - (JORDAN, Monica) Service ace (Chang, Kelly). |
| 13-21 | Point POR - (JORDAN, Monica) Kill by PLUMMER, Marissa (from JORDAN, Monica). |
| Timeout Nevada. |
| 14-21 | Point NEVADA - (JORDAN, Monica) Service error. | so |
| For NEVADA: Garvey, Erin. |
| 15-21 | Point NEVADA - (Santiago, Tatiana) Attack error by PLUMMER, Marissa. |
| 15-22 | Point POR - (Santiago, Tatiana) Kill by USHER, Ariel (from SMITH, Madison). | so |
| 16-22 | Point NEVADA - (USHER, Ariel) Attack error by HARRIS, Christina. | so |
| For NEVADA: Anxo, Grace. |
| 16-23 | Point POR - (Harrington, Kylie) Kill by HARRIS, Christina (from JORDAN, Monica). | so |
| 17-23 | Point NEVADA - (PLUMMER, Marissa) Service error. | so |
| 17-24 | Point POR - (Link, Nicole) Kill by HARRIS, Christina (from SMITH, Madison). | so |
| For POR: HRONEK, Kati. |
| 17-25 | Point POR - (SMITH, Madison) Attack error by Garvey, Erin. |
====================
==================== NEVADA 1, PORTLAND 3
====================