Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 29 | vs Valparaiso | L | 0-3 | 23-25,14-25,11-25 | 0-1 | 0-0 | 1167 | |
| # | Aug 30 | at Notre Dame | L | 1-3 | 14-25,20-25,25-23,18-25 | 0-2 | 0-0 | 1123 | |
| # | Aug 31 | vs IPFW | W | 3-0 | 25-17,28-26,25-20 | 1-2 | 0-0 | 1482 | |
| ! | Sep 05 | #6 UCLA | L | 0-3 | 19-25,22-25,18-25 | 1-3 | 0-0 | 753 | |
| ! | Sep 07 | SEATTLE UNIVERSITY | W | 3-1 | 25-19,20-25,25-23,25-21 | 2-3 | 0-0 | 160 | |
| % | Sep 12 | MISSOURI | W | 3-1 | 25-22,25-22,18-25,25-16 | 3-3 | 0-0 | 331 | |
| % | Sep 13 | UC DAVIS | W | 3-2 | 25-19,19-25,19-25,25-13,15-10 | 4-3 | 0-0 | 111 | |
| % | Sep 13 | #24 PEPPERDINE | L | 0-3 | 17-25,23-25,17-25 | 4-4 | 0-0 | 305 | |
| * | Sep 18 | at Louisiana Tech | W | 3-2 | 25-16,22-25,27-25,21-25,15-9 | 5-4 | 1-0 | 178 | |
| * | Sep 20 | at New Mexico State | L | 0-3 | 18-25,16-25,19-25 | 5-5 | 1-1 | 1805 | |
| * | Sep 25 | SAN JOSE STATE | L | 2-3 | 24-26,25-23,25-22,12-25,7-15 | 5-6 | 1-2 | 253 | |
| * | Sep 27 | at Utah State | L | 2-3 | 11-25,25-17,26-24,22-25,16-18 | 5-7 | 1-3 | 443 | |
| Sep 28 | at UNLV | L | 1-3 | 26-24,23-25,13-25,18-25 | 5-8 | 1-3 | 306 | ||
| * | Oct 02 | IDAHO | L | 2-3 | 19-25,26-24,25-23,20-25,10-15 | 5-9 | 1-4 | 242 | |
| * | Oct 04 | BOISE STATE | W | 3-1 | 25-21,25-16,21-25,25-18 | 6-9 | 2-4 | 782 | |
| Oct 07 | SACRAMENTO STATE | W | 3-0 | 28-26,25-21,25-18 | 7-9 | 2-4 | 243 | ||
| * | Oct 11 | at Fresno State | W | 3-1 | 25-27,31-29,25-21,25-19 | 8-9 | 3-4 | 1294 | |
| * | Oct 16 | FRESNO STATE | W | 3-1 | 23-25,25-21,27-25,25-11 | 9-9 | 4-4 | 321 | |
| * | Oct 18 | #9 HAWAI`I | L | 0-3 | 19-25,20-25,17-25 | 9-10 | 4-5 | 846 | |
| * | Oct 23 | LOUISIANA TECH | W | 3-1 | 15-25,25-14,25-19,25-22 | 10-10 | 5-5 | 261 | |
| * | Oct 25 | UTAH STATE | W | 3-1 | 25-19,19-25,25-23,25-23 | 11-10 | 6-5 | 371 | |
| * | Oct 31 | at #8 Hawai`i | L | 0-3 | 12-25,23-25,16-25 | 11-11 | 6-6 | 5483 | |
| * | Nov 06 | NEW MEXICO STATE | L | 2-3 | 25-19,25-17,13-25,9-25,10-15 | 11-12 | 6-7 | 643 | |
| * | Nov 08 | at San Jose State | L | 1-3 | 15-25,23-25,25-18,22-25 | 11-13 | 6-8 | 255 | |
| * | Nov 13 | at Idaho | L | 1-3 | 10-25,25-19,26-28,17-25 | 11-14 | 6-9 | 485 | |
| * | Nov 15 | at Boise State | W | 3-0 | 25-21,25-19,25-17 | 12-14 | 7-9 | 217 | |
| Nov 20 | vs Idaho | L | 0-3 | 20-25,21-25,18-25 | 12-15 | 7-9 | 4115 | ||
| + | Nov 28 | vs #21 Utah | L | 0-3 | 16-25,22-25,19-25 | 12-16 | 7-9 | 524 | |
| + | Nov 29 | vs Portland | L | 0-3 | 19-25,14-25,21-25 | 12-17 | 7-9 | 285 | |
|
* - WAC Match # - Shamrock Invitational, South Bend, Ind. ! - Nevada Invitational, Reno, Nev. % - AT&T Invitational, Reno, Nev. + Banker Classic, Stockton |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Valparaiso | 3 | 21 | 23 | 100 | -.020 | 21 | 2 | 4 | 4 | 35 | 1 | 10 | 0 | 6.0 | 0 | 29.0 |
| Aug 30 | at Notre Dame | 4 | 42 | 31 | 137 | .080 | 41 | 1 | 6 | 5 | 61 | 1 | 14 | 0 | 8.0 | 4 | 51.0 |
| Aug 31 | vs IPFW | 3 | 47 | 8 | 116 | .336 | 45 | 3 | 4 | 1 | 56 | 0 | 19 | 0 | 9.5 | 0 | 59.5 |
| Sep 05 | UCLA | 3 | 30 | 22 | 93 | .086 | 29 | 1 | 10 | 4 | 42 | 2 | 12 | 1 | 8.0 | 0 | 39.0 |
| Sep 07 | SEATTLE UNIVERSITY | 4 | 53 | 35 | 127 | .142 | 52 | 5 | 10 | 4 | 45 | 3 | 12 | 1 | 9.0 | 1 | 67.0 |
| Sep 12 | MISSOURI | 4 | 53 | 25 | 135 | .207 | 49 | 10 | 8 | 6 | 54 | 0 | 14 | 0 | 7.0 | 1 | 70.0 |
| Sep 13 | UC DAVIS | 5 | 57 | 22 | 131 | .267 | 53 | 9 | 7 | 2 | 43 | 2 | 22 | 1 | 13.0 | 0 | 79.0 |
| Sep 13 | PEPPERDINE | 3 | 21 | 20 | 84 | .012 | 18 | 5 | 4 | 4 | 31 | 2 | 9 | 1 | 6.5 | 1 | 32.5 |
| Sep 18 | at Louisiana Tech | 5 | 69 | 32 | 183 | .202 | 61 | 7 | 6 | 7 | 72 | 1 | 20 | 1 | 11.0 | 2 | 87.0 |
| Sep 20 | at New Mexico State | 3 | 22 | 19 | 95 | .032 | 19 | 0 | 4 | 6 | 34 | 0 | 14 | 2 | 7.0 | 2 | 29.0 |
| Sep 25 | SAN JOSE STATE | 5 | 56 | 26 | 156 | .192 | 53 | 5 | 6 | 5 | 62 | 1 | 8 | 1 | 5.0 | 2 | 66.0 |
| Sep 27 | at Utah State | 5 | 49 | 31 | 163 | .110 | 46 | 9 | 9 | 6 | 52 | 1 | 12 | 1 | 7.0 | 0 | 65.0 |
| Sep 28 | at UNLV | 4 | 42 | 23 | 135 | .141 | 42 | 4 | 7 | 8 | 50 | 1 | 16 | 2 | 9.0 | 1 | 55.0 |
| Oct 02 | IDAHO | 5 | 62 | 39 | 172 | .134 | 60 | 1 | 7 | 3 | 64 | 2 | 20 | 3 | 12.0 | 0 | 75.0 |
| Oct 04 | BOISE STATE | 4 | 52 | 24 | 135 | .207 | 50 | 9 | 10 | 1 | 63 | 3 | 14 | 0 | 10.0 | 0 | 71.0 |
| Oct 07 | SACRAMENTO STATE | 3 | 37 | 24 | 111 | .117 | 35 | 9 | 8 | 2 | 40 | 2 | 16 | 0 | 10.0 | 0 | 56.0 |
| Oct 11 | at Fresno State | 4 | 53 | 25 | 162 | .173 | 52 | 9 | 6 | 2 | 85 | 3 | 22 | 2 | 14.0 | 0 | 76.0 |
| Oct 16 | FRESNO STATE | 4 | 51 | 18 | 134 | .246 | 47 | 8 | 8 | 10 | 54 | 3 | 12 | 0 | 9.0 | 0 | 68.0 |
| Oct 18 | HAWAI`I | 3 | 31 | 18 | 90 | .144 | 27 | 2 | 5 | 6 | 28 | 0 | 11 | 1 | 5.5 | 0 | 38.5 |
| Oct 23 | LOUISIANA TECH | 4 | 53 | 22 | 127 | .244 | 47 | 3 | 9 | 7 | 46 | 2 | 6 | 1 | 5.0 | 0 | 61.0 |
| Oct 25 | UTAH STATE | 4 | 61 | 21 | 139 | .288 | 55 | 6 | 5 | 10 | 53 | 0 | 16 | 2 | 8.0 | 2 | 75.0 |
| Oct 31 | at Hawai`i | 3 | 23 | 12 | 94 | .117 | 22 | 0 | 5 | 4 | 25 | 1 | 12 | 3 | 7.0 | 0 | 30.0 |
| Nov 06 | NEW MEXICO STATE | 5 | 38 | 33 | 134 | .037 | 35 | 5 | 7 | 3 | 61 | 2 | 26 | 1 | 15.0 | 1 | 58.0 |
| Nov 08 | at San Jose State | 4 | 55 | 21 | 161 | .211 | 53 | 6 | 4 | 5 | 77 | 0 | 6 | 2 | 3.0 | 0 | 64.0 |
| Nov 13 | at Idaho | 4 | 49 | 38 | 174 | .063 | 46 | 3 | 4 | 4 | 64 | 2 | 14 | 2 | 9.0 | 0 | 61.0 |
| Nov 15 | at Boise State | 3 | 42 | 15 | 104 | .260 | 39 | 5 | 7 | 6 | 50 | 0 | 16 | 1 | 8.0 | 0 | 55.0 |
| Nov 20 | vs Idaho | 3 | 39 | 20 | 116 | .164 | 35 | 2 | 5 | 5 | 48 | 0 | 15 | 0 | 7.5 | 2 | 48.5 |
| Nov 28 | vs Utah | 3 | 31 | 26 | 113 | .044 | 30 | 3 | 5 | 1 | 31 | 1 | 12 | 2 | 7.0 | 2 | 41.0 |
| Nov 29 | vs Portland | 3 | 32 | 21 | 93 | .118 | 30 | 2 | 4 | 4 | 33 | 0 | 4 | 1 | 2.0 | 0 | 36.0 |
| Nevada | 110 | 1271 | 694 | 3714 | .155 | 1192 | 134 | 184 | 135 | 1459 | 36 | 404 | 32 | 238.0 | 21 | 1643.0 | |
| Opponent | 110 | 1405 | 632 | 3808 | .203 | 1303 | 135 | 208 | 133 | 1481 | 53 | 428 | 46 | 267.0 | 20 | 1807.0 | |
|
TEAM PER-GAME: Sets played: 110 Kills per set: 11.55 Assists per set: 10.84 Service aces per set: 1.22 Reception errors per set: 1.23 Digs per set: 13.26 Blocks per set: 2.16 Ball handling errors per set: 0.19 Reception errors per set: 1.23 Points per set: 14.94 |
Overall record: 12-17 Conf: 7-9 Home: 8-6 Away: 3-7 Neutral: 1-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Valparaiso | 3 | 41 | 19 | 105 | .210 | 38 | 4 | 5 | 2 | 48 | 1 | 8 | 0 | 5.0 | 0 | 50.0 |
| Aug 30 | at Notre Dame | 4 | 51 | 23 | 140 | .200 | 47 | 5 | 10 | 1 | 58 | 3 | 20 | 0 | 13.0 | 0 | 69.0 |
| Aug 31 | vs IPFW | 3 | 47 | 18 | 128 | .227 | 44 | 1 | 5 | 3 | 53 | 1 | 6 | 0 | 4.0 | 0 | 52.0 |
| Sep 05 | UCLA | 3 | 37 | 15 | 101 | .218 | 35 | 4 | 12 | 1 | 30 | 2 | 20 | 0 | 12.0 | 0 | 53.0 |
| Sep 07 | SEATTLE UNIVERSITY | 4 | 37 | 27 | 120 | .083 | 33 | 4 | 8 | 5 | 36 | 1 | 18 | 2 | 10.0 | 0 | 51.0 |
| Sep 12 | MISSOURI | 4 | 43 | 17 | 121 | .215 | 41 | 6 | 11 | 10 | 48 | 6 | 16 | 0 | 14.0 | 1 | 63.0 |
| Sep 13 | UC DAVIS | 5 | 61 | 29 | 143 | .224 | 58 | 2 | 5 | 9 | 44 | 2 | 14 | 0 | 9.0 | 1 | 72.0 |
| Sep 13 | PEPPERDINE | 3 | 47 | 14 | 97 | .340 | 46 | 4 | 16 | 5 | 39 | 4 | 14 | 2 | 11.0 | 0 | 62.0 |
| Sep 18 | at Louisiana Tech | 5 | 52 | 28 | 165 | .145 | 48 | 7 | 5 | 6 | 67 | 2 | 18 | 2 | 11.0 | 1 | 70.0 |
| Sep 20 | at New Mexico State | 3 | 44 | 25 | 111 | .171 | 39 | 6 | 6 | 0 | 48 | 2 | 20 | 4 | 12.0 | 0 | 62.0 |
| Sep 25 | SAN JOSE STATE | 5 | 70 | 20 | 169 | .296 | 63 | 5 | 8 | 5 | 58 | 3 | 14 | 3 | 10.0 | 1 | 85.0 |
| Sep 27 | at Utah State | 5 | 63 | 28 | 167 | .210 | 58 | 6 | 9 | 9 | 73 | 0 | 16 | 2 | 8.0 | 2 | 77.0 |
| Sep 28 | at UNLV | 4 | 60 | 23 | 149 | .248 | 55 | 8 | 7 | 4 | 62 | 1 | 4 | 2 | 3.0 | 2 | 71.0 |
| Oct 02 | IDAHO | 5 | 61 | 26 | 165 | .212 | 57 | 3 | 8 | 1 | 60 | 4 | 29 | 0 | 18.5 | 0 | 82.5 |
| Oct 04 | BOISE STATE | 4 | 44 | 22 | 138 | .159 | 42 | 1 | 10 | 9 | 50 | 4 | 14 | 1 | 11.0 | 1 | 56.0 |
| Oct 07 | SACRAMENTO STATE | 3 | 31 | 25 | 108 | .056 | 29 | 2 | 7 | 9 | 40 | 2 | 10 | 2 | 7.0 | 0 | 40.0 |
| Oct 11 | at Fresno State | 4 | 61 | 37 | 196 | .122 | 59 | 2 | 4 | 9 | 70 | 6 | 10 | 2 | 11.0 | 0 | 74.0 |
| Oct 16 | FRESNO STATE | 4 | 44 | 30 | 143 | .098 | 42 | 10 | 7 | 8 | 52 | 1 | 8 | 4 | 5.0 | 2 | 59.0 |
| Oct 18 | HAWAI`I | 3 | 44 | 17 | 98 | .276 | 40 | 6 | 3 | 2 | 35 | 0 | 19 | 1 | 9.5 | 2 | 59.5 |
| Oct 23 | LOUISIANA TECH | 4 | 39 | 29 | 122 | .082 | 35 | 7 | 4 | 3 | 41 | 1 | 14 | 4 | 8.0 | 0 | 54.0 |
| Oct 25 | UTAH STATE | 4 | 50 | 17 | 135 | .244 | 45 | 10 | 7 | 6 | 41 | 0 | 14 | 1 | 7.0 | 3 | 67.0 |
| Oct 31 | at Hawai`i | 3 | 53 | 16 | 103 | .359 | 51 | 4 | 9 | 0 | 54 | 1 | 6 | 2 | 4.0 | 1 | 61.0 |
| Nov 06 | NEW MEXICO STATE | 5 | 57 | 31 | 167 | .156 | 52 | 3 | 7 | 5 | 59 | 1 | 24 | 1 | 13.0 | 0 | 73.0 |
| Nov 08 | at San Jose State | 4 | 62 | 17 | 170 | .265 | 57 | 5 | 4 | 6 | 71 | 0 | 6 | 2 | 3.0 | 0 | 70.0 |
| Nov 13 | at Idaho | 4 | 50 | 20 | 143 | .210 | 47 | 4 | 5 | 3 | 75 | 1 | 36 | 0 | 19.0 | 0 | 73.0 |
| Nov 15 | at Boise State | 3 | 28 | 19 | 105 | .086 | 27 | 6 | 7 | 5 | 40 | 0 | 6 | 3 | 3.0 | 1 | 37.0 |
| Nov 20 | vs Idaho | 3 | 42 | 14 | 112 | .250 | 40 | 5 | 3 | 2 | 47 | 2 | 14 | 2 | 9.0 | 1 | 56.0 |
| Nov 28 | vs Utah | 3 | 41 | 14 | 89 | .303 | 36 | 1 | 8 | 3 | 49 | 1 | 16 | 1 | 9.0 | 1 | 51.0 |
| Nov 29 | vs Portland | 3 | 45 | 12 | 98 | .337 | 39 | 4 | 8 | 2 | 33 | 1 | 14 | 3 | 8.0 | 0 | 57.0 |
| Opponent totals | 110 | 1405 | 632 | 3808 | .203 | 1303 | 135 | 208 | 133 | 1481 | 53 | 428 | 46 | 267.0 | 20 | 1807.0 | |
| Nevada | 110 | 1271 | 694 | 3714 | .155 | 1192 | 134 | 184 | 135 | 1459 | 36 | 404 | 32 | 238.0 | 21 | 1643.0 | |
|
OPPONENT PER-GAME: Sets played: 110 Kills per set: 12.77 Assists per set: 11.85 Service aces per set: 1.23 Reception errors per set: 1.21 Digs per set: 13.46 Blocks per set: 2.43 Ball handling errors per set: 0.18 Reception errors per set: 1.21 Points per set: 16.43 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Valparaiso | 0-3 | 3 | 21 / | 41 | -.020 / | .210 | 21 / | 38 | 2 / | 4 | 4 / | 5 |
| Notre Dame | 1-3 | 4 | 42 / | 51 | .080 / | .200 | 41 / | 47 | 1 / | 5 | 6 / | 10 |
| IPFW | 3-0 | 3 | 47 / | 47 | .336 / | .227 | 45 / | 44 | 3 / | 1 | 4 / | 5 |
| UCLA | 0-3 | 3 | 30 / | 37 | .086 / | .218 | 29 / | 35 | 1 / | 4 | 10 / | 12 |
| SEATTLE UNIVERSITY | 3-1 | 4 | 53 / | 37 | .142 / | .083 | 52 / | 33 | 5 / | 4 | 10 / | 8 |
| MISSOURI | 3-1 | 4 | 53 / | 43 | .207 / | .215 | 49 / | 41 | 10 / | 6 | 8 / | 11 |
| UC DAVIS | 3-2 | 5 | 57 / | 61 | .267 / | .224 | 53 / | 58 | 9 / | 2 | 7 / | 5 |
| PEPPERDINE | 0-3 | 3 | 21 / | 47 | .012 / | .340 | 18 / | 46 | 5 / | 4 | 4 / | 16 |
| Louisiana Tech | 3-2 | 5 | 69 / | 52 | .202 / | .145 | 61 / | 48 | 7 / | 7 | 6 / | 5 |
| New Mexico State | 0-3 | 3 | 22 / | 44 | .032 / | .171 | 19 / | 39 | 0 / | 6 | 4 / | 6 |
| SAN JOSE STATE | 2-3 | 5 | 56 / | 70 | .192 / | .296 | 53 / | 63 | 5 / | 5 | 6 / | 8 |
| Utah State | 2-3 | 5 | 49 / | 63 | .110 / | .210 | 46 / | 58 | 9 / | 6 | 9 / | 9 |
| UNLV | 1-3 | 4 | 42 / | 60 | .141 / | .248 | 42 / | 55 | 4 / | 8 | 7 / | 7 |
| IDAHO | 2-3 | 5 | 62 / | 61 | .134 / | .212 | 60 / | 57 | 1 / | 3 | 7 / | 8 |
| BOISE STATE | 3-1 | 4 | 52 / | 44 | .207 / | .159 | 50 / | 42 | 9 / | 1 | 10 / | 10 |
| SACRAMENTO STATE | 3-0 | 3 | 37 / | 31 | .117 / | .056 | 35 / | 29 | 9 / | 2 | 8 / | 7 |
| Fresno State | 3-1 | 4 | 53 / | 61 | .173 / | .122 | 52 / | 59 | 9 / | 2 | 6 / | 4 |
| FRESNO STATE | 3-1 | 4 | 51 / | 44 | .246 / | .098 | 47 / | 42 | 8 / | 10 | 8 / | 7 |
| HAWAI`I | 0-3 | 3 | 31 / | 44 | .144 / | .276 | 27 / | 40 | 2 / | 6 | 5 / | 3 |
| LOUISIANA TECH | 3-1 | 4 | 53 / | 39 | .244 / | .082 | 47 / | 35 | 3 / | 7 | 9 / | 4 |
| UTAH STATE | 3-1 | 4 | 61 / | 50 | .288 / | .244 | 55 / | 45 | 6 / | 10 | 5 / | 7 |
| Hawai`i | 0-3 | 3 | 23 / | 53 | .117 / | .359 | 22 / | 51 | 0 / | 4 | 5 / | 9 |
| NEW MEXICO STATE | 2-3 | 5 | 38 / | 57 | .037 / | .156 | 35 / | 52 | 5 / | 3 | 7 / | 7 |
| San Jose State | 1-3 | 4 | 55 / | 62 | .211 / | .265 | 53 / | 57 | 6 / | 5 | 4 / | 4 |
| Idaho | 1-3 | 4 | 49 / | 50 | .063 / | .210 | 46 / | 47 | 3 / | 4 | 4 / | 5 |
| Boise State | 3-0 | 3 | 42 / | 28 | .260 / | .086 | 39 / | 27 | 5 / | 6 | 7 / | 7 |
| Idaho | 0-3 | 3 | 39 / | 42 | .164 / | .250 | 35 / | 40 | 2 / | 5 | 5 / | 3 |
| Utah | 0-3 | 3 | 31 / | 41 | .044 / | .303 | 30 / | 36 | 3 / | 1 | 5 / | 8 |
| Portland | 0-3 | 3 | 32 / | 45 | .118 / | .337 | 30 / | 39 | 2 / | 4 | 4 / | 8 | Totals | 48-62 | 110 | 1271 / | 1405 | .155 / | .203 | 1192 / | 1303 | 134 / | 135 | 184 / | 208 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Valparaiso | 4 / | 2 | 35 / | 48 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Notre Dame | 5 / | 1 | 61 / | 58 | 1-14 / | 3-20 | 8.0 / | 13.0 | 0 / | 0 | 4 / | 0 |
| IPFW | 1 / | 3 | 56 / | 53 | 0-19 / | 1-6 | 9.5 / | 4.0 | 0 / | 0 | 0 / | 0 |
| UCLA | 4 / | 1 | 42 / | 30 | 2-12 / | 2-20 | 8.0 / | 12.0 | 1 / | 0 | 0 / | 0 |
| SEATTLE UNIVERSITY | 4 / | 5 | 45 / | 36 | 3-12 / | 1-18 | 9.0 / | 10.0 | 1 / | 2 | 1 / | 0 |
| MISSOURI | 6 / | 10 | 54 / | 48 | 0-14 / | 6-16 | 7.0 / | 14.0 | 0 / | 0 | 1 / | 1 |
| UC DAVIS | 2 / | 9 | 43 / | 44 | 2-22 / | 2-14 | 13.0 / | 9.0 | 1 / | 0 | 0 / | 1 |
| PEPPERDINE | 4 / | 5 | 31 / | 39 | 2-9 / | 4-14 | 6.5 / | 11.0 | 1 / | 2 | 1 / | 0 |
| Louisiana Tech | 7 / | 6 | 72 / | 67 | 1-20 / | 2-18 | 11.0 / | 11.0 | 1 / | 2 | 2 / | 1 |
| New Mexico State | 6 / | 0 | 34 / | 48 | 0-14 / | 2-20 | 7.0 / | 12.0 | 2 / | 4 | 2 / | 0 |
| SAN JOSE STATE | 5 / | 5 | 62 / | 58 | 1-8 / | 3-14 | 5.0 / | 10.0 | 1 / | 3 | 2 / | 1 |
| Utah State | 6 / | 9 | 52 / | 73 | 1-12 / | 0-16 | 7.0 / | 8.0 | 1 / | 2 | 0 / | 2 |
| UNLV | 8 / | 4 | 50 / | 62 | 1-16 / | 1-4 | 9.0 / | 3.0 | 2 / | 2 | 1 / | 2 |
| IDAHO | 3 / | 1 | 64 / | 60 | 2-20 / | 4-29 | 12.0 / | 18.5 | 3 / | 0 | 0 / | 0 |
| BOISE STATE | 1 / | 9 | 63 / | 50 | 3-14 / | 4-14 | 10.0 / | 11.0 | 0 / | 1 | 0 / | 1 |
| SACRAMENTO STATE | 2 / | 9 | 40 / | 40 | 2-16 / | 2-10 | 10.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| Fresno State | 2 / | 9 | 85 / | 70 | 3-22 / | 6-10 | 14.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
| FRESNO STATE | 10 / | 8 | 54 / | 52 | 3-12 / | 1-8 | 9.0 / | 5.0 | 0 / | 4 | 0 / | 2 |
| HAWAI`I | 6 / | 2 | 28 / | 35 | 0-11 / | 0-19 | 5.5 / | 9.5 | 1 / | 1 | 0 / | 2 |
| LOUISIANA TECH | 7 / | 3 | 46 / | 41 | 2-6 / | 1-14 | 5.0 / | 8.0 | 1 / | 4 | 0 / | 0 |
| UTAH STATE | 10 / | 6 | 53 / | 41 | 0-16 / | 0-14 | 8.0 / | 7.0 | 2 / | 1 | 2 / | 3 |
| Hawai`i | 4 / | 0 | 25 / | 54 | 1-12 / | 1-6 | 7.0 / | 4.0 | 3 / | 2 | 0 / | 1 |
| NEW MEXICO STATE | 3 / | 5 | 61 / | 59 | 2-26 / | 1-24 | 15.0 / | 13.0 | 1 / | 1 | 1 / | 0 |
| San Jose State | 5 / | 6 | 77 / | 71 | 0-6 / | 0-6 | 3.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
| Idaho | 4 / | 3 | 64 / | 75 | 2-14 / | 1-36 | 9.0 / | 19.0 | 2 / | 0 | 0 / | 0 |
| Boise State | 6 / | 5 | 50 / | 40 | 0-16 / | 0-6 | 8.0 / | 3.0 | 1 / | 3 | 0 / | 1 |
| Idaho | 5 / | 2 | 48 / | 47 | 0-15 / | 2-14 | 7.5 / | 9.0 | 0 / | 2 | 2 / | 1 |
| Utah | 1 / | 3 | 31 / | 49 | 1-12 / | 1-16 | 7.0 / | 9.0 | 2 / | 1 | 2 / | 1 |
| Portland | 4 / | 2 | 33 / | 33 | 0-4 / | 1-14 | 2.0 / | 8.0 | 1 / | 3 | 0 / | 0 | Totals | 135 / | 133 | 1459 / | 1481 | 36-404 / | 53-428 | 238.0 / | 267.0 | 32 / | 46 | 21 / | 20 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .548 (20- 3-31) | Baldwin, Lindsay | vs Utah State (Oct 25, 2008) |
| .481 (15- 2-27) | Baldwin, Lindsay | vs UC Davis (Sep 13, 2008) |
| .410 (21- 5-39) | Baldwin, Lindsay | vs San Jose State (Sep 25, 2008) |
| .410 (20- 4-39) | Baldwin, Lindsay | at Louisiana Tech (Sep 18, 2008) |
| .385 (15- 5-26) | Baldwin, Lindsay | vs Seattle University (Sep 07, 2008) |
| .385 (15- 5-26) | Baldwin, Lindsay | vs Louisiana Tech (Oct 23, 2008) |
| .356 (21- 5-45) | Harrington, Kylie | at San Jose State (Nov 08, 2008) |
| .333 (14- 4-30) | Baldwin, Lindsay | at Boise State (Nov 15, 2008) |
| .333 (19- 6-39) | Baldwin, Lindsay | vs Fresno State (Oct 16, 2008) |
| .333 (14- 3-33) | Harrington, Kylie | at UNLV (Sep 28, 2008) |
KILLS (K-E-TA)
| 21 (21- 5-39) 5s | Baldwin, Lindsay | vs San Jose State (Sep 25, 2008) |
| 21 (21- 5-45) 4s | Harrington, Kylie | at San Jose State (Nov 08, 2008) |
| 20 (20- 3-31) 4s | Baldwin, Lindsay | vs Utah State (Oct 25, 2008) |
| 20 (20- 4-39) 5s | Baldwin, Lindsay | at Louisiana Tech (Sep 18, 2008) |
| 19 (19- 6-39) 4s | Baldwin, Lindsay | vs Fresno State (Oct 16, 2008) |
| 19 (19-10-37) 4s | Harrington, Kylie | vs Missouri (Sep 12, 2008) |
| 18 (18-11-47) 4s | Harrington, Kylie | at Fresno State (Oct 11, 2008) |
| 17 (17- 7-35) 5s | Harrington, Kylie | vs UC Davis (Sep 13, 2008) |
| 16 (16- 8-30) 4s | Harrington, Kylie | vs Utah State (Oct 25, 2008) |
| 16 (16-11-36) 5s | Harrington, Kylie | vs Idaho (Oct 02, 2008) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-30) | Baldwin, Lindsay | at Boise State (Nov 15, 2008) |
| 13 (13- 5-38) | Hernandez, Allison | vs Idaho (Nov 20, 2008) |
| 13 (13- 4-33) | Hernandez, Allison | vs IPFW (Aug 31, 2008) |
| 12 (12- 7-32) | Hernandez, Allison | vs Utah (Nov 28, 2008) |
| 12 (12- 4-25) | Harrington, Kylie | at Boise State (Nov 15, 2008) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 5-45) | Harrington, Kylie | at San Jose State (Nov 08, 2008) |
| 20 (20- 3-31) | Baldwin, Lindsay | vs Utah State (Oct 25, 2008) |
| 19 (19- 6-39) | Baldwin, Lindsay | vs Fresno State (Oct 16, 2008) |
| 19 (19-10-37) | Harrington, Kylie | vs Missouri (Sep 12, 2008) |
| 18 (18-11-47) | Harrington, Kylie | at Fresno State (Oct 11, 2008) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 5-39) | Baldwin, Lindsay | vs San Jose State (Sep 25, 2008) |
| 20 (20- 4-39) | Baldwin, Lindsay | at Louisiana Tech (Sep 18, 2008) |
| 17 (17- 7-35) | Harrington, Kylie | vs UC Davis (Sep 13, 2008) |
| 16 (16-11-36) | Harrington, Kylie | vs Idaho (Oct 02, 2008) |
| 16 (16-10-48) | Harrington, Kylie | at Louisiana Tech (Sep 18, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 48 (16-10-48) 5s | Harrington, Kylie | at Louisiana Tech (Sep 18, 2008) |
| 47 (18-11-47) 4s | Harrington, Kylie | at Fresno State (Oct 11, 2008) |
| 45 (21- 5-45) 4s | Harrington, Kylie | at San Jose State (Nov 08, 2008) |
