| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Valparaiso | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 30 | at Notre Dame | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Aug 31 | vs IPFW | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 05 | UCLA | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 07 | SEATTLE UNIVERSITY | 4 | 15 | 5 | 26 | .385 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| Sep 12 | MISSOURI | 4 | 7 | 4 | 22 | .136 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 13 | UC DAVIS | 5 | 15 | 2 | 27 | .481 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 10.0 | 0 | 21.5 |
| Sep 13 | PEPPERDINE | 3 | 4 | 4 | 11 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 18 | at Louisiana Tech | 5 | 20 | 4 | 39 | .410 | 1 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 23.5 |
| Sep 20 | at New Mexico State | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 25 | SAN JOSE STATE | 5 | 21 | 5 | 39 | .410 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
| Sep 27 | at Utah State | 5 | 13 | 6 | 35 | .200 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 28 | at UNLV | 4 | 8 | 8 | 28 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 02 | IDAHO | 5 | 13 | 5 | 34 | .235 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | 2 | 8.0 | 0 | 17.5 |
| Oct 04 | BOISE STATE | 4 | 7 | 5 | 21 | .095 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 07 | SACRAMENTO STATE | 3 | 10 | 8 | 26 | .077 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| Oct 11 | at Fresno State | 4 | 6 | 4 | 25 | .080 | 1 | 1 | 3 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 12.0 |
| Oct 16 | FRESNO STATE | 4 | 19 | 6 | 39 | .333 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 25.0 |
| Oct 18 | HAWAI`I | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 23 | LOUISIANA TECH | 4 | 15 | 5 | 26 | .385 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Oct 25 | UTAH STATE | 4 | 20 | 3 | 31 | .548 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
| Oct 31 | at Hawai`i | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 06 | NEW MEXICO STATE | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Nov 08 | at San Jose State | 4 | 13 | 5 | 30 | .267 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 13 | at Idaho | 4 | 11 | 6 | 35 | .143 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Nov 15 | at Boise State | 3 | 14 | 4 | 30 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Nov 20 | vs Idaho | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 28 | vs Utah | 3 | 5 | 5 | 18 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 29 | vs Portland | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 110 | 298 | 126 | 724 | .238 | 8 | 23 | 41 | 2 | 63 | 12 | 113 | 2 | 125.0 | 0 | 389.5 | |
|
Sets played: 110 Kills per set: 2.71 Assists per set: 0.07 Service aces per set: 0.21 Digs per set: 0.57 Blocks per set: 1.14 Points per set: 3.54 |