| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Valparaiso | 3 | 0 | 1 | 6 | -.167 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 30 | at Notre Dame | 4 | 0 | 2 | 5 | -.400 | 29 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
| Aug 31 | vs IPFW | 3 | 3 | 0 | 5 | .600 | 43 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 05 | UCLA | 3 | 0 | 2 | 3 | -.667 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | SEATTLE UNIVERSITY | 4 | 2 | 0 | 4 | .500 | 41 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 12 | MISSOURI | 4 | 1 | 0 | 6 | .167 | 40 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 13 | UC DAVIS | 5 | 1 | 2 | 3 | -.333 | 46 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Sep 13 | PEPPERDINE | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | at Louisiana Tech | 4 | 1 | 1 | 4 | .000 | 29 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| Sep 20 | at New Mexico State | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 25 | SAN JOSE STATE | 5 | 0 | 2 | 4 | -.500 | 50 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 27 | at Utah State | 5 | 2 | 2 | 7 | .000 | 43 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | at UNLV | 4 | 2 | 0 | 3 | .667 | 36 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 04 | BOISE STATE | 4 | 3 | 0 | 4 | .750 | 40 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 07 | SACRAMENTO STATE | 3 | 2 | 1 | 5 | .200 | 33 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | at Fresno State | 4 | 1 | 2 | 4 | -.250 | 39 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 16 | FRESNO STATE | 4 | 2 | 0 | 4 | .500 | 39 | 0 | 4 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Oct 18 | HAWAI`I | 3 | 0 | 0 | 3 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 23 | LOUISIANA TECH | 4 | 1 | 0 | 4 | .250 | 41 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 25 | UTAH STATE | 4 | 1 | 1 | 5 | .000 | 48 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 3.0 | 1 | 2.5 |
| Oct 31 | at Hawai`i | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
| Nov 06 | NEW MEXICO STATE | 5 | 1 | 1 | 4 | .000 | 29 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Nov 08 | at San Jose State | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Idaho | 3 | 2 | 0 | 4 | .500 | 34 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 15 | at Boise State | 3 | 2 | 0 | 3 | .667 | 36 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 20 | vs Idaho | 3 | 3 | 0 | 4 | .750 | 27 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Nov 28 | vs Utah | 3 | 0 | 1 | 5 | -.200 | 28 | 0 | 1 | 0 | 7 | 0 | 5 | 1 | 5.0 | 1 | 2.5 |
| Nov 29 | vs Portland | 2 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 99 | 32 | 18 | 109 | .128 | 881 | 17 | 35 | 0 | 172 | 2 | 46 | 7 | 48.0 | 11 | 74.0 | |
|
Sets played: 99 Kills per set: 0.32 Assists per set: 8.90 Service aces per set: 0.17 Digs per set: 1.74 Blocks per set: 0.48 Points per set: 0.75 |