| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Valparaiso | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 30 | at Notre Dame | 4 | 7 | 9 | 41 | -.049 | 0 | 0 | 2 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 31 | vs IPFW | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 05 | UCLA | 3 | 11 | 6 | 23 | .217 | 1 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 07 | SEATTLE UNIVERSITY | 4 | 10 | 13 | 35 | -.086 | 0 | 0 | 1 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 12 | MISSOURI | 4 | 12 | 4 | 33 | .242 | 2 | 1 | 1 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 13 | UC DAVIS | 5 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | PEPPERDINE | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Louisiana Tech | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 20 | at New Mexico State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | SAN JOSE STATE | 5 | 10 | 3 | 29 | .241 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 27 | at Utah State | 5 | 8 | 6 | 35 | .057 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 28 | at UNLV | 4 | 5 | 5 | 33 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 02 | IDAHO | 5 | 11 | 8 | 39 | .077 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 04 | BOISE STATE | 4 | 15 | 4 | 34 | .324 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 07 | SACRAMENTO STATE | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 11 | at Fresno State | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | FRESNO STATE | 4 | 5 | 0 | 14 | .357 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 18 | HAWAI`I | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 25 | UTAH STATE | 4 | 8 | 6 | 31 | .065 | 1 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 31 | at Hawai`i | 3 | 7 | 2 | 29 | .172 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 06 | NEW MEXICO STATE | 5 | 12 | 9 | 45 | .067 | 2 | 0 | 1 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 08 | at San Jose State | 4 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 13 | at Idaho | 4 | 12 | 5 | 38 | .184 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 15 | at Boise State | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 20 | vs Idaho | 3 | 13 | 5 | 38 | .211 | 2 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 28 | vs Utah | 3 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 29 | vs Portland | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 103 | 209 | 122 | 703 | .124 | 16 | 13 | 17 | 20 | 295 | 1 | 33 | 0 | 34.0 | 1 | 239.5 | |
|
Sets played: 103 Kills per set: 2.03 Assists per set: 0.16 Service aces per set: 0.13 Digs per set: 2.86 Blocks per set: 0.33 Points per set: 2.33 |