| For NEVADA: Hernandez, Allison; Sei, Sonnie; Harrington, Kylie; Baldwin, Lindsay; Aune, Sage; Staker, Jorgan; libero Link, Nicole. |
| For USU: Fowles, Chelsea; Osterloh, Melissa; Payne, Jessalyn; Astle, Katie; Anderson, Rebecca; McArthur, Liz; libero Morrill, Christine. |
| 1-0 | Point USU - (Link, Nicole) Attack error by Harrington, Kylie. | so |
| 1-1 | Point NEVADA - (Osterloh, Melissa) Attack error by Payne, Jessalyn (block by Harrington, Kylie; Baldwin, Lindsay). | so |
| For NEVADA: Kelly, Lauren. |
| 2-1 | Point USU - (Kelly, Lauren) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| For USU: Wilson, Lori. |
| 2-2 | Point NEVADA - (Wilson, Lori) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| For NEVADA: Vance, Kylee. |
| 3-2 | Point USU - (Harrington, Kylie) Service error. | so |
| For USU: Hillier, Heather. |
| 3-3 | Point NEVADA - (Hillier, Heather) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 4-3 | Point USU - (Baldwin, Lindsay) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 5-3 | Point USU - (McArthur, Liz) Service ace (Harrington, Kylie). |
| 6-3 | Point USU - (McArthur, Liz) Attack error by Harrington, Kylie. |
| 6-4 | Point NEVADA - (McArthur, Liz) Kill by Sei, Sonnie. | so |
| For NEVADA: Staker, Jorgan. |
| 7-4 | Point USU - (Sei, Sonnie) Service error. | so |
| 7-5 | Point NEVADA - (Morrill, Christine) Kill by Staker, Jorgan (from Sei, Sonnie), block error by Astle, Katie. | so |
| 8-5 | Point USU - (Hernandez, Allison) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 9-5 | Point USU - (Fowles, Chelsea) Kill by Astle, Katie (from Fowles, Chelsea). |
| 10-5 | Point USU - (Fowles, Chelsea) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| Timeout Nevada. |
| 10-6 | Point NEVADA - (Fowles, Chelsea) Kill by Harrington, Kylie (from Sei, Sonnie), block error by Astle, Katie. | so |
| 11-6 | Point USU - (Link, Nicole) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 11-7 | Point NEVADA - (Osterloh, Melissa) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 11-8 | Point NEVADA - (Kelly, Lauren) Kill by Harrington, Kylie (from Sei, Sonnie). |
| 11-9 | Point NEVADA - (Kelly, Lauren) Attack error by Osterloh, Melissa. |
| 12-9 | Point USU - (Kelly, Lauren) Attack error by Harrington, Kylie. | so |
| 13-9 | Point USU - (Wilson, Lori) Attack error by Harrington, Kylie (block by Payne, Jessalyn; Anderson, Rebecca). |
| 14-9 | Point USU - (Wilson, Lori) Attack error by Sei, Sonnie. |
| 15-9 | Point USU - (Wilson, Lori) Attack error by Baldwin, Lindsay. |
| For NEVADA: Santiago, Tatiana. |
| 16-9 | Point USU - (Wilson, Lori) Attack error by Harrington, Kylie (block by Payne, Jessalyn; Anderson, Rebecca; McArthur, Liz). |
| 17-9 | Point USU - (Wilson, Lori) Kill by Anderson, Rebecca (from Fowles, Chelsea). |
| 18-9 | Point USU - (Wilson, Lori) Kill by Payne, Jessalyn (from Fowles, Chelsea). |
| 18-10 | Point NEVADA - (Wilson, Lori) Attack error by Osterloh, Melissa. | so |
| 19-10 | Point USU - (Harrington, Kylie) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| 20-10 | Point USU - (Hillier, Heather) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 21-10 | Point USU - (Hillier, Heather) Service ace (Link, Nicole). |
| Timeout Nevada. |
| 22-10 | Point USU - (Hillier, Heather) Attack error by Vance, Kylee. |
| 22-11 | Point NEVADA - (Hillier, Heather) Service error. | so |
| 23-11 | Point USU - (Baldwin, Lindsay) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 24-11 | Point USU - (McArthur, Liz) Kill by Osterloh, Melissa. |
| 25-11 | Point USU - (McArthur, Liz) Kill by Anderson, Rebecca (from Fowles, Chelsea). |
| For USU: Payne, Jessalyn; Astle, Katie; Osterloh, Melissa; Fowles, Chelsea; Anderson, Rebecca; McArthur, Liz; libero Morrill, Christine. |
| For NEVADA: Aune, Sage; Hernandez, Allison; Kelly, Lauren; Harrington, Kylie; Baldwin, Lindsay; Sei, Sonnie; libero Link, Nicole. |
| 0-1 | Point NEVADA - (Fowles, Chelsea) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| For NEVADA: Vance, Kylee. |
| 1-1 | Point USU - (Harrington, Kylie) Service error. | so |
| 2-1 | Point USU - (Osterloh, Melissa) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 2-2 | Point NEVADA - (Osterloh, Melissa) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 3-2 | Point USU - (Baldwin, Lindsay) Kill by Payne, Jessalyn (from Astle, Katie). | so |
| For USU: Wilson, Lori. |
| 3-3 | Point NEVADA - (Wilson, Lori) Kill by Sei, Sonnie (from Link, Nicole). | so |
| For NEVADA: Staker, Jorgan. |
| 3-4 | Point NEVADA - (Sei, Sonnie) Service ace (McArthur, Liz). |
| 3-5 | Point NEVADA - (Sei, Sonnie) Attack error by Payne, Jessalyn. |
| 4-5 | Point USU - (Sei, Sonnie) Kill by Osterloh, Melissa (from Fowles, Chelsea), block error by Aune, Sage. | so |
| 4-6 | Point NEVADA - (Hillier, Heather) Kill by Aune, Sage (from Sei, Sonnie). | so |
| 4-7 | Point NEVADA - (Hernandez, Allison) Attack error by McArthur, Liz. |
| 5-7 | Point USU - (Hernandez, Allison) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 5-8 | Point NEVADA - (McArthur, Liz) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 6-8 | Point USU - (Link, Nicole) Attack error by Baldwin, Lindsay. | so |
| 6-9 | Point NEVADA - (Morrill, Christine) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 7-9 | Point USU - (Kelly, Lauren) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 7-10 | Point NEVADA - (Fowles, Chelsea) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 7-11 | Point NEVADA - (Harrington, Kylie) Kill by Hernandez, Allison (from Link, Nicole). |
| 7-12 | Point NEVADA - (Harrington, Kylie) Attack error by Payne, Jessalyn. |
| Timeout Utah State. |
| 7-13 | Point NEVADA - (Harrington, Kylie) Ball handling error by Fowles, Chelsea. |
| 7-14 | Point NEVADA - (Harrington, Kylie) Service ace (Morrill, Christine). |
| 7-15 | Point NEVADA - (Harrington, Kylie) Service ace (Morrill, Christine). |
| 8-15 | Point USU - (Harrington, Kylie) Service error. | so |
| 9-15 | Point USU - (Osterloh, Melissa) Attack error by Hernandez, Allison (block by Payne, Jessalyn; Astle, Katie). |
| 9-16 | Point NEVADA - (Osterloh, Melissa) Kill by Hernandez, Allison (from Sei, Sonnie). | so |
| 10-16 | Point USU - (Baldwin, Lindsay) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| 11-16 | Point USU - (Wilson, Lori) Attack error by Aune, Sage. |
| 12-16 | Point USU - (Wilson, Lori) Kill by Payne, Jessalyn (from Fowles, Chelsea). |
| 12-17 | Point NEVADA - (Wilson, Lori) Attack error by Payne, Jessalyn. | so |
| 12-18 | Point NEVADA - (Sei, Sonnie) Bad set by Fowles, Chelsea. |
| 12-19 | Point NEVADA - (Sei, Sonnie) Attack error by McArthur, Liz. |
| Timeout Utah State. |
| 13-19 | Point USU - (Sei, Sonnie) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| 14-19 | Point USU - (Hillier, Heather) Kill by Anderson, Rebecca (from Fowles, Chelsea). |
| 14-20 | Point NEVADA - (Hillier, Heather) Attack error by Osterloh, Melissa (block by Aune, Sage; Hernandez, Allison). | so |
| 15-20 | Point USU - (Hernandez, Allison) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 15-21 | Point NEVADA - (McArthur, Liz) Kill by Aune, Sage (from Sei, Sonnie). | so |
| 16-21 | Point USU - (Link, Nicole) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 16-22 | Point NEVADA - (Morrill, Christine) Kill by Staker, Jorgan (from Sei, Sonnie). | so |
| 16-23 | Point NEVADA - (Kelly, Lauren) Kill by Baldwin, Lindsay. |
| 16-24 | Point NEVADA - (Kelly, Lauren) Service ace (Osterloh, Melissa). |
| 17-24 | Point USU - (Kelly, Lauren) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 17-25 | Point NEVADA - (Fowles, Chelsea) Service error. | so |
| For USU: Anderson, Rebecca; Osterloh, Melissa; Fowles, Chelsea; Astle, Katie; McArthur, Liz; Hillier, Heather; libero Morrill, Christine. |
| For NEVADA: Hernandez, Allison; Kelly, Lauren; Baldwin, Lindsay; Harrington, Kylie; Aune, Sage; Sei, Sonnie; libero Link, Nicole. |
| 1-0 | Point USU - (Kelly, Lauren) Attack error by Harrington, Kylie. | so |
| 1-1 | Point NEVADA - (McArthur, Liz) Attack error by Osterloh, Melissa. | so |
| 2-1 | Point USU - (Harrington, Kylie) Attack error by Sei, Sonnie. | so |
| 2-2 | Point NEVADA - (Morrill, Christine) Kill by Hernandez, Allison (from Sei, Sonnie). | so |
| 3-2 | Point USU - (Baldwin, Lindsay) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 4-2 | Point USU - (Fowles, Chelsea) Attack error by Aune, Sage (block by Osterloh, Melissa; Astle, Katie). |
| 4-3 | Point NEVADA - (Fowles, Chelsea) Service error. | so |
| 5-3 | Point USU - (Sei, Sonnie) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 6-3 | Point USU - (Osterloh, Melissa) Kill by Payne, Jessalyn (from Astle, Katie). |
| 6-4 | Point NEVADA - (Osterloh, Melissa) Kill by Aune, Sage (from Sei, Sonnie). | so |
| 7-4 | Point USU - (Hernandez, Allison) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| 8-4 | Point USU - (Wilson, Lori) Attack error by Hernandez, Allison. |
| 9-4 | Point USU - (Wilson, Lori) Attack error by Harrington, Kylie (block by Payne, Jessalyn; Anderson, Rebecca). |
| 9-5 | Point NEVADA - (Wilson, Lori) Service error. | so |
| For NEVADA: Vance, Kylee. |
| 10-5 | Point USU - (Link, Nicole) Kill by Osterloh, Melissa (from Morrill, Christine). | so |
| Timeout Nevada. |
| 10-6 | Point NEVADA - (Hillier, Heather) Service error. | so |
| 10-7 | Point NEVADA - (Kelly, Lauren) Attack error by Anderson, Rebecca. |
| 10-8 | Point NEVADA - (Kelly, Lauren) Attack error by McArthur, Liz. |
| 10-9 | Point NEVADA - (Kelly, Lauren) Attack error by Osterloh, Melissa. |
| 10-10 | Point NEVADA - (Kelly, Lauren) Kill by Baldwin, Lindsay (from Sei, Sonnie). |
| Timeout Utah State. |
| 11-10 | Point USU - (Kelly, Lauren) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 11-11 | Point NEVADA - (McArthur, Liz) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 11-12 | Point NEVADA - (Santiago, Tatiana) Service ace (Osterloh, Melissa). |
| 12-12 | Point USU - (Santiago, Tatiana) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 13-12 | Point USU - (Morrill, Christine) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 13-13 | Point NEVADA - (Morrill, Christine) Service error. | so |
| 14-13 | Point USU - (Baldwin, Lindsay) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 15-13 | Point USU - (Fowles, Chelsea) Attack error by Hernandez, Allison. |
| 16-13 | Point USU - (Fowles, Chelsea) Kill by Astle, Katie (from Fowles, Chelsea). |
| 16-14 | Point NEVADA - (Fowles, Chelsea) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 17-14 | Point USU - (Sei, Sonnie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For NEVADA: Staker, Jorgan. |
| 17-15 | Point NEVADA - (Osterloh, Melissa) Kill by Staker, Jorgan (from Sei, Sonnie). | so |
| For USU: Payne, Jessalyn. |
| 18-15 | Point USU - (Hernandez, Allison) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| 18-16 | Point NEVADA - (Wilson, Lori) Kill by Aune, Sage (from Sei, Sonnie). | so |
| 18-17 | Point NEVADA - (Link, Nicole) Ball handling error by Fowles, Chelsea. |
| 19-17 | Point USU - (Link, Nicole) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 19-18 | Point NEVADA - (Hillier, Heather) Attack error by McArthur, Liz. | so |
| 20-18 | Point USU - (Kelly, Lauren) Kill by Fowles, Chelsea. | so |
| 21-18 | Point USU - (McArthur, Liz) Kill by Fowles, Chelsea. |
| 22-18 | Point USU - (McArthur, Liz) Attack error by Harrington, Kylie. |
| Timeout Nevada. |
| 22-19 | Point NEVADA - (McArthur, Liz) Kill by Harrington, Kylie. | so |
| 23-19 | Point USU - (Santiago, Tatiana) Attack error by Baldwin, Lindsay. | so |
| 23-20 | Point NEVADA - (Morrill, Christine) Kill by Hernandez, Allison (from Sei, Sonnie). | so |
| 24-20 | Point USU - (Baldwin, Lindsay) Service error. | so |
| 24-21 | Point NEVADA - (Fowles, Chelsea) Attack error by Osterloh, Melissa. | so |
| Timeout Utah State. |
| 24-22 | Point NEVADA - (Sei, Sonnie) Attack error by Osterloh, Melissa. |
| 24-23 | Point NEVADA - (Sei, Sonnie) Attack error by Osterloh, Melissa. |
| 24-24 | Point NEVADA - (Sei, Sonnie) Attack error by Osterloh, Melissa. |
| 24-25 | Point NEVADA - (Sei, Sonnie) Service ace (Payne, Jessalyn). |
| 24-26 | Point NEVADA - (Sei, Sonnie) Bad set by Fowles, Chelsea. |
| For USU: Hillier, Heather; Osterloh, Melissa; Fowles, Chelsea; McArthur, Liz; Anderson, Rebecca; Astle, Katie; libero Morrill, Christine. |
| For NEVADA: Kelly, Lauren; Hernandez, Allison; Baldwin, Lindsay; Sei, Sonnie; Aune, Sage; Harrington, Kylie; libero Link, Nicole. |
| 0-1 | Point NEVADA - (Hillier, Heather) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 1-1 | Point USU - (Harrington, Kylie) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 1-2 | Point NEVADA - (McArthur, Liz) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 1-3 | Point NEVADA - (Baldwin, Lindsay) Attack error by Osterloh, Melissa. |
| 2-3 | Point USU - (Baldwin, Lindsay) Service error. | so |
| 2-4 | Point NEVADA - (Morrill, Christine) Kill by Aune, Sage (from Sei, Sonnie). | so |
| For NEVADA: Staker, Jorgan. |
| 3-4 | Point USU - (Sei, Sonnie) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| For USU: Payne, Jessalyn. |
| 3-5 | Point NEVADA - (Fowles, Chelsea) Kill by Staker, Jorgan (from Sei, Sonnie). | so |
| 4-5 | Point USU - (Hernandez, Allison) Attack error by Staker, Jorgan (block by Payne, Jessalyn; Astle, Katie). | so |
| 4-6 | Point NEVADA - (Osterloh, Melissa) Kill by Aune, Sage (from Sei, Sonnie). | so |
| 4-7 | Point NEVADA - (Link, Nicole) Service ace (Osterloh, Melissa). |
| 4-8 | Point NEVADA - (Link, Nicole) Kill by Staker, Jorgan (from Sei, Sonnie). |
| 4-9 | Point NEVADA - (Link, Nicole) Service ace (Morrill, Christine). |
| 4-10 | Point NEVADA - (Link, Nicole) Bad set by Fowles, Chelsea. |
| Timeout Utah State. |
| For USU: Hymas, Kris. |
| 5-10 | Point USU - (Link, Nicole) Service error. | so |
| 5-11 | Point NEVADA - (Wilson, Lori) Kill by Staker, Jorgan (from Sei, Sonnie). | so |
| 6-11 | Point USU - (Kelly, Lauren) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 6-12 | Point NEVADA - (Hillier, Heather) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 7-12 | Point USU - (Harrington, Kylie) Attack error by Hernandez, Allison. | so |
| 7-13 | Point NEVADA - (McArthur, Liz) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 8-13 | Point USU - (Baldwin, Lindsay) Service error. | so |
| 9-13 | Point USU - (Morrill, Christine) Kill by Hymas, Kris (from Fowles, Chelsea). |
| 10-13 | Point USU - (Morrill, Christine) Attack error by Harrington, Kylie. |
| 10-14 | Point NEVADA - (Morrill, Christine) Attack error by McArthur, Liz (block by Hernandez, Allison; Aune, Sage). | so |
| 10-15 | Point NEVADA - (Sei, Sonnie) Attack error by Hymas, Kris (block by Aune, Sage; Staker, Jorgan). |
| 11-15 | Point USU - (Sei, Sonnie) Kill by Fowles, Chelsea (from Hillier, Heather). | so |
| 12-15 | Point USU - (Fowles, Chelsea) Kill by Payne, Jessalyn (from Fowles, Chelsea). |
| 13-15 | Point USU - (Fowles, Chelsea) Kill by Hymas, Kris (from Fowles, Chelsea). |
| 14-15 | Point USU - (Fowles, Chelsea) Attack error by Hernandez, Allison. |
| 14-16 | Point NEVADA - (Fowles, Chelsea) Kill by Hernandez, Allison (from Sei, Sonnie). | so |
| 14-17 | Point NEVADA - (Hernandez, Allison) Kill by Staker, Jorgan (from Sei, Sonnie). |
| Timeout Utah State. |
| 15-17 | Point USU - (Hernandez, Allison) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 16-17 | Point USU - (Hymas, Kris) Kill by Astle, Katie (from Fowles, Chelsea). |
| 17-17 | Point USU - (Hymas, Kris) Kill by Astle, Katie. |
| 17-18 | Point NEVADA - (Hymas, Kris) Attack error by Astle, Katie (block by Aune, Sage; Staker, Jorgan). | so |
| 18-18 | Point USU - (Link, Nicole) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| 19-18 | Point USU - (Wilson, Lori) Attack error by Baldwin, Lindsay. |
| 20-18 | Point USU - (Wilson, Lori) Service ace (Link, Nicole). |
| 20-19 | Point NEVADA - (Wilson, Lori) Kill by Staker, Jorgan (from Sei, Sonnie). | so |
| 21-19 | Point USU - (Kelly, Lauren) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 21-20 | Point NEVADA - (Hillier, Heather) Attack error by McArthur, Liz (block by Baldwin, Lindsay; Sei, Sonnie). | so |
| 21-21 | Point NEVADA - (Santiago, Tatiana) Kill by Baldwin, Lindsay (from Sei, Sonnie). |
| 22-21 | Point USU - (Santiago, Tatiana) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 22-22 | Point NEVADA - (McArthur, Liz) Attack error by McArthur, Liz. | so |
| 23-22 | Point USU - (Baldwin, Lindsay) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 24-22 | Point USU - (Morrill, Christine) Kill by Astle, Katie. |
| Timeout Nevada. |
| 25-22 | Point USU - (Morrill, Christine) Kill by Fowles, Chelsea (from Morrill, Christine). |
====================
==================== UTAH STATE 3, NEVADA 2
====================
| For USU: Payne, Jessalyn; Fowles, Chelsea; Anderson, Rebecca; McArthur, Liz; Astle, Katie; Hymas, Kris; libero Morrill, Christine. |
| For NEVADA: Hernandez, Allison; Aune, Sage; Harrington, Kylie; Sei, Sonnie; Baldwin, Lindsay; Staker, Jorgan; libero Link, Nicole. |
| 1-0 | Point USU - (Link, Nicole) Kill by Payne, Jessalyn (from Fowles, Chelsea). | so |
| For USU: Hillier, Heather. |
| 1-1 | Point NEVADA - (Hillier, Heather) Service error. | so |
| 1-2 | Point NEVADA - (Kelly, Lauren) Service ace (Hillier, Heather). |
| 2-2 | Point USU - (Kelly, Lauren) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 3-2 | Point USU - (McArthur, Liz) Service ace (Kelly, Lauren). |
| 3-3 | Point NEVADA - (McArthur, Liz) Attack error by Anderson, Rebecca. | so |
| For NEVADA: Santiago, Tatiana. |
| 3-4 | Point NEVADA - (Santiago, Tatiana) Attack error by Hymas, Kris. |
| 4-4 | Point USU - (Santiago, Tatiana) Attack error by Hernandez, Allison (block by Fowles, Chelsea; Anderson, Rebecca; Hymas, Kris). | so |
| 4-5 | Point NEVADA - (Morrill, Christine) Service error. | so |
| 5-5 | Point USU - (Baldwin, Lindsay) Attack error by Aune, Sage. | so |
| 6-5 | Point USU - (Fowles, Chelsea) Service ace (Kelly, Lauren). |
| 6-6 | Point NEVADA - (Fowles, Chelsea) Kill by Hernandez, Allison (from Sei, Sonnie). | so |
| 6-7 | Point NEVADA - (Sei, Sonnie) Attack error by Astle, Katie (block by Aune, Sage). |
| 6-8 | Point NEVADA - (Sei, Sonnie) Attack error by Hymas, Kris. |
| For USU: Osterloh, Melissa; Payne, Jessalyn. |
| Timeout Utah State. |
| 7-8 | Point USU - (Sei, Sonnie) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 7-9 | Point NEVADA - (Osterloh, Melissa) Kill by Hernandez, Allison (from Sei, Sonnie). | so |
| 7-10 | Point NEVADA - (Hernandez, Allison) Kill by Aune, Sage (from Sei, Sonnie). |
| 7-11 | Point NEVADA - (Hernandez, Allison) Kill by Staker, Jorgan (from Hernandez, Allison). |
| For USU: Larsen, Shanda. |
| 8-11 | Point USU - (Hernandez, Allison) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 8-12 | Point NEVADA - (Wilson, Lori) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| For USU: Kortsen, Emily. |
| 9-12 | Point USU - (Link, Nicole) Attack error by Harrington, Kylie. | so |
| Timeout Nevada. |
| 10-12 | Point USU - (Hillier, Heather) Attack error by Baldwin, Lindsay. |
| 11-12 | Point USU - (Hillier, Heather) Attack error by Harrington, Kylie. |
| 12-12 | Point USU - (Hillier, Heather) Attack error by Staker, Jorgan. |
| Timeout Nevada. |
| 12-13 | Point NEVADA - (Hillier, Heather) Service error. | so |
| Timeout Utah State. |
| 12-14 | Point NEVADA - (Kelly, Lauren) Kill by Harrington, Kylie (from Sei, Sonnie). |
| 13-14 | Point USU - (Kelly, Lauren) Kill by Fowles, Chelsea (from Hillier, Heather). | so |
| 14-14 | Point USU - (McArthur, Liz) Service ace (Link, Nicole). |
| 15-14 | Point USU - (McArthur, Liz) Attack error by Baldwin, Lindsay. |
| 15-15 | Point NEVADA - (McArthur, Liz) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 16-15 | Point USU - (Santiago, Tatiana) Service error. | so |
| 16-16 | Point NEVADA - (Morrill, Christine) Kill by Hernandez, Allison (from Sei, Sonnie). | so |
| 17-16 | Point USU - (Baldwin, Lindsay) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 18-16 | Point USU - (Fowles, Chelsea) Kill by Kortsen, Emily (from Fowles, Chelsea). |
====================
==================== UTAH STATE 3, NEVADA 2
====================