| For NEVADA: Ericson, Teal; Miller, Ashley; Sipherd, Karly; Baldwin, Lindsay; Kelly, Lauren; Link, Nicole; libero Hernandez, Allison. |
| For USU: Ale, Monarisa; Fowles, Chelsea; Osterloh, Melissa; Taylor, Danielle; Anderson, Rebecca; Nielson, Amanda; libero Morrill, Christine. |
| 1-0 | Point USU - (Fowles, Chelsea) Attack error by Ericson, Teal. |
| 1-1 | Point NEVADA - (Fowles, Chelsea) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 2-1 | Point USU - (Link, Nicole) Service error. | so |
| For USU: Hillier, Heather. |
| 2-2 | Point NEVADA - (Hillier, Heather) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 3-2 | Point USU - (Sipherd, Karly) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| For USU: Payne, Jessalyn. |
| 4-2 | Point USU - (Payne, Jessalyn) Attack error by Baldwin, Lindsay. |
| 5-2 | Point USU - (Payne, Jessalyn) Attack error by Ericson, Teal. |
| 6-2 | Point USU - (Payne, Jessalyn) Service ace (Link, Nicole). |
| Timeout Nevada. |
| 6-3 | Point NEVADA - (Payne, Jessalyn) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 7-3 | Point USU - (Miller, Ashley) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 7-4 | Point NEVADA - (Nielson, Amanda) Kill by Baldwin, Lindsay (from Miller, Ashley). | so |
| 7-5 | Point NEVADA - (Matthews, KatiJo) Kill by Baldwin, Lindsay. |
| 8-5 | Point USU - (Matthews, KatiJo) Bad set by Miller, Ashley. | so |
| 9-5 | Point USU - (Osterloh, Melissa) Kill by Taylor, Danielle (from Fowles, Chelsea). |
| 10-5 | Point USU - (Osterloh, Melissa) Kill by Ale, Monarisa (from Fowles, Chelsea). |
| 10-6 | Point NEVADA - (Osterloh, Melissa) Kill by Harrington, Kylie (from Miller, Ashley). | so |
| 11-6 | Point USU - (Hernandez, Allison) Attack error by Harrington, Kylie. | so |
| 12-6 | Point USU - (Taylor, Danielle) Bad set by Miller, Ashley. |
| 12-7 | Point NEVADA - (Taylor, Danielle) Kill by Staker, Jorgan (from Miller, Ashley). | so |
| 12-8 | Point NEVADA - (Kelly, Lauren) Attack error by Nielson, Amanda. |
| For NEVADA: Staker, Jorgan. |
| 13-8 | Point USU - (Kelly, Lauren) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 14-8 | Point USU - (Fowles, Chelsea) Service ace (Matthews, KatiJo). |
| 14-9 | Point NEVADA - (Fowles, Chelsea) Kill by Harrington, Kylie (from Miller, Ashley). | so |
| 15-9 | Point USU - (Harrington, Kylie) Kill by, block error by Ericson, Teal. | so |
| For NEVADA: Matthews, KatiJo. |
| 15-10 | Point NEVADA - (Hillier, Heather) Service error. | so |
| 15-11 | Point NEVADA - (Sipherd, Karly) Service ace (Ale, Monarisa). |
| 15-12 | Point NEVADA - (Sipherd, Karly) Kill by Ericson, Teal (from Kelly, Lauren). |
| 16-12 | Point USU - (Sipherd, Karly) Attack error by Ericson, Teal (block by Anderson, Rebecca; Nielson, Amanda). | so |
| 17-12 | Point USU - (Payne, Jessalyn) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 18-12 | Point USU - (Payne, Jessalyn) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 18-13 | Point NEVADA - (Payne, Jessalyn) Service error. | so |
| 19-13 | Point USU - (Miller, Ashley) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 19-14 | Point NEVADA - (Nielson, Amanda) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 20-14 | Point USU - (Matthews, KatiJo) Service error. | so |
| 20-15 | Point NEVADA - (Osterloh, Melissa) Kill by Baldwin, Lindsay (from Miller, Ashley). | so |
| 21-15 | Point USU - (Hernandez, Allison) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 21-16 | Point NEVADA - (Taylor, Danielle) Ball handling error by Ale, Monarisa. | so |
| 21-17 | Point NEVADA - (Kelly, Lauren) Attack error by Anderson, Rebecca. |
| 21-18 | Point NEVADA - (Kelly, Lauren) Service ace (Morrill, Christine). |
| 22-18 | Point USU - (Kelly, Lauren) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 22-19 | Point NEVADA - (Fowles, Chelsea) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 22-20 | Point NEVADA - (Link, Nicole) Attack error by (block by Miller, Ashley; Sipherd, Karly). |
| 23-20 | Point USU - (Harrington, Kylie) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 23-21 | Point NEVADA - (Hillier, Heather) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 23-22 | Point NEVADA - (Sipherd, Karly) Attack error by Osterloh, Melissa. |
| Timeout Utah State. |
| 23-23 | Point NEVADA - (Sipherd, Karly) Attack error by Nielson, Amanda. |
| 23-24 | Point NEVADA - (Sipherd, Karly) Kill by Ericson, Teal (from Miller, Ashley). |
| 24-24 | Point USU - (Sipherd, Karly) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| For NEVADA: Harrington, Kylie. |
| 24-25 | Point NEVADA - (Payne, Jessalyn) Service error. | so |
| 24-26 | Point NEVADA - (Miller, Ashley) Kill by Baldwin, Lindsay (from Miller, Ashley). |
| 25-26 | Point USU - (Miller, Ashley) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 26-26 | Point USU - (Nielson, Amanda) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 26-27 | Point NEVADA - (Nielson, Amanda) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 27-27 | Point USU - (Matthews, KatiJo) Kill by Taylor, Danielle (from Fowles, Chelsea). | so |
| 28-27 | Point USU - (Osterloh, Melissa) Attack error by Baldwin, Lindsay (block by Ale, Monarisa; Taylor, Danielle). |
| Timeout Nevada. |
| 29-27 | Point USU - (Osterloh, Melissa) Attack error by Harrington, Kylie. |
| 29-28 | Point NEVADA - (Osterloh, Melissa) Kill by Baldwin, Lindsay (from Miller, Ashley). | so |
| 30-28 | Point USU - (Hernandez, Allison) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| For NEVADA: Ericson, Teal; Sipherd, Karly; Kelly, Lauren; Baldwin, Lindsay; Link, Nicole; Miller, Ashley; libero Hernandez, Allison. |
| For USU: Nielson, Amanda; Osterloh, Melissa; Fowles, Chelsea; Anderson, Rebecca; Taylor, Danielle; Ale, Monarisa; libero Morrill, Christine. |
| 0-1 | Point NEVADA - (Sipherd, Karly) Attack error by Nielson, Amanda (block by Baldwin, Lindsay; Miller, Ashley). |
| 1-1 | Point USU - (Sipherd, Karly) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| For USU: Hillier, Heather. |
| 1-2 | Point NEVADA - (Hillier, Heather) Kill by Baldwin, Lindsay (from Miller, Ashley). | so |
| 2-2 | Point USU - (Miller, Ashley) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| For USU: Payne, Jessalyn. |
| 2-3 | Point NEVADA - (Payne, Jessalyn) Service error. | so |
| For NEVADA: Harrington, Kylie. |
| For NEVADA: Matthews, KatiJo. |
| 3-3 | Point USU - (Matthews, KatiJo) Kill by Taylor, Danielle (from Fowles, Chelsea). | so |
| 3-4 | Point NEVADA - (Nielson, Amanda) Kill by Baldwin, Lindsay (from Miller, Ashley). | so |
| 4-4 | Point USU - (Hernandez, Allison) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 4-5 | Point NEVADA - (Osterloh, Melissa) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| For NEVADA: Staker, Jorgan. |
| 5-5 | Point USU - (Kelly, Lauren) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 5-6 | Point NEVADA - (Taylor, Danielle) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 5-7 | Point NEVADA - (Harrington, Kylie) Kill by Sipherd, Karly. |
| 6-7 | Point USU - (Harrington, Kylie) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 6-8 | Point NEVADA - (Fowles, Chelsea) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 6-9 | Point NEVADA - (Sipherd, Karly) Attack error by Nielson, Amanda (block by Miller, Ashley; Baldwin, Lindsay). |
| 7-9 | Point USU - (Sipherd, Karly) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 7-10 | Point NEVADA - (Hillier, Heather) Service error. | so |
| 7-11 | Point NEVADA - (Miller, Ashley) Attack error by Osterloh, Melissa (block by Baldwin, Lindsay; Staker, Jorgan). |
| 8-11 | Point USU - (Miller, Ashley) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 8-12 | Point NEVADA - (Morrill, Christine) Kill by Baldwin, Lindsay. | so |
| 9-12 | Point USU - (Matthews, KatiJo) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 9-13 | Point NEVADA - (Nielson, Amanda) Service error. | so |
| 9-14 | Point NEVADA - (Hernandez, Allison) Kill by Sipherd, Karly (from Miller, Ashley). |
| Timeout Utah State. |
| 9-15 | Point NEVADA - (Hernandez, Allison) Attack error by Osterloh, Melissa. |
| 10-15 | Point USU - (Hernandez, Allison) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 10-16 | Point NEVADA - (Osterloh, Melissa) Kill by Harrington, Kylie (from Staker, Jorgan). | so |
| 11-16 | Point USU - (Kelly, Lauren) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 11-17 | Point NEVADA - (Taylor, Danielle) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 12-17 | Point USU - (Link, Nicole) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 13-17 | Point USU - (Fowles, Chelsea) Attack error by Ericson, Teal. |
| Timeout Nevada. |
| 14-17 | Point USU - (Fowles, Chelsea) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 14-18 | Point NEVADA - (Fowles, Chelsea) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 15-18 | Point USU - (Sipherd, Karly) Attack error by Sipherd, Karly. | so |
| 15-19 | Point NEVADA - (Hillier, Heather) Service error. | so |
| 16-19 | Point USU - (Miller, Ashley) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 16-20 | Point NEVADA - (Morrill, Christine) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 16-21 | Point NEVADA - (Matthews, KatiJo) Attack error by Nielson, Amanda. |
| 16-22 | Point NEVADA - (Matthews, KatiJo) Kill by Staker, Jorgan (from Miller, Ashley). |
| 17-22 | Point USU - (Matthews, KatiJo) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 18-22 | Point USU - (Nielson, Amanda) Bad set by Miller, Ashley. |
| 18-23 | Point NEVADA - (Nielson, Amanda) Service error. | so |
| 18-24 | Point NEVADA - (Hernandez, Allison) Kill by Staker, Jorgan (from Miller, Ashley). |
| 18-25 | Point NEVADA - (Hernandez, Allison) Attack error by Taylor, Danielle. |
| Timeout Utah State. |
| 19-25 | Point USU - (Hernandez, Allison) Kill by Taylor, Danielle (from Fowles, Chelsea). | so |
| 19-26 | Point NEVADA - (Osterloh, Melissa) Kill by Harrington, Kylie (from Miller, Ashley). | so |
| 20-26 | Point USU - (Kelly, Lauren) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 21-26 | Point USU - (Taylor, Danielle) Service ace (Hernandez, Allison). |
| 22-26 | Point USU - (Taylor, Danielle) Attack error by Harrington, Kylie. |
| 23-26 | Point USU - (Taylor, Danielle) Service ace (Matthews, KatiJo). |
| Timeout Nevada. |
| 23-27 | Point NEVADA - (Taylor, Danielle) Attack error by Nielson, Amanda (block by Sipherd, Karly; Harrington, Kylie). | so |
| 24-27 | Point USU - (Harrington, Kylie) Kill by Anderson, Rebecca (from Fowles, Chelsea), block error by Sipherd, Karly. | so |
| 24-28 | Point NEVADA - (Fowles, Chelsea) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 25-28 | Point USU - (Sipherd, Karly) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 25-29 | Point NEVADA - (Ale, Monarisa) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 26-29 | Point USU - (Miller, Ashley) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 26-30 | Point NEVADA - (Morrill, Christine) Kill by Ericson, Teal. | so |
| For NEVADA: Baldwin, Lindsay; Harrington, Kylie; Ericson, Teal; Staker, Jorgan; Sipherd, Karly; Miller, Ashley; libero Hernandez, Allison. |
| For USU: Taylor, Danielle; Osterloh, Melissa; Nielson, Amanda; Ale, Monarisa; Anderson, Rebecca; Fowles, Chelsea; libero Morrill, Christine. |
| 0-1 | Point NEVADA - (Fowles, Chelsea) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 1-1 | Point USU - (Ericson, Teal) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 2-1 | Point USU - (Ale, Monarisa) Kill by Nielson, Amanda (from Fowles, Chelsea). |
| 2-2 | Point NEVADA - (Ale, Monarisa) Kill by Harrington, Kylie (from Miller, Ashley). | so |
| 2-3 | Point NEVADA - (Hernandez, Allison) Attack error by Nielson, Amanda (block by Sipherd, Karly; Harrington, Kylie). |
| 2-4 | Point NEVADA - (Hernandez, Allison) Attack error by Nielson, Amanda. |
| 2-5 | Point NEVADA - (Hernandez, Allison) Kill by Staker, Jorgan (from Ericson, Teal). |
| 2-6 | Point NEVADA - (Hernandez, Allison) Attack error by Osterloh, Melissa (block by Sipherd, Karly; Staker, Jorgan). |
| Timeout Utah State. |
| 3-6 | Point USU - (Hernandez, Allison) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 4-6 | Point USU - (Morrill, Christine) Attack error by Harrington, Kylie (block by Taylor, Danielle; Nielson, Amanda). |
| 4-7 | Point NEVADA - (Morrill, Christine) Kill by Staker, Jorgan (from Miller, Ashley). | so |
| 5-7 | Point USU - (Kelly, Lauren) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 5-8 | Point NEVADA - (Nielson, Amanda) Kill by Miller, Ashley (from Harrington, Kylie). | so |
| For NEVADA: Link, Nicole. |
| 6-8 | Point USU - (Link, Nicole) Attack error by Sipherd, Karly. | so |
| 6-9 | Point NEVADA - (Osterloh, Melissa) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 7-9 | Point USU - (Sipherd, Karly) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 7-10 | Point NEVADA - (Taylor, Danielle) Kill by Baldwin, Lindsay (from Miller, Ashley). | so |
| 8-10 | Point USU - (Miller, Ashley) Attack error by Ericson, Teal. | so |
| 9-10 | Point USU - (Fowles, Chelsea) Kill by Ale, Monarisa (from Fowles, Chelsea). |
| 9-11 | Point NEVADA - (Fowles, Chelsea) Attack error by Ale, Monarisa (block by Baldwin, Lindsay; Staker, Jorgan). | so |
| For NEVADA: Henry, Dana. |
| 10-11 | Point USU - (Henry, Dana) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 11-11 | Point USU - (Ale, Monarisa) Attack error by Harrington, Kylie. |
| 12-11 | Point USU - (Ale, Monarisa) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 12-12 | Point NEVADA - (Ale, Monarisa) Attack error by Ale, Monarisa. | so |
| 13-12 | Point USU - (Hernandez, Allison) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 13-13 | Point NEVADA - (Morrill, Christine) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 13-14 | Point NEVADA - (Kelly, Lauren) Attack error by Osterloh, Melissa. |
| 13-15 | Point NEVADA - (Kelly, Lauren) Attack error by Nielson, Amanda (block by Sipherd, Karly; Harrington, Kylie). |
| 14-15 | Point USU - (Kelly, Lauren) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 15-15 | Point USU - (Nielson, Amanda) Kill by Osterloh, Melissa. |
| 15-16 | Point NEVADA - (Nielson, Amanda) Service error. | so |
| 16-16 | Point USU - (Harrington, Kylie) Kill by Osterloh, Melissa (from Morrill, Christine). | so |
| 16-17 | Point NEVADA - (Osterloh, Melissa) Kill by Miller, Ashley. | so |
| 17-17 | Point USU - (Sipherd, Karly) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 17-18 | Point NEVADA - (Taylor, Danielle) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 17-19 | Point NEVADA - (Miller, Ashley) Attack error by Nielson, Amanda. |
| 18-19 | Point USU - (Miller, Ashley) Attack error by Ericson, Teal. | so |
| 18-20 | Point NEVADA - (Fowles, Chelsea) Kill by Baldwin, Lindsay (from Miller, Ashley). | so |
| 18-21 | Point NEVADA - (Henry, Dana) Attack error by Anderson, Rebecca (block by Baldwin, Lindsay). |
| 19-21 | Point USU - (Henry, Dana) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 19-22 | Point NEVADA - (Ale, Monarisa) Kill by Baldwin, Lindsay, block error by Anderson, Rebecca. | so |
| 19-23 | Point NEVADA - (Hernandez, Allison) Attack error by Osterloh, Melissa. |
| Timeout Utah State. |
| 20-23 | Point USU - (Hernandez, Allison) Kill by Anderson, Rebecca (from Fowles, Chelsea). | so |
| 21-23 | Point USU - (Morrill, Christine) Kill by Nielson, Amanda (from Fowles, Chelsea). |
| Timeout Nevada. |
| 21-24 | Point NEVADA - (Morrill, Christine) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 22-24 | Point USU - (Kelly, Lauren) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 22-25 | Point NEVADA - (Nielson, Amanda) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 23-25 | Point USU - (Harrington, Kylie) Kill by Osterloh, Melissa (from Fowles, Chelsea). | so |
| 24-25 | Point USU - (Osterloh, Melissa) Kill by Ale, Monarisa. |
| 24-26 | Point NEVADA - (Osterloh, Melissa) Kill by Ericson, Teal (from Kelly, Lauren). | so |
| 24-27 | Point NEVADA - (Sipherd, Karly) Attack error by Nielson, Amanda (block by Ericson, Teal; Baldwin, Lindsay). |
| 25-27 | Point USU - (Sipherd, Karly) Service error. | so |
| 25-28 | Point NEVADA - (Taylor, Danielle) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 26-28 | Point USU - (Miller, Ashley) Attack error by Baldwin, Lindsay. | so |
| 27-28 | Point USU - (Fowles, Chelsea) Kill by Ale, Monarisa (from Fowles, Chelsea). |
| Timeout Nevada. |
| 28-28 | Point USU - (Fowles, Chelsea) Attack error by Ericson, Teal. |
| 29-28 | Point USU - (Fowles, Chelsea) Attack error by Ericson, Teal. |
| 30-28 | Point USU - (Fowles, Chelsea) Attack error by Ericson, Teal. |
| For NEVADA: Sipherd, Karly; Baldwin, Lindsay; Kelly, Lauren; Harrington, Kylie; Miller, Ashley; Ericson, Teal; libero Hernandez, Allison. |
| For USU: Ale, Monarisa; Osterloh, Melissa; Anderson, Rebecca; Nielson, Amanda; Taylor, Danielle; Fowles, Chelsea; libero Morrill, Christine. |
| 1-0 | Point USU - (Kelly, Lauren) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 1-1 | Point NEVADA - (Ale, Monarisa) Kill by Link, Nicole (from Miller, Ashley). | so |
| 2-1 | Point USU - (Link, Nicole) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 3-1 | Point USU - (Morrill, Christine) Attack error by Sipherd, Karly. |
| 3-2 | Point NEVADA - (Morrill, Christine) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 4-2 | Point USU - (Sipherd, Karly) Service error. | so |
| 4-3 | Point NEVADA - (Nielson, Amanda) Kill by Baldwin, Lindsay (from Miller, Ashley). | so |
| For NEVADA: Staker, Jorgan. |
| 5-3 | Point USU - (Miller, Ashley) Kill by Taylor, Danielle (from Fowles, Chelsea). | so |
| 6-3 | Point USU - (Osterloh, Melissa) Bad set by Miller, Ashley. |
| 6-4 | Point NEVADA - (Osterloh, Melissa) Kill by Ericson, Teal (from Miller, Ashley). | so |
| For NEVADA: Henry, Dana; Harrington, Kylie. |
| 7-4 | Point USU - (Henry, Dana) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 8-4 | Point USU - (Taylor, Danielle) Kill by Ale, Monarisa (from Fowles, Chelsea). |
| 9-4 | Point USU - (Taylor, Danielle) Attack error by Staker, Jorgan (block by Ale, Monarisa; Anderson, Rebecca). |
| 10-4 | Point USU - (Taylor, Danielle) Attack error by Harrington, Kylie. |
| Timeout Nevada. |
| 10-5 | Point NEVADA - (Taylor, Danielle) Kill by Staker, Jorgan. | so |
| 11-5 | Point USU - (Hernandez, Allison) Kill by Ale, Monarisa (from Fowles, Chelsea). | so |
| 12-5 | Point USU - (Fowles, Chelsea) Attack error by Sipherd, Karly. |
| 12-6 | Point NEVADA - (Fowles, Chelsea) Kill by Staker, Jorgan (from Miller, Ashley). | so |
| 13-6 | Point USU - (Kelly, Lauren) Attack error by Harrington, Kylie (block by Ale, Monarisa; Anderson, Rebecca). | so |
| 13-7 | Point NEVADA - (Ale, Monarisa) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 14-7 | Point USU - (Harrington, Kylie) Attack error by Sipherd, Karly (block by Osterloh, Melissa; Anderson, Rebecca). | so |
| 14-8 | Point NEVADA - (Morrill, Christine) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 14-9 | Point NEVADA - (Sipherd, Karly) Attack error by Nielson, Amanda (block by Ericson, Teal; Baldwin, Lindsay). |
| 14-10 | Point NEVADA - (Sipherd, Karly) Kill by Baldwin, Lindsay (from Miller, Ashley). |
| 15-10 | Point USU - (Sipherd, Karly) Service error. | so |
| 16-10 | Point USU - (Nielson, Amanda) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| 16-11 | Point NEVADA - (Nielson, Amanda) Attack error by Osterloh, Melissa. | so |
| 17-11 | Point USU - (Miller, Ashley) Attack error by Ericson, Teal (block by Fowles, Chelsea; Taylor, Danielle). | so |
| 17-12 | Point NEVADA - (Osterloh, Melissa) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 17-13 | Point NEVADA - (Henry, Dana) Service ace (Osterloh, Melissa). |
| 17-14 | Point NEVADA - (Henry, Dana) Attack error by Fowles, Chelsea. |
| 17-15 | Point NEVADA - (Henry, Dana) Kill by Baldwin, Lindsay (from Miller, Ashley). |
| Timeout Utah State. |
| 18-15 | Point USU - (Henry, Dana) Attack error by Staker, Jorgan. | so |
| 18-16 | Point NEVADA - (Taylor, Danielle) Service error. | so |
| 19-16 | Point USU - (Hernandez, Allison) Attack error by Sipherd, Karly. | so |
| 20-16 | Point USU - (Fowles, Chelsea) Attack error by Staker, Jorgan. |
| 21-16 | Point USU - (Fowles, Chelsea) Service ace (Harrington, Kylie). |
| 21-17 | Point NEVADA - (Fowles, Chelsea) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 21-18 | Point NEVADA - (Kelly, Lauren) Kill by Sipherd, Karly (from Miller, Ashley). |
| 22-18 | Point USU - (Kelly, Lauren) Attack error by Harrington, Kylie. | so |
| 22-19 | Point NEVADA - (Ale, Monarisa) Kill by Sipherd, Karly (from Miller, Ashley). | so |
| 22-20 | Point NEVADA - (Link, Nicole) Kill by Sipherd, Karly. |
| 22-21 | Point NEVADA - (Link, Nicole) Attack error by Osterloh, Melissa (block by Miller, Ashley; Sipherd, Karly). |
| 22-22 | Point NEVADA - (Link, Nicole) Attack error by Osterloh, Melissa (block by Miller, Ashley; Sipherd, Karly). |
| Timeout Utah State. |
| 23-22 | Point USU - (Link, Nicole) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 24-22 | Point USU - (Morrill, Christine) Attack error by Sipherd, Karly. |
| 24-23 | Point NEVADA - (Morrill, Christine) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 25-23 | Point USU - (Sipherd, Karly) Kill by Osterloh, Melissa. | so |
| 26-23 | Point USU - (Nielson, Amanda) Kill by Osterloh, Melissa (from Fowles, Chelsea). |
| Timeout Nevada. |
| 26-24 | Point NEVADA - (Nielson, Amanda) Kill by Ericson, Teal (from Miller, Ashley). | so |
| 27-24 | Point USU - (Miller, Ashley) Kill by Taylor, Danielle (from Fowles, Chelsea). | so |
| 27-25 | Point NEVADA - (Osterloh, Melissa) Service error. | so |
| 28-25 | Point USU - (Henry, Dana) Kill by Nielson, Amanda (from Fowles, Chelsea). | so |
| 29-25 | Point USU - (Taylor, Danielle) Kill by Nielson, Amanda (from Fowles, Chelsea). |
| 30-25 | Point USU - (Taylor, Danielle) Attack error by Staker, Jorgan. |
====================
==================== UTAH STATE 3, NEVADA 1
====================