Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 25 | vs Creighton | L | 0-3 | 25-30,27-30,24-30 | 0-1 | 0-0 | 75 | |
| # | Aug 26 | vs Florida Atlantic | W | 3-0 | 30-23,30-16,35-33 | 1-1 | 0-0 | 57 | |
| # | Aug 26 | at Montana State | W | 3-1 | 30-21,26-30,30-22,30-28 | 2-1 | 0-0 | 1117 | |
| $ | Sep 01 | MONTANA | W | 3-1 | 30-22,30-24,33-35,30-23 | 3-1 | 0-0 | 300 | |
| $ | Sep 03 | PACIFIC | W | 3-0 | 30-25,30-25,32-30 | 4-1 | 0-0 | 263 | |
| Sep 05 | SACRAMENTO STATE | L | 1-3 | 28-30,30-26,28-30,21-30 | 4-2 | 0-0 | 283 | ||
| ^ | Sep 08 | vs SMU | L | 2-3 | 26-30,30-23,19-30,30-15,14-16 | 4-3 | 0-0 | 203 | |
| ^ | Sep 09 | vs UC Irvine | L | 1-3 | 25-30,30-25,16-30,32-34 | 4-4 | 0-0 | 163 | |
| ^ | Sep 09 | at Loyola Marymount | L | 0-3 | 25-30,18-30,16-30 | 4-5 | 0-0 | 583 | |
| ! | Sep 15 | UT PAN AMERICAN | W | 3-0 | 30-14,30-21,30-22 | 5-5 | 0-0 | 329 | |
| ! | Sep 17 | PORTLAND | W | 3-0 | 30-17,30-19,30-28 | 6-5 | 0-0 | 259 | |
| * | Sep 21 | SAN JOSE STATE | W | 3-1 | 30-27,20-30,30-26,30-25 | 7-5 | 1-0 | 350 | |
| Sep 25 | at UNLV | L | 0-3 | 20-30,24-30,27-30 | 7-6 | 1-0 | 216 | ||
| * | Sep 28 | LOUISIANA TECH | W | 3-0 | 30-15,30-27,30-28 | 8-6 | 2-0 | 355 | |
| * | Sep 30 | #22 NEW MEXICO STATE | W | 3-2 | 30-28,30-28,19-30,28-30,15-12 | 9-6 | 3-0 | 696 | |
| * | Oct 04 | UTAH STATE | W | 3-0 | 30-25,30-23,30-16 | 10-6 | 4-0 | 357 | |
| * | Oct 08 | at #15 Hawai`i | L | 0-3 | 23-30,20-30,25-30 | 10-7 | 4-1 | 7118 | |
| * | Oct 12 | at San Jose State | L | 0-3 | 21-30,24-30,25-30 | 10-8 | 4-2 | 309 | |
| * | Oct 14 | at Fresno State | W | 3-2 | 34-32,23-30,30-14,20-30,18-16 | 11-8 | 5-2 | 1550 | |
| * | Oct 19 | BOISE STATE | W | 3-2 | 30-27,19-30,26-30,30-26,15-7 | 12-8 | 6-2 | 440 | |
| * | Oct 21 | IDAHO | W | 3-2 | 30-24,25-30,19-30,30-24,15-8 | 13-8 | 7-2 | 592 | |
| * | Oct 26 | at #23 New Mexico State | L | 0-3 | 20-30,25-30,17-30 | 13-9 | 7-3 | 2542 | |
| * | Oct 28 | at Louisiana Tech | W | 3-1 | 30-26,30-22,32-34,36-34 | 14-9 | 8-3 | 183 | |
| * | Nov 02 | #16 HAWAI`I | L | 0-3 | 24-30,24-30,23-30 | 14-10 | 8-4 | 915 | |
| * | Nov 04 | FRESNO STATE | W | 3-2 | 26-30,30-25,27-30,30-28,15-8 | 15-10 | 9-4 | 627 | |
| Nov 09 | at #21 BYU Cougars | L | 0-3 | 24-30,24-30,15-30 | 15-11 | 9-4 | 557 | ||
| * | Nov 11 | at Utah State | L | 2-3 | 30-28,30-28,25-30,27-30,15-17 | 15-12 | 9-5 | 503 | |
| * | Nov 15 | at Idaho | L | 0-3 | 24-30,23-30,20-30 | 15-13 | 9-6 | 1053 | |
| * | Nov 18 | at Boise State | L | 1-3 | 18-30,30-28,20-30,26-30 | 15-14 | 9-7 | 478 | |
| > | Nov 22 | SAN JOSE STATE | L | 1-3 | 30-25,27-30,18-30,28-30 | 15-15 | 9-7 | 523 | |
|
* WAC Match # - Holiday Inn Classic, Bozeman, Mont. $ - AT&T Invitational, Reno, Nev. ! - Molten Invitational, Reno, Nev. ^ - LMU Four Points Sheraton LAX Classic, Los Angeles |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Creighton | 3 | 34 | 24 | 127 | .079 | 31 | 5 | 3 | 7 | 45 | 0 | 8 | 4 | 4.0 | 4 | 43.0 |
| Aug 26 | vs Florida Atlantic | 3 | 48 | 14 | 120 | .283 | 43 | 12 | 6 | 4 | 50 | 1 | 8 | 4 | 5.0 | 2 | 65.0 |
| Aug 26 | at Montana State | 4 | 75 | 25 | 186 | .269 | 68 | 8 | 15 | 5 | 75 | 0 | 12 | 1 | 6.0 | 2 | 89.0 |
| Sep 01 | MONTANA | 4 | 61 | 26 | 130 | .269 | 57 | 7 | 8 | 6 | 46 | 2 | 16 | 0 | 10.0 | 0 | 78.0 |
| Sep 03 | PACIFIC | 3 | 61 | 22 | 144 | .271 | 58 | 4 | 7 | 3 | 61 | 2 | 14 | 2 | 9.0 | 1 | 74.0 |
| Sep 05 | SACRAMENTO STATE | 4 | 68 | 39 | 187 | .155 | 64 | 4 | 16 | 1 | 65 | 1 | 16 | 2 | 9.0 | 4 | 81.0 |
| Sep 08 | vs SMU | 5 | 68 | 23 | 179 | .251 | 60 | 5 | 10 | 9 | 77 | 3 | 8 | 3 | 7.0 | 0 | 80.0 |
| Sep 09 | vs UC Irvine | 4 | 49 | 40 | 170 | .053 | 43 | 5 | 15 | 12 | 71 | 3 | 8 | 3 | 7.0 | 1 | 61.0 |
| Sep 09 | at Loyola Marymount | 3 | 27 | 21 | 108 | .056 | 23 | 3 | 7 | 11 | 42 | 1 | 10 | 0 | 6.0 | 0 | 36.0 |
| Sep 15 | UT PAN AMERICAN | 3 | 48 | 19 | 115 | .252 | 42 | 10 | 7 | 2 | 56 | 1 | 8 | 0 | 5.0 | 0 | 63.0 |
| Sep 17 | PORTLAND | 3 | 47 | 14 | 105 | .314 | 44 | 9 | 3 | 6 | 39 | 0 | 16 | 4 | 8.0 | 1 | 64.0 |
| Sep 21 | SAN JOSE STATE | 4 | 72 | 30 | 171 | .246 | 70 | 5 | 11 | 3 | 55 | 0 | 25 | 0 | 12.5 | 2 | 89.5 |
| Sep 25 | at UNLV | 3 | 41 | 31 | 130 | .077 | 34 | 3 | 5 | 8 | 54 | 1 | 12 | 2 | 7.0 | 4 | 51.0 |
| Sep 28 | LOUISIANA TECH | 3 | 47 | 27 | 115 | .174 | 41 | 3 | 3 | 3 | 38 | 2 | 18 | 2 | 11.0 | 2 | 61.0 |
| Sep 30 | NEW MEXICO STATE | 5 | 64 | 31 | 185 | .178 | 56 | 4 | 11 | 8 | 63 | 0 | 20 | 0 | 10.0 | 3 | 78.0 |
| Oct 04 | UTAH STATE | 3 | 50 | 13 | 103 | .359 | 47 | 2 | 8 | 3 | 40 | 1 | 22 | 3 | 12.0 | 2 | 64.0 |
| Oct 08 | at Hawai`i | 3 | 47 | 16 | 121 | .256 | 46 | 1 | 6 | 7 | 41 | 0 | 6 | 2 | 3.0 | 4 | 51.0 |
| Oct 12 | at San Jose State | 3 | 54 | 22 | 127 | .252 | 50 | 4 | 7 | 3 | 37 | 1 | 8 | 1 | 5.0 | 2 | 63.0 |
| Oct 14 | at Fresno State | 5 | 81 | 39 | 207 | .203 | 72 | 10 | 12 | 5 | 80 | 0 | 26 | 4 | 13.0 | 2 | 104.0 |
| Oct 19 | BOISE STATE | 5 | 81 | 39 | 207 | .203 | 76 | 4 | 5 | 5 | 81 | 1 | 24 | 2 | 13.0 | 2 | 98.0 |
| Oct 21 | IDAHO | 5 | 61 | 29 | 184 | .174 | 60 | 9 | 11 | 11 | 66 | 6 | 22 | 3 | 17.0 | 1 | 87.0 |
| Oct 26 | at New Mexico State | 3 | 37 | 33 | 127 | .031 | 30 | 3 | 3 | 6 | 35 | 2 | 8 | 0 | 6.0 | 1 | 46.0 |
| Oct 28 | at Louisiana Tech | 4 | 59 | 30 | 171 | .170 | 58 | 11 | 6 | 3 | 62 | 1 | 24 | 1 | 13.0 | 6 | 83.0 |
| Nov 02 | HAWAI`I | 3 | 37 | 25 | 116 | .103 | 35 | 6 | 8 | 6 | 35 | 1 | 14 | 2 | 8.0 | 2 | 51.0 |
| Nov 04 | FRESNO STATE | 5 | 62 | 34 | 174 | .161 | 56 | 2 | 6 | 6 | 53 | 3 | 36 | 5 | 21.0 | 1 | 85.0 |
| Nov 09 | at BYU Cougars | 3 | 33 | 24 | 106 | .085 | 30 | 2 | 9 | 7 | 32 | 1 | 16 | 2 | 9.0 | 3 | 44.0 |
| Nov 11 | at Utah State | 5 | 80 | 36 | 203 | .217 | 73 | 3 | 13 | 4 | 65 | 3 | 8 | 2 | 7.0 | 1 | 90.0 |
| Nov 15 | at Idaho | 3 | 37 | 25 | 131 | .092 | 37 | 8 | 2 | 5 | 50 | 1 | 6 | 2 | 4.0 | 5 | 49.0 |
| Nov 18 | at Boise State | 4 | 55 | 38 | 159 | .107 | 51 | 8 | 11 | 12 | 57 | 1 | 22 | 2 | 12.0 | 3 | 75.0 |
| Nov 22 | SAN JOSE STATE | 4 | 75 | 24 | 186 | .274 | 74 | 2 | 8 | 3 | 70 | 1 | 22 | 2 | 12.0 | 3 | 89.0 |
| Nevada | 112 | 1659 | 813 | 4494 | .188 | 1529 | 162 | 242 | 174 | 1641 | 40 | 463 | 60 | 271.5 | 64 | 2092.5 | |
| Opponent | 112 | 1622 | 715 | 4304 | .211 | 1472 | 174 | 226 | 162 | 1674 | 74 | 392 | 61 | 270.0 | 75 | 2066.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 14.81 Assists per set: 13.65 Service aces per set: 1.45 Reception errors per set: 1.55 Digs per set: 14.65 Blocks per set: 2.42 Ball handling errors per set: 0.57 Reception errors per set: 1.55 Points per set: 18.68 |
Overall record: 15-15 Conf: 9-7 Home: 11-3 Away: 3-9 Neutral: 1-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Creighton | 3 | 52 | 21 | 126 | .246 | 48 | 7 | 8 | 5 | 58 | 2 | 18 | 2 | 11.0 | 9 | 70.0 |
| Aug 26 | vs Florida Atlantic | 3 | 45 | 23 | 123 | .179 | 39 | 4 | 11 | 12 | 43 | 1 | 4 | 0 | 3.0 | 1 | 52.0 |
| Aug 26 | at Montana State | 4 | 54 | 18 | 153 | .235 | 47 | 5 | 7 | 8 | 75 | 0 | 6 | 2 | 3.0 | 6 | 62.0 |
| Sep 01 | MONTANA | 4 | 61 | 26 | 143 | .245 | 58 | 6 | 21 | 7 | 35 | 2 | 16 | 1 | 10.0 | 0 | 77.0 |
| Sep 03 | PACIFIC | 3 | 46 | 17 | 132 | .220 | 45 | 3 | 4 | 4 | 50 | 2 | 12 | 1 | 8.0 | 5 | 57.0 |
| Sep 05 | SACRAMENTO STATE | 4 | 56 | 26 | 160 | .188 | 54 | 1 | 5 | 4 | 69 | 5 | 24 | 2 | 17.0 | 3 | 74.0 |
| Sep 08 | vs SMU | 5 | 65 | 24 | 176 | .233 | 58 | 9 | 14 | 5 | 73 | 1 | 8 | 1 | 5.0 | 0 | 79.0 |
| Sep 09 | vs UC Irvine | 4 | 50 | 29 | 161 | .130 | 44 | 12 | 15 | 5 | 70 | 7 | 8 | 2 | 11.0 | 0 | 73.0 |
| Sep 09 | at Loyola Marymount | 3 | 46 | 18 | 113 | .248 | 38 | 11 | 9 | 3 | 52 | 2 | 10 | 2 | 7.0 | 0 | 64.0 |
| Sep 15 | UT PAN AMERICAN | 3 | 25 | 19 | 109 | .055 | 25 | 2 | 7 | 10 | 40 | 3 | 4 | 0 | 5.0 | 0 | 32.0 |
| Sep 17 | PORTLAND | 3 | 39 | 23 | 109 | .147 | 37 | 6 | 5 | 9 | 37 | 1 | 16 | 2 | 9.0 | 3 | 54.0 |
| Sep 21 | SAN JOSE STATE | 4 | 61 | 28 | 156 | .212 | 56 | 3 | 3 | 5 | 56 | 1 | 16 | 2 | 9.0 | 2 | 73.0 |
| Sep 25 | at UNLV | 3 | 42 | 21 | 126 | .167 | 41 | 8 | 2 | 3 | 53 | 2 | 14 | 0 | 9.0 | 1 | 59.0 |
| Sep 28 | LOUISIANA TECH | 3 | 39 | 20 | 105 | .181 | 36 | 3 | 8 | 3 | 34 | 4 | 16 | 5 | 12.0 | 5 | 54.0 |
| Sep 30 | NEW MEXICO STATE | 5 | 73 | 31 | 177 | .237 | 66 | 8 | 12 | 4 | 74 | 5 | 16 | 4 | 13.0 | 8 | 94.0 |
| Oct 04 | UTAH STATE | 3 | 38 | 27 | 117 | .094 | 36 | 3 | 6 | 2 | 35 | 0 | 9 | 2 | 4.5 | 5 | 45.5 |
| Oct 08 | at Hawai`i | 3 | 55 | 15 | 119 | .336 | 49 | 7 | 2 | 1 | 43 | 2 | 10 | 8 | 7.0 | 2 | 69.0 |
| Oct 12 | at San Jose State | 3 | 53 | 9 | 113 | .389 | 47 | 3 | 3 | 4 | 42 | 1 | 8 | 0 | 5.0 | 0 | 61.0 |
| Oct 14 | at Fresno State | 5 | 69 | 23 | 186 | .247 | 69 | 5 | 8 | 10 | 72 | 2 | 16 | 3 | 10.0 | 2 | 84.0 |
| Oct 19 | BOISE STATE | 5 | 61 | 27 | 185 | .184 | 55 | 5 | 4 | 4 | 66 | 3 | 16 | 0 | 11.0 | 2 | 77.0 |
| Oct 21 | IDAHO | 5 | 60 | 36 | 176 | .136 | 55 | 11 | 7 | 9 | 75 | 5 | 20 | 2 | 15.0 | 1 | 86.0 |
| Oct 26 | at New Mexico State | 3 | 46 | 16 | 107 | .280 | 39 | 6 | 4 | 3 | 51 | 4 | 12 | 0 | 10.0 | 2 | 62.0 |
| Oct 28 | at Louisiana Tech | 4 | 71 | 35 | 184 | .196 | 66 | 3 | 17 | 11 | 72 | 1 | 10 | 5 | 6.0 | 5 | 80.0 |
| Nov 02 | HAWAI`I | 3 | 46 | 21 | 107 | .234 | 40 | 6 | 6 | 6 | 39 | 2 | 20 | 2 | 12.0 | 0 | 64.0 |
| Nov 04 | FRESNO STATE | 5 | 67 | 47 | 188 | .106 | 57 | 6 | 10 | 2 | 61 | 4 | 11 | 3 | 9.5 | 7 | 82.5 |
| Nov 09 | at BYU Cougars | 3 | 46 | 20 | 102 | .255 | 42 | 7 | 9 | 2 | 40 | 0 | 19 | 0 | 9.5 | 0 | 62.5 |
| Nov 11 | at Utah State | 5 | 78 | 31 | 194 | .242 | 63 | 4 | 10 | 3 | 70 | 1 | 25 | 3 | 13.5 | 3 | 95.5 |
| Nov 15 | at Idaho | 3 | 51 | 14 | 126 | .294 | 45 | 5 | 5 | 8 | 55 | 3 | 8 | 2 | 7.0 | 1 | 63.0 |
| Nov 18 | at Boise State | 4 | 54 | 26 | 144 | .194 | 48 | 12 | 4 | 8 | 55 | 8 | 14 | 4 | 15.0 | 1 | 81.0 |
| Nov 22 | SAN JOSE STATE | 4 | 73 | 24 | 187 | .262 | 69 | 3 | 0 | 2 | 79 | 0 | 6 | 1 | 3.0 | 1 | 79.0 |
| Opponent totals | 112 | 1622 | 715 | 4304 | .211 | 1472 | 174 | 226 | 162 | 1674 | 74 | 392 | 61 | 270.0 | 75 | 2066.0 | |
| Nevada | 112 | 1659 | 813 | 4494 | .188 | 1529 | 162 | 242 | 174 | 1641 | 40 | 463 | 60 | 271.5 | 64 | 2092.5 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 14.48 Assists per set: 13.14 Service aces per set: 1.55 Reception errors per set: 1.45 Digs per set: 14.95 Blocks per set: 2.41 Ball handling errors per set: 0.67 Reception errors per set: 1.45 Points per set: 18.45 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Creighton | 0-3 | 3 | 34 / | 52 | .079 / | .246 | 31 / | 48 | 5 / | 7 | 3 / | 8 |
| Florida Atlantic | 3-0 | 3 | 48 / | 45 | .283 / | .179 | 43 / | 39 | 12 / | 4 | 6 / | 11 |
| Montana State | 3-1 | 4 | 75 / | 54 | .269 / | .235 | 68 / | 47 | 8 / | 5 | 15 / | 7 |
| MONTANA | 3-1 | 4 | 61 / | 61 | .269 / | .245 | 57 / | 58 | 7 / | 6 | 8 / | 21 |
| PACIFIC | 3-0 | 3 | 61 / | 46 | .271 / | .220 | 58 / | 45 | 4 / | 3 | 7 / | 4 |
| SACRAMENTO STATE | 1-3 | 4 | 68 / | 56 | .155 / | .188 | 64 / | 54 | 4 / | 1 | 16 / | 5 |
| SMU | 2-3 | 5 | 68 / | 65 | .251 / | .233 | 60 / | 58 | 5 / | 9 | 10 / | 14 |
| UC Irvine | 1-3 | 4 | 49 / | 50 | .053 / | .130 | 43 / | 44 | 5 / | 12 | 15 / | 15 |
| Loyola Marymount | 0-3 | 3 | 27 / | 46 | .056 / | .248 | 23 / | 38 | 3 / | 11 | 7 / | 9 |
| UT PAN AMERICAN | 3-0 | 3 | 48 / | 25 | .252 / | .055 | 42 / | 25 | 10 / | 2 | 7 / | 7 |
| PORTLAND | 3-0 | 3 | 47 / | 39 | .314 / | .147 | 44 / | 37 | 9 / | 6 | 3 / | 5 |
| SAN JOSE STATE | 3-1 | 4 | 72 / | 61 | .246 / | .212 | 70 / | 56 | 5 / | 3 | 11 / | 3 |
| UNLV | 0-3 | 3 | 41 / | 42 | .077 / | .167 | 34 / | 41 | 3 / | 8 | 5 / | 2 |
| LOUISIANA TECH | 3-0 | 3 | 47 / | 39 | .174 / | .181 | 41 / | 36 | 3 / | 3 | 3 / | 8 |
| NEW MEXICO STATE | 3-2 | 5 | 64 / | 73 | .178 / | .237 | 56 / | 66 | 4 / | 8 | 11 / | 12 |
| UTAH STATE | 3-0 | 3 | 50 / | 38 | .359 / | .094 | 47 / | 36 | 2 / | 3 | 8 / | 6 |
| Hawai`i | 0-3 | 3 | 47 / | 55 | .256 / | .336 | 46 / | 49 | 1 / | 7 | 6 / | 2 |
| San Jose State | 0-3 | 3 | 54 / | 53 | .252 / | .389 | 50 / | 47 | 4 / | 3 | 7 / | 3 |
| Fresno State | 3-2 | 5 | 81 / | 69 | .203 / | .247 | 72 / | 69 | 10 / | 5 | 12 / | 8 |
| BOISE STATE | 3-2 | 5 | 81 / | 61 | .203 / | .184 | 76 / | 55 | 4 / | 5 | 5 / | 4 |
| IDAHO | 3-2 | 5 | 61 / | 60 | .174 / | .136 | 60 / | 55 | 9 / | 11 | 11 / | 7 |
| New Mexico State | 0-3 | 3 | 37 / | 46 | .031 / | .280 | 30 / | 39 | 3 / | 6 | 3 / | 4 |
| Louisiana Tech | 3-1 | 4 | 59 / | 71 | .170 / | .196 | 58 / | 66 | 11 / | 3 | 6 / | 17 |
| HAWAI`I | 0-3 | 3 | 37 / | 46 | .103 / | .234 | 35 / | 40 | 6 / | 6 | 8 / | 6 |
| FRESNO STATE | 3-2 | 5 | 62 / | 67 | .161 / | .106 | 56 / | 57 | 2 / | 6 | 6 / | 10 |
| BYU Cougars | 0-3 | 3 | 33 / | 46 | .085 / | .255 | 30 / | 42 | 2 / | 7 | 9 / | 9 |
| Utah State | 2-3 | 5 | 80 / | 78 | .217 / | .242 | 73 / | 63 | 3 / | 4 | 13 / | 10 |
| Idaho | 0-3 | 3 | 37 / | 51 | .092 / | .294 | 37 / | 45 | 8 / | 5 | 2 / | 5 |
| Boise State | 1-3 | 4 | 55 / | 54 | .107 / | .194 | 51 / | 48 | 8 / | 12 | 11 / | 4 |
| SAN JOSE STATE | 1-3 | 4 | 75 / | 73 | .274 / | .262 | 74 / | 69 | 2 / | 3 | 8 / | 0 | Totals | 53-59 | 112 | 1659 / | 1622 | .188 / | .211 | 1529 / | 1472 | 162 / | 174 | 242 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Creighton | 7 / | 5 | 45 / | 58 | 0-8 / | 2-18 | 4.0 / | 11.0 | 4 / | 2 | 4 / | 9 |
| Florida Atlantic | 4 / | 12 | 50 / | 43 | 1-8 / | 1-4 | 5.0 / | 3.0 | 4 / | 0 | 2 / | 1 |
| Montana State | 5 / | 8 | 75 / | 75 | 0-12 / | 0-6 | 6.0 / | 3.0 | 1 / | 2 | 2 / | 6 |
| MONTANA | 6 / | 7 | 46 / | 35 | 2-16 / | 2-16 | 10.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| PACIFIC | 3 / | 4 | 61 / | 50 | 2-14 / | 2-12 | 9.0 / | 8.0 | 2 / | 1 | 1 / | 5 |
| SACRAMENTO STATE | 1 / | 4 | 65 / | 69 | 1-16 / | 5-24 | 9.0 / | 17.0 | 2 / | 2 | 4 / | 3 |
| SMU | 9 / | 5 | 77 / | 73 | 3-8 / | 1-8 | 7.0 / | 5.0 | 3 / | 1 | 0 / | 0 |
| UC Irvine | 12 / | 5 | 71 / | 70 | 3-8 / | 7-8 | 7.0 / | 11.0 | 3 / | 2 | 1 / | 0 |
| Loyola Marymount | 11 / | 3 | 42 / | 52 | 1-10 / | 2-10 | 6.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| UT PAN AMERICAN | 2 / | 10 | 56 / | 40 | 1-8 / | 3-4 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| PORTLAND | 6 / | 9 | 39 / | 37 | 0-16 / | 1-16 | 8.0 / | 9.0 | 4 / | 2 | 1 / | 3 |
| SAN JOSE STATE | 3 / | 5 | 55 / | 56 | 0-25 / | 1-16 | 12.5 / | 9.0 | 0 / | 2 | 2 / | 2 |
| UNLV | 8 / | 3 | 54 / | 53 | 1-12 / | 2-14 | 7.0 / | 9.0 | 2 / | 0 | 4 / | 1 |
| LOUISIANA TECH | 3 / | 3 | 38 / | 34 | 2-18 / | 4-16 | 11.0 / | 12.0 | 2 / | 5 | 2 / | 5 |
| NEW MEXICO STATE | 8 / | 4 | 63 / | 74 | 0-20 / | 5-16 | 10.0 / | 13.0 | 0 / | 4 | 3 / | 8 |
| UTAH STATE | 3 / | 2 | 40 / | 35 | 1-22 / | 0-9 | 12.0 / | 4.5 | 3 / | 2 | 2 / | 5 |
| Hawai`i | 7 / | 1 | 41 / | 43 | 0-6 / | 2-10 | 3.0 / | 7.0 | 2 / | 8 | 4 / | 2 |
| San Jose State | 3 / | 4 | 37 / | 42 | 1-8 / | 1-8 | 5.0 / | 5.0 | 1 / | 0 | 2 / | 0 |
| Fresno State | 5 / | 10 | 80 / | 72 | 0-26 / | 2-16 | 13.0 / | 10.0 | 4 / | 3 | 2 / | 2 |
| BOISE STATE | 5 / | 4 | 81 / | 66 | 1-24 / | 3-16 | 13.0 / | 11.0 | 2 / | 0 | 2 / | 2 |
| IDAHO | 11 / | 9 | 66 / | 75 | 6-22 / | 5-20 | 17.0 / | 15.0 | 3 / | 2 | 1 / | 1 |
| New Mexico State | 6 / | 3 | 35 / | 51 | 2-8 / | 4-12 | 6.0 / | 10.0 | 0 / | 0 | 1 / | 2 |
| Louisiana Tech | 3 / | 11 | 62 / | 72 | 1-24 / | 1-10 | 13.0 / | 6.0 | 1 / | 5 | 6 / | 5 |
| HAWAI`I | 6 / | 6 | 35 / | 39 | 1-14 / | 2-20 | 8.0 / | 12.0 | 2 / | 2 | 2 / | 0 |
| FRESNO STATE | 6 / | 2 | 53 / | 61 | 3-36 / | 4-11 | 21.0 / | 9.5 | 5 / | 3 | 1 / | 7 |
| BYU Cougars | 7 / | 2 | 32 / | 40 | 1-16 / | 0-19 | 9.0 / | 9.5 | 2 / | 0 | 3 / | 0 |
| Utah State | 4 / | 3 | 65 / | 70 | 3-8 / | 1-25 | 7.0 / | 13.5 | 2 / | 3 | 1 / | 3 |
| Idaho | 5 / | 8 | 50 / | 55 | 1-6 / | 3-8 | 4.0 / | 7.0 | 2 / | 2 | 5 / | 1 |
| Boise State | 12 / | 8 | 57 / | 55 | 1-22 / | 8-14 | 12.0 / | 15.0 | 2 / | 4 | 3 / | 1 |
| SAN JOSE STATE | 3 / | 2 | 70 / | 79 | 1-22 / | 0-6 | 12.0 / | 3.0 | 2 / | 1 | 3 / | 1 | Totals | 174 / | 162 | 1641 / | 1674 | 40-463 / | 74-392 | 271.5 / | 270.0 | 60 / | 61 | 64 / | 75 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .579 (12- 1-19) | Sipherd, Karly | vs Utah State (Oct 04, 2006) |
| .560 (16- 2-25) | Sipherd, Karly | vs San Jose State (Sep 21, 2006) |
| .524 (13- 2-21) | Staker, Jorgan | vs Montana (Sep 01, 2006) |
| .500 (22- 4-36) | Ericson, Teal | vs Montana (Sep 01, 2006) |
| .448 (16- 3-29) | Sipherd, Karly | vs SMU (Sep 08, 2006) |
| .440 (14- 3-25) | Sorensen, Carly | vs Portland (Sep 17, 2006) |
| .425 (21- 4-40) | Ericson, Teal | vs Idaho (Oct 21, 2006) |
| .424 (17- 3-33) | Hall, Brianne | vs San Jose State (Nov 22, 2006) |
| .407 (14- 3-27) | Sipherd, Karly | vs San Jose State (Nov 22, 2006) |
| .391 (13- 4-23) | Sipherd, Karly | at Hawai`i (Oct 08, 2006) |
KILLS (K-E-TA)
| 26 (26- 8-60) 5s | Ericson, Teal | vs Boise State (Oct 19, 2006) |
| 24 (24-18-67) 5s | Ericson, Teal | at Fresno State (Oct 14, 2006) |
| 23 (23- 6-44) 5s | Ericson, Teal | at Utah State (Nov 11, 2006) |
| 22 (22- 4-36) 4s | Ericson, Teal | vs Montana (Sep 01, 2006) |
| 21 (21- 4-40) 5s | Ericson, Teal | vs Idaho (Oct 21, 2006) |
| 21 (21- 7-38) 3s | Ericson, Teal | vs Pacific (Sep 03, 2006) |
| 20 (20- 6-44) 4s | Ericson, Teal | at Montana State (Aug 26, 2006) |
| 19 (19- 9-45) 4s | Ericson, Teal | vs San Jose State (Sep 21, 2006) |
| 18 (18- 6-39) 4s | Ericson, Teal | vs Sacramento State (Sep 05, 2006) |
| 18 (18- 5-41) 4s | Ericson, Teal | vs San Jose State (Nov 22, 2006) |
KILLS 3-SETS (K-E-TA)
| 21 (21- 7-38) | Ericson, Teal | vs Pacific (Sep 03, 2006) |
| 17 (17- 7-32) | Ericson, Teal | at San Jose State (Oct 12, 2006) |
| 16 (16- 6-36) | Ericson, Teal | vs Louisiana Tech (Sep 28, 2006) |
| 14 (14- 3-25) | Sorensen, Carly | vs Portland (Sep 17, 2006) |
| 13 (13- 4-32) | Ericson, Teal | at BYU Cougars (Nov 09, 2006) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 4-36) | Ericson, Teal | vs Montana (Sep 01, 2006) |
| 20 (20- 6-44) | Ericson, Teal | at Montana State (Aug 26, 2006) |
| 19 (19- 9-45) | Ericson, Teal | vs San Jose State (Sep 21, 2006) |
| 18 (18- 6-39) | Ericson, Teal | vs Sacramento State (Sep 05, 2006) |
| 18 (18- 5-41) | Ericson, Teal | vs San Jose State (Nov 22, 2006) |
KILLS 5-SETS (K-E-TA)
| 26 (26- 8-60) | Ericson, Teal | vs Boise State (Oct 19, 2006) |
