| For NEVADA: Ericson, Teal; Johnson, Tristin; Sipherd, Karly; Aune, Sage; Matthews, KatiJo; Sorensen, Carly; libero Kelly, Lauren. |
| For US: Ale, Monarisa; Jeppson, Hailey; Hillier, Heather; Nielson, Amanda; Hodge, Beth; Larson, Melissa; libero Peterson, Kelsi. |
| 0-1 | Point US - (Sorensen, Carly) Kill by Jeppson, Hailey (from Hillier, Heather), block error by Johnson, Tristin. | so |
| 1-1 | Point NEVADA - (Hillier, Heather) Kill by Ericson, Teal (from Johnson, Tristin). | so |
| 1-2 | Point US - (Sipherd, Karly) Kill by Jeppson, Hailey (from Hillier, Heather). | so |
| 2-2 | Point NEVADA - (Jeppson, Hailey) Kill by Ericson, Teal (from Johnson, Tristin). | so |
| For NEVADA: Staker, Jorgan. |
| 3-2 | Point NEVADA - (Johnson, Tristin) Attack error by Hodge, Beth (block by Staker, Jorgan; Aune, Sage). |
| 4-2 | Point NEVADA - (Johnson, Tristin) Ball handling error by Hillier, Heather. |
| 4-3 | Point US - (Johnson, Tristin) Service error. | so |
| 4-4 | Point US - (Ale, Monarisa) Service ace (Staker, Jorgan). |
| 5-4 | Point NEVADA - (Ale, Monarisa) Kill by Aune, Sage (from Johnson, Tristin). | so |
| For NEVADA: Hernandez, Allison. |
| 5-5 | Point US - (Hernandez, Allison) Kill by Larson, Melissa (from Hillier, Heather), block error by Aune, Sage. | so |
| 6-5 | Point NEVADA - (Nielson, Amanda) Kill by Staker, Jorgan (from Johnson, Tristin). | so |
| 7-5 | Point NEVADA - (Kelly, Lauren) Service ace (Jeppson, Hailey). |
| 7-6 | Point US - (Kelly, Lauren) Attack error by Sorensen, Carly. | so |
| 7-7 | Point US - (Hodge, Beth) Kill by Nielson, Amanda (from Hillier, Heather). |
| 8-7 | Point NEVADA - (Hodge, Beth) Kill by Sorensen, Carly (from Staker, Jorgan). | so |
| For NEVADA: Matthews, KatiJo; Ericson, Teal. |
| 9-7 | Point NEVADA - (Matthews, KatiJo) Attack error by Nielson, Amanda. |
| 9-8 | Point US - (Matthews, KatiJo) Kill by Jeppson, Hailey (from Hillier, Heather). | so |
| 10-8 | Point NEVADA - (Peterson, Kelsi) Kill by Sorensen, Carly (from Johnson, Tristin). | so |
| 10-9 | Point US - (Sorensen, Carly) Ball handling error by Johnson, Tristin. | so |
| 10-10 | Point US - (Hillier, Heather) Attack error by Sipherd, Karly. |
| 11-10 | Point NEVADA - (Hillier, Heather) Kill by Ericson, Teal (from Johnson, Tristin). | so |
| 11-11 | Point US - (Sipherd, Karly) Kill by Nielson, Amanda (from Hillier, Heather). | so |
| 12-11 | Point NEVADA - (Jeppson, Hailey) Attack error by Nielson, Amanda. | so |
| For NEVADA: Staker, Jorgan. |
| 13-11 | Point NEVADA - (Johnson, Tristin) Attack error by Hodge, Beth (block by Aune, Sage; Staker, Jorgan). |
| 14-11 | Point NEVADA - (Johnson, Tristin) Attack error by Ale, Monarisa. |
| 14-12 | Point US - (Johnson, Tristin) Kill by Nielson, Amanda (from Hillier, Heather). | so |
| 15-12 | Point NEVADA - (Ale, Monarisa) Kill by Aune, Sage (from Johnson, Tristin). | so |
| For NEVADA: Hernandez, Allison. |
| 16-12 | Point NEVADA - (Hernandez, Allison) Kill by Hernandez, Allison (from Staker, Jorgan). |
| 17-12 | Point NEVADA - (Hernandez, Allison) Attack error by Nielson, Amanda. |
| 17-13 | Point US - (Hernandez, Allison) Kill by Nielson, Amanda (from Hillier, Heather). | so |
| 18-13 | Point NEVADA - (Nielson, Amanda) Kill by Staker, Jorgan (from Johnson, Tristin), block error by Larson, Melissa. | so |
| 19-13 | Point NEVADA - (Kelly, Lauren) Service ace (Hodge, Beth). |
| 20-13 | Point NEVADA - (Kelly, Lauren) Attack error by Jeppson, Hailey (block by Staker, Jorgan; Sipherd, Karly). |
| Timeout Utah State. |
| 20-14 | Point US - (Kelly, Lauren) Service error. | so |
| 21-14 | Point NEVADA - (Hodge, Beth) Service error. | so |
| For NEVADA: Ericson, Teal; Matthews, KatiJo. |
| For US: Rainey, Traci. |
| 21-15 | Point US - (Matthews, KatiJo) Service error. | so |
| 21-16 | Point US - (Peterson, Kelsi) Kill by Jeppson, Hailey (from Hillier, Heather). |
| 22-16 | Point NEVADA - (Peterson, Kelsi) Kill by Sipherd, Karly (from Johnson, Tristin). | so |
| 22-17 | Point US - (Sorensen, Carly) Kill by Jeppson, Hailey (from Hillier, Heather). | so |
| 23-17 | Point NEVADA - (Hillier, Heather) Attack error by Jeppson, Hailey. | so |
| 23-18 | Point US - (Sipherd, Karly) Kill by Nielson, Amanda (from Hillier, Heather). | so |
| For US: Hodge, Beth. |
| 24-18 | Point NEVADA - (Jeppson, Hailey) Kill by Aune, Sage (from Johnson, Tristin). | so |
| For NEVADA: Staker, Jorgan. |
| 24-19 | Point US - (Johnson, Tristin) Attack error by Aune, Sage (block by Hodge, Beth; Ale, Monarisa). | so |
| 24-20 | Point US - (Ale, Monarisa) Kill by Nielson, Amanda (from Ale, Monarisa). |
| Timeout Nevada. |
| 24-21 | Point US - (Ale, Monarisa) Attack error by Ericson, Teal. |
| 25-21 | Point NEVADA - (Ale, Monarisa) Kill by Ericson, Teal (from Johnson, Tristin). | so |
| For NEVADA: Hernandez, Allison. |
| 26-21 | Point NEVADA - (Hernandez, Allison) Kill by Staker, Jorgan (from Hernandez, Allison). |
| 26-22 | Point US - (Hernandez, Allison) Kill by Hodge, Beth (from Hillier, Heather). | so |
| 27-22 | Point NEVADA - (Nielson, Amanda) Kill by Johnson, Tristin (from Hernandez, Allison), block error by Larson, Melissa. | so |
| 27-23 | Point US - (Kelly, Lauren) Kill by Nielson, Amanda (from Hillier, Heather). | so |
| 27-24 | Point US - (Hodge, Beth) Kill by Larson, Melissa. |
| 28-24 | Point NEVADA - (Hodge, Beth) Ball handling error by Hillier, Heather. | so |
| Timeout Utah State. |
| 29-24 | Point NEVADA - (Matthews, KatiJo) Attack error by Jeppson, Hailey. |
| 29-25 | Point US - (Matthews, KatiJo) Kill by Nielson, Amanda (from Hillier, Heather). | so |
| 30-25 | Point NEVADA - (Peterson, Kelsi) Kill by Sipherd, Karly (from Johnson, Tristin). | so |
| For US: Ale, Monarisa; Jeppson, Hailey; Hillier, Heather; Nielson, Amanda; Hodge, Beth; Larson, Melissa; libero Peterson, Kelsi. |
| For NEVADA: Ericson, Teal; Johnson, Tristin; Sipherd, Karly; Aune, Sage; Matthews, KatiJo; Sorensen, Carly; libero Kelly, Lauren. |
| 0-1 | Point US - (Peterson, Kelsi) Attack error by Ericson, Teal (block by Ale, Monarisa; Jeppson, Hailey; Hillier, Heather). |
| 1-1 | Point NEVADA - (Peterson, Kelsi) Kill by Sipherd, Karly (from Johnson, Tristin). | so |
| 2-1 | Point NEVADA - (Sipherd, Karly) Ball handling error by Hillier, Heather. |
| 2-2 | Point US - (Sipherd, Karly) Service error. | so |
| 3-2 | Point NEVADA - (Hillier, Heather) Kill by Aune, Sage (from Johnson, Tristin). | so |
| For NEVADA: Staker, Jorgan. |
| 3-3 | Point US - (Johnson, Tristin) Kill by Jeppson, Hailey (from Hillier, Heather), block error by Staker, Jorgan. | so |
| 4-3 | Point NEVADA - (Jeppson, Hailey) Kill by Ericson, Teal (from Johnson, Tristin). | so |
| For NEVADA: Hernandez, Allison. |
| 5-3 | Point NEVADA - (Hernandez, Allison) Kill by Sorensen, Carly (from Johnson, Tristin). |
| 5-4 | Point US - (Hernandez, Allison) Kill by Nielson, Amanda (from Hillier, Heather). | so |
| 5-5 | Point US - (Ale, Monarisa) Service ace (Hernandez, Allison). |
| 5-6 | Point US - (Ale, Monarisa) Service ace (TEAM). |
| 5-7 | Point US - (Ale, Monarisa) Attack error by Sorensen, Carly (block by Nielson, Amanda; Larson, Melissa). |
| 6-7 | Point NEVADA - (Ale, Monarisa) Kill by Aune, Sage (from Johnson, Tristin). | so |
| 7-7 | Point NEVADA - (Kelly, Lauren) Kill by Sorensen, Carly (from Johnson, Tristin). |
| 8-7 | Point NEVADA - (Kelly, Lauren) Attack error by Nielson, Amanda. |
| 9-7 | Point NEVADA - (Kelly, Lauren) Attack error by Jeppson, Hailey. |
| 10-7 | Point NEVADA - (Kelly, Lauren) Kill by Sipherd, Karly (from Johnson, Tristin). |
| For US: Schaap, Dani. |
| 10-8 | Point US - (Kelly, Lauren) Kill by Larson, Melissa (from Schaap, Dani). | so |
| 11-8 | Point NEVADA - (Nielson, Amanda) Attack error by Nielson, Amanda (block by Sipherd, Karly; Sorensen, Carly). | so |
| For NEVADA: Matthews, KatiJo; Ericson, Teal. |
| 11-9 | Point US - (Matthews, KatiJo) Kill by Hodge, Beth (from Peterson, Kelsi). | so |
| 12-9 | Point NEVADA - (Hodge, Beth) Kill by Sipherd, Karly (from Johnson, Tristin). | so |
| For US: Rainey, Traci. |
| 13-9 | Point NEVADA - (Sorensen, Carly) Kill by Johnson, Tristin (from Sorensen, Carly). |
| 14-9 | Point NEVADA - (Sorensen, Carly) Kill by Sipherd, Karly (from Johnson, Tristin). |
| 14-10 | Point US - (Sorensen, Carly) Kill by Larson, Melissa (from Schaap, Dani). | so |
| 15-10 | Point NEVADA - (Peterson, Kelsi) Kill by Ericson, Teal (from Johnson, Tristin). | so |
| 16-10 | Point NEVADA - (Sipherd, Karly) Kill by Aune, Sage (from Johnson, Tristin). |
| Timeout Utah State. |
| 16-11 | Point US - (Sipherd, Karly) Kill by Jeppson, Hailey (from Schaap, Dani). | so |
| 17-11 | Point NEVADA - (Schaap, Dani) Kill by Ericson, Teal (from Matthews, KatiJo). | so |
| For NEVADA: Staker, Jorgan. |
| 18-11 | Point NEVADA - (Johnson, Tristin) Attack error by Nielson, Amanda (block by Staker, Jorgan; Aune, Sage). |
| 19-11 | Point NEVADA - (Johnson, Tristin) Attack error by Jeppson, Hailey (block by Aune, Sage; Ericson, Teal). |
| 19-12 | Point US - (Johnson, Tristin) Kill by Nielson, Amanda (from Schaap, Dani). | so |
| For US: Hodge, Beth. |
| 19-13 | Point US - (Jeppson, Hailey) Kill by Nielson, Amanda (from Schaap, Dani). |
| 20-13 | Point NEVADA - (Jeppson, Hailey) Kill by Ericson, Teal (from Johnson, Tristin). | so |
| For NEVADA: Hernandez, Allison. |
| 20-14 | Point US - (Hernandez, Allison) Service error. | so |
| 21-14 | Point NEVADA - (Ale, Monarisa) Kill by Aune, Sage (from Johnson, Tristin). | so |
| 21-15 | Point US - (Kelly, Lauren) Kill by Nielson, Amanda (from Schaap, Dani). | so |
| 21-16 | Point US - (Nielson, Amanda) Kill by Larson, Melissa. |
| 22-16 | Point NEVADA - (Nielson, Amanda) Kill by Staker, Jorgan (from Johnson, Tristin). | so |
| For NEVADA: Matthews, KatiJo; Ericson, Teal. |
| 22-17 | Point US - (Matthews, KatiJo) Kill by Nielson, Amanda (from Schaap, Dani). | so |
| 23-17 | Point NEVADA - (Hodge, Beth) Kill by Ericson, Teal (from Matthews, KatiJo). | so |
| For US: Rainey, Traci. |
| 23-18 | Point US - (Sorensen, Carly) Attack error by Ericson, Teal. | so |
| 24-18 | Point NEVADA - (Peterson, Kelsi) Service error. | so |
| 24-19 | Point US - (Sipherd, Karly) Kill by Ale, Monarisa (from Schaap, Dani). | so |
| 24-20 | Point US - (Schaap, Dani) Attack error by Ericson, Teal. |
| Timeout Nevada. |
| 25-20 | Point NEVADA - (Schaap, Dani) Kill by Ericson, Teal (from Johnson, Tristin). | so |
| For NEVADA: Staker, Jorgan. |
| 25-21 | Point US - (Johnson, Tristin) Service error. | so |
| For US: Hodge, Beth. |
| 26-21 | Point NEVADA - (Jeppson, Hailey) Attack error by Nielson, Amanda (block by Aune, Sage; Ericson, Teal). | so |
| For NEVADA: Hernandez, Allison. |
| 27-21 | Point NEVADA - (Hernandez, Allison) Attack error by Hodge, Beth (block by Staker, Jorgan; Aune, Sage). |
| 28-21 | Point NEVADA - (Hernandez, Allison) Ball handling error by Schaap, Dani. |
| 28-22 | Point US - (Hernandez, Allison) Attack error by Sorensen, Carly. | so |
| 28-23 | Point US - (Ale, Monarisa) Kill by Nielson, Amanda (from Schaap, Dani). |
| 29-23 | Point NEVADA - (Ale, Monarisa) Kill by Staker, Jorgan (from Johnson, Tristin). | so |
| 30-23 | Point NEVADA - (Kelly, Lauren) Attack error by Peterson, Kelsi. |
| For NEVADA: Ericson, Teal; Johnson, Tristin; Sipherd, Karly; Aune, Sage; Matthews, KatiJo; Sorensen, Carly; libero Kelly, Lauren. |
| For US: Larson, Melissa; Hodge, Beth; Nielson, Amanda; Hillier, Heather; Jeppson, Hailey; Ale, Monarisa; libero Peterson, Kelsi. |
| 1-0 | Point NEVADA - (Sorensen, Carly) Attack error by Hodge, Beth. |
| 2-0 | Point NEVADA - (Sorensen, Carly) Attack error by Hodge, Beth (block by Johnson, Tristin; Sipherd, Karly). |
| 3-0 | Point NEVADA - (Sorensen, Carly) Kill by Sipherd, Karly (from Johnson, Tristin). |
| 4-0 | Point NEVADA - (Sorensen, Carly) Kill by Sipherd, Karly. |
| 5-0 | Point NEVADA - (Sorensen, Carly) Attack error by Nielson, Amanda. |
| 5-1 | Point US - (Sorensen, Carly) Kill by Jeppson, Hailey (from Hillier, Heather). | so |
| 6-1 | Point NEVADA - (Nielson, Amanda) Service error. | so |
| For US: Anderson, Rebecca. |
| 6-2 | Point US - (Sipherd, Karly) Service error. | so |
| 6-3 | Point US - (Hodge, Beth) Ball handling error by Johnson, Tristin. |
| 7-3 | Point NEVADA - (Hodge, Beth) Kill by Johnson, Tristin (from Ericson, Teal). | so |
| For NEVADA: Staker, Jorgan. |
| For US: Rainey, Traci. |
| 8-3 | Point NEVADA - (Johnson, Tristin) Kill by Aune, Sage. |
| 8-4 | Point US - (Johnson, Tristin) Kill by Jeppson, Hailey (from Hillier, Heather). | so |
| 9-4 | Point NEVADA - (Peterson, Kelsi) Kill by Ericson, Teal (from Johnson, Tristin). | so |
| For NEVADA: Hernandez, Allison. |
| 9-5 | Point US - (Hernandez, Allison) Kill by Jeppson, Hailey (from Hillier, Heather). | so |
| 10-5 | Point NEVADA - (Hillier, Heather) Kill by Staker, Jorgan (from Johnson, Tristin). | so |
| 11-5 | Point NEVADA - (Kelly, Lauren) Attack error by Jeppson, Hailey (block by Sorensen, Carly). |
| For US: Nielson, Amanda. |
| 11-6 | Point US - (Kelly, Lauren) Attack error by Sorensen, Carly. | so |
| For US: Hodge, Beth. |
| 12-6 | Point NEVADA - (Jeppson, Hailey) Kill by Sipherd, Karly (from Johnson, Tristin). | so |
| For NEVADA: Matthews, KatiJo; Ericson, Teal. |
| 13-6 | Point NEVADA - (Matthews, KatiJo) Kill by Sipherd, Karly. |
| 13-7 | Point US - (Matthews, KatiJo) Kill by Hodge, Beth (from Hillier, Heather). | so |
| 13-8 | Point US - (Ale, Monarisa) Attack error by Ericson, Teal (block by Larson, Melissa; Nielson, Amanda). |
| 14-8 | Point NEVADA - (Ale, Monarisa) Ball handling error by Larson, Melissa. | so |
| 14-9 | Point US - (Sorensen, Carly) Kill by Nielson, Amanda (from Hillier, Heather). | so |
| 15-9 | Point NEVADA - (Nielson, Amanda) Service error. | so |
| 15-10 | Point US - (Sipherd, Karly) Kill by Nielson, Amanda (from Larson, Melissa). | so |
| 16-10 | Point NEVADA - (Hodge, Beth) Service error. | so |
| For US: Rainey, Traci. |
| For NEVADA: Staker, Jorgan. |
| 16-11 | Point US - (Johnson, Tristin) Service error. | so |
| 17-11 | Point NEVADA - (Peterson, Kelsi) Kill by Johnson, Tristin (from Sorensen, Carly). | so |
| For NEVADA: Hernandez, Allison. |
| 18-11 | Point NEVADA - (Hernandez, Allison) Attack error by Nielson, Amanda (block by Sorensen, Carly; Aune, Sage). |
| 19-11 | Point NEVADA - (Hernandez, Allison) Kill by Staker, Jorgan (from Johnson, Tristin). |
| 20-11 | Point NEVADA - (Hernandez, Allison) Attack error by Jeppson, Hailey. |
| 21-11 | Point NEVADA - (Hernandez, Allison) Kill by Aune, Sage (from Johnson, Tristin). |
| 22-11 | Point NEVADA - (Hernandez, Allison) Attack error by Nielson, Amanda. |
| 22-12 | Point US - (Hernandez, Allison) Attack error by Sorensen, Carly. | so |
| For US: Schaap, Dani. |
| 23-12 | Point NEVADA - (Schaap, Dani) Kill by Sorensen, Carly (from Johnson, Tristin). | so |
| 24-12 | Point NEVADA - (Kelly, Lauren) Attack error by Nielson, Amanda. |
| For NEVADA: Sei, Sonnie. |
| 25-12 | Point NEVADA - (Kelly, Lauren) Kill by Sipherd, Karly (from Sei, Sonnie). |
| 26-12 | Point NEVADA - (Kelly, Lauren) Attack error by Jeppson, Hailey. |
| 26-13 | Point US - (Kelly, Lauren) Kill by Nielson, Amanda (from Schaap, Dani). | so |
| For US: Hodge, Beth. |
| 27-13 | Point NEVADA - (Jeppson, Hailey) Attack error by Nielson, Amanda (block by Sipherd, Karly; Sorensen, Carly). | so |
| For NEVADA: Ericson, Teal; Henry, Dana. |
| 27-14 | Point US - (Henry, Dana) Kill by Nielson, Amanda (from Schaap, Dani). | so |
| 28-14 | Point NEVADA - (Ale, Monarisa) Kill by Sipherd, Karly (from Sei, Sonnie). | so |
| For NEVADA: Salis, Randi. |
| 28-15 | Point US - (Salis, Randi) Kill by Nielson, Amanda (from Schaap, Dani). | so |
| 29-15 | Point NEVADA - (Nielson, Amanda) Service error. | so |
| 29-16 | Point US - (Sipherd, Karly) Attack error by Ericson, Teal. | so |
| 30-16 | Point NEVADA - (Hodge, Beth) Kill by Ericson, Teal (from Sei, Sonnie). | so |