Volleyball Box Score |
| Nevada | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ericson, Teal | 4 | 8 | 11 | 37 | -.081 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Matthews, KatiJo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sipherd, Karly | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Johnson, Tristin | 4 | 8 | 5 | 16 | .188 | 38 | 0 | 2 | 0 | 9 | 1 | 2 | 1 | 1 | 10.0 |
| 18 | Aune, Sage | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 24 | Sorensen, Carly | 4 | 12 | 8 | 40 | .100 | 2 | 0 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 12.5 |
| 2 | Hernandez, Allison | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kelly, Lauren | 4 | 1 | 2 | 5 | -.200 | 1 | 3 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Salis, Randi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hall, Brianne | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Henry, Dana | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 49 | 40 | 170 | .053 | 43 | 5 | 15 | 12 | 71 | 3 | 8 | 3 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | White, Trisha | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 7 | Robertson, Taryn | 4 | 4 | 2 | 7 | .286 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kellerman, Lauren | 4 | 15 | 10 | 54 | .093 | 1 | 5 | 4 | 1 | 14 | 2 | 1 | 0 | 0 | 22.5 |
| 16 | Ellis, Chelsea | 4 | 7 | 5 | 23 | .087 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 21 | Kelley, Kristin | 4 | 8 | 3 | 22 | .227 | 0 | 1 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 13.5 |
| 22 | Miller, McCall | 4 | 16 | 8 | 46 | .174 | 2 | 2 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 18.5 |
| 2 | Sutherland, Devon | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Conom, Christa | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Souto, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kim, Caroline | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 29 | 161 | .130 | 44 | 12 | 15 | 5 | 70 | 7 | 8 | 2 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Gersten Pavilion)
Date: Sep 09, 2006 Attend: 163 Time: 2:02 Referees: Lydia Godshell, Mike Farish ID-429363 |
|||||||||||||||||||||||||||||||