#24 Sorensen, Carly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2005 BYU.................... 5 18 4 36 .389 0 0 6 1 0 0 1 1 1.0 0 18.5 .158 2-3
Sep 02, 2005 SAN DIEGO.............. 3 14 4 30 .333 0 0 2 1 1 0 0 0 0.0 0 14.0 .211 0-3
Sep 03, 2005 EASTERN KENTUCKY....... 3 10 4 28 .214 1 0 2 0 4 0 3 0 3.0 0 11.5 .256 3-0
Sep 03, 2005 UCLA................... 5 22 10 53 .226 1 0 1 0 2 0 2 0 2.0 0 23.0 .221 2-3
Sept 9, 2005 at Sacramento State.... 4 18 10 53 .151 0 0 2 0 4 0 1 0 1.0 0 18.5 .202 1-3
Sep 10, 2005 vs Loyola Marymount.... 4 26 13 68 .191 0 1 2 0 7 0 2 0 2.0 0 28.0 .222 1-3
Sep 10, 2005 vs Columbia............ 3 9 2 20 .350 0 3 3 0 2 0 1 0 1.0 0 12.5 .455 3-0
Sep 16, 2005 CALIFORNIA............. 5 21 12 56 .161 0 3 5 0 3 1 3 0 4.0 0 26.5 .228 3-2
Sep 17, 2005 AKRON.................. 4 11 4 35 .200 2 5 7 0 3 1 2 0 3.0 0 18.0 .312 3-1
Sep 17, 2005 MONTANA STATE.......... 4 30 8 57 .386 0 1 4 1 3 0 3 1 3.0 0 32.5 .282 3-1
Sep 22, 2005 LOUISIANA TECH......... 5 9 8 31 .032 0 2 4 0 5 1 5 0 6.0 0 14.5 .239 3-2
Sep 24, 2005 NEW MEXICO STATE....... 5 18 11 43 .163 0 3 4 0 0 1 3 0 4.0 0 23.5 .309 3-2
Sep 29, 2005 at Idaho............... 3 6 3 21 .143 0 2 5 0 2 0 0 0 0.0 0 8.0 .292 3-0
Oct 01, 2005 at Boise State......... 3 9 4 20 .250 1 2 1 1 3 0 1 0 1.0 0 11.5 .357 3-0
Oct 06, 2005 SAN JOSE STATE......... 3 16 3 28 .464 0 0 3 0 2 0 3 0 3.0 0 17.5 .315 3-0
Oct 08, 2005 at Hawai`i............. 3 10 5 24 .208 0 0 2 1 3 0 0 0 0.0 0 10.0 -.054 0-3
Oct 13, 2005 BOISE STATE............ 3 9 2 17 .412 0 0 0 0 1 0 1 0 1.0 0 9.5 .333 3-0
Oct 15, 2005 UTAH STATE............. 4 17 7 36 .278 0 0 1 0 9 0 4 1 4.0 0 19.0 .278 3-1
Oct 17, 2005 UNLV................... 5 12 10 43 .047 0 2 4 0 13 0 1 0 1.0 0 14.5 .278 3-2
Oct 20, 2005 at San Jose State...... 5 16 11 40 .125 0 1 2 3 10 0 1 1 1.0 0 17.5 .271 2-3
Oct 22, 2005 at Fresno State........ 5 18 19 63 -.016 2 1 2 1 24 1 2 1 3.0 0 21.0 .151 2-3
Oct 27, 2005 HAWAI`I................ 3 6 9 31 -.097 2 0 1 0 5 0 1 0 1.0 0 6.5 .104 0-3
Nov 03, 2005 at New Mexico State.... 4 4 9 24 -.208 0 0 1 0 0 0 0 0 0.0 0 4.0 .132 1-3
Nov 05, 2005 at Louisiana Tech...... 5 11 12 49 -.020 0 1 2 0 2 0 1 0 1.0 0 12.5 .141 3-2
Nov 10, 2005 IDAHO.................. 5 6 11 30 -.167 0 2 3 1 2 0 1 0 1.0 0 8.5 .144 3-2
Nov 12, 2005 FRESNO STATE........... 3 10 4 23 .261 0 1 1 0 4 2 4 0 6.0 0 15.0 .352 3-0
Nov 15, 2005 UC DAVIS............... 3 8 3 20 .250 2 1 3 1 5 1 3 0 4.0 0 11.5 .359 3-0
Nov 19, 2005 at Utah State.......... 3 8 4 16 .250 1 1 1 1 3 0 1 0 1.0 1 9.5 .121 0-3
Nov 24, 2005 IDAHO.................. 3 11 7 34 .118 0 0 4 0 2 0 2 0 2.0 0 12.0 .229 3-0
Nov 25, 2005 HAWAI`I................ 4 16 9 39 .179 0 0 2 0 2 0 3 0 3.0 0 17.5 .207 1-3
Dec 02, 2005 at Stanford............ 3 8 8 28 .000 1 1 1 1 3 0 0 0 0.0 0 9.0 .160 0-3
Totals..............................120 407 230 1096 .161 13 33 81 13 129 8 55 5 63.0 1 475.5
Games played: 120
Kills per game: 3.39
Assists per game: 0.11
Service aces per game: 0.28
Digs per game: 1.08
Blocks per game: 0.52
Points per game: 3.96