# 5 Sipherd, Karly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2005 BYU.................... 5 10 5 29 .172 0 0 0 0 0 2 2 0 4.0 0 13.0 .158 2-3
Sep 02, 2005 SAN DIEGO.............. 3 7 4 18 .167 0 0 0 0 0 1 3 0 4.0 0 9.5 .211 0-3
Sep 03, 2005 EASTERN KENTUCKY....... 3 7 3 17 .235 0 0 0 0 0 0 4 0 4.0 0 9.0 .256 3-0
Sep 03, 2005 UCLA................... 5 10 2 21 .381 0 0 0 0 0 0 5 0 5.0 0 12.5 .221 2-3
Sept 9, 2005 at Sacramento State.... 4 8 6 25 .080 0 0 0 0 1 0 6 0 6.0 0 11.0 .202 1-3
Sep 10, 2005 vs Loyola Marymount.... 4 10 1 22 .409 1 0 0 0 1 0 3 0 3.0 0 11.5 .222 1-3
Sep 10, 2005 vs Columbia............ 3 6 0 9 .667 0 0 0 0 1 0 6 0 6.0 0 9.0 .455 3-0
Sep 16, 2005 CALIFORNIA............. 5 10 6 29 .138 0 0 0 0 1 0 4 1 4.0 0 12.0 .228 3-2
Sep 17, 2005 AKRON.................. 4 13 4 28 .321 0 0 0 0 2 0 3 0 3.0 0 14.5 .312 3-1
Sep 17, 2005 MONTANA STATE.......... 4 4 5 16 -.062 0 0 0 0 0 0 5 1 5.0 0 6.5 .282 3-1
Sep 22, 2005 LOUISIANA TECH......... 5 22 6 35 .457 0 0 0 0 2 0 6 0 6.0 0 25.0 .239 3-2
Sep 24, 2005 NEW MEXICO STATE....... 5 9 4 22 .227 0 0 0 0 2 0 8 1 8.0 0 13.0 .309 3-2
Sep 29, 2005 at Idaho............... 3 8 1 13 .538 0 0 0 0 0 1 6 0 7.0 0 12.0 .292 3-0
Oct 01, 2005 at Boise State......... 3 4 2 11 .182 0 0 0 0 1 0 2 0 2.0 0 5.0 .357 3-0
Oct 06, 2005 SAN JOSE STATE......... 3 10 2 17 .471 0 0 0 0 3 0 6 0 6.0 0 13.0 .315 3-0
Oct 08, 2005 at Hawai`i............. 3 2 5 12 -.250 0 0 0 0 0 0 0 0 0.0 0 2.0 -.054 0-3
Oct 13, 2005 BOISE STATE............ 3 10 1 18 .500 0 0 0 0 0 0 4 0 4.0 0 12.0 .333 3-0
Oct 15, 2005 UTAH STATE............. 4 8 3 20 .250 0 2 3 0 1 1 8 2 9.0 0 15.0 .278 3-1
Oct 17, 2005 UNLV................... 5 19 4 37 .405 0 0 3 0 4 1 4 0 5.0 0 22.0 .278 3-2
Oct 20, 2005 at San Jose State...... 5 14 4 27 .370 0 1 1 0 0 1 6 1 7.0 0 19.0 .271 2-3
Oct 22, 2005 at Fresno State........ 5 14 3 31 .355 0 0 0 0 0 0 5 2 5.0 1 16.5 .151 2-3
Oct 27, 2005 HAWAI`I................ 3 7 4 15 .200 0 0 0 0 1 0 1 0 1.0 0 7.5 .104 0-3
Nov 03, 2005 at New Mexico State.... 4 8 3 18 .278 0 0 0 0 1 0 6 2 6.0 0 11.0 .132 1-3
Nov 05, 2005 at Louisiana Tech...... 4 11 6 25 .200 0 0 0 0 2 0 1 0 1.0 0 11.5 .141 3-2
Nov 10, 2005 IDAHO.................. 5 10 5 21 .238 0 0 0 1 1 1 3 0 4.0 0 12.5 .144 3-2
Nov 12, 2005 FRESNO STATE........... 3 5 1 12 .333 0 0 0 0 1 0 2 0 2.0 0 6.0 .352 3-0
Nov 15, 2005 UC DAVIS............... 2 4 1 10 .300 0 0 0 0 0 1 4 0 5.0 1 7.0 .359 3-0
Nov 19, 2005 at Utah State.......... 3 5 3 11 .182 0 0 0 0 0 0 4 0 4.0 1 7.0 .121 0-3
Nov 24, 2005 IDAHO.................. 3 6 3 13 .231 0 0 0 0 1 0 7 1 7.0 0 9.5 .229 3-0
Nov 25, 2005 HAWAI`I................ 4 12 4 26 .308 0 0 0 0 0 1 6 2 7.0 0 16.0 .207 1-3
Dec 02, 2005 at Stanford............ 3 5 5 15 .000 1 0 0 0 0 0 2 0 2.0 0 6.0 .160 0-3
Totals..............................118 278 106 623 .276 2 3 7 1 26 10 132 13 142.0 3 357.0
Games played: 118
Kills per game: 2.36
Assists per game: 0.02
Service aces per game: 0.03
Digs per game: 0.22
Blocks per game: 1.20
Points per game: 3.03