| For UN: Salave`a, Salaia; Adams, Tristin; Galler, Lauren; Sorensen, Carly; Adams, Karen; Holda, Lindsay; libero Harms, Christine. |
| For PACIFIC: Joines, Jennifer; Groothuis, Ashley; Rentz, Joanna; Anderson, Hayley; Mussie, Stevie; Vinall, Sarah; libero Kalend, Kristen. |
| 0-1 | Point PACIFIC - (Vinall, Sarah) Attack error by Salave`a, Salaia. |
| 1-1 | Point UN - (Vinall, Sarah) Kill by Galler, Lauren. | so |
| 2-1 | Point UN - (Adams, Karen) Kill by Salave`a, Salaia (from Adams, Tristin). |
| 2-2 | Point PACIFIC - (Adams, Karen) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 3-2 | Point UN - (Rentz, Joanna) Kill by Adams, Tristin (from Harms, Christine). | so |
| 4-2 | Point UN - (Galler, Lauren) Attack error by Groothuis, Ashley. |
| 5-2 | Point UN - (Galler, Lauren) Kill by Salave`a, Salaia (from Adams, Tristin). |
| 5-3 | Point PACIFIC - (Galler, Lauren) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 6-3 | Point UN - (Groothuis, Ashley) Attack error by Joines, Jennifer (block by Salave`a, Salaia). | so |
| For UN: Burton, Kellie. |
| 6-4 | Point PACIFIC - (Salave`a, Salaia) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 7-4 | Point UN - (Joines, Jennifer) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 8-4 | Point UN - (Adams, Tristin) Attack error by Joines, Jennifer. |
| 8-5 | Point PACIFIC - (Adams, Tristin) Kill by Mussie, Stevie (from Anderson, Hayley). | so |
| 8-6 | Point PACIFIC - (Anderson, Hayley) Kill by Mussie, Stevie (from Rentz, Joanna). |
| 8-7 | Point PACIFIC - (Anderson, Hayley) Kill by Rentz, Joanna (from Anderson, Hayley). |
| 8-8 | Point PACIFIC - (Anderson, Hayley) Kill by Joines, Jennifer (from Rentz, Joanna). |
| 9-8 | Point UN - (Anderson, Hayley) Kill by Burton, Kellie (from Adams, Tristin). | so |
| 10-8 | Point UN - (Sorensen, Carly) Attack error by Mussie, Stevie. |
| 11-8 | Point UN - (Sorensen, Carly) Kill by Burton, Kellie. |
| 11-9 | Point PACIFIC - (Sorensen, Carly) Bad set by TEAM. | so |
| 11-10 | Point PACIFIC - (Mussie, Stevie) Bad set by Salave`a, Salaia. |
| 11-11 | Point PACIFIC - (Mussie, Stevie) Kill by Groothuis, Ashley (from Anderson, Hayley). |
| 11-12 | Point PACIFIC - (Mussie, Stevie) Kill by Groothuis, Ashley. |
| 11-13 | Point PACIFIC - (Mussie, Stevie) Attack error by Galler, Lauren. |
| Timeout Nevada. |
| 11-14 | Point PACIFIC - (Mussie, Stevie) Ball handling error by Adams, Tristin. |
| 12-14 | Point UN - (Mussie, Stevie) Kill by Galler, Lauren (from Adams, Tristin). | so |
| For UN: Holda, Lindsay. |
| 12-15 | Point PACIFIC - (Holda, Lindsay) Kill by Groothuis, Ashley (from Anderson, Hayley). | so |
| 13-15 | Point UN - (Vinall, Sarah) Kill by Adams, Karen (from Adams, Tristin). | so |
| 14-15 | Point UN - (Adams, Karen) Kill by Adams, Tristin (from Holda, Lindsay). |
| 15-15 | Point UN - (Adams, Karen) Service ace (Groothuis, Ashley). |
| 15-16 | Point PACIFIC - (Adams, Karen) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 16-16 | Point UN - (Rentz, Joanna) Service error. | so |
| 16-17 | Point PACIFIC - (Galler, Lauren) Kill by Anderson, Hayley (from Groothuis, Ashley). | so |
| 16-18 | Point PACIFIC - (Groothuis, Ashley) Kill by Mussie, Stevie. |
| 17-18 | Point UN - (Groothuis, Ashley) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| For UN: Burton, Kellie. |
| 17-19 | Point PACIFIC - (Salave`a, Salaia) Kill by Anderson, Hayley (from Mussie, Stevie). | so |
| 18-19 | Point UN - (Joines, Jennifer) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 18-20 | Point PACIFIC - (Adams, Tristin) Kill by Vinall, Sarah (from Anderson, Hayley). | so |
| 18-21 | Point PACIFIC - (Anderson, Hayley) Kill by Mussie, Stevie (from Anderson, Hayley). |
| 19-21 | Point UN - (Anderson, Hayley) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 20-21 | Point UN - (Sorensen, Carly) Service ace (Groothuis, Ashley). |
| 21-21 | Point UN - (Sorensen, Carly) Attack error by Mussie, Stevie (block by Burton, Kellie; Adams, Karen). |
| 21-22 | Point PACIFIC - (Sorensen, Carly) Kill by Vinall, Sarah. | so |
| 22-22 | Point UN - (Mussie, Stevie) Kill by Galler, Lauren (from Adams, Tristin). | so |
| For UN: Holda, Lindsay. |
| 22-23 | Point PACIFIC - (Holda, Lindsay) Kill by Rentz, Joanna (from Anderson, Hayley). | so |
| 22-24 | Point PACIFIC - (Vinall, Sarah) Kill by Groothuis, Ashley (from Rentz, Joanna). |
| 22-25 | Point PACIFIC - (Vinall, Sarah) Kill by Rentz, Joanna. |
| 23-25 | Point UN - (Vinall, Sarah) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| 23-26 | Point PACIFIC - (Adams, Karen) Kill by Groothuis, Ashley (from Anderson, Hayley), block error by Adams, Tristin. | so |
| Timeout Nevada. |
| 23-27 | Point PACIFIC - (Rentz, Joanna) Kill by Groothuis, Ashley (from Anderson, Hayley). |
| 24-27 | Point UN - (Rentz, Joanna) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| 24-28 | Point PACIFIC - (Galler, Lauren) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 25-28 | Point UN - (Groothuis, Ashley) Service error. | so |
| For UN: Burton, Kellie. |
| 25-29 | Point PACIFIC - (Salave`a, Salaia) Kill by Mussie, Stevie (from Anderson, Hayley). | so |
| 26-29 | Point UN - (Joines, Jennifer) Kill by Burton, Kellie (from Adams, Tristin). | so |
| 27-29 | Point UN - (Adams, Tristin) Attack error by Anderson, Hayley (block by Burton, Kellie). |
| Timeout Pacific. |
| 28-29 | Point UN - (Adams, Tristin) Kill by Sorensen, Carly (from Adams, Karen). |
| 28-30 | Point PACIFIC - (Adams, Tristin) Attack error by Sorensen, Carly. | so |
| For UN: Holda, Lindsay; Adams, Karen; Galler, Lauren; Salave`a, Salaia; Adams, Tristin; Sorensen, Carly; libero Harms, Christine. |
| For PACIFIC: Rentz, Joanna; Groothuis, Ashley; Joines, Jennifer; Anderson, Hayley; Mussie, Stevie; Vinall, Sarah; libero Kalend, Kristen. |
| 1-0 | Point UN - (Holda, Lindsay) Attack error by Rentz, Joanna. |
| 2-0 | Point UN - (Holda, Lindsay) Kill by Salave`a, Salaia (from Adams, Tristin). |
| 2-1 | Point PACIFIC - (Holda, Lindsay) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 3-1 | Point UN - (Rentz, Joanna) Kill by Adams, Karen (from Adams, Tristin). | so |
| 4-1 | Point UN - (Adams, Karen) Kill by Galler, Lauren (from Adams, Tristin). |
| 4-2 | Point PACIFIC - (Adams, Karen) Service error. | so |
| 5-2 | Point UN - (Groothuis, Ashley) Service error. | so |
| For UN: Capurro, Rachel. |
| 5-3 | Point PACIFIC - (Galler, Lauren) Kill by Joines, Jennifer (from Anderson, Hayley), block error by Sorensen, Carly. | so |
| 6-3 | Point UN - (Joines, Jennifer) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| For UN: Burton, Kellie. |
| 6-4 | Point PACIFIC - (Salave`a, Salaia) Kill by Mussie, Stevie (from Anderson, Hayley). | so |
| 7-4 | Point UN - (Anderson, Hayley) Kill by Adams, Tristin (from Galler, Lauren). | so |
| For UN: Adams, Karen. |
| 7-5 | Point PACIFIC - (Adams, Tristin) Kill by Mussie, Stevie (from Anderson, Hayley). | so |
| 8-5 | Point UN - (Mussie, Stevie) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 8-6 | Point PACIFIC - (Sorensen, Carly) Kill by Rentz, Joanna (from Anderson, Hayley). | so |
| 9-6 | Point UN - (Vinall, Sarah) Attack error by Groothuis, Ashley (block by Adams, Karen; Burton, Kellie). | so |
| For UN: Holda, Lindsay. |
| 10-6 | Point UN - (Holda, Lindsay) Attack error by Joines, Jennifer (block by Salave`a, Salaia; Adams, Karen). |
| 11-6 | Point UN - (Holda, Lindsay) Ball handling error by Anderson, Hayley. |
| Timeout Pacific. |
| 11-7 | Point PACIFIC - (Holda, Lindsay) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 11-8 | Point PACIFIC - (Rentz, Joanna) Kill by Joines, Jennifer (from Anderson, Hayley). |
| 12-8 | Point UN - (Rentz, Joanna) Service error. | so |
| 12-9 | Point PACIFIC - (Adams, Karen) Kill by Groothuis, Ashley (from Anderson, Hayley). | so |
| For UN: Capurro, Rachel. |
| For PACIFIC: Mordaunt, Molly. |
| 13-9 | Point UN - (Mordaunt, Molly) Kill by Adams, Tristin (from Harms, Christine). | so |
| 14-9 | Point UN - (Galler, Lauren) Attack error by Mussie, Stevie. |
| 15-9 | Point UN - (Galler, Lauren) Kill by Salave`a, Salaia (from Adams, Tristin). |
| For PACIFIC: Groothuis, Ashley. |
| 16-9 | Point UN - (Galler, Lauren) Attack error by Groothuis, Ashley. |
| 16-10 | Point PACIFIC - (Galler, Lauren) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 17-10 | Point UN - (Joines, Jennifer) Service error. | so |
| For UN: Burton, Kellie. |
| 18-10 | Point UN - (Salave`a, Salaia) Attack error by Mussie, Stevie. |
| Timeout Pacific. |
| 18-11 | Point PACIFIC - (Salave`a, Salaia) Attack error by Burton, Kellie (block by Mussie, Stevie; Vinall, Sarah). | so |
| 19-11 | Point UN - (Anderson, Hayley) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| For UN: Adams, Karen. |
| 20-11 | Point UN - (Adams, Tristin) Attack error by Vinall, Sarah (block by Burton, Kellie). |
| 20-12 | Point PACIFIC - (Adams, Tristin) Kill by Mussie, Stevie (from Anderson, Hayley). | so |
| 21-12 | Point UN - (Mussie, Stevie) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 21-13 | Point PACIFIC - (Sorensen, Carly) Kill by Rentz, Joanna (from Anderson, Hayley), block error by Galler, Lauren. | so |
| 22-13 | Point UN - (Vinall, Sarah) Kill by Galler, Lauren (from Adams, Tristin). | so |
| For UN: Holda, Lindsay. |
| 23-13 | Point UN - (Holda, Lindsay) Service ace (TEAM). |
| 23-14 | Point PACIFIC - (Holda, Lindsay) Kill by Anderson, Hayley. | so |
| For PACIFIC: Ianni, Allison. |
| 23-15 | Point PACIFIC - (Rentz, Joanna) Attack error by Galler, Lauren. |
| 24-15 | Point UN - (Rentz, Joanna) Attack error by Joines, Jennifer. | so |
| 24-16 | Point PACIFIC - (Adams, Karen) Kill by Groothuis, Ashley (from Ianni, Allison). | so |
| 25-16 | Point UN - (Groothuis, Ashley) Attack error by Mussie, Stevie. | so |
| For UN: Galler, Lauren. |
| 25-17 | Point PACIFIC - (Galler, Lauren) Kill by Mussie, Stevie (from Ianni, Allison). | so |
| For PACIFIC: Vinall, Sarah. |
| 25-18 | Point PACIFIC - (Joines, Jennifer) Attack error by Sorensen, Carly. |
| Timeout Nevada. |
| 26-18 | Point UN - (Joines, Jennifer) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| For UN: Burton, Kellie. |
| 27-18 | Point UN - (Salave`a, Salaia) Service ace (Groothuis, Ashley). |
| 27-19 | Point PACIFIC - (Salave`a, Salaia) Service error. | so |
| 28-19 | Point UN - (Ianni, Allison) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 28-20 | Point PACIFIC - (Adams, Tristin) Attack error by Sorensen, Carly. | so |
| 29-20 | Point UN - (Mussie, Stevie) Kill by Adams, Karen (from Adams, Tristin). | so |
| 29-21 | Point PACIFIC - (Sorensen, Carly) Kill by Groothuis, Ashley (from Ianni, Allison). | so |
| 29-22 | Point PACIFIC - (Vinall, Sarah) Attack error by Galler, Lauren (block by Rentz, Joanna; Joines, Jennifer). |
| 30-22 | Point UN - (Vinall, Sarah) Kill by Adams, Karen (from Adams, Tristin). | so |
| For UN: Adams, Karen; Galler, Lauren; Salave`a, Salaia; Adams, Tristin; Sorensen, Carly; Holda, Lindsay; libero Harms, Christine. |
| For PACIFIC: Vinall, Sarah; Rentz, Joanna; Groothuis, Ashley; Joines, Jennifer; Anderson, Hayley; Mussie, Stevie; libero Kalend, Kristen. |
| 0-1 | Point PACIFIC - (Vinall, Sarah) Kill by Joines, Jennifer (from Anderson, Hayley). |
| 0-2 | Point PACIFIC - (Vinall, Sarah) Kill by Rentz, Joanna (from Anderson, Hayley). |
| 0-3 | Point PACIFIC - (Vinall, Sarah) Attack error by Adams, Karen (block by Joines, Jennifer). |
| 0-4 | Point PACIFIC - (Vinall, Sarah) Kill by Joines, Jennifer (from Anderson, Hayley), block error by Salave`a, Salaia. |
| 0-5 | Point PACIFIC - (Vinall, Sarah) Ball handling error by Adams, Tristin. |
| 0-6 | Point PACIFIC - (Vinall, Sarah) Kill by Joines, Jennifer (from Anderson, Hayley). |
| Timeout Nevada. |
| 1-6 | Point UN - (Vinall, Sarah) Attack error by Groothuis, Ashley (block by Salave`a, Salaia; Adams, Karen). | so |
| 1-7 | Point PACIFIC - (Adams, Karen) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 1-8 | Point PACIFIC - (Rentz, Joanna) Kill by Joines, Jennifer. |
| For UN: Capurro, Rachel. |
| 1-9 | Point PACIFIC - (Rentz, Joanna) Attack error by Galler, Lauren (block by Anderson, Hayley; Joines, Jennifer). |
| 1-10 | Point PACIFIC - (Rentz, Joanna) Attack error by Salave`a, Salaia (block by Joines, Jennifer; Groothuis, Ashley). |
| 1-11 | Point PACIFIC - (Rentz, Joanna) Kill by Groothuis, Ashley (from Mussie, Stevie). |
| 1-12 | Point PACIFIC - (Rentz, Joanna) Attack error by Adams, Tristin (block by Groothuis, Ashley). |
| 2-12 | Point UN - (Rentz, Joanna) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| 3-12 | Point UN - (Galler, Lauren) Kill by Salave`a, Salaia. |
| 3-13 | Point PACIFIC - (Galler, Lauren) Kill by Groothuis, Ashley (from Anderson, Hayley). | so |
| 3-14 | Point PACIFIC - (Groothuis, Ashley) Attack error by Sorensen, Carly (block by Joines, Jennifer; Anderson, Hayley). |
| 3-15 | Point PACIFIC - (Groothuis, Ashley) Kill by Anderson, Hayley (from Kalend, Kristen). |
| 3-16 | Point PACIFIC - (Groothuis, Ashley) Attack error by Salave`a, Salaia. |
| 4-16 | Point UN - (Groothuis, Ashley) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| For UN: Burton, Kellie. |
| 4-17 | Point PACIFIC - (Salave`a, Salaia) Attack error by Burton, Kellie (block by Anderson, Hayley). | so |
| 5-17 | Point UN - (Joines, Jennifer) Service error. | so |
| 6-17 | Point UN - (Adams, Tristin) Kill by Adams, Karen (from Adams, Tristin). |
| 7-17 | Point UN - (Adams, Tristin) Kill by Sorensen, Carly (from Adams, Karen). |
| 7-18 | Point PACIFIC - (Adams, Tristin) Service error. | so |
| 7-19 | Point PACIFIC - (Anderson, Hayley) Service ace (Salave`a, Salaia). |
| 7-20 | Point PACIFIC - (Anderson, Hayley) Attack error by Sorensen, Carly. |
| 7-21 | Point PACIFIC - (Anderson, Hayley) Kill by Mussie, Stevie (from Anderson, Hayley). |
| 7-22 | Point PACIFIC - (Anderson, Hayley) Service ace (Salave`a, Salaia). |
| 7-23 | Point PACIFIC - (Anderson, Hayley) Kill by Rentz, Joanna (from Anderson, Hayley). |
| 7-24 | Point PACIFIC - (Anderson, Hayley) Attack error by Burton, Kellie. |
| Timeout Nevada. |
| 7-25 | Point PACIFIC - (Anderson, Hayley) Attack error by Sorensen, Carly (block by Rentz, Joanna; Vinall, Sarah). |
| 8-25 | Point UN - (Anderson, Hayley) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 9-25 | Point UN - (Sorensen, Carly) Kill by Adams, Tristin. |
| 9-26 | Point PACIFIC - (Sorensen, Carly) Service error. | so |
| 9-27 | Point PACIFIC - (Mussie, Stevie) Kill by Vinall, Sarah. |
| 10-27 | Point UN - (Mussie, Stevie) Kill by Adams, Karen (from Adams, Tristin). | so |
| For UN: Holda, Lindsay. |
| 11-27 | Point UN - (Holda, Lindsay) Kill by Galler, Lauren (from Adams, Karen). |
| 11-28 | Point PACIFIC - (Holda, Lindsay) Kill by Rentz, Joanna (from Anderson, Hayley). | so |
| 11-29 | Point PACIFIC - (Vinall, Sarah) Service ace (Galler, Lauren). |
| 12-29 | Point UN - (Vinall, Sarah) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| 12-30 | Point PACIFIC - (Adams, Karen) Kill by Rentz, Joanna (from Anderson, Hayley). | so |
| For PACIFIC: Joines, Jennifer; Mussie, Stevie; Groothuis, Ashley; Anderson, Hayley; Rentz, Joanna; Vinall, Sarah; libero Kalend, Kristen. |
| For UN: Adams, Karen; Galler, Lauren; Adams, Tristin; Salave`a, Salaia; Sorensen, Carly; Holda, Lindsay; libero Harms, Christine. |
| 1-0 | Point UN - (Holda, Lindsay) Kill by Galler, Lauren (from Adams, Tristin). |
| 1-1 | Point PACIFIC - (Holda, Lindsay) Kill by Rentz, Joanna (from Anderson, Hayley). | so |
| 1-2 | Point PACIFIC - (Vinall, Sarah) Attack error by Adams, Karen (block by Groothuis, Ashley; Joines, Jennifer). |
| 2-2 | Point UN - (Vinall, Sarah) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| 2-3 | Point PACIFIC - (Adams, Karen) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 2-4 | Point PACIFIC - (Rentz, Joanna) Kill by Anderson, Hayley (from Kalend, Kristen). |
| 3-4 | Point UN - (Rentz, Joanna) Kill by Galler, Lauren (from Adams, Tristin), block error by Joines, Jennifer. | so |
| 3-5 | Point PACIFIC - (Galler, Lauren) Kill by Groothuis, Ashley (from Anderson, Hayley). | so |
| 3-6 | Point PACIFIC - (Groothuis, Ashley) Attack error by Sorensen, Carly. |
| 3-7 | Point PACIFIC - (Groothuis, Ashley) Kill by Mussie, Stevie (from Anderson, Hayley). |
| 4-7 | Point UN - (Groothuis, Ashley) Kill by Adams, Tristin (from Holda, Lindsay). | so |
| For UN: Burton, Kellie. |
| 4-8 | Point PACIFIC - (Salave`a, Salaia) Kill by Mussie, Stevie (from Anderson, Hayley). | so |
| 5-8 | Point UN - (Joines, Jennifer) Service error. | so |
| 6-8 | Point UN - (Adams, Tristin) Service ace (Groothuis, Ashley). |
| 6-9 | Point PACIFIC - (Adams, Tristin) Kill by Mussie, Stevie (from Anderson, Hayley). | so |
| 7-9 | Point UN - (Anderson, Hayley) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 8-9 | Point UN - (Sorensen, Carly) Attack error by Groothuis, Ashley. |
| 8-10 | Point PACIFIC - (Sorensen, Carly) Kill by Mussie, Stevie (from Anderson, Hayley). | so |
| 9-10 | Point UN - (Mussie, Stevie) Kill by Adams, Karen (from Adams, Tristin). | so |
| 10-10 | Point UN - (Holda, Lindsay) Attack error by Rentz, Joanna. |
| 11-10 | Point UN - (Holda, Lindsay) Attack error by Vinall, Sarah (block by Salave`a, Salaia). |
| 12-10 | Point UN - (Holda, Lindsay) Attack error by Groothuis, Ashley (block by Salave`a, Salaia; Adams, Karen). |
| 12-11 | Point PACIFIC - (Holda, Lindsay) Service error. | so |
| 13-11 | Point UN - (Vinall, Sarah) Attack error by Groothuis, Ashley (block by Salave`a, Salaia; Adams, Karen). | so |
| 13-12 | Point PACIFIC - (Adams, Karen) Kill by Groothuis, Ashley (from Anderson, Hayley). | so |
| 13-13 | Point PACIFIC - (Rentz, Joanna) Attack error by Salave`a, Salaia. |
| 14-13 | Point UN - (Rentz, Joanna) Attack error by Joines, Jennifer. | so |
| 14-14 | Point PACIFIC - (Galler, Lauren) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 14-15 | Point PACIFIC - (Groothuis, Ashley) Kill by Mussie, Stevie (from Rentz, Joanna). |
| 15-15 | Point UN - (Groothuis, Ashley) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| For UN: Burton, Kellie. |
| 16-15 | Point UN - (Salave`a, Salaia) Service ace (Rentz, Joanna). |
| 17-15 | Point UN - (Salave`a, Salaia) Kill by Sorensen, Carly (from Adams, Tristin). |
| Timeout Pacific. |
| 17-16 | Point PACIFIC - (Salave`a, Salaia) Service error. | so |
| 17-17 | Point PACIFIC - (Joines, Jennifer) Attack error by Sorensen, Carly (block by Vinall, Sarah; Anderson, Hayley). |
| 17-18 | Point PACIFIC - (Joines, Jennifer) Attack error by Adams, Tristin. |
| 18-18 | Point UN - (Joines, Jennifer) Service error. | so |
| 18-19 | Point PACIFIC - (Adams, Tristin) Kill by Vinall, Sarah (from Anderson, Hayley). | so |
| 18-20 | Point PACIFIC - (Anderson, Hayley) Kill by Mussie, Stevie (from Anderson, Hayley). |
| 18-21 | Point PACIFIC - (Anderson, Hayley) Attack error by Sorensen, Carly (block by Mussie, Stevie; Rentz, Joanna; Vinall, Sarah). |
| Timeout Nevada. |
| 19-21 | Point UN - (Anderson, Hayley) Attack error by Mussie, Stevie. | so |
| 19-22 | Point PACIFIC - (Sorensen, Carly) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 20-22 | Point UN - (Mussie, Stevie) Attack error by Groothuis, Ashley. | so |
| For UN: Holda, Lindsay. |
| 21-22 | Point UN - (Holda, Lindsay) Attack error by Joines, Jennifer. |
| 22-22 | Point UN - (Holda, Lindsay) Kill by Salave`a, Salaia. |
| 22-23 | Point PACIFIC - (Holda, Lindsay) Kill by Groothuis, Ashley (from Anderson, Hayley). | so |
| 23-23 | Point UN - (Vinall, Sarah) Kill by Adams, Karen (from Adams, Tristin). | so |
| 24-23 | Point UN - (Adams, Karen) Kill by Salave`a, Salaia. |
| 25-23 | Point UN - (Adams, Karen) Service ace (TEAM). |
| Timeout Pacific. |
| 25-24 | Point PACIFIC - (Adams, Karen) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 25-25 | Point PACIFIC - (Rentz, Joanna) Attack error by Salave`a, Salaia. |
| 26-25 | Point UN - (Rentz, Joanna) Kill by Adams, Tristin (from Harms, Christine). | so |
| 27-25 | Point UN - (Galler, Lauren) Service ace (Groothuis, Ashley). |
| 28-25 | Point UN - (Galler, Lauren) Attack error by Groothuis, Ashley. |
| 28-26 | Point PACIFIC - (Galler, Lauren) Service error. | so |
| 29-26 | Point UN - (Groothuis, Ashley) Service error. | so |
| For UN: Burton, Kellie. |
| 29-27 | Point PACIFIC - (Salave`a, Salaia) Kill by Rentz, Joanna (from Anderson, Hayley). | so |
| 29-28 | Point PACIFIC - (Joines, Jennifer) Kill by Vinall, Sarah (from Anderson, Hayley). |
| 30-28 | Point UN - (Joines, Jennifer) Service error. | so |
====================
==================== NEVADA 3, PACIFIC 2
====================
| For UN: Adams, Karen; Galler, Lauren; Salave`a, Salaia; Adams, Tristin; Sorensen, Carly; Holda, Lindsay; libero Harms, Christine. |
| For PACIFIC: Vinall, Sarah; Rentz, Joanna; Groothuis, Ashley; Joines, Jennifer; Anderson, Hayley; Mussie, Stevie; libero Kalend, Kristen. |
| 1-0 | Point UN - (Vinall, Sarah) Kill by Adams, Karen (from Adams, Tristin). | so |
| 1-1 | Point PACIFIC - (Adams, Karen) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 2-1 | Point UN - (Rentz, Joanna) Service error. | so |
| 2-2 | Point PACIFIC - (Galler, Lauren) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 2-3 | Point PACIFIC - (Groothuis, Ashley) Kill by Anderson, Hayley (from Mussie, Stevie). |
| For PACIFIC: Mordaunt, Molly. |
| 3-3 | Point UN - (Mordaunt, Molly) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| For UN: Burton, Kellie. |
| 4-3 | Point UN - (Salave`a, Salaia) Kill by Sorensen, Carly (from Adams, Tristin). |
| For PACIFIC: Groothuis, Ashley. |
| 4-4 | Point PACIFIC - (Salave`a, Salaia) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 5-4 | Point UN - (Joines, Jennifer) Service error. | so |
| For UN: Adams, Karen. |
| 6-4 | Point UN - (Adams, Tristin) Kill by Sorensen, Carly (from Adams, Tristin). |
| Timeout Pacific. |
| 7-4 | Point UN - (Adams, Tristin) Attack error by Mussie, Stevie (block by Burton, Kellie; Adams, Karen). |
| 8-4 | Point UN - (Adams, Tristin) Kill by Adams, Tristin (from Burton, Kellie). |
| 8-5 | Point PACIFIC - (Adams, Tristin) Kill by Mussie, Stevie (from Anderson, Hayley). | so |
| 9-5 | Point UN - (Anderson, Hayley) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 9-6 | Point PACIFIC - (Sorensen, Carly) Kill by Vinall, Sarah (from Anderson, Hayley). | so |
| 9-7 | Point PACIFIC - (Mussie, Stevie) Attack error by Adams, Karen. |
| 10-7 | Point UN - (Mussie, Stevie) Ball handling error by Anderson, Hayley. | so |
| 10-8 | Point PACIFIC - (Holda, Lindsay) Kill by Rentz, Joanna (from Anderson, Hayley). | so |
| 11-8 | Point UN - (Vinall, Sarah) Service error. | so |
| 11-9 | Point PACIFIC - (Adams, Karen) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| 12-9 | Point UN - (Rentz, Joanna) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| Timeout Pacific. |
| 12-10 | Point PACIFIC - (Galler, Lauren) Kill by Joines, Jennifer (from Anderson, Hayley). | so |
| For PACIFIC: Mordaunt, Molly. |
| 12-11 | Point PACIFIC - (Mordaunt, Molly) Attack error by Salave`a, Salaia. |
| Timeout Nevada. |
| 13-11 | Point UN - (Mordaunt, Molly) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| For UN: Burton, Kellie. |
| For PACIFIC: Groothuis, Ashley. |
| 14-11 | Point UN - (Salave`a, Salaia) Attack error by Joines, Jennifer (block by Sorensen, Carly; Burton, Kellie). |
| 14-12 | Point PACIFIC - (Salave`a, Salaia) Attack error by Adams, Tristin (block by Anderson, Hayley). | so |
| 14-13 | Point PACIFIC - (Joines, Jennifer) Service ace (TEAM). |
| Timeout Nevada. |
| For PACIFIC: Ianni, Allison. |
| 15-13 | Point UN - (Joines, Jennifer) Service error. | so |
====================
==================== NEVADA 3, PACIFIC 2
====================