| For UN: Galler, Lauren; Harms, Christine; Salave`a, Salaia; Adams, Tristin; Sorensen, Carly; Burton, Kellie; libero Holda, Lindsay. |
| For GONZAGA: Armas, Lauren; Schickler, Melissa; VanMeetren, Jamie; Cullen, Abby; Bell, Lacey; Davis, Christina; libero Signor, Heather. |
| 0-1 | Point GONZAGA - (Armas, Lauren) Kill by VanMeetren, Jamie (from Schickler, Melissa). |
| 0-2 | Point GONZAGA - (Armas, Lauren) Service ace (TEAM). |
| 1-2 | Point UN - (Armas, Lauren) Kill by Harms, Christine (from Adams, Tristin). | so |
| 2-2 | Point UN - (Galler, Lauren) Attack error by Cullen, Abby. |
| 3-2 | Point UN - (Galler, Lauren) Service ace (Davis, Christina). |
| 3-3 | Point GONZAGA - (Galler, Lauren) Kill by Cullen, Abby (from Schickler, Melissa). | so |
| 4-3 | Point UN - (Schickler, Melissa) Kill by Harms, Christine (from Adams, Tristin). | so |
| 4-4 | Point GONZAGA - (Harms, Christine) Kill by VanMeetren, Jamie (from Schickler, Melissa), block error by Salave`a, Salaia. | so |
| 4-5 | Point GONZAGA - (VanMeetren, Jamie) Attack error by Sorensen, Carly. |
| 4-6 | Point GONZAGA - (VanMeetren, Jamie) Attack error by Sorensen, Carly. |
| 5-6 | Point UN - (VanMeetren, Jamie) Kill by Adams, Tristin (from Galler, Lauren). | so |
| 6-6 | Point UN - (Salave`a, Salaia) Attack error by Davis, Christina. |
| 6-7 | Point GONZAGA - (Salave`a, Salaia) Kill by Davis, Christina (from Schickler, Melissa). | so |
| 6-8 | Point GONZAGA - (Cullen, Abby) Attack error by Burton, Kellie (block by Davis, Christina; Armas, Lauren). |
| 7-8 | Point UN - (Cullen, Abby) Kill by Burton, Kellie (from Adams, Tristin). | so |
| 7-9 | Point GONZAGA - (Adams, Tristin) Kill by Armas, Lauren (from Schickler, Melissa). | so |
| For GONZAGA: Thompson, Megan. |
| 8-9 | Point UN - (Bell, Lacey) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 9-9 | Point UN - (Sorensen, Carly) Service ace (Signor, Heather). |
| 10-9 | Point UN - (Sorensen, Carly) Kill by Galler, Lauren (from Adams, Tristin). |
| 11-9 | Point UN - (Sorensen, Carly) Attack error by Armas, Lauren. |
| 12-9 | Point UN - (Sorensen, Carly) Attack error by Davis, Christina. |
| 13-9 | Point UN - (Sorensen, Carly) Attack error by Davis, Christina. |
| Timeout Gonzaga. |
| 13-10 | Point GONZAGA - (Sorensen, Carly) Attack error by Burton, Kellie. | so |
| 14-10 | Point UN - (Davis, Christina) Kill by Galler, Lauren (from Adams, Tristin). | so |
| 14-11 | Point GONZAGA - (Burton, Kellie) Kill by Thompson, Megan (from Davis, Christina). | so |
| 14-12 | Point GONZAGA - (Armas, Lauren) Attack error by Salave`a, Salaia. |
| 15-12 | Point UN - (Armas, Lauren) Service error. | so |
| 15-13 | Point GONZAGA - (Galler, Lauren) Kill by VanMeetren, Jamie (from Thompson, Megan). | so |
| For GONZAGA: Schickler, Melissa. |
| 15-14 | Point GONZAGA - (Schickler, Melissa) Service ace (Holda, Lindsay). |
| 15-15 | Point GONZAGA - (Schickler, Melissa) Attack error by Salave`a, Salaia. |
| 15-16 | Point GONZAGA - (Schickler, Melissa) Attack error by Harms, Christine. |
| 16-16 | Point UN - (Schickler, Melissa) Kill by Harms, Christine (from Adams, Tristin). | so |
| 17-16 | Point UN - (Harms, Christine) Ball handling error by Schickler, Melissa. |
| 18-16 | Point UN - (Harms, Christine) Attack error by Bell, Lacey (block by Salave`a, Salaia). |
| 19-16 | Point UN - (Harms, Christine) Bad set by Schickler, Melissa. |
| 20-16 | Point UN - (Harms, Christine) Kill by Salave`a, Salaia (from Adams, Tristin). |
| 20-17 | Point GONZAGA - (Harms, Christine) Kill by Cullen, Abby (from Schickler, Melissa). | so |
| 20-18 | Point GONZAGA - (VanMeetren, Jamie) Attack error by Salave`a, Salaia. |
| 21-18 | Point UN - (VanMeetren, Jamie) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 21-19 | Point GONZAGA - (Salave`a, Salaia) Kill by Cullen, Abby (from Schickler, Melissa). | so |
| 22-19 | Point UN - (Cullen, Abby) Kill by Galler, Lauren (from Adams, Tristin). | so |
| 23-19 | Point UN - (Adams, Tristin) Kill by Galler, Lauren (from Adams, Tristin). |
| Timeout Gonzaga. |
| 23-20 | Point GONZAGA - (Adams, Tristin) Service error. | so |
| For GONZAGA: Thompson, Megan. |
| 24-20 | Point UN - (Bell, Lacey) Attack error by Davis, Christina. | so |
| 25-20 | Point UN - (Sorensen, Carly) Kill by Burton, Kellie (from Adams, Tristin). |
| 25-21 | Point GONZAGA - (Sorensen, Carly) Service error. | so |
| 25-22 | Point GONZAGA - (Davis, Christina) Attack error by Harms, Christine. |
| 26-22 | Point UN - (Davis, Christina) Kill by Burton, Kellie (from Adams, Tristin). | so |
| 27-22 | Point UN - (Burton, Kellie) Service ace (Signor, Heather). |
| 27-23 | Point GONZAGA - (Burton, Kellie) Kill by Armas, Lauren (from Thompson, Megan). | so |
| 28-23 | Point UN - (Armas, Lauren) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| 28-24 | Point GONZAGA - (Galler, Lauren) Kill by Cullen, Abby (from Thompson, Megan). | so |
| 28-25 | Point GONZAGA - (Schickler, Melissa) Kill by Cullen, Abby. |
| Timeout Nevada. |
| 29-25 | Point UN - (Schickler, Melissa) Attack error by Cullen, Abby (block by Salave`a, Salaia). | so |
| 29-26 | Point GONZAGA - (Harms, Christine) Kill by VanMeetren, Jamie (from Schickler, Melissa). | so |
| 29-27 | Point GONZAGA - (VanMeetren, Jamie) Attack error by Salave`a, Salaia. |
| 29-28 | Point GONZAGA - (VanMeetren, Jamie) Kill by Cullen, Abby. |
| 29-29 | Point GONZAGA - (VanMeetren, Jamie) Kill by Davis, Christina (from Schickler, Melissa). |
| Timeout Nevada. |
| 30-29 | Point UN - (VanMeetren, Jamie) Ball handling error by Schickler, Melissa. | so |
| 31-29 | Point UN - (Salave`a, Salaia) Kill by Burton, Kellie (from Adams, Tristin). |
| For GONZAGA: Cullen, Abby; VanMeetren, Jamie; Schickler, Melissa; Bell, Lacey; Davis, Christina; Armas, Lauren; libero Signor, Heather. |
| For UN: Adams, Tristin; Burton, Kellie; Harms, Christine; Galler, Lauren; Sorensen, Carly; Salave`a, Salaia; libero Holda, Lindsay. |
| 1-0 | Point UN - (Salave`a, Salaia) Kill by Harms, Christine (from Adams, Tristin). |
| 2-0 | Point UN - (Salave`a, Salaia) Attack error by Cullen, Abby. |
| 2-1 | Point GONZAGA - (Salave`a, Salaia) Kill by VanMeetren, Jamie (from Schickler, Melissa). | so |
| 3-1 | Point UN - (Schickler, Melissa) Kill by Galler, Lauren (from Adams, Tristin). | so |
| 3-2 | Point GONZAGA - (Galler, Lauren) Attack error by Burton, Kellie. | so |
| 3-3 | Point GONZAGA - (VanMeetren, Jamie) Attack error by Sorensen, Carly. |
| 4-3 | Point UN - (VanMeetren, Jamie) Service error. | so |
| 4-4 | Point GONZAGA - (Harms, Christine) Kill by Cullen, Abby (from Schickler, Melissa). | so |
| 5-4 | Point UN - (Cullen, Abby) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 5-5 | Point GONZAGA - (Burton, Kellie) Service error. | so |
| For GONZAGA: Thompson, Megan. |
| 5-6 | Point GONZAGA - (Bell, Lacey) Service ace (TEAM). |
| 5-7 | Point GONZAGA - (Bell, Lacey) Service ace (Harms, Christine). |
| 6-7 | Point UN - (Bell, Lacey) Kill by Adams, Tristin (from Harms, Christine). | so |
| 6-8 | Point GONZAGA - (Adams, Tristin) Service error. | so |
| 7-8 | Point UN - (Davis, Christina) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 7-9 | Point GONZAGA - (Sorensen, Carly) Kill by Armas, Lauren (from Thompson, Megan). | so |
| 8-9 | Point UN - (Armas, Lauren) Kill by Galler, Lauren (from Adams, Tristin). | so |
| 9-9 | Point UN - (Salave`a, Salaia) Kill by Galler, Lauren (from Adams, Tristin). |
| 10-9 | Point UN - (Salave`a, Salaia) Attack error by VanMeetren, Jamie. |
| For GONZAGA: Schickler, Melissa. |
| 11-9 | Point UN - (Salave`a, Salaia) Attack error by VanMeetren, Jamie (block by Burton, Kellie; Galler, Lauren). |
| 12-9 | Point UN - (Salave`a, Salaia) Kill by Sorensen, Carly (from Adams, Tristin). |
| Timeout Gonzaga. |
| 12-10 | Point GONZAGA - (Salave`a, Salaia) Kill by VanMeetren, Jamie (from Schickler, Melissa). | so |
| 12-11 | Point GONZAGA - (Schickler, Melissa) Kill by Cullen, Abby (from Schickler, Melissa). |
| 13-11 | Point UN - (Schickler, Melissa) Kill by Harms, Christine (from Adams, Tristin). | so |
| 14-11 | Point UN - (Galler, Lauren) Service ace (Bell, Lacey). |
| 15-11 | Point UN - (Galler, Lauren) Attack error by VanMeetren, Jamie. |
| 15-12 | Point GONZAGA - (Galler, Lauren) Kill by Cullen, Abby (from Schickler, Melissa). | so |
| 15-13 | Point GONZAGA - (VanMeetren, Jamie) Service ace (TEAM). |
| 15-14 | Point GONZAGA - (VanMeetren, Jamie) Attack error by Burton, Kellie (block by Davis, Christina; Cullen, Abby). |
| 16-14 | Point UN - (VanMeetren, Jamie) Service error. | so |
| 16-15 | Point GONZAGA - (Harms, Christine) Kill by Bell, Lacey. | so |
| 16-16 | Point GONZAGA - (Cullen, Abby) Attack error by Sorensen, Carly. |
| 17-16 | Point UN - (Cullen, Abby) Service error. | so |
| 18-16 | Point UN - (Burton, Kellie) Kill by Sorensen, Carly (from Adams, Tristin). |
| 19-16 | Point UN - (Burton, Kellie) Attack error by Schickler, Melissa. |
| 19-17 | Point GONZAGA - (Burton, Kellie) Attack error by Sorensen, Carly. | so |
| For GONZAGA: Thompson, Megan. |
| 19-18 | Point GONZAGA - (Bell, Lacey) Kill by Davis, Christina (from Thompson, Megan). |
| 19-19 | Point GONZAGA - (Bell, Lacey) Kill by Davis, Christina (from Thompson, Megan). |
| Timeout Nevada. |
| 20-19 | Point UN - (Bell, Lacey) Attack error by Armas, Lauren. | so |
| 21-19 | Point UN - (Adams, Tristin) Service ace (Bell, Lacey). |
| 22-19 | Point UN - (Adams, Tristin) Kill by Galler, Lauren (from Adams, Tristin). |
| 23-19 | Point UN - (Adams, Tristin) Kill by Salave`a, Salaia (from Adams, Tristin). |
| Timeout Gonzaga. |
| 24-19 | Point UN - (Adams, Tristin) Service ace (Signor, Heather). |
| 24-20 | Point GONZAGA - (Adams, Tristin) Attack error by Harms, Christine. | so |
| 25-20 | Point UN - (Davis, Christina) Ball handling error by Thompson, Megan. | so |
| 25-21 | Point GONZAGA - (Sorensen, Carly) Kill by VanMeetren, Jamie (from Thompson, Megan), block error by Galler, Lauren. | so |
| 26-21 | Point UN - (Armas, Lauren) Kill by Harms, Christine (from Adams, Tristin). | so |
| For GONZAGA: Schickler, Melissa. |
| 27-21 | Point UN - (Salave`a, Salaia) Kill by Galler, Lauren. |
| 27-22 | Point GONZAGA - (Salave`a, Salaia) Kill by Cullen, Abby (from Schickler, Melissa). | so |
| 28-22 | Point UN - (Schickler, Melissa) Kill by Galler, Lauren (from Adams, Tristin). | so |
| 28-23 | Point GONZAGA - (Galler, Lauren) Kill by VanMeetren, Jamie (from Schickler, Melissa). | so |
| 28-24 | Point GONZAGA - (VanMeetren, Jamie) Attack error by Harms, Christine (block by Cullen, Abby; Bell, Lacey). |
| 28-25 | Point GONZAGA - (VanMeetren, Jamie) Attack error by Burton, Kellie. |
| 29-25 | Point UN - (VanMeetren, Jamie) Kill by Burton, Kellie (from Adams, Tristin). | so |
| 30-25 | Point UN - (Harms, Christine) Ball handling error by Schickler, Melissa. |
| For UN: Adams, Tristin; Sorensen, Carly; Salave`a, Salaia; Galler, Lauren; Harms, Christine; Burton, Kellie; libero Holda, Lindsay. |
| For GONZAGA: Armas, Lauren; Schickler, Melissa; VanMeetren, Jamie; Cullen, Abby; Wood, Rebecca; Davis, Christina; libero Signor, Heather. |
| 0-1 | Point GONZAGA - (Armas, Lauren) Attack error by Salave`a, Salaia. |
| 1-1 | Point UN - (Armas, Lauren) Service error. | so |
| 2-1 | Point UN - (Adams, Tristin) Attack error by Cullen, Abby (block by Sorensen, Carly; Salave`a, Salaia). |
| 3-1 | Point UN - (Adams, Tristin) Kill by Salave`a, Salaia (from Adams, Tristin). |
| 4-1 | Point UN - (Adams, Tristin) Service ace (TEAM). |
| 4-2 | Point GONZAGA - (Adams, Tristin) Attack error by Salave`a, Salaia. | so |
| 4-3 | Point GONZAGA - (Schickler, Melissa) Kill by Cullen, Abby (from Schickler, Melissa). |
| 5-3 | Point UN - (Schickler, Melissa) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 5-4 | Point GONZAGA - (Sorensen, Carly) Service error. | so |
| 5-5 | Point GONZAGA - (VanMeetren, Jamie) Service ace (Holda, Lindsay). |
| 5-6 | Point GONZAGA - (VanMeetren, Jamie) Kill by Cullen, Abby (from Schickler, Melissa). |
| 5-7 | Point GONZAGA - (VanMeetren, Jamie) Bad set by Adams, Tristin. |
| 5-8 | Point GONZAGA - (VanMeetren, Jamie) Attack error by Salave`a, Salaia (block by Davis, Christina; Cullen, Abby). |
| 6-8 | Point UN - (VanMeetren, Jamie) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| 6-9 | Point GONZAGA - (Salave`a, Salaia) Ball handling error by Salave`a, Salaia. | so |
| 7-9 | Point UN - (Cullen, Abby) Kill by Sorensen, Carly (from Adams, Tristin). | so |
| 8-9 | Point UN - (Galler, Lauren) Attack error by Wood, Rebecca. |
| 9-9 | Point UN - (Galler, Lauren) Kill by Harms, Christine (from Adams, Tristin). |
| 10-9 | Point UN - (Galler, Lauren) Kill by Harms, Christine (from Adams, Tristin). |
| 10-10 | Point GONZAGA - (Galler, Lauren) Service error. | so |
| For GONZAGA: Thompson, Megan. |
| 11-10 | Point UN - (Wood, Rebecca) Kill by Adams, Tristin (from Harms, Christine). | so |
| For GONZAGA: Herrera, Jessica. |
| 11-11 | Point GONZAGA - (Harms, Christine) Attack error by Sorensen, Carly. | so |
| 12-11 | Point UN - (Davis, Christina) Kill by Burton, Kellie (from Adams, Tristin). | so |
| 13-11 | Point UN - (Burton, Kellie) Kill by Sorensen, Carly. |
| 13-12 | Point GONZAGA - (Burton, Kellie) Kill by Armas, Lauren (from Herrera, Jessica). | so |
| 14-12 | Point UN - (Armas, Lauren) Kill by Galler, Lauren (from Adams, Tristin). | so |
| For GONZAGA: Schickler, Melissa. |
| 15-12 | Point UN - (Adams, Tristin) Kill by Galler, Lauren (from Adams, Tristin). |
| 16-12 | Point UN - (Adams, Tristin) Attack error by VanMeetren, Jamie. |
| 17-12 | Point UN - (Adams, Tristin) Attack error by Cullen, Abby (block by Salave`a, Salaia). |
| 18-12 | Point UN - (Adams, Tristin) Kill by Galler, Lauren (from Adams, Tristin). |
| Timeout Gonzaga. |
| 19-12 | Point UN - (Adams, Tristin) Kill by Salave`a, Salaia. |
| 20-12 | Point UN - (Adams, Tristin) Attack error by Davis, Christina. |
| 20-13 | Point GONZAGA - (Adams, Tristin) Kill by Cullen, Abby (from Schickler, Melissa). | so |
| For GONZAGA: Wood, Rebecca. |
| 21-13 | Point UN - (Schickler, Melissa) Kill by Salave`a, Salaia (from Adams, Tristin). | so |
| 22-13 | Point UN - (Sorensen, Carly) Attack error by Cullen, Abby. |
| 22-14 | Point GONZAGA - (Sorensen, Carly) Attack error by Harms, Christine (block by Wood, Rebecca; Cullen, Abby). | so |
| 23-14 | Point UN - (VanMeetren, Jamie) Kill by Harms, Christine (from Adams, Tristin), block error by Wood, Rebecca. | so |
| For GONZAGA: Campbell, Laura. |
| 24-14 | Point UN - (Salave`a, Salaia) Service ace (TEAM). |
| 24-15 | Point GONZAGA - (Salave`a, Salaia) Attack error by Galler, Lauren. | so |
| 25-15 | Point UN - (Cullen, Abby) Attack error by Davis, Christina (block by Burton, Kellie; Galler, Lauren). | so |
| 26-15 | Point UN - (Galler, Lauren) Bad set by Schickler, Melissa. |
| Timeout Gonzaga. |
| For UN: Morgan, Chelsea. |
| 26-16 | Point GONZAGA - (Galler, Lauren) Bad set by Adams, Tristin. | so |
| For GONZAGA: Thompson, Megan. |
| 26-17 | Point GONZAGA - (Wood, Rebecca) Attack error by Morgan, Chelsea (block by Armas, Lauren; Davis, Christina). |
| 27-17 | Point UN - (Wood, Rebecca) Attack error by Davis, Christina. | so |
| For UN: Donaldson, Emily; Davis, Brianne. |
| For GONZAGA: Herrera, Jessica. |
| 28-17 | Point UN - (Harms, Christine) Kill by Salave`a, Salaia (from Donaldson, Emily). |
| 28-18 | Point GONZAGA - (Harms, Christine) Kill by Davis, Christina (from Thompson, Megan). | so |
| For GONZAGA: VanMeetren, Jamie. |
| 29-18 | Point UN - (Davis, Christina) Attack error by Armas, Lauren (block by Sorensen, Carly; Morgan, Chelsea). | so |
| 29-19 | Point GONZAGA - (Morgan, Chelsea) Service error. | so |
| For UN: Capurro, Rachel. |
| 29-20 | Point GONZAGA - (Armas, Lauren) Attack error by Sorensen, Carly. |
| For UN: Brush, Alyse. |
| 29-21 | Point GONZAGA - (Armas, Lauren) Kill by Cullen, Abby (from Thompson, Megan). |
| 29-22 | Point GONZAGA - (Armas, Lauren) Ball handling error by Donaldson, Emily. |
| 29-23 | Point GONZAGA - (Armas, Lauren) Kill by VanMeetren, Jamie (from Thompson, Megan), block error by Davis, Brianne. |
| 29-24 | Point GONZAGA - (Armas, Lauren) Kill by Cullen, Abby. |
| 29-25 | Point GONZAGA - (Armas, Lauren) Attack error by Sorensen, Carly. |
| For UN: Adams, Tristin; Galler, Lauren; Salave`a, Salaia. |
| 29-26 | Point GONZAGA - (Armas, Lauren) Kill by VanMeetren, Jamie (from Thompson, Megan). |
| Timeout Nevada. |
| 29-27 | Point GONZAGA - (Armas, Lauren) Attack error by Sorensen, Carly. |
| 30-27 | Point UN - (Armas, Lauren) Kill by Sorensen, Carly. | so |