Nevada
Team Match-by-Match Statistics
Match Results
2002 WOLF PACK VOLLEYBALL
Nevada Match Results (as of Sep 28, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 30, 2002 at Washington State 1-3 L 22-30,30-24,27-30,22-30 0-1 0-0 1:51 627
# Aug 31, 2002 vs Brigham Young W 3-2 30-22,31-29,29-31,27-30,15-4 1-1 0-0 2:04 61
# Aug 31, 2002 vs Gonzaga W 3-0 30-21,30-22,30-25 2-1 0-0 1:17 133
+ Sep 06, 2002 DENVER W 3-0 30-13,30-20,30-25 3-1 0-0 1:23 920
+ Sep 07, 2002 UC RIVERSIDE W 3-0 30-24,30-23,30-22 4-1 0-0 1:25 365
+ Sep 07, 2002 PORTLAND W 3-0 30-23,30-23,30-20 5-1 0-0 1:16 887
$ Sep 13, 2002 SACRAMENTO STATE W 3-0 30-26,30-22,30-26 6-1 0-0 1:25 605
$ Sep 14, 2002 CAL STATE NORTHRIDGE W 3-0 30-17,30-25,30-15 7-1 0-0 1:18 739
Sep 17, 2002 at UNLV W 3-0 30-21,30-26,30-21 8-1 0-0 1:25 300
! Sep 20, 2002 at Colorado State W 3-0 30-27,30-25,30-25 9-1 0-0 1:30 1342
! Sep 21, 2002 vs Cincinnati 1-3 L 30-28,32-34,23-30,28-30 9-2 0-0 2:00 117
! Sep 21, 2002 vs Gonzaga W 3-0 30-17,30-19,30-23 10-2 0-0 1:19 213
* Sep 26, 2002 FRESNO STATE W 3-1 30-28,28-30,30-21,30-23 11-2 1-0 1:55 677
Sep 27, 2002 CAL STATE FULLERTON W 3-0 30-27,30-19,30-26 12-2 1-0 1:24 582
* Oct 03, 2002 at SMU W 3-2 24-30,25-30,31-29,30-26,15-7 13-2 2-0 2:20 336
* Oct 05, 2002 at Rice 0-3 L 28-30,22-30,22-30 13-3 2-1 1:30 311
* Oct 10, 2002 UTEP W 3-0 30-24,30-20,30-21 14-3 3-1 1:17 480
* Oct 13, 2002 LOUISIANA TECH W 3-0 30-20,30-22,30-24 15-3 4-1 1:13 482
* Oct 17, 2002 at Tulsa W 3-0 30-19,30-20,30-25 16-3 5-1 1:30 230
* Oct 19, 2002 SAN JOSE STATE W 3-1 30-21,30-24,27-30,30-28 17-3 6-1 1:45 726
* Oct 25, 2002 at Boise W 3-0 33-31,30-27,30-24 18-3 7-1 1:27 462
* Nov 01, 2002 HAWAII 0-3 L 25-30,21-30,20-30 18-4 7-2 1:25 2023
* Nov 03, 2002 at San Jose State 1-3 L 30-32,26-30,30-23,28-30 18-5 7-3 1:56 178
* Nov 08, 2002 at Hawaii 0-3 L 17-30,11-30,17-30 18-6 7-4 1:19 7552
* Nov 14, 2002 at Fresno State 1-3 L 21-30,30-17,23-30,28-30 18-7 7-5 2:05 477
* Nov 16, 2002 BOISE STATE W 3-0 30-13,30-27,30-20 19-7 8-5 1:24 676
% Nov 22, 2002 UTEP W 3-0 30-19,30-19,30-24 20-7 8-5 1:16 510
% Nov 23, 2002 FRESNO STATE W 3-1 18-30,30-28,30-24,40-38 21-7 8-5 2:14 1129
% Nov 24, 2002 HAWAII 1-3 L 19-30,32-30,13-30,23-30 21-8 8-5 2:01 1026
& Nov 29, 2002 at Pacific 1-3 L 23-30,30-27,17-30,20-30 21-9 8-5 1:29 1673
& Nov 30, 2002 vs Southwest Missouri W 3-2 19-30,28-30,30-28,30-25,17-15 22-9 8-5 1:58
^ Dec 06, 2002 vs Pacific 2-3 L 24-30,30-14,30-25,28-30,11-15 22-10 8-5 2:16 2033
# Washington State Tournament, Pullman, Wash.
+ Sands Regency/SBC Invitational, Reno, Nev.
$ Nevada Invitational, Reno, Nev.
! Colorado State Classic, Fort Collins, Colo. %WAC Tournament
TEAM RECORD W-L
---------- ---
Overall: 22-10
Conference: 8-5
Home: 13-2
Away: 5-6
Neutral: 4-2
3 games: 16-3
4 games: 3-6
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 27872 871
Home: 15 11827 788
Away: 11 13488 1226
Neutral: 6 2557 426
Team Match-by-Match
2002 WOLF PACK VOLLEYBALL
Nevada Team Match-by-Match (as of Sep 28, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 30, 2002 at Washington State.... 4 60 30 177 .169 59 3 9 7 76 2 12 3 8.0 2 71.0
Aug 31, 2002 vs Brigham Young....... 5 82 40 223 .188 73 4 11 1 92 4 10 3 9.0 3 95.0
Aug 31, 2002 vs Gonzaga............. 3 53 22 133 .233 46 9 7 1 55 0 8 0 4.0 1 66.0
Sep 06, 2002 DENVER................. 3 46 12 85 .400 43 5 6 5 35 1 6 1 4.0 1 55.0
Sep 07, 2002 UC RIVERSIDE........... 3 48 14 109 .312 43 3 8 2 42 2 12 2 8.0 3 59.0
Sep 07, 2002 PORTLAND............... 3 57 14 102 .422 54 6 7 7 37 2 10 5 7.0 1 70.0
Sep 13, 2002 SACRAMENTO STATE....... 3 58 22 123 .293 56 3 7 5 52 3 14 3 10.0 2 71.0
Sep 14, 2002 CAL STATE NORTHRIDGE... 3 45 20 100 .250 40 4 7 4 45 7 8 0 11.0 1 60.0
Sep 17, 2002 at UNLV................ 3 46 14 99 .323 41 5 8 3 38 1 14 3 8.0 1 59.0
Sep 20, 2002 at Colorado State...... 3 55 22 128 .258 47 11 7 4 40 2 4 3 4.0 0 70.0
Sep 21, 2002 vs Cincinnati.......... 4 67 41 221 .118 62 6 8 1 88 3 14 5 10.0 4 83.0
Sep 21, 2002 vs Gonzaga............. 3 54 15 128 .305 46 3 9 2 50 2 12 1 8.0 0 65.0
Sep 26, 2002 FRESNO STATE........... 4 66 29 156 .237 65 5 7 4 63 1 21 4 11.5 5 82.5
Sep 27, 2002 CAL STATE FULLERTON.... 3 58 30 143 .196 55 4 6 2 52 2 8 4 6.0 2 68.0
Oct 03, 2002 at SMU................. 5 69 29 200 .200 62 1 14 7 92 2 30 3 17.0 1 87.0
Oct 05, 2002 at Rice................ 3 43 26 115 .148 41 8 3 7 41 1 4 1 3.0 3 54.0
Oct 10, 2002 UTEP................... 3 56 17 129 .302 54 1 5 5 53 4 12 2 10.0 1 67.0
Oct 13, 2002 LOUISIANA TECH......... 3 47 13 91 .374 44 8 12 8 35 1 6 4 4.0 2 59.0
Oct 17, 2002 at Tulsa............... 3 53 15 131 .290 51 5 9 5 62 1 12 2 7.0 1 65.0
Oct 19, 2002 SAN JOSE STATE......... 4 65 22 154 .279 61 7 9 10 53 7 20 2 17.0 4 89.0
Oct 25, 2002 at Boise............... 3 58 21 125 .296 48 7 9 3 30 1 10 3 6.0 0 71.0
Nov 01, 2002 HAWAII................. 3 36 23 126 .103 32 4 7 4 37 1 10 2 6.0 1 46.0
Nov 03, 2002 at San Jose State...... 4 62 28 180 .189 58 5 14 6 74 3 18 1 12.0 0 79.0
Nov 08, 2002 at Hawaii.............. 3 23 23 112 .000 20 1 12 4 32 1 2 0 2.0 0 26.0
Nov 14, 2002 at Fresno State........ 4 67 34 162 .204 61 3 11 6 62 4 12 4 10.0 2 80.0
Nov 16, 2002 BOISE STATE............ 3 55 24 124 .250 49 8 8 6 48 2 14 0 9.0 1 72.0
Nov 22, 2002 UTEP................... 3 49 13 113 .319 45 4 4 6 52 5 12 1 11.0 0 64.0
Nov 23, 2002 FRESNO STATE........... 4 78 35 205 .210 73 8 8 0 74 5 2 3 6.0 0 92.0
Nov 24, 2002 HAWAII................. 4 56 29 162 .167 53 2 7 6 42 2 14 2 9.0 1 67.0
Nov 29, 2002 at Pacific............. 4 53 20 158 .209 50 5 19 10 57 1 19 2 10.5 2 68.5
Nov 30, 2002 vs Southwest Missouri.. 5 71 28 204 .211 62 9 15 6 60 3 22 4 14.0 3 94.0
Dec 06, 2002 vs Pacific............. 5 83 26 204 .279 79 6 11 4 87 3 10 6 8.0 1 97.0
Nevada..............................113 1819 751 4622 .231 1673 163 284 151 1756 79 382 79 270.0 49 2252.0
Opponent............................113 1566 778 4409 .179 1405 151 231 163 1682 75 401 73 275.5 58 1992.5
TEAM PER-GAME:
Games played: 113
Kills per game: 16.10
Assists per game: 14.81
Service aces per game: 1.44
Reception errors per game: 1.34
Digs per game: 15.54
Blocks per game: 2.39
Ball handling errors per game: 0.43
Reception errors per game: 1.34
Points per game: 19.93
Overall record: 22-10 Conf: 8-5 Home: 13-2 Away: 5-6 Neutral: 4-2
Opponent Match-by-Match
2002 WOLF PACK VOLLEYBALL
Nevada Opponent Match-by-Match (as of Sep 28, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 30, 2002 at Washington State.... 4 66 22 171 .257 59 7 11 3 71 5 12 3 11.0 5 84.0
Aug 31, 2002 vs Brigham Young....... 5 61 35 203 .128 57 1 9 4 87 3 32 4 19.0 2 81.0
Aug 31, 2002 vs Gonzaga............. 3 37 20 120 .142 32 1 4 9 48 3 12 3 9.0 4 47.0
Sep 06, 2002 DENVER................. 3 34 27 106 .066 29 5 8 5 23 1 0 0 1.0 2 40.0
Sep 07, 2002 UC RIVERSIDE........... 3 38 25 116 .112 36 2 12 3 36 5 2 1 6.0 1 46.0
Sep 07, 2002 PORTLAND............... 3 32 18 96 .146 28 7 6 6 23 2 8 2 6.0 0 45.0
Sep 13, 2002 SACRAMENTO STATE....... 3 34 24 122 .082 33 5 5 3 31 1 15 3 8.5 0 47.5
Sep 14, 2002 CAL STATE NORTHRIDGE... 3 26 30 107 -.037 24 4 3 4 30 1 9 2 5.5 3 35.5
Sep 17, 2002 at UNLV................ 3 42 24 116 .155 38 3 9 5 27 1 9 0 5.5 1 50.5
Sep 20, 2002 at Colorado State...... 3 44 15 105 .276 41 4 7 11 41 4 12 2 10.0 1 58.0
Sep 21, 2002 vs Cincinnati.......... 4 68 35 202 .163 61 1 3 6 98 4 20 5 14.0 1 83.0
Sep 21, 2002 vs Gonzaga............. 3 33 26 116 .060 30 2 6 3 50 2 12 2 8.0 1 43.0
Sep 26, 2002 FRESNO STATE........... 4 57 34 165 .139 52 4 9 5 46 6 8 3 10.0 2 71.0
Sep 27, 2002 CAL STATE FULLERTON.... 3 30 22 112 .071 23 2 4 4 40 2 12 3 8.0 1 40.0
Oct 03, 2002 at SMU................. 5 69 37 209 .153 58 7 9 1 88 2 10 2 7.0 6 83.0
Oct 05, 2002 at Rice................ 3 51 9 105 .400 44 7 10 8 41 2 19 2 11.5 1 69.5
Oct 10, 2002 UTEP................... 3 36 25 124 .089 34 5 6 1 43 1 6 0 4.0 2 45.0
Oct 13, 2002 LOUISIANA TECH......... 3 31 24 99 .071 29 8 8 8 28 2 0 0 2.0 0 41.0
Oct 17, 2002 at Tulsa............... 3 32 25 127 .055 27 5 4 5 54 1 8 2 5.0 1 42.0
Oct 19, 2002 SAN JOSE STATE......... 4 57 32 153 .163 55 10 6 7 57 1 14 2 8.0 5 75.0
Oct 25, 2002 at Boise............... 3 46 20 104 .250 42 3 5 7 34 0 16 3 8.0 1 57.0
Nov 01, 2002 HAWAII................. 3 56 17 118 .331 47 4 5 4 52 1 12 1 7.0 4 67.0
Nov 03, 2002 at San Jose State...... 4 66 32 184 .185 59 6 13 5 76 1 14 4 8.0 1 80.0
Nov 08, 2002 at Hawaii.............. 3 49 9 92 .435 41 4 9 1 53 1 16 1 9.0 1 62.0
Nov 14, 2002 at Fresno State........ 4 53 23 152 .197 47 6 7 3 54 7 19 5 16.5 2 75.5
Nov 16, 2002 BOISE STATE............ 3 19 23 97 -.041 17 6 4 8 38 4 14 0 11.0 0 36.0
Nov 22, 2002 UTEP................... 3 37 26 125 .088 36 6 8 4 40 0 0 1 0.0 2 43.0
Nov 23, 2002 FRESNO STATE........... 4 75 24 189 .270 71 0 6 8 76 3 22 4 14.0 1 89.0
Nov 24, 2002 HAWAII................. 4 77 22 148 .372 69 6 6 2 65 3 22 2 14.0 1 97.0
Nov 29, 2002 at Pacific............. 4 65 18 149 .315 58 10 13 5 69 2 8 5 6.0 0 81.0
Nov 30, 2002 vs Southwest Missouri.. 5 74 29 178 .253 66 6 9 9 82 2 16 4 10.0 6 90.0
Dec 06, 2002 vs Pacific............. 5 71 26 199 .226 62 4 7 6 81 2 22 2 13.0 0 88.0
Opponent totals.....................113 1566 778 4409 .179 1405 151 231 163 1682 75 401 73 275.5 58 1992.5
Nevada..............................113 1819 751 4622 .231 1673 163 284 151 1756 79 382 79 270.0 49 2252.0
OPPONENT PER-GAME:
Games played: 113
Kills per game: 13.86
Assists per game: 12.43
Service aces per game: 1.34
Reception errors per game: 1.44
Digs per game: 14.88
Blocks per game: 2.44
Ball handling errors per game: 0.51
Reception errors per game: 1.44
Points per game: 17.63
Team Match-by-Match Comparison
2002 WOLF PACK VOLLEYBALL
Nevada Team Match-by-Match Comparison (as of Sep 28, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Washington State.... 1-3 4 60/66 30/22 177/171 .169/ .257 59/59 3/7 9/11
Brigham Young....... 3-2 5 82/61 40/35 223/203 .188/ .128 73/57 4/1 11/9
Gonzaga............. 3-0 3 53/37 22/20 133/120 .233/ .142 46/32 9/1 7/4
DENVER.............. 3-0 3 46/34 12/27 85/106 .400/ .066 43/29 5/5 6/8
UC RIVERSIDE........ 3-0 3 48/38 14/25 109/116 .312/ .112 43/36 3/2 8/12
PORTLAND............ 3-0 3 57/32 14/18 102/96 .422/ .146 54/28 6/7 7/6
SACRAMENTO STATE.... 3-0 3 58/34 22/24 123/122 .293/ .082 56/33 3/5 7/5
CAL STATE NORTHRIDGE 3-0 3 45/26 20/30 100/107 .250/-.037 40/24 4/4 7/3
UNLV................ 3-0 3 46/42 14/24 99/116 .323/ .155 41/38 5/3 8/9
Colorado State...... 3-0 3 55/44 22/15 128/105 .258/ .276 47/41 11/4 7/7
Cincinnati.......... 1-3 4 67/68 41/35 221/202 .118/ .163 62/61 6/1 8/3
Gonzaga............. 3-0 3 54/33 15/26 128/116 .305/ .060 46/30 3/2 9/6
FRESNO STATE........ 3-1 4 66/57 29/34 156/165 .237/ .139 65/52 5/4 7/9
CAL STATE FULLERTON. 3-0 3 58/30 30/22 143/112 .196/ .071 55/23 4/2 6/4
SMU................. 3-2 5 69/69 29/37 200/209 .200/ .153 62/58 1/7 14/9
Rice................ 0-3 3 43/51 26/9 115/105 .148/ .400 41/44 8/7 3/10
UTEP................ 3-0 3 56/36 17/25 129/124 .302/ .089 54/34 1/5 5/6
LOUISIANA TECH...... 3-0 3 47/31 13/24 91/99 .374/ .071 44/29 8/8 12/8
Tulsa............... 3-0 3 53/32 15/25 131/127 .290/ .055 51/27 5/5 9/4
SAN JOSE STATE...... 3-1 4 65/57 22/32 154/153 .279/ .163 61/55 7/10 9/6
Boise............... 3-0 3 58/46 21/20 125/104 .296/ .250 48/42 7/3 9/5
HAWAII.............. 0-3 3 36/56 23/17 126/118 .103/ .331 32/47 4/4 7/5
San Jose State...... 1-3 4 62/66 28/32 180/184 .189/ .185 58/59 5/6 14/13
Hawaii.............. 0-3 3 23/49 23/9 112/92 .000/ .435 20/41 1/4 12/9
Fresno State........ 1-3 4 67/53 34/23 162/152 .204/ .197 61/47 3/6 11/7
BOISE STATE......... 3-0 3 55/19 24/23 124/97 .250/-.041 49/17 8/6 8/4
UTEP................ 3-0 3 49/37 13/26 113/125 .319/ .088 45/36 4/6 4/8
FRESNO STATE........ 3-1 4 78/75 35/24 205/189 .210/ .270 73/71 8/0 8/6
HAWAII.............. 1-3 4 56/77 29/22 162/148 .167/ .372 53/69 2/6 7/6
Pacific............. 1-3 4 53/65 20/18 158/149 .209/ .315 50/58 5/10 19/13
Southwest Missouri.. 3-2 5 71/74 28/29 204/178 .211/ .253 62/66 9/6 15/9
Pacific............. 2-3 5 83/71 26/26 204/199 .279/ .226 79/62 6/4 11/7
Totals.............. 74-39 113 1819/1566 751/778 4622/4409 .231/ .179 1673/1405 163/151 284/231
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2002 WOLF PACK VOLLEYBALL
Nevada Team Match-by-Match Comparison (as of Sep 28, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Washington State.... 7/3 76/71 2-12 / 5-12 3/3 8.0/ 11.0 2/5
Brigham Young....... 1/4 92/87 4-10 / 3-32 3/4 9.0/ 19.0 3/2
Gonzaga............. 1/9 55/48 0-8 / 3-12 0/3 4.0/ 9.0 1/4
DENVER.............. 5/5 35/23 1-6 / 1-0 1/0 4.0/ 1.0 1/2
UC RIVERSIDE........ 2/3 42/36 2-12 / 5-2 2/1 8.0/ 6.0 3/1
PORTLAND............ 7/6 37/23 2-10 / 2-8 5/2 7.0/ 6.0 1/0
SACRAMENTO STATE.... 5/3 52/31 3-14 / 1-15 3/3 10.0/ 8.5 2/0
CAL STATE NORTHRIDGE 4/4 45/30 7-8 / 1-9 0/2 11.0/ 5.5 1/3
UNLV................ 3/5 38/27 1-14 / 1-9 3/0 8.0/ 5.5 1/1
Colorado State...... 4/11 40/41 2-4 / 4-12 3/2 4.0/ 10.0 0/1
Cincinnati.......... 1/6 88/98 3-14 / 4-20 5/5 10.0/ 14.0 4/1
Gonzaga............. 2/3 50/50 2-12 / 2-12 1/2 8.0/ 8.0 0/1
FRESNO STATE........ 4/5 63/46 1-21 / 6-8 4/3 11.5/ 10.0 5/2
CAL STATE FULLERTON. 2/4 52/40 2-8 / 2-12 4/3 6.0/ 8.0 2/1
SMU................. 7/1 92/88 2-30 / 2-10 3/2 17.0/ 7.0 1/6
Rice................ 7/8 41/41 1-4 / 2-19 1/2 3.0/ 11.5 3/1
UTEP................ 5/1 53/43 4-12 / 1-6 2/0 10.0/ 4.0 1/2
LOUISIANA TECH...... 8/8 35/28 1-6 / 2-0 4/0 4.0/ 2.0 2/0
Tulsa............... 5/5 62/54 1-12 / 1-8 2/2 7.0/ 5.0 1/1
SAN JOSE STATE...... 10/7 53/57 7-20 / 1-14 2/2 17.0/ 8.0 4/5
Boise............... 3/7 30/34 1-10 / 0-16 3/3 6.0/ 8.0 0/1
HAWAII.............. 4/4 37/52 1-10 / 1-12 2/1 6.0/ 7.0 1/4
San Jose State...... 6/5 74/76 3-18 / 1-14 1/4 12.0/ 8.0 0/1
Hawaii.............. 4/1 32/53 1-2 / 1-16 0/1 2.0/ 9.0 0/1
Fresno State........ 6/3 62/54 4-12 / 7-19 4/5 10.0/ 16.5 2/2
BOISE STATE......... 6/8 48/38 2-14 / 4-14 0/0 9.0/ 11.0 1/0
UTEP................ 6/4 52/40 5-12 / 0-0 1/1 11.0/ 0.0 0/2
FRESNO STATE........ 0/8 74/76 5-2 / 3-22 3/4 6.0/ 14.0 0/1
HAWAII.............. 6/2 42/65 2-14 / 3-22 2/2 9.0/ 14.0 1/1
Pacific............. 10/5 57/69 1-19 / 2-8 2/5 10.5/ 6.0 2/0
Southwest Missouri.. 6/9 60/82 3-22 / 2-16 4/4 14.0/ 10.0 3/6
Pacific............. 4/6 87/81 3-10 / 2-22 6/2 8.0/ 13.0 1/0
Totals.............. 151/163 1756/1682 79-382 / 75-401 79/73 270.0/275.5 49/58
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2002 WOLF PACK VOLLEYBALL
Nevada Match Highs (as of Sep 28, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (14- 1-19) Wooley, Laura vs Boise State (Nov 16, 2002)
.645 (21- 1-31) More, Michelle vs Portland (Sep 07, 2002)
.640 (16- 0-25) More, Michelle at Tulsa (Oct 17, 2002)
.568 (23- 2-37) More, Michelle vs Gonzaga (Sep 21, 2002)
.517 (17- 2-29) More, Michelle vs Louisiana Tech (Oct 13, 2002)
.500 (16- 1-30) Wooley, Laura vs UTEP (Nov 22, 2002)
.481 (26- 1-52) More, Michelle vs Pacific (Dec 06, 2002)
.471 (20- 4-34) More, Michelle vs Sacramento State (Sep 13, 2002)
.465 (24- 4-43) More, Michelle at Boise (Oct 25, 2002)
.463 (23- 4-41) More, Michelle at Colorado State (Sep 20, 2002)
KILLS (K-E-TA)
31 (31- 7-65) 5g More, Michelle vs Brigham Young (Aug 31, 2002)
26 (26- 1-52) 5g More, Michelle vs Pacific (Dec 06, 2002)
26 (26- 3-56) 4g More, Michelle at Washington State (Aug 30, 2002)
24 (24- 4-43) 3g More, Michelle at Boise (Oct 25, 2002)
23 (23- 6-50) 4g More, Michelle at San Jose State (Nov 03, 2002)
23 (23- 4-41) 3g More, Michelle at Colorado State (Sep 20, 2002)
23 (23- 2-37) 3g More, Michelle vs Gonzaga (Sep 21, 2002)
23 (23- 8-62) 5g More, Michelle vs Southwest Missouri (Nov 30, 2002)
22 (22- 6-54) 5g Wooley, Laura vs Pacific (Dec 06, 2002)
22 (22- 5-41) 4g More, Michelle at Fresno State (Nov 14, 2002)
KILLS 3-GAMES (K-E-TA)
24 (24- 4-43) More, Michelle at Boise (Oct 25, 2002)
23 (23- 4-41) More, Michelle at Colorado State (Sep 20, 2002)
23 (23- 2-37) More, Michelle vs Gonzaga (Sep 21, 2002)
21 (21- 6-42) More, Michelle vs Cal State Fullerton (Sep 27, 2002)
21 (21- 1-31) More, Michelle vs Portland (Sep 07, 2002)
KILLS 4-GAMES (K-E-TA)
26 (26- 3-56) More, Michelle at Washington State (Aug 30, 2002)
23 (23- 6-50) More, Michelle at San Jose State (Nov 03, 2002)
22 (22- 5-41) More, Michelle at Fresno State (Nov 14, 2002)
21 (21-12-47) Wooley, Laura vs Fresno State (Nov 23, 2002)
20 (20-10-51) More, Michelle vs Cincinnati (Sep 21, 2002)
KILLS 5-GAMES (K-E-TA)
31 (31- 7-65) More, Michelle vs Brigham Young (Aug 31, 2002)
26 (26- 1-52) More, Michelle vs Pacific (Dec 06, 2002)
23 (23- 8-62) More, Michelle vs Southwest Missouri (Nov 30, 2002)
22 (22- 6-54) Wooley, Laura vs Pacific (Dec 06, 2002)
21 (21- 6-50) Wooley, Laura vs Brigham Young (Aug 31, 2002)
TOTAL ATTEMPTS (K-E-TA)
65 (31- 7-65) 5g More, Michelle vs Brigham Young (Aug 31, 2002)
62 (23- 8-62) 5g More, Michelle vs Southwest Missouri (Nov 30, 2002)
62 (14-10-62) 4g Wooley, Laura vs Cincinnati (Sep 21, 2002)
56 (26- 3-56) 4g More, Michelle at Washington State (Aug 30, 2002)
54 (22- 6-54) 5g Wooley, Laura vs Pacific (Dec 06, 2002)
52 (26- 1-52) 5g More, Michelle vs Pacific (Dec 06, 2002)
51 (20-10-51) 4g More, Michelle vs Cincinnati (Sep 21, 2002)
51 (15- 8-51) 4g More, Michelle at Pacific (Nov 29, 2002)
50 (23- 6-50) 4g More, Michelle at San Jose State (Nov 03, 2002)
50 (21- 6-50) 5g Wooley, Laura vs Brigham Young (Aug 31, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (24- 4-43) More, Michelle at Boise (Oct 25, 2002)
42 (21- 6-42) More, Michelle vs Cal State Fullerton (Sep 27, 2002)
41 (23- 4-41) More, Michelle at Colorado State (Sep 20, 2002)
38 (16- 6-38) More, Michelle vs Boise State (Nov 16, 2002)
37 (18- 6-37) More, Michelle vs Gonzaga (Aug 31, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
62 (14-10-62) Wooley, Laura vs Cincinnati (Sep 21, 2002)
56 (26- 3-56) More, Michelle at Washington State (Aug 30, 2002)
51 (20-10-51) More, Michelle vs Cincinnati (Sep 21, 2002)
51 (15- 8-51) More, Michelle at Pacific (Nov 29, 2002)
50 (23- 6-50) More, Michelle at San Jose State (Nov 03, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
65 (31- 7-65) More, Michelle vs Brigham Young (Aug 31, 2002)
62 (23- 8-62) More, Michelle vs Southwest Missouri (Nov 30, 2002)
54 (22- 6-54) Wooley, Laura vs Pacific (Dec 06, 2002)
52 (26- 1-52) More, Michelle vs Pacific (Dec 06, 2002)
50 (21- 6-50) Wooley, Laura vs Brigham Young (Aug 31, 2002)
2002 WOLF PACK VOLLEYBALL
Nevada Match Highs (as of Sep 28, 2006)
All matches
POINTS
35.5 (31- 3- 1.5) 5g More, Michelle vs Brigham Young (Aug 31, 2002)
30.0 (26- 2- 2.0) 5g More, Michelle vs Pacific (Dec 06, 2002)
27.5 (26- 0- 1.5) 4g More, Michelle at Washington State (Aug 30, 2002)
27.5 (23- 1- 3.5) 5g More, Michelle vs Southwest Missouri (Nov 30, 2002)
26.5 (24- 2- 0.5) 3g More, Michelle at Boise (Oct 25, 2002)
POINTS 3-GAMES
26.5 (24- 2- 0.5) More, Michelle at Boise (Oct 25, 2002)
25.5 (23- 1- 1.5) More, Michelle vs Gonzaga (Sep 21, 2002)
25.5 (21- 1- 3.5) More, Michelle vs Cal State Fullerton (Sep 27, 2002)
25.0 (23- 1- 1.0) More, Michelle at Colorado State (Sep 20, 2002)
24.5 (21- 1- 2.5) More, Michelle vs Portland (Sep 07, 2002)
POINTS 4-GAMES
27.5 (26- 0- 1.5) More, Michelle at Washington State (Aug 30, 2002)
25.5 (23- 0- 2.5) More, Michelle at San Jose State (Nov 03, 2002)
25.5 (20- 2- 3.5) More, Michelle vs Cincinnati (Sep 21, 2002)
24.0 (22- 0- 2.0) More, Michelle at Fresno State (Nov 14, 2002)
22.5 (19- 2- 1.5) More, Michelle vs Fresno State (Sep 26, 2002)
POINTS 5-GAMES
35.5 (31- 3- 1.5) More, Michelle vs Brigham Young (Aug 31, 2002)
30.0 (26- 2- 2.0) More, Michelle vs Pacific (Dec 06, 2002)
27.5 (23- 1- 3.5) More, Michelle vs Southwest Missouri (Nov 30, 2002)
25.5 (20- 1- 4.5) Salave`a, Salaia vs Southwest Missouri (Nov 30, 2002)
23.5 (22- 1- 0.5) Wooley, Laura vs Pacific (Dec 06, 2002)
2002 WOLF PACK VOLLEYBALL
Nevada Match Highs (as of Sep 28, 2006)
All matches
ASSISTS
70 (5g) Couwenhoven, Jill vs Pacific (Dec 06, 2002)
63 (5g) Couwenhoven, Jill vs Brigham Young (Aug 31, 2002)
59 (5g) Couwenhoven, Jill at SMU (Oct 03, 2002)
56 (4g) Couwenhoven, Jill at Fresno State (Nov 14, 2002)
55 (4g) Couwenhoven, Jill vs Cincinnati (Sep 21, 2002)
ASSISTS 3-GAMES
53 Couwenhoven, Jill vs Sacramento State (Sep 13, 2002)
49 Couwenhoven, Jill vs UTEP (Oct 10, 2002)
48 Couwenhoven, Jill at Tulsa (Oct 17, 2002)
47 Couwenhoven, Jill vs Cal State Fullerton (Sep 27, 2002)
46 Couwenhoven, Jill at Boise (Oct 25, 2002)
ASSISTS 4-GAMES
56 Couwenhoven, Jill at Fresno State (Nov 14, 2002)
55 Couwenhoven, Jill vs Cincinnati (Sep 21, 2002)
55 Couwenhoven, Jill vs Fresno State (Nov 23, 2002)
54 Couwenhoven, Jill at Washington State (Aug 30, 2002)
53 Couwenhoven, Jill at San Jose State (Nov 03, 2002)
ASSISTS 5-GAMES
70 Couwenhoven, Jill vs Pacific (Dec 06, 2002)
63 Couwenhoven, Jill vs Brigham Young (Aug 31, 2002)
59 Couwenhoven, Jill at SMU (Oct 03, 2002)
