#26 More, Michelle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2002 at Washington State.... 4 26 3 56 .411 0 0 0 0 4 0 3 0 3.0 0 27.5 .169 1-3
Aug 31, 2002 vs Brigham Young....... 5 31 7 65 .369 0 3 6 0 3 0 3 0 3.0 0 35.5 .188 3-2
Aug 31, 2002 vs Gonzaga............. 3 18 6 37 .324 0 5 3 0 3 0 3 0 3.0 0 24.5 .233 3-0
Sep 06, 2002 DENVER................. 3 6 4 16 .125 2 1 0 0 3 1 2 0 3.0 0 9.0 .400 3-0
Sep 07, 2002 UC RIVERSIDE........... 3 16 3 30 .433 1 0 1 0 4 1 2 1 3.0 0 18.0 .312 3-0
Sep 07, 2002 PORTLAND............... 3 21 1 31 .645 0 1 2 0 2 1 3 2 4.0 0 24.5 .422 3-0
Sep 13, 2002 SACRAMENTO STATE....... 3 20 4 34 .471 0 1 3 0 3 1 1 1 2.0 1 22.5 .293 3-0
Sep 14, 2002 CAL STATE NORTHRIDGE... 3 12 3 23 .391 0 0 3 0 3 3 4 0 7.0 0 17.0 .250 3-0
Sep 17, 2002 at UNLV................ 3 17 2 33 .455 1 0 3 0 1 1 3 0 4.0 0 19.5 .323 3-0
Sep 20, 2002 at Colorado State...... 3 23 4 41 .463 1 1 1 0 4 1 0 1 1.0 0 25.0 .258 3-0
Sep 21, 2002 vs Cincinnati.......... 4 20 10 51 .196 0 2 2 0 10 1 5 1 6.0 1 25.5 .118 1-3
Sep 21, 2002 vs Gonzaga............. 3 23 2 37 .568 1 1 4 0 4 1 1 0 2.0 0 25.5 .305 3-0
Sep 26, 2002 FRESNO STATE........... 4 19 3 45 .356 3 2 3 0 6 1 1 2 2.0 0 22.5 .237 3-1
Sep 27, 2002 CAL STATE FULLERTON.... 3 21 6 42 .357 0 1 4 0 1 2 3 2 5.0 0 25.5 .196 3-0
Oct 03, 2002 at SMU................. 5 19 4 49 .306 0 0 4 0 9 1 3 0 4.0 0 21.5 .200 3-2
Oct 05, 2002 at Rice................ 3 15 7 31 .258 1 0 0 0 1 0 1 0 1.0 0 15.5 .148 0-3
Oct 10, 2002 UTEP................... 3 16 3 34 .382 1 1 1 0 2 3 2 0 5.0 0 21.0 .302 3-0
Oct 13, 2002 LOUISIANA TECH......... 3 17 2 29 .517 1 1 1 0 3 0 2 2 2.0 0 19.0 .374 3-0
Oct 17, 2002 at Tulsa............... 3 16 0 25 .640 0 0 3 0 3 0 4 1 4.0 0 18.0 .290 3-0
Oct 19, 2002 SAN JOSE STATE......... 4 18 3 43 .349 2 0 2 0 2 1 6 0 7.0 1 22.0 .279 3-1
Oct 25, 2002 at Boise............... 3 24 4 43 .465 0 2 2 1 0 0 1 0 1.0 0 26.5 .296 3-0
Nov 01, 2002 HAWAII................. 3 10 3 29 .241 0 1 1 0 1 0 2 0 2.0 0 12.0 .103 0-3
Nov 03, 2002 at San Jose State...... 4 23 6 50 .340 0 0 3 0 6 1 3 0 4.0 0 25.5 .189 1-3
Nov 08, 2002 at Hawaii.............. 3 4 4 35 .000 1 0 2 0 2 0 0 0 0.0 0 4.0 .000 0-3
Nov 14, 2002 at Fresno State........ 4 22 5 41 .415 0 0 0 0 2 1 2 0 3.0 0 24.0 .204 1-3
Nov 16, 2002 BOISE STATE............ 3 16 6 38 .263 0 1 2 0 2 2 2 0 4.0 0 20.0 .250 3-0
Nov 22, 2002 UTEP................... 3 13 5 27 .296 1 2 1 0 5 2 3 0 5.0 0 18.5 .319 3-0
Nov 23, 2002 FRESNO STATE........... 4 8 7 38 .026 1 0 1 0 3 1 0 0 1.0 0 9.0 .210 3-1
Nov 24, 2002 HAWAII................. 4 12 6 39 .154 0 1 2 0 5 1 3 0 4.0 0 15.5 .167 1-3
Nov 29, 2002 at Pacific............. 4 15 8 51 .137 0 0 1 0 1 0 4 0 4.0 0 17.0 .209 1-3
Nov 30, 2002 vs Southwest Missouri.. 5 23 8 62 .242 0 1 4 0 2 1 5 0 6.0 0 27.5 .211 3-2
Dec 06, 2002 vs Pacific............. 5 26 1 52 .481 0 2 3 0 2 1 2 2 3.0 0 30.0 .279 2-3
Totals..............................113 570 140 1257 .342 17 30 68 1 102 29 79 15 108.0 3 668.5
Games played: 113
Kills per game: 5.04
Assists per game: 0.15
Service aces per game: 0.27
Digs per game: 0.90
Blocks per game: 0.96
Points per game: 5.92