#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 at Arizona State....... 5 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .237 3-2
Sep 01, 2001 vs Hofstra University.. 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .385 3-1
Sep 01, 2001 vs Santa Clara......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .218 2-3
Sep 18, 2001 PACIFIC................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .308 3-0
Sep 20, 2001 TULSA.................. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .262 3-0
Sep 27, 2001 SMU.................... 2 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .272 3-1
Sep 29, 2001 RICE................... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .329 3-1
Oct 04, 2001 at UTEP................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .267 3-1
Oct 06, 2001 at Louisiana Tech...... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .330 3-0
Oct 12, 2001 at Fresno State........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .172 1-3
Oct 13, 2001 at San Jose State...... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .183 0-3
Oct 23, 2001 at Sacramento State.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .128 1-3
Oct 27, 2001 at Hawaii.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .127 1-3
Nov 02, 2001 HAWAII................. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .087 0-3
Nov 06, 2001 UNLV................... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .238 3-2
Nov 09, 2001 at Boise State......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .313 3-1
Nov 16, 2001 vs UTEP................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .414 3-0
Nov 17, 2001 vs San Jose State...... 3 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 .142 0-3
Nov 30, 2001 at Stanford............ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .127 0-3
Totals.............................. 50 0 0 0 .000 0 0 0 23 0 0 0 0 0.0 0
Games played: 50