#26 More, Michelle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 at Arizona State....... 5 22 7 48 .312 0 0 3 0 13 0 3 3 3.0 0 .237 3-2
Sep 01, 2001 vs Hofstra University.. 4 15 7 38 .211 1 1 2 1 9 1 1 1 2.0 0 .385 3-1
Sep 01, 2001 vs Santa Clara......... 5 11 8 44 .068 2 0 0 0 9 1 6 2 7.0 0 .218 2-3
Sep 07, 2001 ST. MARY'S............. 3 17 0 29 .586 0 1 0 0 6 2 4 0 6.0 0 .409 3-0
Sep 08, 2001 WEBER STATE............ 3 15 3 26 .462 1 0 0 0 2 1 1 0 2.0 1 .340 3-0
Sep 08, 2001 CAL STATE FULLERTON.... 3 14 0 22 .636 3 1 3 0 4 0 1 0 1.0 0 .468 3-0
Sep 18, 2001 PACIFIC................ 3 15 6 33 .273 0 2 2 0 3 0 2 0 2.0 0 .308 3-0
Sep 20, 2001 TULSA.................. 3 13 4 30 .300 0 0 2 0 3 1 1 0 2.0 1 .262 3-0
Sep 27, 2001 SMU.................... 4 19 6 43 .302 3 1 1 0 6 2 2 1 4.0 0 .272 3-1
Sep 29, 2001 RICE................... 4 13 6 32 .219 0 1 1 0 5 1 3 0 4.0 0 .329 3-1
Oct 04, 2001 at UTEP................ 4 14 2 28 .429 0 3 2 0 2 0 4 1 4.0 1 .267 3-1
Oct 06, 2001 at Louisiana Tech...... 3 10 0 16 .625 0 2 1 1 6 1 0 0 1.0 0 .330 3-0
Oct 12, 2001 at Fresno State........ 4 7 6 29 .034 1 0 0 0 2 1 4 4 5.0 0 .172 1-3
Oct 13, 2001 at San Jose State...... 3 7 4 21 .143 0 0 1 0 3 0 1 0 1.0 0 .183 0-3
Oct 18, 2001 FRESNO STATE........... 4 19 3 40 .400 1 3 2 1 7 2 3 0 5.0 1 .189 3-1
Oct 20, 2001 BOISE STATE............ 3 10 2 15 .533 1 1 1 0 0 0 4 0 4.0 0 .386 3-0
Oct 23, 2001 at Sacramento State.... 4 14 9 43 .116 2 0 0 0 7 0 4 0 4.0 0 .128 1-3
Oct 27, 2001 at Hawaii.............. 4 10 9 43 .023 0 0 1 0 8 1 2 0 3.0 0 .127 1-3
Nov 01, 2001 SAN JOSE STATE......... 4 19 5 42 .333 1 1 2 0 10 0 10 1 10.0 0 .191 3-1
Nov 02, 2001 HAWAII................. 3 12 4 30 .267 0 0 0 0 5 1 2 0 3.0 0 .087 0-3
Nov 06, 2001 UNLV................... 5 19 5 43 .326 2 0 0 0 4 1 1 1 2.0 0 .238 3-2
Nov 09, 2001 at Boise State......... 4 11 3 27 .296 0 0 0 0 2 1 0 0 1.0 0 .313 3-1
Nov 16, 2001 vs UTEP................ 3 23 2 33 .636 2 0 1 0 9 0 0 0 0.0 0 .414 3-0
Nov 17, 2001 vs San Jose State...... 3 15 7 32 .250 0 0 0 0 3 0 0 0 0.0 0 .142 0-3
Nov 30, 2001 at Stanford............ 3 7 6 25 .040 0 0 0 0 2 1 1 0 2.0 0 .127 0-3
Totals.............................. 91 351 114 812 .292 20 17 25 3 130 18 60 14 78.0 4
Games played: 91
Kills per game: 3.86
Assists per game: 0.22
Service aces per game: 0.19
Digs per game: 1.43
Blocks per game: 0.86