#23 Stonebarger, Suzanne
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 at Arizona State....... 5 11 4 31 .226 0 0 2 0 12 0 1 0 1.0 0 .237 3-2
Sep 01, 2001 vs Hofstra University.. 4 14 3 28 .393 2 1 0 1 19 0 1 0 1.0 0 .385 3-1
Sep 01, 2001 vs Santa Clara......... 5 16 4 42 .286 1 0 1 2 28 0 3 0 3.0 0 .218 2-3
Sep 07, 2001 ST. MARY'S............. 3 13 1 25 .480 0 0 1 0 13 0 2 0 2.0 0 .409 3-0
Sep 08, 2001 WEBER STATE............ 3 6 3 15 .200 1 0 1 2 6 0 2 0 2.0 0 .340 3-0
Sep 08, 2001 CAL STATE FULLERTON.... 3 13 1 24 .500 0 1 1 1 12 0 0 0 0.0 0 .468 3-0
Sep 18, 2001 PACIFIC................ 3 8 2 22 .273 1 1 1 1 11 0 0 0 0.0 0 .308 3-0
Sep 20, 2001 TULSA.................. 3 9 2 21 .333 0 1 1 0 11 0 0 0 0.0 0 .262 3-0
Sep 27, 2001 SMU.................... 4 12 4 26 .308 1 0 2 1 14 0 2 0 2.0 0 .272 3-1
Sep 29, 2001 RICE................... 4 14 6 37 .216 2 1 2 0 18 0 3 0 3.0 1 .329 3-1
Oct 04, 2001 at UTEP................ 4 9 5 22 .182 1 2 3 2 11 0 3 0 3.0 0 .267 3-1
Oct 06, 2001 at Louisiana Tech...... 3 7 3 22 .182 0 2 1 1 8 1 0 0 1.0 0 .330 3-0
Oct 12, 2001 at Fresno State........ 4 13 4 34 .265 1 3 4 4 15 0 6 1 6.0 0 .172 1-3
Oct 13, 2001 at San Jose State...... 3 8 5 29 .103 1 1 1 0 11 0 1 0 1.0 0 .183 0-3
Oct 18, 2001 FRESNO STATE........... 4 6 4 24 .083 1 1 3 1 15 0 2 0 2.0 0 .189 3-1
Oct 20, 2001 BOISE STATE............ 3 9 0 15 .600 2 1 2 1 13 0 0 0 0.0 0 .386 3-0
Oct 23, 2001 at Sacramento State.... 4 10 5 26 .192 0 1 1 0 14 0 2 0 2.0 0 .128 1-3
Oct 27, 2001 at Hawaii.............. 4 14 5 35 .257 1 1 2 1 15 0 0 0 0.0 0 .127 1-3
Nov 01, 2001 SAN JOSE STATE......... 4 3 8 33 -.152 2 0 1 0 17 0 2 0 2.0 0 .191 3-1
Nov 02, 2001 HAWAII................. 3 3 3 13 .000 1 1 0 1 13 0 0 0 0.0 0 .087 0-3
Nov 06, 2001 UNLV................... 5 12 6 36 .167 1 0 0 2 15 0 0 0 0.0 0 .238 3-2
Nov 09, 2001 at Boise State......... 4 9 3 28 .214 1 3 3 1 23 0 1 0 1.0 0 .313 3-1
Nov 16, 2001 vs UTEP................ 3 9 4 18 .278 0 1 2 1 9 0 1 0 1.0 0 .414 3-0
Nov 17, 2001 vs San Jose State...... 3 8 2 17 .353 1 2 1 0 17 0 0 0 0.0 0 .142 0-3
Nov 30, 2001 at Stanford............ 3 7 1 15 .400 1 0 1 2 9 1 1 0 2.0 0 .127 0-3
Totals.............................. 91 243 88 638 .243 22 24 37 25 349 2 33 1 35.0 1
Games played: 91
Kills per game: 2.67
Assists per game: 0.24
Service aces per game: 0.26
Digs per game: 3.84
Blocks per game: 0.38