# 1 LaBossiere, Kellie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 at Arizona State....... 5 11 4 24 .292 3 1 7 2 15 1 3 2 4.0 2 .237 3-2
Sep 01, 2001 vs Hofstra University.. 4 9 2 19 .368 3 1 4 0 9 0 3 0 3.0 0 .385 3-1
Sep 01, 2001 vs Santa Clara......... 5 6 1 15 .333 0 2 1 2 19 0 2 1 2.0 0 .218 2-3
Sep 07, 2001 ST. MARY'S............. 3 10 3 19 .368 1 1 1 1 9 0 2 0 2.0 0 .409 3-0
Sep 08, 2001 WEBER STATE............ 3 13 3 21 .476 0 1 3 0 6 0 4 0 4.0 0 .340 3-0
Sep 08, 2001 CAL STATE FULLERTON.... 3 9 4 16 .312 0 1 0 0 8 0 0 0 0.0 0 .468 3-0
Sep 18, 2001 PACIFIC................ 3 10 3 18 .389 1 1 1 1 5 1 1 0 2.0 0 .308 3-0
Sep 20, 2001 TULSA.................. 3 3 3 9 .000 1 0 0 0 7 0 1 0 1.0 0 .262 3-0
Sep 27, 2001 SMU.................... 4 13 5 25 .320 2 0 1 0 8 0 3 0 3.0 0 .272 3-1
Sep 29, 2001 RICE................... 4 10 4 18 .333 0 1 3 3 3 0 7 1 7.0 0 .329 3-1
Oct 04, 2001 at UTEP................ 4 6 2 13 .308 0 2 1 0 9 1 2 0 3.0 0 .267 3-1
Oct 06, 2001 at Louisiana Tech...... 3 2 1 5 .200 0 3 1 0 1 0 0 0 0.0 0 .330 3-0
Oct 12, 2001 at Fresno State........ 4 7 7 17 .000 4 0 2 0 8 0 6 1 6.0 0 .172 1-3
Oct 13, 2001 at San Jose State...... 3 7 2 16 .312 3 1 0 2 10 0 3 0 3.0 0 .183 0-3
Oct 18, 2001 FRESNO STATE........... 4 14 4 28 .357 3 3 2 0 15 2 2 2 4.0 0 .189 3-1
Oct 20, 2001 BOISE STATE............ 3 7 2 14 .357 1 3 1 1 14 0 3 1 3.0 0 .386 3-0
Oct 23, 2001 at Sacramento State.... 4 8 8 23 .000 2 4 2 1 9 0 2 4 2.0 0 .128 1-3
Oct 27, 2001 at Hawaii.............. 4 19 4 33 .455 2 2 2 0 16 0 3 0 3.0 0 .127 1-3
Nov 01, 2001 SAN JOSE STATE......... 4 12 7 27 .185 1 2 1 1 11 1 2 1 3.0 0 .191 3-1
Nov 02, 2001 HAWAII................. 3 7 5 20 .100 1 1 2 1 6 3 2 2 5.0 0 .087 0-3
Nov 06, 2001 UNLV................... 5 20 8 38 .316 1 1 3 1 13 1 4 1 5.0 1 .238 3-2
Nov 09, 2001 at Boise State......... 4 13 7 29 .207 0 2 2 1 8 0 1 0 1.0 0 .313 3-1
Nov 16, 2001 vs UTEP................ 3 12 0 24 .500 0 0 2 0 7 0 2 0 2.0 0 .414 3-0
Nov 17, 2001 vs San Jose State...... 3 6 9 24 -.125 0 0 1 1 6 0 2 0 2.0 0 .142 0-3
Nov 30, 2001 at Stanford............ 3 5 3 18 .111 1 0 1 3 5 0 1 0 1.0 0 .127 0-3
Totals.............................. 91 239 101 513 .269 30 33 44 21 227 10 61 16 71.0 3
Games played: 91
Kills per game: 2.63
Assists per game: 0.33
Service aces per game: 0.36
Digs per game: 2.49
Blocks per game: 0.78