Nevada vs UTEP (Oct 04, 2001)
Volleyball Box Score
Volleyball Box Score
2001 WOLF PACK VOLLEYBALL
Nevada vs UTEP (Oct 04, 2001 at El Paso, Texas)
Nevada | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LaBossiere, Kellie.. 4| 6 2 13 .308| 0| 2 1| 0| 9| 1 2 0| 0
3 Chambers, Navonna... 4| 4 4 16 .000| 0| 0 0| 0| 0| 0 2 1| 0
8 Couwenhoven, Jill... 4| 3 0 6 .500| 31| 1 1| 1| 3| 1 1 1| 2
12 Stemler, Shannon.... 4| 4 1 14 .214| 1| 0 2| 1| 4| 0 3 0| 0
23 Stonebarger, Suzanne 4| 9 5 22 .182| 1| 2 3| 2| 11| 0 3 0| 0
26 More, Michelle...... 4| 14 2 28 .429| 0| 3 2| 0| 2| 0 4 1| 1
5 Baracco, Emily...... 4| 1 0 1 1.000| 2| 3 1| 2| 7| 0 0 0| 0
9 Anderson, Jaclyn.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
11 Jameson, Kelly...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
13 Adams, Karen........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
24 Sheldon, Denise..... 2| 6 2 16 .250| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 16 116 .267| 35| 11 12| 8| 42| 2 15 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 13 5 29 .276 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 30 .200 Nevada.............. (3) 30 25 30 30 10-1(4-0 WAC)
3 11 4 37 .189 UTEP................ (1) 26 30 25 17 4-7(0-3 WAC)
4 12 2 20 .500
UTEP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Abbruzzese, Jennifer 4| 12 7 35 .143| 2| 2 3| 1| 11| 0 0 1| 0
5 Herzog, Samantha.... 2| 0 1 1-1.000| 1| 0 2| 1| 2| 0 0 0| 0
6 Brock, Megan........ 4| 0 3 3-1.000| 0| 0 1| 3| 6| 0 0 0| 0
8 Davis, Sarah........ 4| 2 1 5 .200| 4| 0 3| 0| 9| 0 0 0| 0
14 Fontes, Ana Beatriz. 4| 5 9 30 -.133| 1| 1 0| 3| 10| 0 1 0| 0
17 Gronert, Krista..... 4| 7 0 11 .636| 42| 2 4| 0| 5| 0 0 1| 4
9 Norman, Michelle.... 3| 0 0 0 .000| 1| 0 3| 1| 2| 0 0 0| 0
11 Mosher, Nicki....... 4| 10 4 21 .286| 0| 0 0| 0| 0| 0 3 0| 0
12 Nosan, Jacqui....... 4| 15 7 27 .296| 0| 0 0| 0| 1| 0 1 0| 0
13 Detzcl, Ana Karina.. 4| 6 1 9 .556| 0| 3 0| 0| 2| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 33 142 .169| 51| 8 16| 11| 48| 0 7 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 10 5 26 .192 Site: El Paso, Texas (Don Haskins Center)
2 17 9 38 .211 Date: Oct 04, 2001 Attend: 413 Time: 2:07
3 19 10 48 .188 Referees: Barbara Silvey, Rory Arisumi
4 11 9 30 .067