| # 7 Green, Danielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 20, 2010 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 27, 2010 | vs Gonzaga | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 29, 2010 | vs Iowa State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2010 | MONTANA | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 04, 2010 | SDSU | 2-3 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 10, 2010 | at Sacramento State | 4-3 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 12, 2010 | at San Francisco | 1-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .571 | 0-0 | 1 | 0-0 |
| Sep 16, 2010 | IDAHO STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 18, 2010 | EASTERN MICHIGAN | 3-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 |
| Sep 24, 2010 | vs UC Riverside | 0-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .417 | 0-0 | 0 | 0-0 |
| Sep 26, 2010 | at UC Irvine | 2-4 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .462 | 0-0 | 0 | 0-0 |
| Oct 01, 2010 | NM STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .188 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 03, 2010 | at Louisiana Tech | 1-3 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 08, 2010 | at Utah State | 1-3 | * | * | 0 | 0 | 0 | 3 | .158 | 1 | .474 | 0-0 | 0 | 0-0 |
| Oct 15, 2010 | IDAHO | 0-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0-0 | 0 | 0-0 |
| Oct 17, 2010 | BOISE STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0-0 | 0 | 0-0 |
| Oct 22, 2010 | at San Jose State | 0-4 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .450 | 0-0 | 0 | 0-0 |
| Oct 24, 2010 | at Fresno State | 1-1 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .450 | 0-0 | 0 | 0-0 |
| Oct 29, 2010 | HAWAI'I | 2-1 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .476 | 0-0 | 0 | 0-0 |
| Totals | 27-31 | 19 | 19 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 0-0 | 1 | 0-0 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |