| #16 Drummond, Cristen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 20, 2010 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 27, 2010 | vs Gonzaga | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Aug 29, 2010 | vs Iowa State | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| Sep 03, 2010 | MONTANA | 3-1 | * | * | 1 | 0 | 2 | 7 | .077 | 3 | .308 | 0-0 | 0 | 0-0 |
| Sep 04, 2010 | SDSU | 2-3 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .294 | 0-0 | 0 | 0-0 |
| Sep 10, 2010 | at Sacramento State | 4-3 | * | * | 2 | 0 | 4 | 3 | .150 | 2 | .350 | 0-0 | 0 | 0-0 |
| Sep 12, 2010 | at San Francisco | 1-0 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .364 | 0-0 | 0 | 0-0 |
| Sep 16, 2010 | IDAHO STATE | 2-0 | * | * | 0 | 1 | 1 | 4 | .115 | 0 | .308 | 0-0 | 0 | 0-0 |
| Sep 18, 2010 | EASTERN MICHIGAN | 3-0 | * | * | 0 | 1 | 1 | 3 | .103 | 2 | .345 | 0-0 | 0 | 0-0 |
| Sep 24, 2010 | vs UC Riverside | 0-0 | * | * | 0 | 0 | 0 | 2 | .097 | 0 | .323 | 0-0 | 0 | 0-0 |
| Sep 26, 2010 | at UC Irvine | 2-4 | * | * | 0 | 1 | 1 | 4 | .086 | 3 | .371 | 0-0 | 0 | 0-0 |
| Oct 01, 2010 | NM STATE | 2-1 | * | * | 0 | 0 | 0 | 8 | .070 | 1 | .326 | 0-0 | 0 | 0-0 |
| Oct 03, 2010 | at Louisiana Tech | 1-3 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .356 | 0-0 | 0 | 0-0 |
| Oct 08, 2010 | at Utah State | 1-3 | * | * | 0 | 0 | 0 | 1 | .065 | 0 | .348 | 0-0 | 0 | 0-0 |
| Oct 15, 2010 | IDAHO | 0-1 | * | * | 0 | 0 | 0 | 3 | .061 | 2 | .367 | 0-0 | 0 | 0-0 |
| Oct 17, 2010 | BOISE STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .353 | 1-0 | 0 | 0-0 |
| Oct 22, 2010 | at San Jose State | 0-4 | * | * | 0 | 0 | 0 | 2 | .057 | 1 | .358 | 0-0 | 0 | 0-0 |
| Oct 24, 2010 | at Fresno State | 1-1 | * | * | 0 | 0 | 0 | 2 | .055 | 1 | .364 | 0-0 | 0 | 0-0 |
| Oct 29, 2010 | HAWAI'I | 2-1 | * | * | 0 | 0 | 0 | 0 | .055 | 0 | .364 | 0-0 | 0 | 0-0 |
| Totals | 27-31 | 19 | 19 | 3 | 3 | 9 | 55 | .055 | 20 | .364 | 1-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 2.89 Goals per game: 0.16 Assists per game: 0.16 Points per game: 0.47 |