| #15 Larot, Raylene |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2010 | vs Gonzaga | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Aug 29, 2010 | vs Iowa State | 1-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 03, 2010 | MONTANA | 3-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
| Sep 04, 2010 | SDSU | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 |
| Sep 10, 2010 | at Sacramento State | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 12, 2010 | at San Francisco | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 16, 2010 | IDAHO STATE | 2-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .375 | 0-0 | 1 | 0-0 |
| Sep 18, 2010 | EASTERN MICHIGAN | 3-0 | * | * | 0 | 2 | 2 | 2 | .100 | 1 | .400 | 1-0 | 0 | 0-0 |
| Sep 24, 2010 | vs UC Riverside | 0-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 26, 2010 | at UC Irvine | 2-4 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 01, 2010 | NM STATE | 2-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 03, 2010 | at Louisiana Tech | 1-3 | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | |
| Oct 08, 2010 | at Utah State | 1-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 1-0 | 0 | 0-0 | |
| Oct 15, 2010 | IDAHO | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | |
| Oct 17, 2010 | BOISE STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 |
| Oct 22, 2010 | at San Jose State | 0-4 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 1-0 | 0 | 0-0 |
| Oct 24, 2010 | at Fresno State | 1-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 1-0 | 0 | 0-0 |
| Oct 29, 2010 | HAWAI'I | 2-1 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .533 | 0-0 | 0 | 0-0 |
| Totals | 27-30 | 18 | 10 | 1 | 5 | 7 | 15 | .067 | 8 | .533 | 4-0 | 1 | 0-0 |
|
Games played: 18 Shots per game: 0.83 Goals per game: 0.06 Assists per game: 0.28 Points per game: 0.39 |