Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2010 | EASTERN WASHINGTON | W | 49-24 | 1-0-0 | 0-0-0 | 3:05 | 16313 | ||
| Sep 11, 2010 | COLORADO STATE | W | 51-6 | 2-0-0 | 0-0-0 | 2:49 | 18098 | ||
| Sep 17, 2010 | #24 CALIFORNIA | W | 52-31 | 3-0-0 | 0-0-0 | 3:19 | 28809 | ||
| Sep 25, 2010 | at | BYU Cougars | W | 27-13 | 4-0-0 | 0-0-0 | 3:09 | 61471 | |
| Oct 02, 2010 | at | UNLV | W | 44-26 | 5-0-0 | 0-0-0 | 3 HR | 28958 | |
| * | Oct 09, 2010 | SAN JOSE STATE | W | 35-13 | 6-0-0 | 1-0-0 | 3:16 | 20636 | |
| * | Oct 16, 2010 | at | Hawai`i | L | 21-27 | 6-1-0 | 1-1-0 | 3:13 | 42031 |
| * | Oct 30, 2010 | UTAH STATE | W | 56-42 | 7-1-0 | 2-1-0 | 3:23 | 11558 | |
| * | Nov 06, 2010 | at | Idaho | W | 63-17 | 8-1-0 | 3-1-0 | 3:16 | 11247 |
| * | Nov 13, 2010 | at | Fresno State | W | 35-34 | 9-1-0 | 4-1-0 | 3:15 | 37116 |
| * | Nov 20, 2010 | NEW MEXICO STATE | W | 52-6 | 10-1-0 | 5-1-0 | 2:55 | 10906 | |
| * | Nov 26, 2010 | #3 BOISE STATE | WO | 34-31 | 11-1-0 | 6-1-0 | 3:26 | 30712 | |
| * | Dec 04, 2010 | at | Louisiana Tech | W | 35-17 | 12-1-0 | 7-1-0 | 2:53 | 18562 |
| Jan 09, 2011 | vs | Boston College | W | 20-13 | 13-1-0 | 7-1-0 | 3:26 | 41063 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | EASTERN WASHINGTON | 44 | 214 | 5 | 23 | 27 | 339 | 2 | 48 | 27-38-0 | 339 | 2 | 48 | 3 | 97 | 0 | 57 | 3 | 33 | 0 | 18 | 553 |
| Sep 11, 2010 | COLORADO STATE | 46 | 376 | 4 | 57 | 23 | 255 | 2 | 29 | 23-33-0 | 255 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 |
| Sep 17, 2010 | CALIFORNIA | 49 | 316 | 4 | 54 | 10 | 181 | 2 | 33 | 10-15-0 | 181 | 2 | 33 | 4 | 78 | 0 | 25 | 0 | 0 | 0 | 0 | 497 |
| Sep 25, 2010 | at BYU Cougars | 53 | 239 | 2 | 26 | 16 | 196 | 1 | 36 | 16-26-1 | 196 | 1 | 36 | 2 | 32 | 0 | 21 | 1 | 0 | 0 | 0 | 435 |
| Oct 02, 2010 | at UNLV | 50 | 374 | 5 | 72 | 14 | 142 | 1 | 34 | 14-19-1 | 142 | 1 | 34 | 4 | 81 | 0 | 22 | 3 | 7 | 0 | 7 | 516 |
| Oct 09, 2010 | SAN JOSE STATE | 41 | 367 | 5 | 73 | 20 | 273 | 0 | 38 | 20-28-2 | 273 | 0 | 38 | 3 | 61 | 0 | 30 | 3 | 20 | 0 | 18 | 640 |
| Oct 16, 2010 | at Hawai`i | 43 | 134 | 1 | 13 | 14 | 159 | 2 | 30 | 14-26-2 | 159 | 2 | 30 | 5 | 153 | 0 | 84 | 2 | 42 | 0 | 44 | 293 |
| Oct 30, 2010 | UTAH STATE | 55 | 387 | 6 | 59 | 12 | 209 | 2 | 55 | 12-18-0 | 209 | 2 | 55 | 3 | 44 | 0 | 18 | 2 | 33 | 0 | 33 | 596 |
| Nov 06, 2010 | at Idaho | 57 | 453 | 3 | 57 | 22 | 391 | 6 | 57 | 22-34-0 | 391 | 6 | 57 | 2 | 34 | 0 | 20 | 1 | 10 | 0 | 10 | 844 |
| Nov 13, 2010 | at Fresno State | 38 | 245 | 5 | 49 | 16 | 171 | 0 | 23 | 16-26-1 | 171 | 0 | 23 | 6 | 160 | 0 | 35 | 0 | 0 | 0 | 0 | 416 |
| Nov 20, 2010 | NEW MEXICO STATE | 40 | 243 | 4 | 57 | 15 | 251 | 2 | 79 | 15-27-0 | 251 | 2 | 79 | 3 | 67 | 0 | 28 | 4 | 25 | 0 | 14 | 494 |
| Nov 26, 2010 | BOISE STATE | 52 | 269 | 3 | 44 | 19 | 259 | 1 | 47 | 19-35-1 | 259 | 1 | 47 | 6 | 128 | 0 | 30 | 1 | 0 | 0 | 0 | 528 |
| Dec 04, 2010 | at Louisiana Tech | 61 | 360 | 5 | 35 | 13 | 159 | 0 | 23 | 13-17-0 | 159 | 0 | 23 | 4 | 85 | 0 | 26 | 1 | 2 | 0 | 0 | 519 |
| Jan 09, 2011 | vs Boston College | 40 | 114 | 0 | 11 | 20 | 192 | 1 | 27 | 20-33-1 | 192 | 1 | 27 | 3 | 56 | 0 | 19 | 4 | 72 | 1 | 72 | 306 |
| Nevada | 669 | 4091 | 52 | 73 | 241 | 3177 | 22 | 79 | 241-375-9 | 3177 | 22 | 79 | 48 | 1076 | 0 | 84 | 25 | 244 | 1 | 72 | 7268 | |
| Opponent | 428 | 1684 | 18 | 74 | 273 | 3406 | 15 | 82 | 273-488-12 | 3406 | 15 | 82 | 79 | 2050 | 1 | 92 | 15 | 114 | 0 | 28 | 5090 | |
|
Games played: 14 Avg per rush: 6.1 Avg per catch: 13.2 Pass efficiency: 149.99 Kick ret avg: 22.4 Punt ret avg: 9.8 All purpose avg/game: 628.4 Total offense avg/gm: 519.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | EASTERN WASHINGTON | 42 | 16 | 58 | 4.0 | 16 | 3.0 | 14 | 1 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 11, 2010 | COLORADO STATE | 48 | 28 | 76 | 8.0 | 40 | 5.0 | 32 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 51 |
| Sep 17, 2010 | CALIFORNIA | 36 | 32 | 68 | 2.0 | 10 | 2.0 | 10 | 1 | 0 | 0 | 3 | 94 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 25, 2010 | at BYU Cougars | 45 | 10 | 55 | 3.0 | 14 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 02, 2010 | at UNLV | 29 | 38 | 67 | 11.0 | 38 | 3.0 | 19 | 2 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Oct 09, 2010 | SAN JOSE STATE | 41 | 24 | 65 | 6.0 | 16 | 0.0 | 0 | 1 | 1 | 0 | 2 | 12 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 16, 2010 | at Hawai`i | 41 | 12 | 53 | 7.0 | 35 | 4.0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 30, 2010 | UTAH STATE | 46 | 18 | 64 | 6.0 | 21 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 06, 2010 | at Idaho | 32 | 22 | 54 | 5.0 | 20 | 2.0 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Nov 13, 2010 | at Fresno State | 43 | 34 | 77 | 7.0 | 27 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 20, 2010 | NEW MEXICO STATE | 51 | 28 | 79 | 11.0 | 50 | 6.0 | 42 | 1 | 1 | 0 | 2 | 90 | 0 | 7 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Nov 26, 2010 | BOISE STATE | 35 | 30 | 65 | 6.0 | 20 | 2.0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Dec 04, 2010 | at Louisiana Tech | 34 | 24 | 58 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Jan 09, 2011 | vs Boston College | 36 | 20 | 56 | 6.0 | 24 | 3.0 | 15 | 1 | 0 | 0 | 2 | 11 | 1 | 6 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nevada | 559 | 336 | 895 | 87.0 | 341 | 35.0 | 219 | 17 | 11 | 32 | 12 | 210 | 4 | 49 | 0 | 76-77 | 0 | 0 | 0 | 574 | |
| Opponent | 643 | 436 | 1079 | 44.0 | 162 | 12.0 | 71 | 16 | 10 | 0 | 9 | 74 | 12 | 22 | 2 | 33-33 | 0 | 0 | 0 | 300 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | EASTERN WASHINGTON | 4 | 201 | 50.2 | 67 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 8 | 533 | 66.6 | 1 | 0 |
| Sep 11, 2010 | COLORADO STATE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 33 | 0 | 10 | 659 | 65.9 | 1 | 0 |
| Sep 17, 2010 | CALIFORNIA | 2 | 73 | 36.5 | 39 | 0 | 0 | 2 | 0 | 0 | 1-1 | 30 | 0 | 9 | 563 | 62.6 | 3 | 1 |
| Sep 25, 2010 | at BYU Cougars | 2 | 112 | 56.0 | 56 | 0 | 0 | 0 | 2 | 1 | 2-2 | 38 | 0 | 5 | 350 | 70.0 | 2 | 0 |
| Oct 02, 2010 | at UNLV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 8 | 540 | 67.5 | 1 | 1 |
| Oct 09, 2010 | SAN JOSE STATE | 2 | 83 | 41.5 | 43 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 6 | 404 | 67.3 | 1 | 1 |
| Oct 16, 2010 | at Hawai`i | 4 | 157 | 39.2 | 53 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Oct 30, 2010 | UTAH STATE | 2 | 85 | 42.5 | 47 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 9 | 606 | 67.3 | 4 | 0 |
| Nov 06, 2010 | at Idaho | 2 | 69 | 34.5 | 36 | 0 | 0 | 2 | 0 | 1 | 0-2 | 0 | 0 | 9 | 594 | 66.0 | 0 | 0 |
| Nov 13, 2010 | at Fresno State | 4 | 155 | 38.8 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 319 | 63.8 | 0 | 0 |
| Nov 20, 2010 | NEW MEXICO STATE | 3 | 129 | 43.0 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 36 | 0 | 9 | 556 | 61.8 | 2 | 1 |
| Nov 26, 2010 | BOISE STATE | 3 | 123 | 41.0 | 45 | 0 | 0 | 1 | 0 | 2 | 2-3 | 34 | 1 | 6 | 376 | 62.7 | 1 | 0 |
| Dec 04, 2010 | at Louisiana Tech | 2 | 86 | 43.0 | 58 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 374 | 62.3 | 0 | 0 |
| Jan 09, 2011 | vs Boston College | 7 | 304 | 43.4 | 52 | 0 | 0 | 3 | 2 | 5 | 2-2 | 32 | 0 | 5 | 313 | 62.6 | 0 | 0 |
| Nevada | 37 | 1577 | 42.6 | 67 | 0 | 2 | 12 | 9 | 15 | 12-17 | 38 | 1 | 98 | 6357 | 64.9 | 16 | 4 | |
| Opponent | 60 | 2550 | 42.5 | 67 | 0 | 5 | 11 | 12 | 9 | 21-26 | 47 | 0 | 63 | 4020 | 63.8 | 11 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | EASTERN WASHINGTON | 28 | 162 | 1 | 74 | 21 | 270 | 2 | 82 | 21-40-1 | 270 | 2 | 82 | 7 | 150 | 0 | 28 | 0 | 0 | 0 | 0 | 432 |
| Sep 11, 2010 | COLORADO STATE | 31 | 78 | 0 | 17 | 23 | 194 | 0 | 20 | 23-36-1 | 194 | 0 | 20 | 9 | 242 | 0 | 47 | 0 | 0 | 0 | 0 | 272 |
| Sep 17, 2010 | CALIFORNIA | 30 | 225 | 3 | 59 | 23 | 277 | 1 | 39 | 23-37-3 | 277 | 1 | 39 | 5 | 90 | 0 | 22 | 0 | 0 | 0 | 0 | 502 |
| Sep 25, 2010 | at BYU Cougars | 25 | 91 | 1 | 14 | 24 | 229 | 0 | 25 | 24-45-0 | 229 | 0 | 25 | 3 | 103 | 0 | 39 | 1 | 8 | 0 | 8 | 320 |
| Oct 02, 2010 | at UNLV | 33 | 80 | 2 | 33 | 14 | 214 | 1 | 65 | 14-23-1 | 214 | 1 | 65 | 6 | 228 | 0 | 68 | 0 | 0 | 0 | 0 | 294 |
| Oct 09, 2010 | SAN JOSE STATE | 36 | 178 | 1 | 19 | 16 | 194 | 0 | 40 | 16-37-2 | 194 | 0 | 40 | 4 | 72 | 0 | 19 | 0 | 0 | 0 | 0 | 372 |
| Oct 16, 2010 | at Hawai`i | 21 | 59 | 0 | 20 | 26 | 287 | 3 | 38 | 26-36-0 | 287 | 3 | 38 | 3 | 54 | 0 | 23 | 4 | 30 | 0 | 26 | 346 |
| Oct 30, 2010 | UTAH STATE | 37 | 91 | 3 | 18 | 24 | 399 | 2 | 63 | 24-39-0 | 399 | 2 | 63 | 5 | 158 | 1 | 92 | 0 | 0 | 0 | 0 | 490 |
| Nov 06, 2010 | at Idaho | 19 | 68 | 1 | 13 | 19 | 271 | 1 | 75 | 19-41-0 | 271 | 1 | 75 | 9 | 284 | 0 | 86 | 0 | 0 | 0 | 0 | 339 |
| Nov 13, 2010 | at Fresno State | 41 | 250 | 2 | 44 | 16 | 194 | 2 | 26 | 16-26-0 | 194 | 2 | 26 | 6 | 108 | 0 | 26 | 3 | 2 | 0 | 3 | 444 |
| Nov 20, 2010 | NEW MEXICO STATE | 40 | 89 | 0 | 12 | 19 | 220 | 0 | 44 | 19-39-2 | 220 | 0 | 44 | 6 | 146 | 0 | 34 | 2 | 16 | 0 | 16 | 309 |
| Nov 26, 2010 | BOISE STATE | 30 | 145 | 2 | 51 | 20 | 348 | 2 | 79 | 20-31-0 | 348 | 2 | 79 | 5 | 132 | 0 | 45 | 1 | 28 | 0 | 28 | 493 |
| Dec 04, 2010 | at Louisiana Tech | 32 | 104 | 1 | 16 | 14 | 188 | 1 | 36 | 14-24-0 | 188 | 1 | 36 | 6 | 162 | 0 | 60 | 1 | 18 | 0 | 18 | 292 |
| Jan 09, 2011 | vs Boston College | 25 | 64 | 1 | 30 | 14 | 121 | 0 | 32 | 14-34-2 | 121 | 0 | 32 | 5 | 121 | 0 | 40 | 3 | 12 | 0 | 10 | 185 |
| Opponent totals | 428 | 1684 | 18 | 74 | 273 | 3406 | 15 | 82 | 273-488-12 | 3406 | 15 | 82 | 79 | 2050 | 1 | 92 | 15 | 114 | 0 | 28 | 5090 | |
| Nevada | 669 | 4091 | 52 | 73 | 241 | 3177 | 22 | 79 | 241-375-9 | 3177 | 22 | 79 | 48 | 1076 | 0 | 84 | 25 | 244 | 1 | 72 | 7268 | |
|
Games played: 14 Avg per rush: 3.9 Avg per catch: 12.5 Pass efficiency: 119.80 Kick ret avg: 25.9 Punt ret avg: 7.6 All purpose avg/game: 523.4 Total offense avg/gm: 363.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | EASTERN WASHINGTON | 57 | 22 | 79 | 4.0 | 19 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 11, 2010 | COLORADO STATE | 51 | 20 | 71 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2010 | CALIFORNIA | 31 | 48 | 79 | 4.0 | 10 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 25, 2010 | at BYU Cougars | 43 | 44 | 87 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 14 | 4 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 02, 2010 | at UNLV | 39 | 50 | 89 | 2.0 | 10 | 1.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Oct 09, 2010 | SAN JOSE STATE | 55 | 14 | 69 | 5.0 | 17 | 2.0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 16, 2010 | at Hawai`i | 50 | 20 | 70 | 3.0 | 10 | 1.0 | 5 | 2 | 2 | 0 | 2 | 29 | 3 | 0 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 30, 2010 | UTAH STATE | 50 | 22 | 72 | 3.0 | 7 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 06, 2010 | at Idaho | 45 | 42 | 87 | 5.0 | 20 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 13, 2010 | at Fresno State | 33 | 28 | 61 | 2.0 | 5 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 20, 2010 | NEW MEXICO STATE | 53 | 4 | 57 | 3.0 | 14 | 1.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 26, 2010 | BOISE STATE | 49 | 40 | 89 | 5.0 | 19 | 2.0 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Dec 04, 2010 | at Louisiana Tech | 43 | 54 | 97 | 4.0 | 18 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Jan 09, 2011 | vs Boston College | 44 | 28 | 72 | 3.0 | 11 | 1.0 | 9 | 2 | 2 | 0 | 1 | 31 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Opponent totals | 643 | 436 | 1079 | 44.0 | 162 | 12.0 | 71 | 16 | 10 | 0 | 9 | 74 | 12 | 22 | 2 | 33-33 | 0 | 0 | 0 | 300 | |
| Nevada | 559 | 336 | 895 | 87.0 | 341 | 35.0 | 219 | 17 | 11 | 32 | 12 | 210 | 4 | 49 | 0 | 76-77 | 0 | 0 | 0 | 574 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | EASTERN WASHINGTON | 5 | 205 | 41.0 | 51 | 0 | 0 | 0 | 2 | 1 | 1-1 | 40 | 0 | 5 | 322 | 64.4 | 2 | 0 |
| Sep 11, 2010 | COLORADO STATE | 2 | 79 | 39.5 | 41 | 0 | 0 | 2 | 0 | 1 | 2-2 | 40 | 0 | 3 | 210 | 70.0 | 3 | 0 |
| Sep 17, 2010 | CALIFORNIA | 2 | 82 | 41.0 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 22 | 0 | 5 | 338 | 67.6 | 1 | 0 |
| Sep 25, 2010 | at BYU Cougars | 3 | 94 | 31.3 | 47 | 0 | 1 | 0 | 0 | 0 | 2-2 | 29 | 0 | 4 | 267 | 66.8 | 2 | 0 |
| Oct 02, 2010 | at UNLV | 4 | 166 | 41.5 | 45 | 0 | 0 | 0 | 0 | 1 | 2-2 | 32 | 0 | 6 | 306 | 51.0 | 0 | 2 |
| Oct 09, 2010 | SAN JOSE STATE | 6 | 298 | 49.7 | 67 | 0 | 1 | 0 | 2 | 1 | 2-2 | 42 | 0 | 3 | 187 | 62.3 | 0 | 0 |
| Oct 16, 2010 | at Hawai`i | 3 | 145 | 48.3 | 53 | 0 | 0 | 1 | 1 | 1 | 2-3 | 31 | 0 | 6 | 387 | 64.5 | 1 | 0 |
| Oct 30, 2010 | UTAH STATE | 5 | 192 | 38.4 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 239 | 59.8 | 0 | 1 |
| Nov 06, 2010 | at Idaho | 5 | 239 | 47.8 | 53 | 0 | 0 | 2 | 3 | 1 | 1-1 | 31 | 0 | 4 | 280 | 70.0 | 2 | 0 |
| Nov 13, 2010 | at Fresno State | 2 | 80 | 40.0 | 44 | 0 | 0 | 0 | 0 | 0 | 2-3 | 42 | 0 | 7 | 446 | 63.7 | 0 | 1 |
| Nov 20, 2010 | NEW MEXICO STATE | 6 | 246 | 41.0 | 47 | 0 | 1 | 0 | 0 | 0 | 2-3 | 47 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Nov 26, 2010 | BOISE STATE | 4 | 177 | 44.2 | 50 | 0 | 1 | 1 | 1 | 1 | 1-3 | 33 | 0 | 6 | 390 | 65.0 | 0 | 0 |
| Dec 04, 2010 | at Louisiana Tech | 4 | 189 | 47.2 | 53 | 0 | 0 | 2 | 1 | 1 | 1-1 | 25 | 0 | 4 | 275 | 68.8 | 0 | 0 |
| Jan 09, 2011 | vs Boston College | 9 | 358 | 39.8 | 51 | 0 | 0 | 3 | 1 | 1 | 2-2 | 32 | 0 | 3 | 194 | 64.7 | 0 | 0 |
| Opponent totals | 60 | 2550 | 42.5 | 67 | 0 | 5 | 11 | 12 | 9 | 21-26 | 47 | 0 | 63 | 4020 | 63.8 | 11 | 4 | |
| Nevada | 37 | 1577 | 42.6 | 67 | 0 | 2 | 12 | 9 | 15 | 12-17 | 38 | 1 | 98 | 6357 | 64.9 | 16 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| EASTERN WASHINGTON | 49-24 | 24/20 | 10/8 | 14/9 | 0/3 | 44-214 / | 28-162 | 27-38-0 / | 21-40-1 | 339/270 | 82-553 / | 68-432 | 146/150 | 1/2 |
| COLORADO STATE | 51-6 | 33/18 | 20/6 | 13/11 | 0/1 | 46-376 / | 31-78 | 23-33-0 / | 23-36-1 | 255/194 | 79-631 / | 67-272 | 3/242 | 0/1 |
| CALIFORNIA | 52-31 | 26/22 | 15/10 | 10/11 | 1/1 | 49-316 / | 30-225 | 10-15-0 / | 23-37-3 | 181/277 | 64-497 / | 67-502 | 172/90 | 1/3 |
| BYU Cougars | 27-13 | 23/21 | 16/3 | 7/16 | 0/2 | 53-239 / | 25-91 | 16-26-1 / | 24-45-0 | 196/229 | 79-435 / | 70-320 | 32/125 | 2/0 |
| UNLV | 44-26 | 29/15 | 21/4 | 8/9 | 0/2 | 50-374 / | 33-80 | 14-19-1 / | 14-23-1 | 142/214 | 69-516 / | 56-294 | 104/228 | 3/2 |
| SAN JOSE STATE | 35-13 | 30/21 | 17/9 | 13/9 | 0/3 | 41-367 / | 36-178 | 20-28-2 / | 16-37-2 | 273/194 | 69-640 / | 73-372 | 93/72 | 2/3 |
| Hawai`i | 21-27 | 17/18 | 6/3 | 10/14 | 1/1 | 43-134 / | 21-59 | 14-26-2 / | 26-36-0 | 159/287 | 69-293 / | 57-346 | 195/113 | 4/1 |
| UTAH STATE | 56-42 | 30/27 | 19/7 | 7/17 | 4/3 | 55-387 / | 37-91 | 12-18-0 / | 24-39-0 | 209/399 | 73-596 / | 76-490 | 77/158 | 0/1 |
| Idaho | 63-17 | 38/14 | 21/3 | 16/10 | 1/1 | 57-453 / | 19-68 | 22-34-0 / | 19-41-0 | 391/271 | 91-844 / | 60-339 | 44/284 | 0/4 |
| Fresno State | 35-34 | 18/23 | 8/11 | 9/11 | 1/1 | 38-245 / | 41-250 | 16-26-1 / | 16-26-0 | 171/194 | 64-416 / | 67-444 | 160/110 | 1/2 |
| NEW MEXICO STATE | 52-6 | 26/18 | 12/7 | 11/9 | 3/2 | 40-243 / | 40-89 | 15-27-0 / | 19-39-2 | 251/220 | 67-494 / | 79-309 | 182/162 | 1/3 |
| BOISE STATE | 34-31 | 28/21 | 14/8 | 13/13 | 1/0 | 52-269 / | 30-145 | 19-35-1 / | 20-31-0 | 259/348 | 87-528 / | 61-493 | 128/160 | 1/0 |
| Louisiana Tech | 35-17 | 31/17 | 20/8 | 10/8 | 1/1 | 61-360 / | 32-104 | 13-17-0 / | 14-24-0 | 159/188 | 78-519 / | 56-292 | 87/180 | 0/0 |
| Boston College | 20-13 | 16/12 | 5/3 | 10/6 | 1/3 | 40-114 / | 25-64 | 20-33-1 / | 14-34-2 | 192/121 | 73-306 / | 59-185 | 139/164 | 3/2 |
| Totals | 574-300 | 369/267 | 204/90 | 151/153 | 14/24 | 669-4091 / | 428-1684 | 241-375-9 / | 273-488-12 | 3177/3406 | 1044-7268 / | 916-5090 | 1562/2238 | 19/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| EASTERN WASHINGTON | 8-15 / | 6-14 | 3-3 / | 0-1 | 34:11 / 25:49 | 8:22 | 4.9 / 5.8 | 8.9/6.8 | 6.7/6.4 | 4-50.2 / | 5-41.0 | 9-90 / | 4-35 | |
| COLORADO STATE | 11-13 / | 4-14 | 0-0 / | 0-4 | 33:14 / 26:46 | 6:28 | 8.2 / 2.5 | 7.7/5.4 | 8.0/4.1 | 0-0.0 / | 2-39.5 | 4-30 / | 1-10 | |
| CALIFORNIA | 6-9 / | 7-11 | 0-0 / | 0-1 | 30:38 / 29:22 | 1:16 | 6.4 / 7.5 | 12.1/7.5 | 7.8/7.5 | 2-36.5 / | 2-41.0 | 5-45 / | 7-40 | |
