| #16 Lantrip, Tyler | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2010 | EASTERN WASHINGTON | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Sep 11, 2010 | COLORADO STATE | 5 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 2-3-0 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Oct 02, 2010 | at UNLV | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 30, 2010 | UTAH STATE | 7 | 33 | 1 | 13 | 0 | 0 | 0 | 0 | 2-3-0 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Nov 06, 2010 | at Idaho | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4-0 | 71 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 20, 2010 | NEW MEXICO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 46 | 1 | 13 | 0 | 0 | 0 | 0 | 8-13-0 | 155 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
|
Games played: 6 Avg per rush: 2.9 Pass efficiency: 187.08 All purpose avg/game: 7.7 Total offense avg/gm: 33.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | EASTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | COLORADO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at UNLV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | UTAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 06, 2010 | at Idaho | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 20, 2010 | NEW MEXICO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |