| #10 Kaepernick, C. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2010 | EASTERN WASHINGTON | 11 | 60 | 2 | 23 | 0 | 0 | 0 | 0 | 26-37-0 | 306 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Sep 11, 2010 | COLORADO STATE | 11 | 161 | 2 | 57 | 0 | 0 | 0 | 0 | 21-29-0 | 241 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| Sep 17, 2010 | CALIFORNIA | 17 | 148 | 3 | 27 | 0 | 0 | 0 | 0 | 10-15-0 | 181 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Sep 25, 2010 | at BYU Cougars | 17 | 82 | 1 | 26 | 0 | 0 | 0 | 0 | 16-25-1 | 196 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Oct 02, 2010 | at UNLV | 13 | 97 | 1 | 16 | 0 | 0 | 0 | 0 | 13-17-1 | 124 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Oct 09, 2010 | SAN JOSE STATE | 17 | 91 | 2 | 20 | 0 | 0 | 0 | 0 | 20-27-1 | 273 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Oct 16, 2010 | at Hawai`i | 11 | 30 | 1 | 9 | 0 | 0 | 0 | 0 | 14-26-2 | 159 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 30, 2010 | UTAH STATE | 8 | 102 | 1 | 59 | 0 | 0 | 0 | 0 | 10-15-0 | 190 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Nov 06, 2010 | at Idaho | 8 | 22 | 0 | 18 | 0 | 0 | 0 | 0 | 20-30-0 | 320 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 13, 2010 | at Fresno State | 14 | 156 | 2 | 49 | 0 | 0 | 0 | 0 | 16-26-1 | 171 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| Nov 20, 2010 | NEW MEXICO STATE | 7 | 35 | 1 | 26 | 0 | 0 | 0 | 0 | 15-27-0 | 251 | 2 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Nov 26, 2010 | BOISE STATE | 10 | 45 | 1 | 18 | 0 | 0 | 0 | 0 | 19-35-1 | 259 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Dec 04, 2010 | at Louisiana Tech | 20 | 155 | 3 | 35 | 0 | 0 | 0 | 0 | 13-17-0 | 159 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| Jan 09, 2011 | vs Boston College | 9 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 20-33-1 | 192 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Totals | 173 | 1206 | 20 | 59 | 0 | 0 | 0 | 0 | 233-359-8 | 3022 | 21 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1206 | |
|
Games played: 14 Avg per rush: 7.0 Pass efficiency: 150.46 All purpose avg/game: 86.1 Total offense avg/gm: 302.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | EASTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 11, 2010 | COLORADO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 17, 2010 | CALIFORNIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 25, 2010 | at BYU Cougars | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 02, 2010 | at UNLV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 09, 2010 | SAN JOSE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 16, 2010 | at Hawai`i | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 2010 | UTAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 06, 2010 | at Idaho | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | at Fresno State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 20, 2010 | NEW MEXICO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 26, 2010 | BOISE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Dec 04, 2010 | at Louisiana Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Jan 09, 2011 | vs Boston College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 120 | |