Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ewu | cs | cal | by | lv | sjsu | uh | usu | idaho | fs | nmsu | bsu | latech | bc |
| 79 | Acuna, Jose | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Anderson, Shane | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Andrews, Mike | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Avery, Mark | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 5 | Ball, Mike | 11/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Barker, Chris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Bell, Dray | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 62 | Bender, John | 13/13 | START | START | START | START | START | START | START | START | START | START | ... | START | START | START |
| 70 | Bitonio, Joel | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Boudreaux, B. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Boughton, D. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Brown, Thaddeus | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Burnett, Kaelin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Coulson, Ryan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Drake, Ricky | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Faataualofa, W. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 11 | Faddis, Dean | 14/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 99 | Foster, Sam | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Frey, Isaiah | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Frisbie, Scott | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Green, Jeremiah | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Green, Virgil | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Grimes, Kevin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Hale, Nick | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Haley, Steve | 9/4 | START | START | START | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | ... |
| 83 | Huber, Joseph | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 96 | Jackson, Jared | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Jeffers, S | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Jefferson, S. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Johnson, J.M. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Johnson, Marlon | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Kaepernick, C. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Langley, Brad | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Lantrip, Tyler | 6/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 3 | Liranzo, Adam | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Louks, Corbin | 10/1 | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Madonick, Zack | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Magleby, Mason | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 29 | Mark, Lampford | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | ... | ... | ... |
| 33 | Marshall, B. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Martinez, A. | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Matthews, R. | 14/12 | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Meads, Jeff | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Miller, Doyle | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Moch, Dontay | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Mudge, Jordan | 7/1 | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | START | ... | ... | ... |
| 78 | Nady, Jeff | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | ... | START | START | START |
| ## | Player | gp/gs | ewu | cs | cal | by | lv | sjsu | uh | usu | idaho | fs | nmsu | bsu | latech | bc |
| 9 | Patterson, Moe | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... | ... |
| 77 | Pinto, Alex | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 35 | Randall, C. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Reynoso, Jack | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 39 | Rhodes, Nick | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 51 | Rosette, Albert | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Roy, Brett | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Session, Tray | 13/4 | XXX | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
| 19 | Shepherd, M. | 14/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START |
| 44 | Sudfeld, Zach | 11/4 | ... | ... | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | ... |
| 34 | Taua, Vai | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 14 | Wellington, C. | 5/4 | START | START | ... | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Williams, Duke | 13/10 | ... | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 4 | Wimberly, B. | 14/13 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 2 | Wooten, Khalid | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Wyman, Michael | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ewu | cs | cal | by | lv | sjsu | uh | usu | idaho | fs | nmsu | bsu | latech | bc |
| Johnson, J.M. LB | 51-37 | 88 | 3-2 | 5-4 | 3-4 | 7-3 | 1-3 | 2-4 | 2-2 | 5-0 | 4-3 | 5-6 | 4-2 | 3-3 | 4-0 | 3-1 |
| Grimes, Kevin LB | 51-33 | 84 | 4-0 | 1-2 | 4-2 | 5-1 | 2-4 | 4-3 | 3-1 | 4-7 | 3-1 | 3-2 | 7-1 | 3-3 | 3-3 | 5-3 |
| Williams, Duke DB | 51-23 | 74 | DNP | 4-1 | 5-2 | 1-0 | 2-2 | 7-1 | 6-0 | 3-3 | 1-1 | 6-1 | 2-3 | 5-3 | 5-4 | 4-2 |
| Moch, Dontay DE | 43-21 | 64 | 2-0 | 5-0 | 2-1 | 5-0 | 4-5 | 6-3 | 4-0 | 2-1 | 1-0 | 1-2 | 5-3 | 0-2 | 6-1 | 0-3 |
| Marshall, B. LB | 40-23 | 63 | 4-1 | 2-1 | 2-3 | 3-0 | 1-4 | 2-0 | 7-1 | 1-1 | 5-2 | 1-6 | 1-0 | 2-1 | 3-2 | 6-1 |
| Johnson, Marlon DB | 34-24 | 58 | 4-3 | 4-3 | 1-3 | 6-3 | 2-4 | 4-1 | 3-0 | 3-0 | 1-2 | 2-0 | - | 1-2 | 2-3 | 1-0 |
| Coulson, Ryan DL | 31-25 | 56 | 1-0 | 2-2 | 4-1 | 1-1 | 2-6 | 3-2 | 2-0 | 1-1 | 2-0 | 5-1 | 3-2 | 4-6 | 0-1 | 1-2 |
| Miller, Doyle DB | 41-14 | 55 | 3-0 | 3-0 | 1-3 | 3-0 | 3-0 | 3-2 | 2-1 | 8-0 | 1-0 | 4-2 | 2-2 | 5-3 | 1-0 | 2-1 |
| Frey, Isaiah DB | 31-21 | 52 | 3-0 | 0-2 | 5-3 | 3-0 | 2-2 | 3-1 | 3-0 | 2-3 | 1-2 | 3-1 | 1-1 | 1-2 | 0-2 | 4-2 |
| Roy, Brett DL | 28-22 | 50 | 1-0 | 1-0 | 1-3 | 2-0 | 1-5 | 0-2 | 3-3 | 3-1 | 2-1 | 1-2 | 5-0 | 2-2 | 3-2 | 3-1 |
| Brown, Thaddeus DB | 25-6 | 31 | 3-1 | 2-0 | 3-0 | 1-0 | 2-0 | 1-2 | 1-0 | 3-0 | 2-0 | 0-2 | 3-0 | 2-0 | 2-0 | 0-1 |
| Burnett, Kaelin LB | 12-18 | 30 | 1-0 | 3-0 | 0-2 | 1-2 | 1-1 | - | 0-1 | - | 2-0 | 1-3 | 0-4 | 0-2 | 0-3 | 3-0 |
| Faddis, Dean DB | 18-10 | 28 | 1-1 | 2-3 | - | 1-0 | 1-0 | 3-0 | 1-0 | 4-1 | 0-4 | 3-0 | 1-0 | - | - | 1-1 |
| Madonick, Zack DL | 16-12 | 28 | 0-2 | 2-1 | 1-1 | 2-0 | 1-0 | - | 1-1 | 2-0 | 0-1 | 4-5 | 2-0 | 1-1 | - | - |
| Boughton, D. LB | 14-9 | 23 | 1-1 | 4-1 | 0-1 | 1-0 | 1-1 | 1-0 | 1-0 | - | 2-2 | 1-0 | 2-3 | - | - | - |
| Rosette, Albert LB | 11-6 | 17 | - | 2-1 | 0-1 | - | 1-0 | - | - | 1-0 | 1-2 | - | 2-2 | 3-0 | - | 1-0 |
| Boudreaux, B. DB | 8-8 | 16 | 5-2 | 0-1 | 0-1 | - | - | 0-1 | - | 2-0 | - | - | 1-3 | - | - | - |
| Wooten, Khalid DB | 11-5 | 16 | 1-0 | 0-2 | 1-0 | - | 1-0 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-1 | - |
| Andrews, Mike DE | 5-7 | 12 | 2-2 | 2-1 | 1-0 | - | 0-1 | 0-1 | - | - | - | - | - | - | 0-2 | - |
| Liranzo, Adam LB | 5-3 | 8 | - | 1-0 | 0-1 | - | - | - | 0-1 | - | 1-1 | 1-0 | 2-0 | - | - | - |
| Anderson, Shane | 5-2 | 7 | 1-0 | 0-1 | 2-0 | - | - | - | - | - | - | 0-1 | - | 1-0 | - | 1-0 |
| Foster, Sam DE | 3-1 | 4 | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP |
| Hale, Nick | 4-0 | 4 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | 1-0 | 1-0 |
| Faataualofa, W. DL | 3-1 | 4 | - | 1-0 | - | - | - | 1-0 | - | 1-0 | - | - | 0-1 | DNP | - | - |
| Matthews, R. | 3-1 | 4 | - | - | - | 1-0 | 1-0 | - | 1-0 | - | - | - | - | - | - | 0-1 |
| Drake, Ricky | 3-0 | 3 | DNP | DNP | - | 1-0 | - | - | - | - | - | - | - | - | 2-0 | - |
| Rhodes, Nick | 2-1 | 3 | 1-0 | 1-1 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jackson, Jared DE | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Avery, Mark DL | 2-0 | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP |
| Jefferson, S. | 1-1 | 2 | 0-1 | - | - | 1-0 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Meads, Jeff | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Bitonio, Joel | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Reynoso, Jack DL | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Louks, Corbin DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - | - | - |
| Ball, Mike | 1-0 | 1 | - | DNP | - | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - |
| Magleby, Mason | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP |
| Green, Virgil | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ewu | cs | cal | by | lv | sjsu | uh | usu | idaho | fs | nmsu | bsu | latech | bc |
| Moch, Dontay DE | 8-1 | 8.5 | - | 1.0-8 | 1.0-4 | - | 1.0-3 | - | 2.0-15 | - | - | - | 3.0-19 | 0.5-3 | - | - |
| Roy, Brett DL | 8-0 | 8.0 | - | - | - | 1.0-10 | 1.0-7 | - | 1.0-9 | 1.0-7 | 1.0-5 | - | 2.0-15 | - | - | 1.0-4 |
| Coulson, Ryan DL | 3-1 | 3.5 | - | 1.0-7 | - | - | - | - | - | - | - | 2.0-14 | - | 0.5-2 | - | - |
| Burnett, Kaelin LB | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | 2.0-11 |
| Grimes, Kevin LB | 3-0 | 3.0 | 1.0-4 | - | - | - | - | - | - | 1.0-5 | - | - | 1.0-8 | - | - | - |
| Johnson, J.M. LB | 2-1 | 2.5 | - | 1.5-11 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
| Madonick, Zack DL | 1-1 | 1.5 | - | 0.5-0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Andrews, Mike DE | 1-1 | 1.5 | - | 1.0-6 | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
| Miller, Doyle DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| Boudreaux, B. DB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marshall, B. LB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frey, Isaiah DB | 0-1 | 0.5 | - | - | - | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ewu | cs | cal | by | lv | sjsu | uh | usu | idaho | fs | nmsu | bsu | latech | bc |
| Moch, Dontay DE | 20-4 | 22.0 | - | 1.0-8 | 1.0-4 | 1.0-3 | 3.0-6 | 5.0-15 | 3.0-18 | 2.0-2 | - | - | 3.5-20 | 0.5-3 | 2.0-4 | - |
| Roy, Brett DL | 13-3 | 14.5 | - | 1.0-3 | - | 1.0-10 | 1.5-8 | - | 2.0-10 | 2.0-10 | 1.0-5 | 0.5-3 | 4.0-18 | - | 0.5-1 | 1.0-4 |
| Coulson, Ryan DL | 6-5 | 8.5 | - | 1.0-7 | - | - | 2.0-3 | 1.0-1 | - | - | - | 2.0-14 | 1.0-2 | 1.0-4 | - | 0.5-2 |
| Johnson, J.M. LB | 7-2 | 8.0 | 1.0-2 | 1.5-11 | 1.0-6 | - | - | - | - | - | 1.5-3 | 1.0-3 | - | 2.0-3 | - | - |
| Marshall, B. LB | 6-4 | 8.0 | 1.0-4 | - | - | 1.0-1 | 1.5-2 | - | 1.0-3 | - | - | 1.5-3 | - | 0.5-2 | - | 1.5-3 |
| Grimes, Kevin LB | 5-1 | 5.5 | 1.0-4 | - | - | - | - | - | - | 1.0-5 | 0.5-1 | 1.0-2 | 1.0-8 | - | - | 1.0-4 |
| Williams, Duke DB | 4-1 | 4.5 | DNP | 1.0-3 | - | - | - | - | - | - | - | 1.0-2 | - | 1.0-2 | 1.5-4 | - |
| Burnett, Kaelin LB | 4-1 | 4.5 | - | - | - | - | 1.0-6 | - | - | - | 1.0-7 | - | - | - | 0.5-1 | 2.0-11 |
| Madonick, Zack DL | 3-1 | 3.5 | - | 0.5-0 | - | - | 1.0-4 | - | 1.0-4 | - | - | - | 1.0-1 | - | - | - |
| Andrews, Mike DE | 1-2 | 2.0 | - | 1.0-6 | - | - | 0.5-4 | - | - | - | - | - | - | - | 0.5-0 | - |
| Frey, Isaiah DB | 1-2 | 2.0 | - | - | - | - | 0.5-5 | - | - | 1.0-4 | - | - | 0.5-1 | - | - | - |
| Miller, Doyle DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| Jackson, Jared DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
| Boughton, D. LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Boudreaux, B. DB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ewu | cs | cal | by | lv | sjsu | uh | usu | idaho | fs | nmsu | bsu | latech | bc |
| Taua, Vai | 1836 | 87 | 118 | 151 | 134 | 205 | 214 | 121 | DNP | 113 | 89 | 190 | 155 | 173 | 86 |
| Matthews, R. | 1290 | 74 | 97 | 83 | 73 | 84 | 73 | 63 | 108 | 168 | 23 | 60 | 216 | 7 | 161 |
| Kaepernick, C. | 1206 | 60 | 161 | 148 | 82 | 97 | 91 | 30 | 102 | 22 | 156 | 35 | 45 | 155 | 22 |
| Ball, Mike | 1165 | 143 | DNP | 82 | DNP | DNP | 60 | 155 | 97 | 135 | 163 | 39 | 110 | 124 | 57 |
| Wimberly, B. | 537 | 14 | 23 | 38 | 59 | 35 | 80 | 62 | 8 | 73 | 47 | 21 | 7 | 49 | 21 |
| Green, Virgil | 534 | 144 | 35 | 35 | 14 | 10 | 50 | 11 | - | 26 | 22 | 59 | 29 | 37 | 62 |
| Shepherd, M. | 488 | 33 | 38 | - | 27 | - | 26 | - | 76 | 68 | 68 | 59 | 7 | 54 | 32 |
| Mark, Lampford | 413 | 40 | 30 | - | 4 | 60 | 10 | 6 | 52 | 116 | DNP | 95 | DNP | DNP | DNP |
| Session, Tray | 312 | - | 44 | 40 | 38 | 34 | 34 | - | 45 | 64 | 11 | - | DNP | 2 | - |
| Randall, C. | 245 | 11 | 15 | - | 22 | 21 | 4 | 6 | 93 | 44 | - | - | 29 | - | - |
| Wooten, Khalid | 244 | 22 | - | - | - | 22 | - | 5 | 13 | - | - | 118 | 58 | - | 6 |
| Wellington, C. | 156 | 40 | 21 | DNP | 6 | 36 | 53 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Patterson, Moe | 88 | 15 | 7 | - | DNP | - | 26 | 29 | 11 | - | - | DNP | - | DNP | DNP |
| Johnson, Marlon | 70 | - | - | 65 | - | - | - | - | - | - | - | - | - | - | 5 |
| Lantrip, Tyler | 46 | -6 | 22 | DNP | DNP | -5 | DNP | DNP | 33 | 2 | DNP | - | DNP | DNP | DNP |
| Hale, Nick | 43 | 7 | - | - | - | - | - | - | 35 | 1 | - | - | - | - | - |
| Williams, Duke | 42 | DNP | - | 30 | - | - | 12 | - | - | - | - | - | - | - | - |
| Anderson, Shane | 34 | - | - | - | - | - | - | - | - | 28 | - | - | - | 6 | - |
| Magleby, Mason | 31 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 31 | DNP | - | DNP | DNP | DNP |
| Jefferson, S. | 26 | - | 21 | - | - | 5 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Sudfeld, Zach | 8 | DNP | DNP | - | 8 | - | - | - | - | - | - | - | - | - | DNP |
| Rosette, Albert | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Miller, Doyle | -1 | - | - | -1 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -18 | -1 | -1 | -2 | - | - | - | - | - | -3 | -3 | - | - | -1 | -7 |