Games Played |
| ## | Player | gp/gs | nd | cs | mu | unlv | tech | usu | idaho | uh | sjsu | fs | nmsu | bsu | smu |
| 63 | Ackerman, K. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Acuna, Jose | 6/1 | ... | ... | ... | ... | XXX | START | ... | ... | XXX | XXX | XXX | ... | XXX |
| 96 | Agaiava, Daniel | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 95 | Agaiava, Nate | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 49 | Amaya, Jonathon | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 23 | Anderson, Shane | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 92 | Andrews, Mike | 7/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 97 | Avery, Mark | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 5 | Ball, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | Barker, Chris | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Basped, Kevin | 12/10 | XXX | START | START | START | START | START | START | ... | XXX | START | START | START | START |
| 38 | Bayne, Cameron | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 62 | Bender, John | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Bethea, Mike | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Bohr, Kevin | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX |
| 22 | Brown, Thaddeus | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 57 | Burnett, Kaelin | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 15 | Collis, Luke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 58 | Coulson, Ryan | 12/5 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... | XXX |
| 54 | Davis, Andre | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 26 | Denton, Mose | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 46 | Drake, Ricky | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Durham, Alonzo | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 53 | Easter, Joe | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 24 | Fragger, B. | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Frey, Isaiah | 12/10 | START | START | XXX | START | START | START | START | XXX | START | START | START | ... | START |
| 61 | Frisbie, Scott | 8/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 50 | Gallett, Mike | 6/5 | START | START | START | START | START | ... | ... | XXX | ... | ... | ... | ... | ... |
| 56 | Green, Deantae | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 85 | Green, Virgil | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 31 | Grimes, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Haley, Steve | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 86 | Hall, Kelton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 25 | Harvey, Mo | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 64 | Jeffers, S. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Johnson, J.M. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Johnson, Marlon | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 10 | Kaepernick, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Langley, Brad | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 16 | Lantrip, Tyler | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 7 | Lippincott, L. | 12/7 | START | XXX | START | START | START | XXX | START | XXX | XXX | XXX | START | START | ... |
| 3 | Liranzo, Adam | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 93 | Madonick, Zack | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Magleby, Mason | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 29 | Mark, Lampford | 9/1 | XXX | XXX | START | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 33 | Marshall, B. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Meads, Jeff | 5/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| ## | Player | gp/gs | nd | cs | mu | unlv | tech | usu | idaho | uh | sjsu | fs | nmsu | bsu | smu |
| 32 | Metcalf, Chris | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Miller, Doyle | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 55 | Moch, Dontay | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Nady, Jeff | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 9 | Patterson, Moe | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 77 | Pinto, Alex | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Puloka Jr., T. | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | START |
| 35 | Randall, C. | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 59 | Reed, Seann | 6/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 39 | Rhodes, Nick | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 51 | Rosette, Albert | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 47 | Roy, Brett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Sanders, Dwayne | 7/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 89 | Schmidt, Galen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Session, Tray | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Shepherd, M. | 9/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 40 | Silva-Purcell,J | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 90 | Slack, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 30 | Smith, Cory | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 44 | Sudfeld, Zach | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 34 | Taua, Vai | 11/6 | START | START | XXX | ... | XXX | START | XXX | START | START | START | XXX | XXX | ... |
| 11 | Thompson, A. | 13/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX |
| 18 | Washington, LJ | 6/1 | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | START | ... | ... | ... | ... |
| 14 | Wellington, C. | 12/9 | START | XXX | START | START | START | START | START | XXX | ... | XXX | START | START | START |
| 68 | Werner, Steve | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 20 | Williams, Duke | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | ... |
| 4 | Wimberly, B. | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Wood, Ahmad | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 12 | Wooten, Khalid | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nd | cs | mu | unlv | tech | usu | idaho | uh | sjsu | fs | nmsu | bsu | smu |
| Amaya, Jonathon | 54-35 | 89 | 7-2 | 4-3 | 4-2 | 4-2 | 4-4 | 3-4 | 3-3 | 3-3 | 3-1 | 5-3 | 0-4 | 9-3 | 5-1 |
| Bethea, Mike | 29-41 | 70 | 3-6 | 4-5 | 1-3 | 1-2 | 1-5 | 2-0 | 4-2 | 2-2 | 3-3 | 1-4 | 0-5 | 2-3 | 5-1 |
| Harvey, Mo | 47-14 | 61 | 5-3 | 4-2 | 4-2 | 2-2 | 2-2 | 7-0 | 2-0 | 6-0 | - | 2-0 | 3-3 | 1-0 | 9-0 |
| Marshall, B. | 35-26 | 61 | 2-4 | 3-2 | 4-4 | 6-3 | 3-0 | 2-3 | 6-2 | 1-1 | - | 5-1 | 1-3 | 2-0 | 0-3 |
| Moch, Dontay | 38-23 | 61 | 3-3 | 4-2 | 2-4 | 5-1 | 1-2 | 3-2 | 2-0 | 3-0 | 4-1 | 1-2 | 1-5 | 6-0 | 3-1 |
| Johnson, J.M. | 33-25 | 58 | 5-5 | 2-4 | 4-0 | 1-3 | 1-3 | 3-2 | 3-2 | 1-1 | 3-0 | 6-0 | 1-3 | 2-2 | 1-0 |
| Miller, Doyle | 23-10 | 33 | 0-1 | 1-0 | 1-0 | - | - | 1-0 | 2-0 | 4-1 | 4-1 | 4-3 | - | 2-4 | 4-0 |
| Basped, Kevin | 13-19 | 32 | - | 2-1 | 0-4 | 1-1 | 1-5 | 3-4 | 1-1 | DNP | - | 2-0 | 1-2 | 0-1 | 2-0 |
| Frey, Isaiah | 27-2 | 29 | 4-1 | - | 2-0 | 3-0 | 2-1 | 2-0 | - | 2-0 | 5-0 | 4-0 | 1-0 | DNP | 2-0 |
| Williams, Duke | 21-8 | 29 | - | 2-1 | - | 1-0 | - | 2-1 | 1-1 | 6-2 | 4-1 | 3-0 | DNP | 2-2 | DNP |
| Agaiava, Nate | 10-17 | 27 | 0-4 | 2-0 | 1-1 | 0-1 | 0-2 | 4-2 | - | - | 1-1 | 0-1 | 0-2 | 0-3 | 2-0 |
| Madonick, Zack | 12-14 | 26 | 1-1 | 1-1 | 3-1 | 2-0 | 0-3 | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 2-3 | 0-1 |
| Coulson, Ryan | 15-11 | 26 | 2-0 | 1-1 | 1-1 | 1-1 | 1-2 | - | 2-0 | 1-1 | - | 4-0 | 1-4 | DNP | 1-1 |
| Grimes, Kevin | 13-12 | 25 | 1-0 | 1-1 | - | 1-1 | 1-2 | 2-1 | - | 0-1 | 0-3 | 1-0 | 2-2 | 3-1 | 1-0 |
| Roy, Brett | 14-8 | 22 | 1-2 | - | 1-0 | 1-2 | 3-0 | 1-0 | - | 1-0 | 1-1 | 1-0 | 1-3 | 2-0 | 1-0 |
| Thompson, A. | 17-5 | 22 | 2-1 | 1-0 | 2-1 | 8-1 | 0-1 | 0-1 | 1-0 | - | - | - | 2-0 | - | 1-0 |
| Wooten, Khalid | 14-1 | 15 | - | DNP | - | - | - | - | 3-0 | 3-0 | 1-0 | 4-0 | 0-1 | DNP | 3-0 |
| Silva-Purcell,J | 4-8 | 12 | 1-0 | 0-1 | - | - | 0-1 | - | DNP | - | - | 2-0 | 1-6 | DNP | DNP |
| Burnett, Kaelin | 9-3 | 12 | DNP | - | 1-0 | 1-0 | 0-1 | 1-1 | - | 2-1 | 1-0 | 3-0 | - | DNP | - |
| Liranzo, Adam | 6-5 | 11 | 1-0 | DNP | 1-0 | - | - | 2-0 | - | - | 1-2 | 0-1 | 1-2 | DNP | - |
| Easter, Joe | 7-3 | 10 | DNP | - | 1-0 | DNP | 2-1 | 0-1 | - | 1-1 | 2-0 | DNP | DNP | 1-0 | DNP |
| Agaiava, Daniel | 5-3 | 8 | DNP | DNP | 2-1 | 1-0 | - | - | - | 1-0 | - | 1-0 | 0-2 | DNP | DNP |
| Wood, Ahmad | 5-2 | 7 | - | - | - | - | 1-1 | 2-1 | 1-0 | - | - | 1-0 | - | DNP | - |
| Slack, Chris | 4-3 | 7 | 0-1 | - | - | 1-0 | - | - | 1-1 | 1-0 | 1-1 | - | - | DNP | - |
| Davis, Andre | 1-5 | 6 | - | - | - | - | - | - | - | - | 1-1 | - | 0-4 | DNP | DNP |
| Brown, Thaddeus | 4-1 | 5 | DNP | DNP | DNP | - | DNP | - | - | DNP | 4-0 | - | 0-1 | DNP | DNP |
| Anderson, Shane | 3-2 | 5 | - | - | - | 1-0 | - | 0-1 | 1-1 | - | - | - | 1-0 | DNP | - |
| Rosette, Albert | 2-2 | 4 | DNP | DNP | - | 1-0 | - | - | - | DNP | - | - | 0-2 | 1-0 | - |
| Green, Deantae | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-2 | DNP | 0-1 | DNP | 1-0 |
| Bayne, Cameron | 4-0 | 4 | - | - | - | 1-0 | 1-0 | DNP | 2-0 | - | DNP | DNP | DNP | DNP | DNP |
| Andrews, Mike | 2-1 | 3 | - | - | DNP | 0-1 | DNP | DNP | - | DNP | 1-0 | DNP | - | DNP | 1-0 |
| Lippincott, L. | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | DNP |
| Team | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
| Johnson, Marlon | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | 0-1 | DNP | - |
| Barker, Chris | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ackerman, K. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Session, Tray | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Puloka Jr., T. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | DNP | 1-0 |
| Taua, Vai | 0-1 | 1 | 0-1 | - | - | DNP | - | - | - | - | - | - | - | - | DNP |
| Smith, Cory | 1-0 | 1 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Drake, Ricky | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Reed, Seann | 0-1 | 1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | - | - | 0-1 | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nd | cs | mu | unlv | tech | usu | idaho | uh | sjsu | fs | nmsu | bsu | smu |
| Basped, Kevin | 8-3 | 9.5 | - | 1.0-6 | - | - | 1.5-11 | 2.5-12 | 1.0-7 | DNP | - | 1.0-5 | 0.5-2 | - | 2.0-17 |
| Moch, Dontay | 6-1 | 6.5 | - | - | 1.0-14 | 1.0-7 | 1.0-8 | 1.5-4 | 1.0-7 | - | 1.0-9 | - | - | - | - |
| Bethea, Mike | 2-1 | 2.5 | - | 1.0-3 | - | - | - | - | - | 1.0-4 | 0.5-5 | - | - | - | - |
| Coulson, Ryan | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-10 | - | - | 1.0-0 | 0.5-2 | DNP | - |
| Agaiava, Nate | 2-0 | 2.0 | - | - | - | - | - | 1.0-6 | - | - | 1.0-1 | - | - | - | - |
| Johnson, J.M. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-2 | - | - | - |
| Burnett, Kaelin | 1-1 | 1.5 | DNP | - | - | - | 0.5-3 | - | - | 1.0-4 | - | - | - | DNP | - |
| Madonick, Zack | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-5 | 1.0-1 | - | - | - |
| Slack, Chris | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | DNP | - |
| Marshall, B. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
| Agaiava, Daniel | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | 1.0-6 | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nd | cs | mu | unlv | tech | usu | idaho | uh | sjsu | fs | nmsu | bsu | smu |
| Moch, Dontay | 17-6 | 20.0 | 1.0-2 | 2.0-15 | 3.5-18 | 4.5-18 | 1.0-8 | 3.5-8 | 1.0-7 | - | 2.0-15 | 1.0-1 | - | - | 0.5-1 |
| Basped, Kevin | 9-7 | 12.5 | - | 1.0-6 | 1.0-2 | 1.0-1 | 2.5-13 | 2.5-12 | 1.0-7 | DNP | - | 1.0-5 | 0.5-2 | - | 2.0-17 |
| Johnson, J.M. | 9-5 | 11.5 | 2.0-4 | - | - | 1.5-7 | 0.5-0 | 1.5-6 | 1.0-2 | - | 1.0-3 | 4.0-10 | - | - | - |
| Marshall, B. | 8-3 | 9.5 | - | 1.0-2 | 3.0-12 | - | 1.0-2 | 1.5-6 | - | - | - | 2.0-9 | 0.5-0 | - | 0.5-0 |
| Agaiava, Nate | 5-2 | 6.0 | 0.5-1 | 1.0-3 | - | - | 0.5-1 | 1.0-6 | - | - | 1.0-1 | - | - | - | 2.0-3 |
| Bethea, Mike | 4-3 | 5.5 | 1.5-6 | 1.0-3 | - | - | - | - | - | 1.0-4 | 1.5-6 | - | - | 0.5-0 | - |
| Madonick, Zack | 3-4 | 5.0 | 0.5-0 | - | 1.0-3 | - | 1.0-2 | - | - | - | 0.5-5 | 1.0-1 | - | 1.0-2 | - |
| Coulson, Ryan | 3-3 | 4.5 | 1.0-6 | - | 0.5-1 | 0.5-0 | - | - | 1.0-10 | - | - | - | 1.5-4 | DNP | - |
| Amaya, Jonathon | 2-1 | 2.5 | - | - | - | - | 1.5-2 | - | - | - | - | 1.0-1 | - | - | - |
| Agaiava, Daniel | 2-0 | 2.0 | DNP | DNP | 1.0-1 | - | - | - | - | - | - | 1.0-6 | - | DNP | DNP |
| Grimes, Kevin | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | 1.0-2 | - |
| Burnett, Kaelin | 1-1 | 1.5 | DNP | - | - | - | 0.5-3 | - | - | 1.0-4 | - | - | - | DNP | - |
| Roy, Brett | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Harvey, Mo | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Frey, Isaiah | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | DNP | - |
| Slack, Chris | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | DNP | - |
| Wooten, Khalid | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | - | DNP | 1.0-3 |
| Miller, Doyle | 0-2 | 1.0 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| Andrews, Mike | 0-1 | 0.5 | - | - | DNP | 0.5-1 | DNP | DNP | - | DNP | - | DNP | - | DNP | - |
| Liranzo, Adam | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | - | 0.5-1 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nd | cs | mu | unlv | tech | usu | idaho | uh | sjsu | fs | nmsu | bsu | smu |
| Taua, Vai | 1454 | 152 | 107 | 8 | DNP | 103 | 150 | 162 | 153 | 144 | 179 | 142 | 154 | DNP |
| Lippincott, L. | 1242 | - | 52 | 112 | 247 | 71 | 115 | 58 | 84 | 112 | 149 | 162 | 80 | DNP |
| Kaepernick, C. | 1189 | 39 | 24 | 59 | 179 | 89 | 77 | 230 | 114 | 115 | 95 | 114 | 31 | 23 |
| Ball, Mike | 989 | 66 | 98 | 104 | 208 | 60 | - | 52 | 35 | DNP | 71 | 68 | 82 | 145 |
| Wimberly, B. | 752 | 36 | 123 | 76 | 71 | 73 | 73 | 62 | 45 | 25 | 25 | 5 | 58 | 80 |
| Wellington, C. | 534 | 49 | 22 | 106 | - | 81 | 26 | 43 | 15 | DNP | 9 | 75 | 76 | 32 |
| Mark, Lampford | 373 | - | - | 16 | DNP | 10 | DNP | 40 | DNP | 114 | 37 | 69 | DNP | 87 |
| Session, Tray | 368 | 51 | 86 | 17 | 30 | 27 | 21 | 13 | 40 | 6 | - | - | 47 | 30 |
| Green, Virgil | 276 | 2 | 35 | 17 | 29 | 19 | 44 | 60 | 27 | 14 | 8 | - | 11 | 10 |
| Randall, C. | 154 | DNP | DNP | 10 | 34 | 20 | - | 6 | DNP | 10 | 4 | 65 | DNP | 5 |
| Washington, LJ | 144 | DNP | DNP | - | - | - | - | DNP | 27 | 117 | DNP | DNP | DNP | DNP |
| Puloka Jr., T. | 62 | - | - | - | - | 3 | 9 | 13 | - | 32 | - | - | DNP | 5 |
| Fragger, B. | 62 | DNP | 49 | DNP | - | - | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lantrip, Tyler | 44 | - | DNP | DNP | - | -2 | DNP | - | DNP | 7 | - | 39 | DNP | DNP |
| Wooten, Khalid | 30 | - | DNP | - | - | - | - | - | - | - | 1 | - | DNP | 29 |
| Burnett, Kaelin | 24 | DNP | - | - | - | 24 | - | - | - | - | - | - | DNP | - |
| Sanders, Dwayne | 23 | DNP | DNP | - | - | DNP | DNP | DNP | - | - | - | - | DNP | 23 |
| Silva-Purcell,J | 22 | - | - | 22 | - | - | - | DNP | - | - | - | - | DNP | DNP |
| Anderson, Shane | 17 | - | - | - | - | - | - | 3 | - | 11 | 3 | - | DNP | - |
| Sudfeld, Zach | 15 | - | 15 | - | - | DNP | - | - | - | - | DNP | - | DNP | - |
| Collis, Luke | 8 | - | - | - | - | - | - | DNP | - | 8 | - | - | DNP | - |
| Johnson, J.M. | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
| Bethea, Mike | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
| Harvey, Mo | 7 | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
| Thompson, A. | 4 | - | - | - | 7 | 9 | - | - | - | - | - | -11 | 2 | -3 |
| Amaya, Jonathon | -2 | - | - | - | - | - | -2 | - | - | - | - | - | - | - |
| Team | -43 | - | -2 | - | -2 | - | -15 | -3 | -13 | -4 | -3 | -1 | - | - |