| | | SMU WINS TOSS, ELECTS TO RECEIVE; NEVADA DEFENDS SOUTH ENDZONE. |
| Nev | 1-10 | at Nev30 | NEV ball on NEV30. |
| | | Drake, Ricky kickoff 65 yards to the SMU5, MCCANN, Bryan return 16 yards to the SMU21 (Harvey, Mo), fumble by MCCANN, Bryan. |
| Smu | 1-10 | at Smu21 | LINE, Zach rush for loss of 1 yard to the SMU20 (Moch, Dontay;Marshall, B.). |
| Smu | 2-11 | at Smu20 | PADRON, Kyle pass complete to BEASLEY, Cole for 71 yards to the NEV9, 1ST DOWN SMU (Harvey, Mo). |
| Smu | 1-G | at Nev09 | MCNEAL, Shawnbr rush for 9 yards to the NEV0, TOUCHDOWN, clock 13:29. |
| | | SZYMANSKI, Matt kick attempt good. |
| | | SMU 7, NEVADA 0 |
| | | Drive: 3 plays, 79 yards, TOP 01:39 |
| | | SZYMANSKI, Matt kickoff 57 yards to the NEV13, Ball, Mike return 25 yards to the NEV38 (SZYMANSKI, Matt), PENALTY NEV holding 10 yards to the NEV28, 1st and 10, NEV ball on NEV28. |
| Nev | 1-10 | at Nev28 | NEVADA drive start at 13:21. |
| Nev | 1-10 | at Nev28 | Mark, Lampford rush for 7 yards to the NEV35 (MCCANN, Bryan). |
| Nev | 2-3 | at Nev35 | Mark, Lampford rush for 4 yards to the NEV39, 1ST DOWN NEV (KENNEMER, Chase). |
| Nev | 1-10 | at Nev39 | Kaepernick, C. rush for 3 yards to the NEV42 (FRAZIER, M.;FLEPS, Pete). |
| Nev | 2-7 | at Nev42 | Kaepernick, C. pass complete to Green, Virgil for 10 yards to the SMU48, 1ST DOWN NEV (DENNIS, Rock). |
| Nev | 1-10 | at Smu48 | Mark, Lampford rush for 4 yards to the SMU44 (FRAZIER, M.). |
| Nev | 2-6 | at Smu44 | Mark, Lampford rush for 4 yards to the SMU40 (PITTMAN, Torlan). |
| Nev | 3-2 | at Smu40 | Kaepernick, C. rush for no gain to the SMU40 (DENNIS, Rock;FRAZIER, M.). |
| Nev | 4-2 | at Smu40 | Timeout SMU, clock 09:32. |
| Nev | 4-2 | at Smu40 | Ball, Mike rush for 1 yard to the SMU39 (FLEPS, Pete). |
| | | Drive: 8 plays, 33 yards, TOP 03:54 |
| Smu | 1-10 | at Smu39 | SMU drive start at 09:27. |
| Smu | 1-10 | at Smu39 | PADRON, Kyle pass complete to SANDERS, E. for 58 yards to the NEV3, 1ST DOWN SMU (Harvey, Mo). |
| Smu | 1-G | at Nev03 | Timeout SMU, clock 08:50. |
| Smu | 1-G | at Nev03 | PENALTY NEV face mask (Johnson, Marlon) 2 yards to the NEV1, 1ST DOWN SMU. |
| Smu | 1-G | at Nev01 | MCNEAL, Shawnbr rush for 1 yard to the NEV0, TOUCHDOWN, clock 08:22. |
| | | SZYMANSKI, Matt kick attempt good. |
| | | SMU 14, NEVADA 0 |
| | | Drive: 2 plays, 61 yards, TOP 01:05 |
| | | SZYMANSKI, Matt kickoff 70 yards to the NEV0, touchback. |
| Nev | 1-10 | at Nev20 | NEVADA drive start at 08:22. |
| Nev | 1-10 | at Nev20 | Kaepernick, C. pass incomplete to Wellington, C.. |
| Nev | 2-10 | at Nev20 | Mark, Lampford rush for 4 yards to the NEV24 (FLEPS, Pete). |
| Nev | 3-6 | at Nev24 | Kaepernick, C. sacked for loss of 3 yards to the NEV21 (THOMPSON, T.). |
| Nev | 4-9 | at Nev21 | Langley, Brad punt 40 yards to the SMU39, SANDERS, E. return 18 yards to the NEV43 (Green, Deantae). |
| | | Drive: 3 plays, 1 yards, TOP 01:24 |
| Smu | 1-10 | at Nev43 | SMU drive start at 06:58. |
| Smu | 1-10 | at Nev43 | PADRON, Kyle pass complete to ROBINSON, A. for 8 yards to the NEV35 (Miller, Doyle). |
| Smu | 2-2 | at Nev35 | PADRON, Kyle pass complete to ROBINSON, A. for 11 yards to the NEV24, 1ST DOWN SMU (Wooten, Khalid). |
| Smu | 1-10 | at Nev24 | PADRON, Kyle pass incomplete to SANDERS, E.. |
| Smu | 2-10 | at Nev24 | PADRON, Kyle pass complete to MCNEAL, Shawnbr for 2 yards to the NEV22. |
| Smu | 3-8 | at Nev22 | PADRON, Kyle pass complete to ROBINSON, A. for 18 yards to the NEV4, 1ST DOWN SMU (Miller, Doyle). |
| Smu | 1-G | at Nev04 | MCNEAL, Shawnbr rush for loss of 1 yard to the NEV5 (Agaiava, Nate). |
| Smu | 2-G | at Nev05 | MCNEAL, Shawnbr rush for 1 yard to the NEV4 (Bethea, Mike;Madonick, Zack). |
| Smu | 3-G | at Nev04 | PADRON, Kyle pass incomplete to WILKERSON, T.. |
| Smu | 4-G | at Nev04 | SZYMANSKI, Matt field goal attempt from 22 GOOD, clock 02:49. |
| | | SMU 17, NEVADA 0 |
| | | Drive: 9 plays, 39 yards, TOP 04:09 |
| | | SZYMANSKI, Matt kickoff 70 yards to the NEV0, touchback. |
| Nev | 1-10 | at Nev20 | NEVADA drive start at 02:49. |
| Nev | 1-10 | at Nev20 | PENALTY NEV holding (Durham, Alonzo) 10 yards to the NEV10. |
| Nev | 1-20 | at Nev10 | Kaepernick, C. rush for 6 yards to the NEV16 (KENNEMER, Chase). |
| Nev | 2-14 | at Nev16 | Kaepernick, C. pass incomplete to Wimberly, B.. |
| Nev | 3-14 | at Nev16 | Kaepernick, C. sacked for loss of 5 yards to the NEV11 (HUNT, Margus). |
| Nev | 4-19 | at Nev11 | Langley, Brad punt 59 yards to the SMU30, SANDERS, E. return -4 yards to the SMU26 (Puloka Jr., T.). |
| | | Drive: 3 plays, minus 9 yards, TOP 02:09 |
| Smu | 1-10 | at Smu26 | SMU drive start at 00:40. |
| Smu | 1-10 | at Smu26 | PADRON, Kyle pass complete to MCNEAL, Shawnbr for 16 yards to the SMU42, 1ST DOWN SMU (Harvey, Mo). |
| Smu | 1-10 | at Smu42 | PADRON, Kyle pass complete to MCNEAL, Shawnbr for loss of 3 yards to the SMU39 (Wooten, Khalid). |
| | | Drive: 2 plays, 13 yards, TOP 01:57 |
| | | SMU 17, NEVADA 0 |
| Smu | 2-13 | at Smu39 | Start of 2nd quarter, clock 15:00. |
| Smu | 2-13 | at Smu39 | PADRON, Kyle rush for 9 yards to the SMU48 (Moch, Dontay). |
| Smu | 3-4 | at Smu48 | PADRON, Kyle sacked for loss of 8 yards to the SMU40 (Basped, Kevin). |
| Smu | 4-12 | at Smu40 | SZYMANSKI, Matt punt 48 yards to the NEV12, Frey, Isaiah return 0 yards to the NEV12 (KENNEMER, Chase). |
| | | Drive: 4 plays, 14 yards, TOP 01:57 |
| Nev | 1-10 | at Nev12 | NEVADA drive start at 13:43. |
| Nev | 1-10 | at Nev12 | Mark, Lampford rush for 3 yards to the NEV15 (KENNEMER, Chase). |
| Nev | 2-7 | at Nev15 | Kaepernick, C. rush for 6 yards to the NEV21 (FLEPS, Pete). |
| Nev | 3-1 | at Nev21 | Kaepernick, C. pass complete to Wimberly, B. for 9 yards to the NEV30, 1ST DOWN NEV (MOORE, Sterling). |
| Nev | 1-10 | at Nev30 | Randall, C. rush for 5 yards to the NEV35 (FLEPS, Pete). |
| Nev | 2-5 | at Nev35 | Mark, Lampford rush for 10 yards to the NEV45, 1ST DOWN NEV (MOORE, Sterling). |
| Nev | 1-10 | at Nev45 | Mark, Lampford rush for 2 yards to the NEV47 (KENNEMER, Chase). |
| Nev | 2-8 | at Nev47 | Kaepernick, C. pass incomplete to Wimberly, B. (MOORE, Sterling). |
| Nev | 3-8 | at Nev47 | Timeout NEVADA, clock 10:35. |
| Nev | 3-8 | at Nev47 | Kaepernick, C. pass incomplete to Wimberly, B.. |
| Nev | 4-8 | at Nev47 | Langley, Brad punt 38 yards to the SMU15, SANDERS, E. return 9 yards to the SMU24 (Wooten, Khalid). |
| | | Drive: 8 plays, 35 yards, TOP 03:22 |
| Smu | 1-10 | at Smu24 | SMU drive start at 10:21. |
| Smu | 1-10 | at Smu24 | PADRON, Kyle pass complete to MCNEAL, Shawnbr for 9 yards to the SMU33 (Frey, Isaiah). |
| Smu | 2-1 | at Smu33 | PADRON, Kyle pass complete to ROBINSON, A. for 13 yards to the SMU46, 1ST DOWN SMU (Miller, Doyle). |
| Smu | 1-10 | at Smu46 | PADRON, Kyle pass complete to ROBINSON, A. for 3 yards to the SMU49 (Bethea, Mike). |
| Smu | 2-7 | at Smu49 | PADRON, Kyle pass incomplete to ROBINSON, A.. |
| Smu | 3-7 | at Smu49 | PADRON, Kyle pass complete to BEASLEY, Cole for 15 yards to the NEV36, 1ST DOWN SMU (Amaya, Jonathon). |
| Smu | 1-10 | at Nev36 | PADRON, Kyle pass complete to MCNEAL, Shawnbr for 1 yard to the NEV35 (Frey, Isaiah). |
| Smu | 2-9 | at Nev35 | PADRON, Kyle pass incomplete to WILKERSON, T. (Amaya, Jonathon), QB hurry by Burnett, Kaelin. |
| Smu | 3-9 | at Nev35 | PADRON, Kyle pass complete to MCNEAL, Shawnbr for 15 yards to the NEV20, 1ST DOWN SMU (Johnson, J.M.). |
| Smu | 1-10 | at Nev20 | MCNEAL, Shawnbr rush for 3 yards to the NEV17 (Bethea, Mike). |
| Smu | 2-7 | at Nev17 | PADRON, Kyle pass complete to SANDERS, E. for 17 yards to the NEV0, 1ST DOWN SMU, TOUCHDOWN, clock 05:37. |
| | | SZYMANSKI, Matt kick attempt good. |
| | | SMU 24, NEVADA 0 |
| | | Drive: 10 plays, 76 yards, TOP 04:48 |
| | | SZYMANSKI, Matt kickoff 70 yards to the NEV0, Ball, Mike return 17 yards to the NEV17 (DAVIS, Ja'Gared). |
| Nev | 1-10 | at Nev17 | NEVADA drive start at 05:33. |
| Nev | 1-10 | at Nev17 | Mark, Lampford rush for 5 yards to the NEV22 (YENGA, Youri). |
| Nev | 2-5 | at Nev22 | Mark, Lampford rush for 3 yards to the NEV25 (FRAZIER, M.). |
| Nev | 3-2 | at Nev25 | Kaepernick, C. pass incomplete to Puloka Jr., T. (FLEPS, Pete). |
| Nev | 4-2 | at Nev25 | Langley, Brad punt 35 yards to the SMU40. |
| | | Drive: 3 plays, 8 yards, TOP 01:24 |
| Smu | 1-10 | at Smu40 | SMU drive start at 04:09. |
| Smu | 1-10 | at Smu40 | PADRON, Kyle pass complete to ROBINSON, A. for 13 yards to the NEV47, 1ST DOWN SMU. |
| Smu | 1-10 | at Nev47 | PADRON, Kyle pass complete to SANDERS, E. for 18 yards to the NEV29, 1ST DOWN SMU (Harvey, Mo). |
| Smu | 1-10 | at Nev29 | PADRON, Kyle sacked for loss of 9 yards to the NEV38 (Basped, Kevin), PENALTY SMU intentional grounding (PADRON, Kyle) 0 yards to the NEV38. |
| Smu | 2-19 | at Nev38 | 2nd and 19. |
| Smu | 2-19 | at Nev38 | MCNEAL, Shawnbr rush for 11 yards to the NEV27 (Amaya, Jonathon). |
| Smu | 3-8 | at Nev27 | PADRON, Kyle pass complete to ROBINSON, A. for 7 yards to the NEV20 (Miller, Doyle). |
| Smu | 4-1 | at Nev20 | PADRON, Kyle pass complete to WILKERSON, T. for 9 yards to the NEV11, 1ST DOWN SMU (Thompson, A.). |
| Smu | 1-10 | at Nev11 | Timeout SMU, clock 01:41. |
| Smu | 1-10 | at Nev11 | PADRON, Kyle pass incomplete to SANDERS, E.. |
| Smu | 2-10 | at Nev11 | PENALTY SMU delay of game (PADRON, Kyle) 5 yards to the NEV16. |
| Smu | 2-15 | at Nev16 | PADRON, Kyle rush for 5 yards to the NEV11 (Bethea, Mike). |
| Smu | 3-10 | at Nev11 | PENALTY NEV pass interference (Harvey, Mo) 9 yards to the NEV2, 1ST DOWN SMU. |
| Smu | 1-G | at Nev02 | PADRON, Kyle pass incomplete to BEASLEY, Cole (Bethea, Mike). |
| Smu | 2-G | at Nev02 | PADRON, Kyle pass complete to BEASLEY, Cole for 2 yards to the NEV0, TOUCHDOWN, clock 01:17. |
| | | SZYMANSKI, Matt kick attempt good. |
| | | SMU 31, NEVADA 0 |
| | | Drive: 10 plays, 60 yards, TOP 03:00 |
| | | SZYMANSKI, Matt kickoff 70 yards to the NEV0, Ball, Mike return 35 yards to the NEV35 (LINE, Zach). |
| Nev | 1-10 | at Nev35 | NEVADA drive start at 01:09. |
| Nev | 1-10 | at Nev35 | Kaepernick, C. pass incomplete to Green, Virgil, QB hurry by HUNT, Margus. |
| Nev | 2-10 | at Nev35 | Kaepernick, C. pass complete to Mark, Lampford for loss of 3 yards to the NEV32 (PITTMAN, Torlan). |
| Nev | 3-13 | at Nev32 | Kaepernick, C. pass complete to Wellington, C. for 19 yards to the SMU49, 1ST DOWN NEV (BANJO, Chris). |
| Nev | 1-10 | at Smu49 | Kaepernick, C. rush for 7 yards to the SMU42 (PITTMAN, Torlan). |
| Nev | 2-3 | at Smu42 | End of half, clock 00:00. |
| | | Drive: 4 plays, 23 yards, TOP 01:09 |
| | | SMU 31, NEVADA 0 |
| Nev | 2-3 | at Smu42 | Start of 3rd quarter, clock 15:00, SMU ball on SMU30. |
| | | Drive: 4 plays, 23 yards, TOP 01:09 |
| | | SZYMANSKI, Matt kickoff 67 yards to the NEV3, Wooten, Khalid return 29 yards to the NEV32 (COURTNEY, Chase). |
| Nev | 1-10 | at Nev32 | NEVADA drive start at 14:52. |
| Nev | 1-10 | at Nev32 | Mark, Lampford rush for 5 yards to the NEV37 (FLEPS, Pete;DAVIS, Ja'Gared). |
| Nev | 2-5 | at Nev37 | Mark, Lampford rush for 4 yards to the NEV41 (FLEPS, Pete). |
| Nev | 3-1 | at Nev41 | Randall, C. rush for no gain to the NEV41 (KENNEMER, Chase). |
| Nev | 4-1 | at Nev41 | Langley, Brad punt 49 yards to the SMU10, fair catch by SANDERS, E.. |
| | | Drive: 3 plays, 9 yards, TOP 01:48 |
| Smu | 1-10 | at Smu10 | SMU drive start at 13:04. |
| Smu | 1-10 | at Smu10 | PENALTY SMU false start (HAYNES, Bradley) 5 yards to the SMU5. |
| Smu | 1-15 | at Smu05 | MCNEAL, Shawnbr rush for 2 yards to the SMU7 (Johnson, J.M.). |
| Smu | 2-13 | at Smu07 | PADRON, Kyle pass complete to SANDERS, E. for 14 yards to the SMU21, 1ST DOWN SMU (Harvey, Mo). |
| Smu | 1-10 | at Smu21 | MCNEAL, Shawnbr rush for 6 yards to the SMU27 (Amaya, Jonathon). |
| Smu | 2-4 | at Smu27 | PADRON, Kyle pass complete to HAYNES, Bradley for no gain to the SMU27 (Amaya, Jonathon). |
| Smu | 3-4 | at Smu27 | PADRON, Kyle pass complete to SANDERS, E. for 8 yards to the SMU35, 1ST DOWN SMU (Moch, Dontay). |
| Smu | 1-10 | at Smu35 | MCNEAL, Shawnbr rush for 9 yards to the SMU44 (Harvey, Mo). |
| Smu | 2-1 | at Smu44 | PADRON, Kyle pass complete to ROBINSON, A. for 53 yards to the NEV3, 1ST DOWN SMU (Amaya, Jonathon). |
| Smu | 1-G | at Nev03 | LINE, Zach rush for no gain to the NEV3. |
| Smu | 2-G | at Nev03 | LINE, Zach rush for 3 yards to the NEV0, TOUCHDOWN, clock 07:45. |
| | | SZYMANSKI, Matt kick attempt good. |
| | | SMU 38, NEVADA 0 |
| | | Drive: 9 plays, 90 yards, TOP 05:24 |
| | | SZYMANSKI, Matt kickoff 67 yards to the NEV3, Ball, Mike return 23 yards to the NEV26 (REED, Taylor). |
| Nev | 1-10 | at Nev26 | NEVADA drive start at 07:40. |
| Nev | 1-10 | at Nev26 | Kaepernick, C. pass complete to Wimberly, B. for 11 yards to the NEV37, 1ST DOWN NEV (MOORE, Sterling). |
| Nev | 1-10 | at Nev37 | Ball, Mike rush for 9 yards to the NEV46 (MOORE, Sterling). |
| Nev | 2-1 | at Nev46 | Mark, Lampford rush for 11 yards to the SMU43, 1ST DOWN NEV (DENNIS, Rock). |
| Nev | 1-10 | at Smu43 | Ball, Mike rush for 5 yards to the SMU38 (YENGA, Youri). |
| Nev | 2-5 | at Smu38 | Kaepernick, C. rush for 11 yards to the SMU27, 1ST DOWN NEV (DAVIS, Ja'Gared). |
| Nev | 1-10 | at Smu27 | Kaepernick, C. rush for 2 yards to the SMU25 (MOORE, Sterling). |
| Nev | 2-8 | at Smu25 | Kaepernick, C. pass complete to Session, Tray for 17 yards to the SMU8, 1ST DOWN NEV (DENNIS, Rock). |
| Nev | 1-G | at Smu08 | Ball, Mike rush for 4 yards to the SMU4 (YENGA, Youri). |
| Nev | 2-G | at Smu04 | Kaepernick, C. pass incomplete to Puloka Jr., T. (DAVIS, Ja'Gared). |
| Nev | 3-G | at Smu04 | Kaepernick, C. rush for no gain to the SMU4 (MOORE, Sterling). |
| Nev | 4-G | at Smu04 | Drake, Ricky field goal attempt from 21 GOOD, clock 03:08. |
| | | SMU 38, NEVADA 3 |
| | | Drive: 11 plays, 70 yards, TOP 04:32 |
| | | Drake, Ricky kickoff 70 yards to the SMU0, touchback. |
| Smu | 1-10 | at Smu20 | SMU drive start at 03:08. |
| Smu | 1-10 | at Smu20 | MCNEAL, Shawnbr rush for 2 yards to the SMU22 (Marshall, B.;Amaya, Jonathon). |
| Smu | 2-8 | at Smu22 | PADRON, Kyle pass incomplete to SANDERS, E.. |
| Smu | 3-8 | at Smu22 | PADRON, Kyle rush for 3 yards to the SMU25 (Moch, Dontay). |
| Smu | 4-5 | at Smu25 | SZYMANSKI, Matt punt 43 yards to the NEV32, Thompson, A. return -3 yards to the NEV29, fumble forced by KENNEMER, Chase, fumble by Thompson, A. recovered by NEV Frey, Isaiah at NEV29, PENALTY NEV holding (Kaepernick, C.) 10 yards to the NEV19, 1st and
10, NEV ball on NEV19. |
| | | Drive: 3 plays, 5 yards, TOP 01:48 |
| Nev | 1-10 | at Nev19 | NEVADA drive start at 01:20. |
| Nev | 1-10 | at Nev19 | Mark, Lampford rush for 8 yards to the NEV27 (YENGA, Youri). |
| Nev | 2-2 | at Nev27 | Kaepernick, C. pass complete to Puloka Jr., T. for 5 yards to the NEV32, 1ST DOWN NEV (FLEPS, Pete). |
| Nev | 1-10 | at Nev32 | Kaepernick, C. pass incomplete to Green, Virgil (MCCANN, Bryan). |
| Nev | 2-10 | at Nev32 | Kaepernick, C. rush for loss of 2 yards to the NEV30 (KENNEMER, Chase). |
| | | Drive: 4 plays, 11 yards, TOP 01:37 |
| | | SMU 38, NEVADA 3 |
| Nev | 3-12 | at Nev30 | Start of 4th quarter, clock 15:00. |
| Nev | 3-12 | at Nev30 | Kaepernick, C. pass incomplete to Langley, Brad. |
| Nev | 4-12 | at Nev30 | Timeout SMU, clock 14:55. |
| Nev | 4-12 | at Nev30 | Langley, Brad punt 46 yards to the SMU24, SANDERS, E. return 5 yards to the SMU29 (Grimes, Kevin), PENALTY SMU illegal block (MEDFORD, A.) 10 yards to the SMU19, 1st and 10, SMU ball on SMU19. |
| | | Drive: 5 plays, 11 yards, TOP 01:37 |
| Smu | 1-10 | at Smu19 | SMU drive start at 14:43. |
| Smu | 1-10 | at Smu19 | PADRON, Kyle pass complete to MCNEAL, Shawnbr for 13 yards to the SMU32, 1ST DOWN SMU (Harvey, Mo). |
| Smu | 1-10 | at Smu32 | PADRON, Kyle pass incomplete to BEASLEY, Cole. |
| Smu | 2-10 | at Smu32 | PADRON, Kyle pass complete to SANDERS, E. for 11 yards to the SMU43, 1ST DOWN SMU (Bethea, Mike), PENALTY NEV roughing passer 15 yards to the NEV42, 1ST DOWN SMU. |
| Smu | 1-10 | at Nev42 | 1st and 10. |
| Smu | 1-10 | at Nev42 | PADRON, Kyle pass incomplete to SANDERS, E.. |
| Smu | 2-10 | at Nev42 | PADRON, Kyle pass complete to LINE, Zach for no gain to the NEV42 (Bethea, Mike). |
| Smu | 3-10 | at Nev42 | PADRON, Kyle pass complete to SANDERS, E. for loss of 2 yards to the NEV44 (Agaiava, Nate). |
| Smu | 4-12 | at Nev44 | SZYMANSKI, Matt punt 44 yards to the NEV0, touchback. |
| | | Drive: 6 plays, 37 yards, TOP 02:51 |
| Nev | 1-10 | at Nev20 | NEVADA drive start at 11:52. |
| Nev | 1-10 | at Nev20 | Kaepernick, C. pass complete to Wimberly, B. for 12 yards to the NEV32, 1ST DOWN NEV (KENNEMER, Chase). |
| Nev | 1-10 | at Nev32 | Kaepernick, C. pass complete to Wellington, C. for 13 yards to the NEV45, 1ST DOWN NEV. |
| Nev | 1-10 | at Nev45 | Kaepernick, C. pass incomplete to Green, Virgil, QB hurry by MCCANN, Bryan. |
| Nev | 2-10 | at Nev45 | Kaepernick, C. pass incomplete to Wimberly, B., QB hurry by FRAZIER, M.. |
| Nev | 3-10 | at Nev45 | Kaepernick, C. pass complete to Wimberly, B. for 19 yards to the SMU36, 1ST DOWN NEV (DENNIS, Rock). |
| Nev | 1-10 | at Smu36 | Mark, Lampford rush for 16 yards to the SMU20, 1ST DOWN NEV (MOORE, Sterling). |
| Nev | 1-10 | at Smu20 | Kaepernick, C. rush for 3 yards to the SMU17 (FLEPS, Pete). |
| Nev | 2-7 | at Smu17 | Kaepernick, C. pass intercepted by DENNIS, Rock at the SMU10, DENNIS, Rock return 0 yards to the SMU10. |
| | | Drive: 8 plays, 63 yards, TOP 02:56 |
| Smu | 1-10 | at Smu10 | SMU drive start at 08:56. |
| Smu | 1-10 | at Smu10 | SMU ball on SMU11. |
| Smu | 1-10 | at Smu11 | LINE, Zach rush for 7 yards to the SMU18 (Coulson, Ryan). |
| Smu | 2-3 | at Smu18 | PADRON, Kyle pass complete to ROBINSON, A. for 50 yards to the NEV32, 1ST DOWN SMU. |
| Smu | 1-10 | at Nev32 | MCNEAL, Shawnbr rush for 3 yards to the NEV29 (Coulson, Ryan;Marshall, B.). |
| Smu | 2-7 | at Nev29 | PENALTY SMU holding (LERIBEUS, Josh) 10 yards to the NEV39. |
| Smu | 2-17 | at Nev39 | PENALTY NEV substitution infraction 5 yards to the NEV34. |
| Smu | 2-12 | at Nev34 | PADRON, Kyle pass complete to WILKERSON, T. for 9 yards to the NEV25 (Grimes, Kevin). |
| Smu | 3-3 | at Nev25 | PADRON, Kyle rush for 7 yards to the NEV18, 1ST DOWN SMU (Roy, Brett). |
| Smu | 1-10 | at Nev18 | PADRON, Kyle pass complete to LOFTIN, Cole for 4 yards to the NEV14 (Harvey, Mo). |
| Smu | 2-6 | at Nev14 | PADRON, Kyle pass complete to JOHNSON, Darius for loss of 3 yards to the NEV17. |
| Smu | 3-9 | at Nev17 | Timeout NEVADA, clock 03:32. |
| Smu | 3-9 | at Nev17 | MCNEAL, Shawnbr rush for 17 yards to the NEV0, 1ST DOWN SMU, TOUCHDOWN, clock 03:27. |
| | | SZYMANSKI, Matt kick attempt good. |
| | | SMU 45, NEVADA 3 |
| Smu | 1-G | at Smu30 | PENALTY SMU unsportsmanlike conduct (MCNEAL, Shawnbr) 15 yards to the SMU15. |
| | | Drive: 8 plays, 89 yards, TOP 05:35 |
| | | SZYMANSKI, Matt kickoff 71 yards to the NEV14, Ball, Mike return 26 yards to the NEV40 (YENGA, Youri). |
| Nev | 1-10 | at Nev40 | NEVADA drive start at 03:21. |
| Nev | 1-10 | at Nev40 | Kaepernick, C. pass complete to Wimberly, B. for 11 yards to the SMU49, 1ST DOWN NEV (DAVIS, Aaron). |
| Nev | 1-10 | at Smu49 | Kaepernick, C. pass incomplete to Wellington, C.. |
| Nev | 2-10 | at Smu49 | Kaepernick, C. pass complete to Session, Tray for 13 yards to the SMU36, 1ST DOWN NEV (Drewey, E.J.). |
| Nev | 1-10 | at Smu36 | Kaepernick, C. pass complete to Wimberly, B. for 8 yards to the SMU28 (Drewey, E.J.). |
| Nev | 2-2 | at Smu28 | Kaepernick, C. pass complete to Sanders, Dwayne for 23 yards to the SMU5, 1ST DOWN NEV (ROGERS, Cameron). |
| Nev | 1-G | at Smu05 | Kaepernick, C. pass incomplete to Wimberly, B.. |
| Nev | 2-G | at Smu05 | Kaepernick, C. sacked for loss of 5 yards to the SMU10 (DAVIS, Aaron). |
| Nev | 3-G | at Smu10 | Kaepernick, C. pass complete to Wimberly, B. for 10 yards to the SMU0, TOUCHDOWN, clock 01:04. |
| | | Drake, Ricky kick attempt good. |
| | | SMU 45, NEVADA 10 |
| | | Drive: 8 plays, 60 yards, TOP 02:20 |
| | | Drake, Ricky kickoff 10 yards to the NEV40, on-side kick, recovered by SMU on NEV40, LOFTIN, Cole return 13 yards to the NEV27. |
| Smu | 1-10 | at Nev27 | SMU drive start at 01:01. |
| Smu | 1-10 | at Nev27 | TEAM rush for loss of 3 yards to the NEV30. |
| Smu | 2-13 | at Nev30 | TEAM rush for loss of 2 yards to the NEV32. |
| Smu | 3-15 | at Nev32 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 5 yards, TOP 01:01 |
| | | FINAL SCORE |
| | | SMU 45, NEVADA 10 |