Game Results |
2008 Nevada Football
Nevada Game Results
(as of Jan 02, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | GRAMBLING STATE | W | 49-13 | 1-0-0 | 0-0-0 | 3:18 | 22772 | ||
| Sep 06, 2008 | TEXAS TECH | L | 19-35 | 1-1-0 | 0-0-0 | 3:22 | 24453 | ||
| Sep 13, 2008 | at | #6 Missouri | L | 17-69 | 1-2-0 | 0-0-0 | 3:26 | 54202 | |
| Sep 27, 2008 | at | UNLV | W | 49-27 | 2-2-0 | 0-0-0 | 3H20M | 33078 | |
| * | Oct 04, 2008 | at | University of Idaho | W | 49-14 | 3-2-0 | 1-0-0 | 3:20 | 15013 |
| * | Oct 11, 2008 | NMSU | L | 45-48 | 3-3-0 | 1-1-0 | 3:31 | 12475 | |
| * | Oct 18, 2008 | UTAH STATE | W | 44-17 | 4-3-0 | 2-1-0 | 3:28 | 13159 | |
| * | Oct 25, 2008 | at | Hawai`i | L | 31-38 | 4-4-0 | 2-2-0 | 3:23 | 40225 |
| * | Nov 07, 2008 | at | Fresno State | W | 41-28 | 5-4-0 | 3-2-0 | 3:36 | 33207 |
| * | Nov 15, 2008 | SJSU | W | 41-17 | 6-4-0 | 4-2-0 | 3:17 | 14343 | |
| * | Nov 22, 2008 | BSU | L | 34-41 | 6-5-0 | 4-3-0 | 3:43 | 27057 | |
| * | Nov 29, 2008 | at | Louisiana Tech | W | 35-31 | 7-5-0 | 5-3-0 | 3:24 | 17254 |
| Dec 30, 2008 | vs | Maryland | L | 35-42 | 7-6-0 | 5-3-0 | 3:46 | 26781 |
| * indicates conference game |
Team Game-by-Game |
2008 Nevada Football
Nevada Team Game-by-Game
(as of Jan 02, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | GRAMBLING STATE | 53 | 426 | 7 | 62 | 18 | 203 | 0 | 30 | 18-32-1 | 203 | 0 | 30 | 2 | 41 | 0 | 23 | 1 | 0 | 0 | 0 | 629 |
| Sep 06, 2008 | TEXAS TECH | 47 | 224 | 0 | 40 | 23 | 264 | 1 | 48 | 23-34-1 | 264 | 1 | 48 | 4 | 91 | 0 | 26 | 0 | 0 | 0 | 0 | 488 |
| Sep 13, 2008 | at Missouri | 44 | 182 | 1 | 35 | 21 | 180 | 1 | 42 | 21-40-1 | 180 | 1 | 42 | 10 | 195 | 0 | 34 | 0 | 0 | 0 | 0 | 362 |
| Sep 27, 2008 | at UNLV | 58 | 444 | 5 | 66 | 11 | 176 | 2 | 70 | 11-16-0 | 176 | 2 | 70 | 3 | 51 | 0 | 24 | 2 | 2 | 0 | 1 | 620 |
| Oct 04, 2008 | at University of Idaho | 47 | 264 | 5 | 22 | 19 | 243 | 2 | 48 | 19-24-0 | 243 | 2 | 48 | 1 | 0 | 0 | 0 | 3 | 27 | 0 | 15 | 507 |
| Oct 11, 2008 | NMSU | 42 | 313 | 3 | 48 | 15 | 194 | 3 | 23 | 15-26-1 | 194 | 3 | 23 | 8 | 174 | 0 | 35 | 2 | -1 | 0 | 4 | 507 |
| Oct 18, 2008 | UTAH STATE | 42 | 284 | 4 | 28 | 14 | 239 | 1 | 75 | 14-28-2 | 239 | 1 | 75 | 2 | 50 | 0 | 27 | 8 | 80 | 0 | 38 | 523 |
| Oct 25, 2008 | at Hawai`i | 40 | 308 | 2 | 79 | 14 | 173 | 2 | 34 | 14-28-0 | 173 | 2 | 34 | 7 | 125 | 0 | 41 | 1 | 0 | 0 | 0 | 481 |
| Nov 07, 2008 | at Fresno State | 61 | 472 | 4 | 57 | 7 | 128 | 1 | 40 | 7-17-0 | 128 | 1 | 40 | 5 | 117 | 0 | 32 | 2 | 28 | 0 | 15 | 600 |
| Nov 15, 2008 | SJSU | 49 | 333 | 4 | 57 | 15 | 192 | 1 | 44 | 15-31-0 | 192 | 1 | 44 | 4 | 61 | 0 | 19 | 5 | 18 | 0 | 11 | 525 |
| Nov 22, 2008 | BSU | 35 | 144 | 1 | 31 | 19 | 241 | 1 | 53 | 19-51-0 | 241 | 1 | 53 | 2 | 36 | 0 | 25 | 2 | 9 | 0 | 7 | 385 |
| Nov 29, 2008 | at Louisiana Tech | 42 | 103 | 1 | 22 | 24 | 397 | 4 | 62 | 24-42-1 | 397 | 4 | 62 | 6 | 90 | 0 | 23 | 0 | 0 | 0 | 0 | 500 |
| Dec 30, 2008 | vs Maryland | 33 | 114 | 2 | 25 | 24 | 370 | 3 | 68 | 24-49-2 | 370 | 3 | 68 | 6 | 131 | 0 | 36 | 0 | 0 | 0 | 0 | 484 |
| Nevada | 593 | 3611 | 39 | 79 | 224 | 3000 | 22 | 75 | 224-418-9 | 3000 | 22 | 75 | 60 | 1162 | 0 | 41 | 26 | 163 | 0 | 38 | 6611 | |
| Opponent | 377 | 1152 | 17 | 66 | 271 | 4051 | 31 | 82 | 271-506-16 | 4051 | 31 | 82 | 67 | 1747 | 2 | 99 | 37 | 339 | 1 | 86 | 5203 | |
|
Games played: 13 Avg per rush: 6.1 Avg per catch: 13.4 Pass efficiency: 126.94 Kick ret avg: 19.4 Punt ret avg: 6.3 All purpose avg/game: 627.9 Total offense avg/gm: 508.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | GRAMBLING STATE | 45 | 24 | 69 | 17.0 | 77 | 6.0 | 40 | 2 | 0 | 0 | 2 | 22 | 0 | 5 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 06, 2008 | TEXAS TECH | 33 | 16 | 49 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 1-1 | 0 | 0 | 0 | 19 |
| Sep 13, 2008 | at Missouri | 43 | 14 | 57 | 7.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 27, 2008 | at UNLV | 38 | 14 | 52 | 8.0 | 33 | 2.0 | 12 | 3 | 1 | 0 | 1 | 20 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 04, 2008 | at University of Idaho | 32 | 32 | 64 | 7.0 | 57 | 4.0 | 38 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 11, 2008 | NMSU | 55 | 20 | 75 | 9.0 | 39 | 3.0 | 26 | 1 | 0 | 0 | 1 | 20 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 18, 2008 | UTAH STATE | 46 | 25 | 71 | 8.5 | 54 | 5.0 | 44 | 1 | 1 | 0 | 1 | 47 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Oct 25, 2008 | at Hawai`i | 46 | 10 | 56 | 9.0 | 32 | 6.0 | 28 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 07, 2008 | at Fresno State | 30 | 26 | 56 | 3.0 | 14 | 0.0 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 15, 2008 | SJSU | 36 | 14 | 50 | 9.0 | 34 | 3.0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 22, 2008 | BSU | 43 | 18 | 61 | 8.0 | 29 | 2.0 | 21 | 0 | 0 | 0 | 3 | 74 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 29, 2008 | at Louisiana Tech | 41 | 32 | 73 | 9.0 | 31 | 3.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Dec 30, 2008 | vs Maryland | 37 | 22 | 59 | 4.0 | 18 | 2.0 | 13 | 2 | 2 | 0 | 1 | 33 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nevada | 525 | 267 | 792 | 100.5 | 438 | 36.0 | 257 | 14 | 8 | 0 | 16 | 227 | 3 | 51 | 3 | 63-64 | 0 | 0 | 0 | 489 | |
| Opponent | 623 | 348 | 971 | 77.0 | 299 | 19.0 | 147 | 10 | 15 | 156 | 9 | 127 | 11 | 41 | 1 | 52-54 | 0 | 1 | 0 | 420 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | GRAMBLING STATE | 4 | 188 | 47.0 | 53 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 8 | 538 | 67.2 | 3 | 1 |
| Sep 06, 2008 | TEXAS TECH | 4 | 140 | 35.0 | 49 | 1 | 0 | 0 | 0 | 1 | 4-6 | 43 | 0 | 4 | 260 | 65.0 | 1 | 0 |
| Sep 13, 2008 | at Missouri | 7 | 287 | 41.0 | 54 | 0 | 1 | 2 | 1 | 1 | 1-1 | 31 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| Sep 27, 2008 | at UNLV | 3 | 150 | 50.0 | 77 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 542 | 67.8 | 1 | 0 |
| Oct 04, 2008 | at University of Idaho | 2 | 90 | 45.0 | 48 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 531 | 66.4 | 1 | 0 |
| Oct 11, 2008 | NMSU | 3 | 106 | 35.3 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 41 | 0 | 8 | 534 | 66.8 | 2 | 0 |
| Oct 18, 2008 | UTAH STATE | 3 | 145 | 48.3 | 67 | 0 | 0 | 1 | 1 | 1 | 1-1 | 26 | 0 | 8 | 525 | 65.6 | 3 | 0 |
| Oct 25, 2008 | at Hawai`i | 7 | 307 | 43.9 | 55 | 0 | 2 | 0 | 2 | 0 | 1-1 | 32 | 0 | 6 | 342 | 57.0 | 0 | 1 |
| Nov 07, 2008 | at Fresno State | 4 | 179 | 44.8 | 51 | 0 | 0 | 0 | 1 | 1 | 2-3 | 34 | 0 | 8 | 458 | 57.2 | 0 | 0 |
| Nov 15, 2008 | SJSU | 6 | 258 | 43.0 | 51 | 0 | 2 | 0 | 1 | 2 | 2-2 | 35 | 0 | 8 | 486 | 60.8 | 0 | 0 |
| Nov 22, 2008 | BSU | 9 | 385 | 42.8 | 53 | 0 | 0 | 0 | 3 | 1 | 2-2 | 25 | 0 | 5 | 350 | 70.0 | 4 | 0 |
| Nov 29, 2008 | at Louisiana Tech | 5 | 210 | 42.0 | 51 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Dec 30, 2008 | vs Maryland | 8 | 295 | 36.9 | 47 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 270 | 54.0 | 1 | 0 |
| Nevada | 65 | 2740 | 42.2 | 77 | 1 | 8 | 7 | 13 | 14 | 14-17 | 43 | 0 | 85 | 5344 | 62.9 | 16 | 2 | |
| Opponent | 65 | 2786 | 42.9 | 61 | 0 | 6 | 11 | 14 | 21 | 12-18 | 52 | 4 | 79 | 4897 | 62.0 | 15 | 3 | |
Opponent Game-by-Game |
2008 Nevada Football
Nevada Opponent Game-by-Game
(as of Jan 02, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | GRAMBLING STATE | 40 | 5 | 0 | 21 | 13 | 225 | 1 | 59 | 13-27-2 | 225 | 1 | 59 | 4 | 74 | 0 | 31 | 1 | -3 | 0 | 0 | 230 |
| Sep 06, 2008 | TEXAS TECH | 22 | 124 | 3 | 23 | 19 | 297 | 1 | 82 | 19-46-2 | 297 | 1 | 82 | 3 | 49 | 0 | 21 | 4 | 113 | 1 | 86 | 421 |
| Sep 13, 2008 | at Missouri | 29 | 132 | 3 | 59 | 27 | 519 | 5 | 80 | 27-36-0 | 519 | 5 | 80 | 3 | 61 | 0 | 23 | 4 | 23 | 0 | 11 | 651 |
| Sep 27, 2008 | at UNLV | 23 | 54 | 0 | 21 | 18 | 327 | 3 | 46 | 18-38-1 | 327 | 3 | 46 | 7 | 169 | 0 | 35 | 0 | 0 | 0 | 0 | 381 |
| Oct 04, 2008 | at University of Idaho | 28 | 24 | 0 | 10 | 22 | 292 | 2 | 33 | 22-47-1 | 292 | 2 | 33 | 7 | 217 | 0 | 43 | 1 | 1 | 0 | 1 | 316 |
| Oct 11, 2008 | NMSU | 36 | 104 | 2 | 58 | 28 | 409 | 3 | 37 | 28-47-1 | 409 | 3 | 37 | 6 | 169 | 0 | 49 | 1 | 2 | 0 | 2 | 513 |
| Oct 18, 2008 | UTAH STATE | 37 | 71 | 0 | 21 | 19 | 262 | 2 | 52 | 19-39-1 | 262 | 2 | 52 | 5 | 125 | 0 | 57 | 2 | 15 | 0 | 15 | 333 |
| Oct 25, 2008 | at Hawai`i | 28 | 42 | 1 | 13 | 23 | 289 | 3 | 29 | 23-36-2 | 289 | 3 | 29 | 5 | 132 | 0 | 47 | 3 | 25 | 0 | 12 | 331 |
| Nov 07, 2008 | at Fresno State | 16 | 106 | 1 | 34 | 23 | 260 | 2 | 26 | 23-43-2 | 260 | 2 | 26 | 8 | 254 | 1 | 92 | 2 | 8 | 0 | 7 | 366 |
| Nov 15, 2008 | SJSU | 16 | -23 | 0 | 4 | 20 | 301 | 2 | 58 | 20-41-0 | 301 | 2 | 58 | 7 | 192 | 0 | 44 | 4 | 12 | 0 | 8 | 278 |
| Nov 22, 2008 | BSU | 26 | 70 | 2 | 66 | 29 | 414 | 3 | 60 | 29-48-3 | 414 | 3 | 60 | 2 | 21 | 0 | 21 | 6 | 70 | 0 | 39 | 484 |
| Nov 29, 2008 | at Louisiana Tech | 37 | 185 | 2 | 33 | 17 | 258 | 2 | 44 | 17-31-0 | 258 | 2 | 44 | 6 | 158 | 0 | 40 | 3 | 24 | 0 | 10 | 443 |
| Dec 30, 2008 | vs Maryland | 39 | 258 | 3 | 53 | 13 | 198 | 2 | 59 | 13-27-1 | 198 | 2 | 59 | 4 | 126 | 1 | 99 | 6 | 49 | 0 | 15 | 456 |
| Opponent totals | 377 | 1152 | 17 | 66 | 271 | 4051 | 31 | 82 | 271-506-16 | 4051 | 31 | 82 | 67 | 1747 | 2 | 99 | 37 | 339 | 1 | 86 | 5203 | |
| Nevada | 593 | 3611 | 39 | 79 | 224 | 3000 | 22 | 75 | 224-418-9 | 3000 | 22 | 75 | 60 | 1162 | 0 | 41 | 26 | 163 | 0 | 38 | 6611 | |
|
Games played: 13 Avg per rush: 3.1 Avg per catch: 14.9 Pass efficiency: 134.70 Kick ret avg: 26.1 Punt ret avg: 9.2 All purpose avg/game: 570.5 Total offense avg/gm: 400.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | GRAMBLING STATE | 60 | 12 | 72 | 5.0 | 27 | 2.0 | 20 | 1 | 2 | 46 | 1 | 61 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 06, 2008 | TEXAS TECH | 57 | 28 | 85 | 7.0 | 53 | 4.0 | 40 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 13, 2008 | at Missouri | 60 | 24 | 84 | 6.0 | 31 | 1.0 | 10 | 0 | 0 | 0 | 1 | 27 | 0 | 7 | 0 | 9-9 | 0 | 0 | 0 | 69 |
| Sep 27, 2008 | at UNLV | 44 | 46 | 90 | 7.0 | 24 | 2.0 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 04, 2008 | at University of Idaho | 38 | 38 | 76 | 4.0 | 9 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 11, 2008 | NMSU | 46 | 24 | 70 | 3.0 | 13 | 1.0 | 9 | 1 | 2 | 83 | 1 | 39 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 18, 2008 | UTAH STATE | 48 | 26 | 74 | 2.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 25, 2008 | at Hawai`i | 47 | 16 | 63 | 6.0 | 29 | 3.0 | 18 | 4 | 3 | 16 | 0 | 0 | 11 | 0 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 07, 2008 | at Fresno State | 46 | 46 | 92 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 15, 2008 | SJSU | 55 | 11 | 66 | 10.0 | 35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 22, 2008 | BSU | 45 | 15 | 60 | 5.0 | 14 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 29, 2008 | at Louisiana Tech | 36 | 38 | 74 | 9.0 | 25 | 2.0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Dec 30, 2008 | vs Maryland | 41 | 24 | 65 | 10.0 | 28 | 3.0 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 4-5 | 0 | 1 | 0 | 42 |
| Opponent totals | 623 | 348 | 971 | 77.0 | 299 | 19.0 | 147 | 10 | 15 | 156 | 9 | 127 | 11 | 41 | 1 | 52-54 | 0 | 1 | 0 | 420 | |
| Nevada | 525 | 267 | 792 | 100.5 | 438 | 36.0 | 257 | 14 | 8 | 0 | 16 | 227 | 3 | 51 | 3 | 63-64 | 0 | 0 | 0 | 489 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | GRAMBLING STATE | 8 | 304 | 38.0 | 54 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 1 | 3 | 186 | 62.0 | 0 | 1 |
| Sep 06, 2008 | TEXAS TECH | 3 | 102 | 34.0 | 49 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 6 | 404 | 67.3 | 2 | 0 |
| Sep 13, 2008 | at Missouri | 1 | 44 | 44.0 | 44 | 0 | 1 | 0 | 0 | 0 | 2-2 | 27 | 0 | 12 | 796 | 66.3 | 2 | 0 |
| Sep 27, 2008 | at UNLV | 5 | 214 | 42.8 | 49 | 0 | 1 | 2 | 0 | 2 | 2-2 | 52 | 1 | 6 | 381 | 63.5 | 3 | 0 |
| Oct 04, 2008 | at University of Idaho | 4 | 206 | 51.5 | 61 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 1 | 3 | 97 | 32.3 | 1 | 1 |
| Oct 11, 2008 | NMSU | 2 | 78 | 39.0 | 43 | 0 | 0 | 0 | 0 | 0 | 2-3 | 29 | 0 | 9 | 559 | 62.1 | 1 | 0 |
| Oct 18, 2008 | UTAH STATE | 9 | 437 | 48.6 | 60 | 0 | 0 | 0 | 5 | 2 | 1-1 | 42 | 0 | 3 | 188 | 62.7 | 1 | 0 |
| Oct 25, 2008 | at Hawai`i | 6 | 275 | 45.8 | 55 | 0 | 1 | 0 | 2 | 3 | 1-1 | 41 | 0 | 7 | 447 | 63.9 | 0 | 0 |
| Nov 07, 2008 | at Fresno State | 4 | 173 | 43.2 | 53 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 5 | 316 | 63.2 | 0 | 0 |
| Nov 15, 2008 | SJSU | 7 | 299 | 42.7 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 44 | 0 | 4 | 266 | 66.5 | 0 | 0 |
| Nov 22, 2008 | BSU | 5 | 204 | 40.8 | 48 | 0 | 1 | 0 | 0 | 2 | 2-3 | 50 | 0 | 8 | 502 | 62.8 | 5 | 0 |
| Nov 29, 2008 | at Louisiana Tech | 3 | 138 | 46.0 | 51 | 0 | 1 | 1 | 1 | 0 | 1-2 | 22 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| Dec 30, 2008 | vs Maryland | 8 | 312 | 39.0 | 52 | 0 | 1 | 4 | 1 | 5 | 0-0 | 0 | 0 | 7 | 386 | 55.1 | 0 | 1 |
| Opponent totals | 65 | 2786 | 42.9 | 61 | 0 | 6 | 11 | 14 | 21 | 12-18 | 52 | 4 | 79 | 4897 | 62.0 | 15 | 3 | |
| Nevada | 65 | 2740 | 42.2 | 77 | 1 | 8 | 7 | 13 | 14 | 14-17 | 43 | 0 | 85 | 5344 | 62.9 | 16 | 2 | |
Team Game-by-Game Comparison |
2008 Nevada Football
Nevada Team Game-by-Game Comparison
(as of Jan 02, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| GRAMBLING STATE | 49-13 | 29/10 | 18/4 | 11/5 | 0/1 | 53-426 / | 40-5 | 18-32-1 / | 13-27-2 | 203/225 | 85-629 / | 67-230 | 63/178 | 3/2 |
| TEXAS TECH | 19-35 | 28/20 | 12/10 | 13/9 | 3/1 | 47-224 / | 22-124 | 23-34-1 / | 19-46-2 | 264/297 | 81-488 / | 68-421 | 91/162 | 2/2 |
| Missouri | 17-69 | 22/25 | 11/2 | 11/20 | 0/3 | 44-182 / | 29-132 | 21-40-1 / | 27-36-0 | 180/519 | 84-362 / | 65-651 | 195/111 | 1/0 |
| UNLV | 49-27 | 27/18 | 20/5 | 6/11 | 1/2 | 58-444 / | 23-54 | 11-16-0 / | 18-38-1 | 176/327 | 74-620 / | 61-381 | 73/180 | 1/2 |
| University of Idaho | 49-14 | 27/17 | 18/3 | 8/13 | 1/1 | 47-264 / | 28-24 | 19-24-0 / | 22-47-1 | 243/292 | 71-507 / | 75-316 | 27/218 | 2/1 |
| NMSU | 45-48 | 28/28 | 16/6 | 10/20 | 2/2 | 42-313 / | 36-104 | 15-26-1 / | 28-47-1 | 194/409 | 68-507 / | 83-513 | 193/293 | 3/1 |
| UTAH STATE | 44-17 | 22/16 | 14/4 | 8/10 | 0/2 | 42-284 / | 37-71 | 14-28-2 / | 19-39-1 | 239/262 | 70-523 / | 76-333 | 177/140 | 4/2 |
| Hawai`i | 31-38 | 21/17 | 12/3 | 8/12 | 1/2 | 40-308 / | 28-42 | 14-28-0 / | 23-36-2 | 173/289 | 68-481 / | 64-331 | 130/173 | 3/2 |
| Fresno State | 41-28 | 29/21 | 22/6 | 6/11 | 1/4 | 61-472 / | 16-106 | 7-17-0 / | 23-43-2 | 128/260 | 78-600 / | 59-366 | 151/262 | 0/4 |
| SJSU | 41-17 | 23/11 | 14/0 | 7/10 | 2/1 | 49-333 / | 16--23 | 15-31-0 / | 20-41-0 | 192/301 | 80-525 / | 57-278 | 79/204 | 0/1 |
| BSU | 34-41 | 18/22 | 7/3 | 9/19 | 2/0 | 35-144 / | 26-70 | 19-51-0 / | 29-48-3 | 241/414 | 86-385 / | 74-484 | 119/91 | 0/4 |
| Louisiana Tech | 35-31 | 29/25 | 5/12 | 19/13 | 5/0 | 42-103 / | 37-185 | 24-42-1 / | 17-31-0 | 397/258 | 84-500 / | 68-443 | 90/182 | 2/1 |
| Maryland | 35-42 | 26/19 | 5/10 | 18/8 | 3/1 | 33-114 / | 39-258 | 24-49-2 / | 13-27-1 | 370/198 | 82-484 / | 66-456 | 164/175 | 3/3 |
| Totals | 489-420 | 329/249 | 174/68 | 134/161 | 21/20 | 593-3611 / | 377-1152 | 224-418-9 / | 271-506-16 | 3000/4051 | 1011-6611 / | 883-5203 | 1552/2369 | 24/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| GRAMBLING STATE | 6-14 / | 6-19 | 2-3 / | 0-3 | 28:59 / 31:01 | -2:02 | 8.0 / 0.1 | 6.3/8.3 | 7.4/3.4 | 4-47.0 / | 8-38.0 | 7-73 / | 2-5 | |
| TEXAS TECH | 3-16 / | 6-14 | 1-2 / | 1-3 | 35:54 / 23:13 | 12:41 | 4.8 / 5.6 | 7.8/6.5 | 6.0/6.2 | 4-35.0 / | 3-34.0 | 4-40 / | 9-81 | |
| Missouri | 7-19 / | 6-10 | 2-4 / | 1-1 | 36:43 / 21:50 | 14:53 | 4.1 / 4.6 | 4.5/14.4 | 4.3/10.0 | 7-41.0 / | 1-44.0 | 7-55 / | 5-50 | |
| UNLV | 10-14 / | 4-13 | 1-1 / | 1-1 | 36:19 / 23:41 | 12:38 | 7.7 / 2.3 | 11.0/8.6 | 8.4/6.2 | 3-50.0 / | 5-42.8 | 9-66 / | 9-58 | |
| University of Idaho | 4-10 / | 6-18 | 0-1 / | 1-7 | 29:15 / 30:45 | -1:30 | 5.6 / 0.9 | 10.1/6.2 | 7.1/4.2 | 2-45.0 / | 4-51.5 | 8-66 / | 8-65 | |
| NMSU | 5-10 / | 7-16 | 0-1 / | 3-3 | 28:44 / 31:16 | -2:32 | 7.5 / 2.9 | 7.5/8.7 | 7.5/6.2 | 3-35.3 / | 2-39.0 | 7-64 / | 6-39 | |
| UTAH STATE | 5-12 / | 6-20 | 1-3 / | 1-3 | 29:48 / 30:12 | 0:24 | 6.8 / 1.9 | 8.5/6.7 | 7.5/4.4 | 3-48.3 / | 9-48.6 | 9-79 / | 11-85 | |
| Hawai`i | 5-16 / | 7-14 | 1-1 / | 0-0 | 28:55 / 31:05 | -2:10 | 7.7 / 1.5 | 6.2/8.0 | 7.1/5.2 | 7-43.9 / | 6-45.8 | 7-41 / | 7-50 | |
| Fresno State | 6-15 / | 5-10 | 1-1 / | 0-1 | 37:50 / 22:05 | 15:45 | 7.7 / 6.6 | 7.5/6.0 | 7.7/6.2 | 4-44.8 / | 4-43.2 | 8-79 / | 8-57 | |
| SJSU | 7-17 / | 2-13 | 0-1 / | 0-3 | 36:23 / 23:37 | 12:46 | 6.8 / -1.4 | 6.2/7.3 | 6.6/4.9 | 6-43.0 / | 7-42.7 | 9-85 / | 6-45 | |
| BSU | 6-22 / | 7-15 | 2-5 / | 0-0 | 31:35 / 28:25 | 3:10 | 4.1 / 2.7 | 4.7/8.6 | 4.5/6.5 | 9-42.8 / | 5-40.8 | 4-25 / | 5-50 | |
