Games Played |
2008 Nevada Football
Nevada Games Played
(as of Jan 02, 2009)
All games
| ## | Player | gp/gs | gsu | tt | mu | lv | idaho | nmsu | usu | uh | fs | sjsu | bsu | tech | md |
| 63 | Ackerman, K. | 10/7 | XXX | ... | ... | XXX | XXX | ... | START | START | START | START | START | START | START |
| 96 | Agaiava, Daniel | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 95 | Agaiava, Nate | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
| 49 | Amaya, Jonathon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Anderson, Shane | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Anyanwu, Uche | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 99 | Basped, Kevin | 13/9 | XXX | XXX | START | START | XXX | START | XXX | START | START | START | START | START | START |
| 38 | Bayne, Cameron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Bender, John | 10/7 | XXX | ... | XXX | START | START | START | START | START | START | XXX | START | ... | ... |
| 36 | Bethea, Mike | 9/3 | XXX | XXX | XXX | XXX | START | START | START | ... | ... | XXX | ... | ... | XXX |
| 42 | Bohr, Kevin | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 5 | Brown, Thaddeus | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 79 | Catapano, Josh | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Clifton, M. | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 15 | Collis, Luke | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 58 | Coulson, Ryan | 7/5 | START | START | XXX | XXX | START | START | START | ... | ... | ... | ... | ... | ... |
| 26 | Denton, Mose | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | Durham, Alonzo | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Easter, Joe | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Eskew, Brad | 9/4 | START | XXX | ... | ... | XXX | ... | XXX | XXX | ... | START | XXX | START | START |
| 28 | Evans, Mike | 11/7 | START | START | START | XXX | XXX | XXX | START | START | START | XXX | START | ... | ... |
| 84 | Fludd, Brian | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Fragger, B. | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 32 | Frey, Isaiah | 12/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 91 | Frisbie, Scott | 5/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 50 | Gallett, Mike | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Graziano, Nick | 6/1 | XXX | ... | XXX | ... | XXX | ... | START | ... | ... | ... | XXX | ... | XXX |
| 56 | Green, Deantae | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 61 | Green, Dominic | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Green, Virgil | 13/8 | START | START | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START |
| 20 | Grimes, Kevin | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 74 | Haley, Steve | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Hall, Greg | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 25 | Harvey, Mo | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 81 | Hill, Daryll | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 13 | Jaekle, Brett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Johnson, C. | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 54 | Johnson, J. | 13/6 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 52 | Johnson, J.M. | 13/10 | XXX | START | XXX | START | START | START | START | START | START | XXX | START | START | START |
| 10 | Kaepernick, C. | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 12 | King Jr., A. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 48 | Langley, Brad | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 16 | Lantrip, Tyler | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Lippincott, L. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Liranzo, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 93 | Madonick, Zack | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 29 | Mark, Lampford | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | gsu | tt | mu | lv | idaho | nmsu | usu | uh | fs | sjsu | bsu | tech | md |
| 33 | Marshall, B. | 12/8 | START | START | START | START | XXX | XXX | XXX | START | START | START | START | ... | XXX |
| 30 | Mauga, Joshua | 13/11 | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 89 | McCoy, Mike | 13/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 11 | McIntosh, Andy | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 67 | Meads, Jeff | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Miller, Doyle | 8/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | ... | ... | ... | ... | ... |
| 4 | Mitchell, Marko | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Moch, Dontay | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 31 | Ott, Jonathan | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 98 | Puloka Jr., T. | 9/1 | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | START | ... |
| 35 | Randall, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 39 | Rhodes, Nick | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 51 | Rosette, Albert | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 47 | Roy, Brett | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 2 | Sanders, Dwayne | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Session, Tray | 4/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Silva-Purcell,J | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 90 | Slack, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 34 | Taua, Vai | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Thompson, A. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Wellington, C. | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 18 | Wimberly, B. | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 46 | Wood, Ahmad | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
2008 Nevada Football
Nevada Total Tackles Game-by-Game
(as of Jan 02, 2009)
All games
| TOTAL TACKLES | ua-a | total | gsu | tt | mu | lv | idaho | nmsu | usu | uh | fs | sjsu | bsu | tech | md |
| Anyanwu, Uche | 48-20 | 68 | 4-2 | 5-1 | 6-2 | 8-1 | 1-1 | 6-2 | 3-1 | 0-3 | 4-2 | 4-0 | 2-1 | 3-3 | 2-1 |
| Amaya, Jonathon | 48-20 | 68 | 2-0 | 2-1 | 1-2 | 5-1 | 5-1 | 5-1 | 3-2 | 3-0 | 4-3 | 2-2 | 7-0 | 5-5 | 4-2 |
| Mauga, Joshua | 32-22 | 54 | 2-3 | 4-4 | 2-0 | 0-1 | 2-1 | 9-4 | 5-3 | - | - | 2-2 | 3-2 | 3-2 | - |
| Moch, Dontay | 33-17 | 50 | 4-4 | 1-0 | - | 3-0 | 0-1 | 5-0 | 4-2 | 7-1 | 1-1 | 1-2 | 1-2 | 1-4 | 5-0 |
| Basped, Kevin | 35-15 | 50 | 4-0 | 0-1 | 2-1 | 1-0 | - | 4-2 | 5-0 | 6-0 | 1-1 | 3-2 | 4-3 | 5-2 | 0-3 |
| Johnson, J.M. | 28-20 | 48 | 2-0 | 0-2 | 2-1 | - | 1-2 | 2-0 | 3-3 | 4-1 | 4-1 | 2-0 | 2-1 | 4-5 | 2-4 |
| Grimes, Kevin | 30-15 | 45 | 2-1 | 4-2 | 5-1 | 1-1 | 1-4 | 2-0 | 2-2 | 3-0 | 0-3 | 5-0 | 4-0 | 1-1 | DNP |
| Johnson, J. | 27-13 | 40 | 3-3 | 2-0 | 2-0 | 0-1 | 1-0 | 1-0 | 2-0 | 2-0 | 3-1 | 1-0 | 4-3 | 3-3 | 3-2 |
| Thompson, A. | 26-10 | 36 | 1-1 | 2-1 | - | 1-2 | 2-1 | 2-1 | 1-1 | 1-0 | 3-1 | 2-1 | 6-1 | 1-0 | 4-0 |
| Clifton, M. | 17-16 | 33 | 2-1 | - | 1-1 | 0-3 | 1-3 | 0-1 | 2-1 | 3-0 | - | 2-0 | 1-3 | 4-1 | 1-2 |
| Marshall, B. | 21-12 | 33 | 3-2 | 2-1 | 2-1 | 1-0 | 3-3 | 2-0 | 2-0 | 2-1 | 4-3 | - | - | DNP | 0-1 |
| Evans, Mike | 23-7 | 30 | 1-0 | 5-1 | 5-1 | 5-0 | - | - | 2-2 | 4-0 | 1-3 | - | - | DNP | DNP |
| Bethea, Mike | 19-10 | 29 | 3-1 | 0-1 | 4-0 | 5-1 | 3-2 | 3-3 | 0-2 | DNP | DNP | - | DNP | DNP | 1-0 |
| Frey, Isaiah | 17-6 | 23 | - | - | - | DNP | 1-1 | - | 1-0 | - | 2-1 | 1-1 | 3-1 | 4-2 | 5-0 |
| Liranzo, Adam | 15-8 | 23 | 0-1 | - | 1-1 | 1-0 | 4-2 | 1-1 | 1-1 | 3-2 | 1-0 | 1-0 | 2-0 | DNP | DNP |
| Harvey, Mo | 18-4 | 22 | 2-0 | - | 1-0 | 1-0 | 2-1 | 4-1 | 0-1 | - | DNP | 3-1 | - | 2-0 | 3-0 |
| Bayne, Cameron | 13-6 | 19 | - | - | - | - | 1-2 | - | 1-0 | 2-0 | 2-3 | 1-0 | 3-0 | 1-1 | 2-0 |
| Silva-Purcell,J | 10-7 | 17 | - | 1-0 | 0-1 | 0-1 | - | - | 1-0 | 2-0 | DNP | 4-1 | 1-0 | 1-1 | 0-3 |
| Coulson, Ryan | 4-7 | 11 | 2-2 | 0-1 | 1-0 | 0-1 | 1-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Roy, Brett | 7-4 | 11 | 0-1 | - | 2-0 | 2-0 | - | 1-0 | 2-1 | 0-1 | 0-1 | DNP | - | DNP | DNP |
| Slack, Chris | 6-4 | 10 | 1-1 | 1-0 | 3-1 | - | - | - | 1-1 | - | DNP | - | 0-1 | - | DNP |
| Agaiava, Nate | 4-6 | 10 | 2-0 | - | DNP | - | - | 0-2 | 0-1 | 1-1 | - | 0-1 | - | - | 1-1 |
| McIntosh, Andy | 5-5 | 10 | - | 1-0 | DNP | 1-1 | 0-2 | 2-0 | - | - | DNP | 0-1 | - | 1-0 | 0-1 |
| Easter, Joe | 5-4 | 9 | 1-0 | DNP | - | - | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | - | - | 0-1 | 0-1 |
| Miller, Doyle | 7-0 | 7 | 1-0 | - | 1-0 | 1-0 | 1-0 | 3-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Fludd, Brian | 6-1 | 7 | - | DNP | - | - | 0-1 | - | 1-0 | 1-0 | - | 2-0 | - | - | 2-0 |
| Hill, Daryll | 5-0 | 5 | 1-0 | DNP | 1-0 | 1-0 | - | DNP | 2-0 | - | DNP | - | - | DNP | DNP |
| Jaekle, Brett | 1-2 | 3 | - | - | - | - | 0-1 | 0-1 | - | - | - | - | - | 1-0 | - |
| Madonick, Zack | 3-0 | 3 | 1-0 | DNP | - | DNP | 1-0 | DNP | 1-0 | DNP | DNP | - | - | DNP | DNP |
| Ott, Jonathan | 1-1 | 2 | 0-1 | DNP | - | DNP | - | DNP | - | - | DNP | DNP | DNP | 1-0 | DNP |
| Bohr, Kevin | 1-1 | 2 | - | 1-0 | - | - | - | - | - | - | 0-1 | DNP | DNP | DNP | DNP |
| Bender, John | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - | DNP | DNP |
| Ackerman, K. | 1-0 | 1 | - | DNP | DNP | - | - | DNP | - | 1-0 | - | - | - | - | - |
| Gallett, Mike | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Collis, Luke | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - | - | DNP | DNP |
| Team | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| King Jr., A. | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | DNP | DNP | - | - | - | - |
| Frisbie, Scott | 0-1 | 1 | - | DNP | 0-1 | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Anderson, Shane | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Randall, C. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | DNP |
| Rosette, Albert | 1-0 | 1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Denton, Mose | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wellington, C. | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Brown, Thaddeus | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| McCoy, Mike | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
2008 Nevada Football
Nevada Rushing/Receiving Game-by-Game
(as of Jan 02, 2009)
All games
|
Return Stats Game-by-Game |
2008 Nevada Football
Nevada Return Stats Game-by-Game
(as of Jan 02, 2009)
All games
|
Sacks Game-by-Game |
2008 Nevada Football
Nevada Sacks Game-by-Game
(as of Jan 02, 2009)
All games
| SACKS | ua-a | total | gsu | tt | mu | lv | idaho | nmsu | usu | uh | fs | sjsu | bsu | tech | md |
| Moch, Dontay | 10-3 | 11.5 | 2.0-17 | - | - | 1.0-5 | 0.5-3 | - | 2.0-28 | 3.0-19 | - | - | 1.0-8 | - | 2.0-13 |
| Basped, Kevin | 9-2 | 10.0 | 1.0-5 | - | - | - | - | 1.0-11 | 1.0-7 | 3.0-9 | - | 1.0-10 | 0.5-6 | 2.5-15 | - |
| Mauga, Joshua | 3-1 | 3.5 | 1.5-8 | - | - | - | - | - | 1.0-7 | - | - | 1.0-6 | - | - | - |
| Liranzo, Adam | 3-0 | 3.0 | - | - | - | - | 2.0-21 | 1.0-6 | - | - | - | - | - | DNP | DNP |
| Marshall, B. | 2-0 | 2.0 | - | - | - | - | 1.0-10 | 1.0-9 | - | - | - | - | - | DNP | - |
| Johnson, J.M. | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.0-3 | - | 0.5-1 | - |
| Madonick, Zack | 1-0 | 1.0 | - | DNP | - | DNP | - | DNP | 1.0-2 | DNP | DNP | - | - | DNP | DNP |
| Bethea, Mike | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | DNP | DNP | - | DNP | DNP | - |
| Hill, Daryll | 1-0 | 1.0 | 1.0-8 | DNP | - | - | - | DNP | - | - | DNP | - | - | DNP | DNP |
| Clifton, M. | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Coulson, Ryan | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnson, J. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-7 | - | - |
Tackle For Loss Game-by-Game |
2008 Nevada Football
Nevada Tackle For Loss Game-by-Game
(as of Jan 02, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | gsu | tt | mu | lv | idaho | nmsu | usu | uh | fs | sjsu | bsu | tech | md |
| Basped, Kevin | 16-5 | 18.5 | 2.0-7 | - | 1.5-2 | - | - | 3.0-19 | 1.0-7 | 4.0-10 | - | 2.5-13 | 2.0-9 | 2.5-15 | - |
| Moch, Dontay | 15-5 | 17.5 | 3.0-23 | - | - | 2.0-11 | 0.5-3 | - | 3.0-30 | 4.0-21 | - | 1.5-3 | 1.0-8 | 0.5-0 | 2.0-13 |
| Johnson, J.M. | 9-7 | 12.5 | 1.0-2 | 0.5-1 | 0.5-1 | - | - | 1.0-2 | 1.5-6 | - | 2.0-5 | 2.0-6 | 1.0-2 | 2.5-7 | 0.5-0 |
| Marshall, B. | 8-1 | 8.5 | 2.5-5 | - | - | 1.0-7 | 2.0-16 | 2.0-10 | - | - | 1.0-9 | - | - | DNP | - |
| Mauga, Joshua | 6-3 | 7.5 | 2.5-11 | 0.5-1 | - | - | - | 1.0-1 | 1.5-9 | - | - | 1.0-6 | 1.0-1 | - | - |
| Johnson, J. | 4-2 | 5.0 | 2.5-9 | - | 1.0-4 | - | - | - | - | - | - | - | 0.5-7 | 1.0-1 | - |
| Liranzo, Adam | 4-1 | 4.5 | - | - | 1.5-3 | - | 2.0-21 | 1.0-6 | - | - | - | - | - | DNP | DNP |
| Bethea, Mike | 4-1 | 4.5 | - | - | 1.0-1 | 2.0-8 | - | 1.0-1 | 0.5-0 | DNP | DNP | - | DNP | DNP | - |
| Clifton, M. | 1-3 | 2.5 | 0.5-2 | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-0 | 1.0-1 | - |
| Amaya, Jonathon | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | 0.5-1 | 1.0-4 |
| Anyanwu, Uche | 2-0 | 2.0 | - | 1.0-3 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Hill, Daryll | 2-0 | 2.0 | 1.0-8 | DNP | - | 1.0-4 | - | DNP | - | - | DNP | - | - | DNP | DNP |
| Agaiava, Nate | 1-1 | 1.5 | - | - | DNP | - | - | - | - | 1.0-1 | - | - | - | - | 0.5-1 |
| Coulson, Ryan | 1-1 | 1.5 | 1.0-3 | - | - | - | 0.5-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Frey, Isaiah | 1-1 | 1.5 | - | - | - | DNP | - | - | - | - | - | 1.0-5 | 0.5-1 | - | - |
| Roy, Brett | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | DNP | - | DNP | DNP |
| Thompson, A. | 0-2 | 1.0 | 0.5-4 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Slack, Chris | 0-2 | 1.0 | 0.5-3 | - | - | - | - | - | - | - | DNP | - | 0.5-0 | - | DNP |
| Grimes, Kevin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | DNP |
| Madonick, Zack | 1-0 | 1.0 | - | DNP | - | DNP | - | DNP | 1.0-2 | DNP | DNP | - | - | DNP | DNP |
| Ott, Jonathan | 1-0 | 1.0 | - | DNP | - | DNP | - | DNP | - | - | DNP | DNP | DNP | 1.0-6 | DNP |
| Evans, Mike | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | DNP | DNP |
| Bayne, Cameron | 0-1 | 0.5 | - | - | - | - | 0.5-5 | - | - | - | - | - | - | - | - |
| Frisbie, Scott | 0-1 | 0.5 | - | DNP | 0.5-1 | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| McIntosh, Andy | 0-1 | 0.5 | - | - | DNP | - | 0.5-6 | - | - | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
2008 Nevada Football
Nevada Fumbles Game-by-Game
(as of Jan 02, 2009)
All games
|
Passing Game-by-Game |
2008 Nevada Football
Nevada Passing Game-by-Game
(as of Jan 02, 2009)
All games
|
|
All-Purpose Yards Game-by-Game |
2008 Nevada Football
Nevada All-Purpose Yards Game-by-Game
(as of Jan 02, 2009)
All games
| ALL-PURPOSE YARDS | total | gsu | tt | mu | lv | idaho | nmsu | usu | uh | fs | sjsu | bsu | tech | md |
| Taua, Vai | 1764 | 103 | 66 | 64 | 135 | 97 | 237 | 188 | 156 | 263 | 122 | 119 | 96 | 118 |
| Mitchell, Marko | 1186 | 80 | 137 | 58 | 5 | 121 | 97 | 146 | 55 | 51 | 80 | 73 | 153 | 130 |
| Kaepernick, C. | 1130 | 51 | 92 | 71 | 240 | 57 | 54 | 48 | 139 | 118 | 147 | 70 | 28 | 15 |
| Wellington, C. | 831 | 73 | 62 | 23 | 87 | 61 | 115 | 7 | 78 | 40 | 70 | 68 | 133 | 14 |
| McCoy, Mike | 633 | 94 | 9 | 29 | 26 | 18 | 7 | 30 | 64 | 37 | 18 | 20 | 109 | 172 |
| Fludd, Brian | 532 | - | DNP | - | 42 | - | 81 | 52 | 100 | 117 | 61 | 25 | 54 | - |
| Fragger, B. | 483 | 83 | 167 | 98 | DNP | DNP | 40 | DNP | DNP | DNP | DNP | - | DNP | 95 |
| Randall, C. | 346 | 29 | - | 10 | 49 | 20 | 42 | 67 | 9 | 66 | 32 | 8 | 14 | DNP |
| Mark, Lampford | 200 | DNP | DNP | 36 | 26 | 88 | DNP | 13 | DNP | 11 | 26 | DNP | DNP | DNP |
| Green, Virgil | 182 | 6 | 11 | - | 40 | 24 | 8 | 23 | 5 | 14 | 23 | 28 | - | - |
| Sanders, Dwayne | 147 | - | - | 126 | 2 | 12 | DNP | DNP | DNP | DNP | DNP | 7 | DNP | DNP |
| King Jr., A. | 141 | 23 | DNP | 51 | 7 | - | - | - | DNP | DNP | 8 | 8 | 7 | 37 |
| Lippincott, L. | 137 | 102 | 35 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Amaya, Jonathon | 92 | - | - | - | - | - | -5 | 64 | - | - | - | - | - | 33 |
| Thompson, A. | 83 | - | - | - | - | 15 | 4 | 16 | - | 28 | 18 | 2 | - | - |
| Silva-Purcell,J | 47 | - | - | - | - | - | - | 47 | - | DNP | - | - | - | - |
| Mauga, Joshua | 46 | - | - | - | - | - | - | - | - | - | - | 46 | - | - |
| Harvey, Mo | 40 | - | - | - | 20 | - | 20 | - | - | DNP | - | - | - | - |
| McIntosh, Andy | 36 | - | - | DNP | - | - | - | - | - | DNP | - | - | - | 36 |
| Johnson, J. | 28 | - | - | - | - | - | - | - | - | - | - | 28 | - | - |
| Session, Tray | 23 | 23 | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Marshall, B. | 22 | 22 | - | - | - | - | - | - | - | - | - | - | DNP | - |
| Bohr, Kevin | 13 | - | - | 13 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Easter, Joe | 11 | - | DNP | - | - | - | - | - | - | - | - | 11 | - | - |
| Graziano, Nick | 10 | 6 | DNP | -8 | DNP | 22 | DNP | -1 | DNP | DNP | DNP | -9 | DNP | - |
| Puloka Jr., T. | 9 | - | DNP | - | 9 | - | DNP | - | - | DNP | - | - | - | DNP |
| Green, Deantae | 9 | - | - | - | 9 | - | - | - | - | DNP | DNP | - | DNP | DNP |
| Grimes, Kevin | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | DNP |
| Johnson, J.M. | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
| Anderson, Shane | -3 | -3 | - | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Team | -26 | - | - | -14 | -4 | -1 | - | - | - | - | -1 | - | -4 | -2 |