Scoring Summary |
Nevada (5-4,3-2) vs. Fresno State (5-4,2-3)
Date: Nov 07, 2008 Site: Fresno, Calif. Stadium: Bulldog Stadium Attendance: 33207
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 7 | 10 | 14 | 10 | 41 |
| Fresno State | 7 | 0 | 14 | 7 | 28 |
| SCORING SUMMARY | NEVADA -FS | |||
| 1st | 06:02 | NEVADA | Kaepernick, C. 16 yd run (Jaekle, Brett kick) | |
| 8 plays, 66 yards, TOP 2:58 | 7 - 0 | |||
| 01:05 | FS | Ajirotutu,Seyi 23 yd pass from Brandstater,T. (Goessling,K. kick) | ||
| 8 plays, 57 yards, TOP 4:50 | 7 - 7 | |||
| 2nd | 12:49 | NEVADA | McCoy, Mike 36 yd pass from Kaepernick, C. (Jaekle, Brett kick) | |
| 8 plays, 64 yards, TOP 3:08 | 14 - 7 | |||
| 04:54 | NEVADA | Jaekle, Brett 34 yd field goal | ||
| 11 plays, 66 yards, TOP 5:27 | 17 - 7 | |||
| 3rd | 09:08 | FS | Miller,Lonyae 34 yd run (Goessling,K. kick) | |
| 6 plays, 79 yards, TOP 2:50 | 17 - 14 | |||
| 03:16 | NEVADA | Kaepernick, C. 2 yd run (Jaekle, Brett kick) | ||
| 6 plays, 79 yards, TOP 3:24 | 24 - 14 | |||
| 01:38 | NEVADA | Randall, C. 15 yd run (Jaekle, Brett kick) | ||
| 2 plays, 72 yards, TOP 0:30 | 31 - 14 | |||
| 00:00 | FS | Ajirotutu,Seyi 3 yd pass from Brandstater,T. (Goessling,K. kick) | ||
| 9 plays, 58 yards, TOP 1:30 | 31 - 21 | |||
| 4th | 08:40 | NEVADA | Taua, Vai 25 yd run (Jaekle, Brett kick) | |
| 12 plays, 74 yards, TOP 5:29 | 38 - 21 | |||
| 08:28 | FS | Jefferson, A.J. 92 yd kickoff return (Goessling,K. kick) | ||
| 38 - 28 | ||||
| 02:23 | NEVADA | Jaekle, Brett 20 yd field goal | ||
| 7 plays, 37 yards, TOP 4:07 | 41 - 28 | |||
|
Kickoff time: 6:06 pm End of Game: 9:42 pm Total elapsed time: 3:36 Referee: Greg Burks Umpire: Rick DiBernardo Linesman: Patrick Turner Line judge: Randy Campbell Back judge: Shawn Hochuli Field judge: Nick Lave Side judge: Joe Pester Scorer: Troy Wagner Temperature: 63 Wind: WNW-5mph Weather: Clear |
Team Statistics |
| Team Totals | NEVADA | FS |
| FIRST DOWNS | 29 | 21 |
| Rushing | 22 | 6 |
| Passing | 6 | 11 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 472 | 106 |
| Rushing Attempts | 61 | 16 |
| Average Per Rush | 7.7 | 6.6 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 480 | 118 |
| Yards Lost Rushing | 8 | 12 |
| NET YARDS PASSING | 128 | 260 |
| Completions-Attempts-Int | 7-17-0 | 23-43-2 |
| Average Per Attempt | 7.5 | 6.0 |
| Average Per Completion | 18.3 | 11.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 600 | 366 |
| Total offense plays | 78 | 59 |
| Average Gain Per Play | 7.7 | 6.2 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 8-79 | 8-57 |
| PUNTS-YARDS | 4-179 | 4-173 |
| Average Yards Per Punt | 44.8 | 43.2 |
| Net Yards Per Punt | 42.8 | 36.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-458 | 5-316 |
| Average Yards Per Kickoff | 57.2 | 63.2 |
| Net Yards Per Kickoff | 25.5 | 39.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-28-0 | 2-8-0 |
| Average Per Return | 14.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 5-117-0 | 8-254-1 |
| Average Per Return | 23.4 | 31.8 |
| Interceptions: Number-Yds-TD | 2-6-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:50 | 22:05 |
| 1st Quarter | 6:44 | 8:16 |
| 2nd Quarter | 10:32 | 4:28 |
| 3rd Quarter | 6:48 | 8:12 |
| 4th Quarter | 13:46 | 1:09 |
| Third-Down Conversions | 6 of 15 | 5 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-7 | 1-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-Kaepernick, C. 1-0. Fresno State-Ajirotutu,Seyi 1-1; Pascoe,Bear 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEVADA | 1st | N30 | 15:00 | Possession | N30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NEVADA | 1st | N31 | 15:00 | Kickoff | F15 | 12:19 | Missed FG | 7-54 | 2:41 | ||
| NEVADA | 1st | N34 | 09:00 | Interception | F00 | 06:02 | * | TOUCHDOWN | 8-66 | 2:58 | |
| NEVADA | 1st | N36 | 00:57 | Kickoff | F00 | 12:49 | * | TOUCHDOWN | 8-64 | 3:08 | |
| NEVADA | 2nd | N18 | 10:21 | Punt | F16 | 04:54 | * | FIELD GOAL | 11-66 | 5:27 | |
| NEVADA | 2nd | N09 | 02:54 | Punt | F01 | 00:00 | End of half | 8-90 | 2:54 | ||
| NEVADA | 3rd | N31 | 13:33 | Punt | N35 | 11:58 | Punt | 3-4 | 1:35 | ||
| NEVADA | 3rd | N29 | 09:02 | Kickoff | N31 | 07:49 | Punt | 3-2 | 1:13 | ||
| NEVADA | 3rd | N21 | 06:40 | Fumble | F00 | 03:16 | * | TOUCHDOWN | 6-79 | 3:24 | |
| NEVADA | 3rd | N28 | 02:08 | Punt | F00 | 01:38 | * | TOUCHDOWN | 2-72 | 0:30 | |
| NEVADA | 4th | N26 | 14:09 | Kickoff | F00 | 08:40 | * | TOUCHDOWN | 12-74 | 5:29 | |
| NEVADA | 4th | N29 | 08:23 | Kickoff | N36 | 06:47 | Punt | 3-7 | 1:36 | ||
| NEVADA | 4th | F40 | 06:30 | Interception | F03 | 02:23 | * | FIELD GOAL | 7-37 | 4:07 | |
| NEVADA | 4th | N09 | 01:57 | Fumble | N11 | 00:14 | Punt | 3-2 | 1:43 | ||
| FS | 1st | F20 | 12:19 | Missed FG | N49 | 09:00 | Interception | 8-31 | 3:19 | ||
| FS | 1st | F43 | 05:55 | Kickoff | N00 | 01:05 | * | TOUCHDOWN | 8-57 | 4:50 | |
| FS | 2nd | F40 | 12:44 | Kickoff | F42 | 10:21 | Punt | 3-2 | 2:23 | ||
| FS | 2nd | F34 | 04:48 | Kickoff | N41 | 02:54 | Punt | 5-25 | 1:54 | ||
| FS | 3rd | F22 | 14:55 | Kickoff | F28 | 13:33 | Punt | 3-6 | 1:22 | ||
| FS | 3rd | F21 | 11:58 | Punt | N00 | 09:08 | * | TOUCHDOWN | 6-79 | 2:50 | |
| FS | 3rd | F27 | 07:49 | Punt | N21 | 06:40 | Fumble | 4-52 | 1:09 | ||
| FS | 3rd | F33 | 03:09 | Kickoff | F40 | 02:08 | Punt | 3-7 | 1:01 | ||
| FS | 3rd | F42 | 01:30 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 9-58 | 1:30 | |
| FS | 4th | N00 | 08:28 | Kickoff | N00 | 08:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FS | 4th | F18 | 06:47 | Punt | F21 | 06:30 | Interception | 4-3 | 0:17 | ||
| FS | 4th | F32 | 02:23 | Kickoff | N09 | 01:57 | Fumble | 3-59 | 0:26 | ||
| FS | 4th | F50 | 00:14 | Punt | N39 | 00:00 | End of half | 3-11 | 0:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 10:32 | 06:48 | 13:46 | 17:16 | 20:34 | 37:50 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/2 | 3/6 | 3/7 | 3/8 | 6/15 | ||
| Average field position | N33 | N13 | N27 | N31 | N25 | N29 | N27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 04:28 | 08:12 | 01:09 | 12:44 | 09:21 | 22:05 | ||
| 3rd Down Conversions | 3/3 | 0/2 | 2/4 | 0/1 | 3/5 | 2/5 | 5/10 | ||
| Average field position | F31 | F37 | F29 | F50 | F34 | F38 | F37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEVADA | 1st | N30 | 15:00 | Possession | N30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NEVADA | 1st | N31 | 15:00 | Kickoff | F15 | 12:19 | Missed FG | 7-54 | 2:41 | ||
| FS | 1st | F20 | 12:19 | Missed FG | N49 | 09:00 | Interception | 8-31 | 3:19 | ||
| NEVADA | 1st | N34 | 09:00 | Interception | F00 | 06:02 | * | TOUCHDOWN | 8-66 | 2:58 | |
| FS | 1st | F43 | 05:55 | Kickoff | N00 | 01:05 | * | TOUCHDOWN | 8-57 | 4:50 | |
| NEVADA | 1st | N36 | 00:57 | Kickoff | F00 | 12:49 | * | TOUCHDOWN | 8-64 | 3:08 | |
| FS | 2nd | F40 | 12:44 | Kickoff | F42 | 10:21 | Punt | 3-2 | 2:23 | ||
| NEVADA | 2nd | N18 | 10:21 | Punt | F16 | 04:54 | * | FIELD GOAL | 11-66 | 5:27 | |
| FS | 2nd | F34 | 04:48 | Kickoff | N41 | 02:54 | Punt | 5-25 | 1:54 | ||
| NEVADA | 2nd | N09 | 02:54 | Punt | F01 | 00:00 | End of half | 8-90 | 2:54 | ||
| FS | 3rd | F22 | 14:55 | Kickoff | F28 | 13:33 | Punt | 3-6 | 1:22 | ||
| NEVADA | 3rd | N31 | 13:33 | Punt | N35 | 11:58 | Punt | 3-4 | 1:35 | ||
| FS | 3rd | F21 | 11:58 | Punt | N00 | 09:08 | * | TOUCHDOWN | 6-79 | 2:50 | |
| NEVADA | 3rd | N29 | 09:02 | Kickoff | N31 | 07:49 | Punt | 3-2 | 1:13 | ||
| FS | 3rd | F27 | 07:49 | Punt | N21 | 06:40 | Fumble | 4-52 | 1:09 | ||
| NEVADA | 3rd | N21 | 06:40 | Fumble | F00 | 03:16 | * | TOUCHDOWN | 6-79 | 3:24 | |
| FS | 3rd | F33 | 03:09 | Kickoff | F40 | 02:08 | Punt | 3-7 | 1:01 | ||
| NEVADA | 3rd | N28 | 02:08 | Punt | F00 | 01:38 | * | TOUCHDOWN | 2-72 | 0:30 | |
| FS | 3rd | F42 | 01:30 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 9-58 | 1:30 | |
| NEVADA | 4th | N26 | 14:09 | Kickoff | F00 | 08:40 | * | TOUCHDOWN | 12-74 | 5:29 | |
| FS | 4th | N00 | 08:28 | Kickoff | N00 | 08:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEVADA | 4th | N29 | 08:23 | Kickoff | N36 | 06:47 | Punt | 3-7 | 1:36 | ||
| FS | 4th | F18 | 06:47 | Punt | F21 | 06:30 | Interception | 4-3 | 0:17 | ||
| NEVADA | 4th | F40 | 06:30 | Interception | F03 | 02:23 | * | FIELD GOAL | 7-37 | 4:07 | |
| FS | 4th | F32 | 02:23 | Kickoff | N09 | 01:57 | Fumble | 3-59 | 0:26 | ||
| NEVADA | 4th | N09 | 01:57 | Fumble | N11 | 00:14 | Punt | 3-2 | 1:43 | ||
| FS | 4th | F50 | 00:14 | Punt | N39 | 00:00 | End of half | 3-11 | 0:14 | ||
Defensive Statistics |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Amaya, Jonathon | 4 | 3 | 7 | . | . | . | 1-0 | . | . | . | . |
| 33 | Marshall, B. | 4 | 3 | 7 | 1.0/9 | . | . | . | . | . | . | . |
| 17 | Anyanwu, Uche | 4 | 2 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 52 | Johnson, J.M. | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 38 | Bayne, Cameron | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | Thompson, A. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Johnson, J. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Evans, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Frey, Isaiah | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 20 | Grimes, Kevin | . | 3 | 3 | . | . | . | 1-6 | . | . | . | . |
| 99 | Basped, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Moch, Dontay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Liranzo, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Easter, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Bohr, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Roy, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Clifton, M. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Jacobs,Ben | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 43 | Carter,Chris | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 53 | Knox,Kyle | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 17 | Dunn,Desia | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 20 | Bell,Lorne | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 55 | Herron,Nico | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 41 | Ike,Ikenna | 2 | 5 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 50 | Banks,Cornell | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Owens,Damion | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Jorde,Jake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Davis,Sharrod | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3 | Harris,Moses | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 37 | Thomas, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Bates,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Pascoe,Vince | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Roberts,Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | McEntee,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | McCree,Sonny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Harding,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Monga,Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 3-Liranzo, Adam, 13-Jaekle, Brett, 20-Grimes, Kevin, 22-Easter, Joe, 29-Mark, Lampford, 30-Mauga, Joshua, 32-Frey, Isaiah, 35-Randall, C., 38-Bayne, Cameron, 47-Roy, Brett, 48-Langley, Brad, 84-Fludd, Brian, 85-Green, Virgil. |
| Fresno State: 1-Miller,Lonyae, 4-Owens,Damion, 10-Green,Isaiah, 11-Evans,Rashad, 13-Crawley,Jason, 18-Wylie,Devon, 20-Bell,Lorne, 24-Harding,Will, 27-Stuart,Michael, 28-Jefferson, A.J., 30-Bates,Nick, 33-Hill,Zak, 34-Rashad,Jamaal, 35-Goessling,K., 37-Thomas, J., 38-McCree,Sonny, 39-Plummer,Shawn, 40-Butler,Michael, 42-Malone,Robert, 46-Taumoepeau,T., 49-Pascoe,Vince, 51-Raphael,Austin, 52-Pacheco,R., 58-Shepard,Bobby, 60-Wiggins,Kenny, 61-Robbins,C., 65-McEntee,Chase, 70-Harris,Bryce, 77-Harrell,Logan, 80-Lubinsky,Drew, 84-Skidmore,Ryan, 85-Pascoe,Bear, 86-Newborn,D., 89-McDowell,Adam, 99-Roberts,Mark. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 7 10 14 10 - 41 Record: (5-4,3-2)
Fresno State........ 7 0 14 7 - 28 Record: (5-4,2-3)
Scoring Summary:
1st 06:02 NEVADA - Kaepernick, C. 16 yd run (Jaekle, Brett kick), 8-66 2:58, NEVADA 7 - FS 0
01:05 FS - Ajirotutu,Seyi 23 yd pass from Brandstater,T. (Goessling,K. kick), 8-57 4:50, NEVADA 7 - FS 7
2nd 12:49 NEVADA - McCoy, Mike 36 yd pass from Kaepernick, C. (Jaekle, Brett kick), 8-64 3:08, NEVADA 14 - FS 7
04:54 NEVADA - Jaekle, Brett 34 yd field goal, 11-66 5:27, NEVADA 17 - FS 7
3rd 09:08 FS - Miller,Lonyae 34 yd run (Goessling,K. kick), 6-79 2:50, NEVADA 17 - FS 14
03:16 NEVADA - Kaepernick, C. 2 yd run (Jaekle, Brett kick), 6-79 3:24, NEVADA 24 - FS 14
01:38 NEVADA - Randall, C. 15 yd run (Jaekle, Brett kick), 2-72 0:30, NEVADA 31 - FS 14
00:00 FS - Ajirotutu,Seyi 3 yd pass from Brandstater,T. (Goessling,K. kick), 9-58 1:30, NEVADA 31 - FS 21
4th 08:40 NEVADA - Taua, Vai 25 yd run (Jaekle, Brett kick), 12-74 5:29, NEVADA 38 - FS 21
08:28 FS - Jefferson, A.J. 92 yd kickoff return (Goessling,K. kick), , NEVADA 38 - FS 28
02:23 NEVADA - Jaekle, Brett 20 yd field goal, 7-37 4:07, NEVADA 41 - FS 28
NEVADA FS
FIRST DOWNS................... 29 21
RUSHES-YARDS (NET)............ 61-472 16-106
PASSING YDS (NET)............. 128 260
Passes Att-Comp-Int........... 17-7-0 43-23-2
TOTAL OFFENSE PLAYS-YARDS..... 78-600 59-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-28 2-8
Kickoff Returns-Yards......... 5-117 8-254
Interception Returns-Yards.... 2-6 0-0
Punts (Number-Avg)............ 4-44.8 4-43.2
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 8-79 8-57
Possession Time............... 37:50 22:05
Third-Down Conversions........ 6 of 15 5 of 10
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 5-7 1-1
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Nevada-Taua, Vai 28-263; Kaepernick, C. 17-118; Randall, C.
11-66; Green, Virgil 1-14; Mark, Lampford 4-11. Fresno State-Miller,Lonyae 6-60;
Harding,A. 8-32; Brandstater,T. 2-14.
PASSING: Nevada-Kaepernick, C. 7-17-0-128. Fresno State-Brandstater,T.
23-43-2-260.
RECEIVING: Nevada-Mitchell, Marko 4-51; McCoy, Mike 2-37; Wellington, C.
1-40. Fresno State-Ajirotutu,Seyi 7-95; Pascoe,Bear 5-45; West,Chastin 3-41;
Evans,Rashad 3-30; Wylie,Devon 3-27; Harding,A. 2-22.
INTERCEPTIONS: Nevada-Grimes, Kevin 1-6; Amaya, Jonathon 1-0. Fresno
State-None.
FUMBLES: Nevada-Kaepernick, C. 1-0. Fresno State-Pascoe,Bear 1-1;
Ajirotutu,Seyi 1-1.
Stadium: Bulldog Stadium Attendance: 33207
Kickoff time: 6:06 pm End of Game: 9:42 pm Total elapsed time: 3:36
Officials: Referee: Greg Burks; Umpire: Rick DiBernardo; Linesman: Patrick Turner;
Line judge: Randy Campbell; Back judge: Shawn Hochuli; Field judge: Nick Lave;
Side judge: Joe Pester; Scorer: Troy Wagner;
Temperature: 63 Wind: WNW-5mph Weather: Clear
|
Play-by-Play Summary |
| Coin toss: Fresno St. won & deferred to Nev., who chose to receive KO | |||
| Nevada | 1-10 | at Nevada30 | Change of possession, FS ball on FS30, 1st and 10. |
| Goessling,K. kickoff 66 yards to the NEVADA4, Fludd, Brian return 27 yards to the NEVADA31 (Thomas, J.). | |||
| Nevada | 1-10 | at Nevada31 | NEVADA drive start at 15:00. |
| Nevada | 1-10 | at Nevada31 | Taua, Vai rush for 4 yards to the NEVADA35 (Knox,Kyle;Ike,Ikenna). |
| Nevada | 2-6 | at Nevada35 | Kaepernick, C. rush for 26 yards to the FS39, 1ST DOWN NEVADA (Jorde,Jake). |
| Nevada | 1-10 | at Fs39 | Taua, Vai rush for 23 yards to the FS16, 1ST DOWN NEVADA (Jorde,Jake;Jacobs,Ben). |
| Nevada | 1-10 | at Fs16 | Taua, Vai rush for 1 yard to the FS15 (Ike,Ikenna;Banks,Cornell). |
| Nevada | 2-9 | at Fs15 | Kaepernick, C. pass incomplete to Wellington, C., dropped pass. |
| Nevada | 3-9 | at Fs15 | Timeout Nevada, clock 12:28. |
| Nevada | 3-9 | at Fs15 | Kaepernick, C. pass incomplete to Mitchell, Marko (Dunn,Desia). |
| Nevada | 4-9 | at Fs15 | Jaekle, Brett field goal attempt from 32 MISSED - wide right, spot at FS20, clock 12:19. |
| Drive: 7 plays, 54 yards, TOP 02:41 | |||
| Fs | 1-10 | at Fs20 | FRESNO STATE drive start at 12:19. |
| Fs | 1-10 | at Fs20 | Brandstater,T. pass incomplete to Newborn,D.. |
| Fs | 2-10 | at Fs20 | Miller,Lonyae rush for 12 yards to the FS32, 1ST DOWN FS, out-of-bounds (Marshall, B.). |
| Fs | 1-10 | at Fs32 | Harding,A. rush for no gain to the FS32 (Basped, Kevin;Johnson, J.). |
| Fs | 2-10 | at Fs32 | Brandstater,T. pass incomplete to Ajirotutu,Seyi, PENALTY NEVADA pass interference declined, PENALTY NEVADA face mask (Evans, Mike) 15 yards to the FS47, 1ST DOWN FS, NO PLAY. |
| Fs | 1-10 | at Fs47 | Brandstater,T. pass incomplete to Miller,Lonyae. |
| Fs | 2-10 | at Fs47 | PENALTY FS false start (Pascoe,Bear) 5 yards to the FS42. |
| Fs | 2-15 | at Fs42 | Harding,A. rush for no gain to the FS42 (Evans, Mike;Moch, Dontay). |
| Fs | 3-15 | at Fs42 | Brandstater,T. pass complete to Evans,Rashad for 18 yards to the NEVADA40, 1ST DOWN FS (Amaya, Jonathon;Frey, Isaiah). |
| Fs | 1-10 | at Nevada40 | Brandstater,T. rush for loss of 9 yards to the NEVADA49 (Marshall, B.). |
| Fs | 2-19 | at Nevada49 | Brandstater,T. pass intercepted by Amaya, Jonathon at the NEVADA34, Amaya, Jonathon return 0 yards to the NEVADA34. |
| Drive: 8 plays, 31 yards, TOP 03:19 | |||
| Nevada | 1-10 | at Nevada34 | NEVADA drive start at 09:00. |
| Nevada | 1-10 | at Nevada34 | Green, Virgil rush for 14 yards to the NEVADA48, 1ST DOWN NEVADA, out-of-bounds (Herron,Nico;Dunn,Desia). |
| Nevada | 1-10 | at Nevada48 | Taua, Vai rush for 16 yards to the FS36, 1ST DOWN NEVADA (Harris,Moses). |
| Nevada | 1-10 | at Fs36 | Kaepernick, C. rush for no gain to the FS36 (Jorde,Jake). |
| Nevada | 2-10 | at Fs36 | Kaepernick, C. pass incomplete to Wellington, C. (Ike,Ikenna). |
| Nevada | 3-10 | at Fs36 | Kaepernick, C. pass incomplete to McCoy, Mike (Davis,Sharrod). |
| Nevada | 4-10 | at Fs36 | Kaepernick, C. pass incomplete to Fludd, Brian (Davis,Sharrod), PENALTY FS pass interference (Davis,Sharrod) 15 yards to the FS21, 1ST DOWN NEVADA, NO PLAY. |
| Nevada | 1-10 | at Fs21 | Kaepernick, C. rush for 7 yards to the FS14 (Davis,Sharrod). |
| Nevada | 2-3 | at Fs14 | Taua, Vai rush for loss of 2 yards to the FS16 (Banks,Cornell). |
| Nevada | 3-5 | at Fs16 | Kaepernick, C. rush for 16 yards to the FS0, 1ST DOWN NEVADA, TOUCHDOWN, clock 06:02. |
| Jaekle, Brett kick attempt good. | |||
| Nevada 7, Fresno State 0 | |||
| Drive: 8 plays, 66 yards, TOP 02:58 | |||
| Jaekle, Brett kickoff 65 yards to the FS5, Jefferson, A.J. return 38 yards to the FS43 (Johnson, J.M.). | |||
| Fs | 1-10 | at Fs43 | FRESNO STATE drive start at 05:55. |
| Fs | 1-10 | at Fs43 | Harding,A. rush for 1 yard to the FS44 (Johnson, J.M.). |
| Fs | 2-9 | at Fs44 | Brandstater,T. pass complete to Ajirotutu,Seyi for 5 yards to the FS49 (Johnson, J.). |
| Fs | 3-4 | at Fs49 | Harding,A. rush for 12 yards to the NEVADA39, 1ST DOWN FS, out-of-bounds (Evans, Mike). |
| Fs | 1-10 | at Nevada39 | Brandstater,T. pass complete to Wylie,Devon for 8 yards to the NEVADA31 (Amaya, Jonathon). |
