Scoring Summary |
Utah State (1-6,1-2) vs. Nevada (4-3,2-1)
Date: Oct 18, 2008 Site: Reno, Nev. Stadium: Mackay Stadium Attendance: 13159
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Utah State | 0 | 7 | 3 | 7 | 17 |
| Nevada | 6 | 14 | 10 | 14 | 44 |
| SCORING SUMMARY | USU -NEVADA | |||
| 1st | 06:25 | NEVADA | Taua, Vai 26 yd run (Team rush fumbld) | |
| 6 plays, 60 yards, TOP 1:49 | 0 - 6 | |||
| 2nd | 13:38 | NEVADA | Kaepernick, C. 19 yd run (Jaekle, Brett kick) | |
| 1 play, 19 yards, TOP 0:08 | 0 - 13 | |||
| 02:27 | USU | Nelson, Otis 16 yd pass from Borel, Diondre (Caldwell, Peter kick) | ||
| 3 plays, 39 yards, TOP 0:40 | 7 - 13 | |||
| 01:06 | NEVADA | McCoy, Mike 10 yd run (Jaekle, Brett kick) | ||
| 6 plays, 68 yards, TOP 1:16 | 7 - 20 | |||
| 3rd | 08:11 | NEVADA | Jaekle, Brett 26 yd field goal | |
| 12 plays, 52 yards, TOP 6:43 | 7 - 23 | |||
| 05:54 | NEVADA | Mitchell, Marko 75 yd pass from Kaepernick, C. (Jaekle, Brett kick) | ||
| 1 play, 70 yards, TOP 0:09 | 7 - 30 | |||
| 02:57 | USU | Ulinski, Chris 42 yd field goal | ||
| 8 plays, 18 yards, TOP 2:47 | 10 - 30 | |||
| 4th | 10:45 | NEVADA | Kaepernick, C. 1 yd run (Jaekle, Brett kick) | |
| 9 plays, 77 yards, TOP 4:03 | 10 - 37 | |||
| 09:48 | USU | Nelson, Otis 52 yd pass from Borel, Diondre (Caldwell, Peter kick) | ||
| 2 plays, 65 yards, TOP 0:53 | 17 - 37 | |||
| 01:44 | NEVADA | Silva-Purcell,J 47 yd interception return (Jaekle, Brett kick) | ||
| 17 - 44 | ||||
|
Kickoff time: 1:05 p.m End of Game: 4:33 p.m Total elapsed time: 3:28 Referee: Frank White Umpire: Steve Burks Linesman: Bill Scott Line judge: GeorgeArredondo Back judge: Dave Baldwin Field judge: Ed Vinzant Side judge: Jeff Yock Scorer: Jo Dunlap Temperature: 69 Wind: NW 10mph Weather: Cloudy w/ poss. rain |
Team Statistics |
| Team Totals | USU | NEVADA |
| FIRST DOWNS | 16 | 22 |
| Rushing | 4 | 14 |
| Passing | 10 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 71 | 284 |
| Rushing Attempts | 37 | 42 |
| Average Per Rush | 1.9 | 6.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 126 | 289 |
| Yards Lost Rushing | 55 | 5 |
| NET YARDS PASSING | 262 | 239 |
| Completions-Attempts-Int | 19-39-1 | 14-28-2 |
| Average Per Attempt | 6.7 | 8.5 |
| Average Per Completion | 13.8 | 17.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 333 | 523 |
| Total offense plays | 76 | 70 |
| Average Gain Per Play | 4.4 | 7.5 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 11-85 | 9-79 |
| PUNTS-YARDS | 9-437 | 3-145 |
| Average Yards Per Punt | 48.6 | 48.3 |
| Net Yards Per Punt | 39.7 | 43.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 5 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-188 | 8-525 |
| Average Yards Per Kickoff | 62.7 | 65.6 |
| Net Yards Per Kickoff | 39.3 | 42.5 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 2-15-0 | 8-80-0 |
| Average Per Return | 7.5 | 10.0 |
| Kickoff returns: Number-Yds-TD | 5-125-0 | 2-50-0 |
| Average Per Return | 25.0 | 25.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-47-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:12 | 29:48 |
| 1st Quarter | 9:43 | 5:17 |
| 2nd Quarter | 8:34 | 6:26 |
| 3rd Quarter | 6:08 | 8:52 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 6 of 20 | 5 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 5-44 |
| PAT Kicks | 2-2 | 5-6 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Utah State-Borel, Diondre 2-1. Nevada-Fludd, Brian 1-1; Taua, Vai 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U21 | 15:00 | Kickoff | U21 | 13:20 | Punt | 3-0 | 1:40 | ||
| USU | 1st | U20 | 12:41 | Fumble | U32 | 08:14 | Punt | 9-12 | 4:27 | ||
| USU | 1st | U27 | 06:19 | Kickoff | U07 | 04:15 | Punt | 3--20 | 2:04 | ||
| USU | 1st | U26 | 03:06 | Interception | U33 | 01:40 | Punt | 3-7 | 1:26 | ||
| USU | 2nd | U17 | 14:49 | Punt | U10 | 13:46 | Punt | 3--7 | 1:03 | ||
| USU | 2nd | U20 | 13:38 | Kickoff | U40 | 09:54 | Punt | 6-20 | 3:44 | ||
| USU | 2nd | U26 | 06:36 | Punt | U33 | 04:35 | Punt | 3-7 | 2:01 | ||
| USU | 2nd | N39 | 03:07 | Fumble | N00 | 02:27 | * | TOUCHDOWN | 3-39 | 0:40 | |
| USU | 2nd | U20 | 01:06 | Kickoff | N17 | 00:00 | End of half | 9-63 | 1:06 | ||
| USU | 3rd | U20 | 08:11 | Kickoff | U17 | 06:03 | Punt | 3--3 | 2:08 | ||
| USU | 3rd | N43 | 05:44 | Kickoff | N25 | 02:57 | * | FIELD GOAL | 8-18 | 2:47 | |
| USU | 3rd | U23 | 01:03 | Punt | U17 | 14:48 | Punt | 5--6 | 1:15 | ||
| USU | 4th | U35 | 10:41 | Kickoff | N00 | 09:48 | * | TOUCHDOWN | 2-65 | 0:53 | |
| USU | 4th | U22 | 09:41 | Interception | U30 | 08:38 | Downs | 4-8 | 1:03 | ||
| USU | 4th | U23 | 07:10 | Downs | U38 | 06:05 | Fumble | 4-15 | 1:05 | ||
| USU | 4th | U21 | 02:30 | Downs | U44 | 01:44 | Interception | 4-23 | 0:46 | ||
| USU | 4th | U20 | 01:39 | Kickoff | N38 | 00:00 | End of half | 5-42 | 1:39 | ||
| NEVADA | 1st | U27 | 13:20 | Punt | U20 | 12:41 | Fumble | 2-7 | 0:39 | ||
| NEVADA | 1st | N40 | 08:14 | Punt | U00 | 06:25 | * | TOUCHDOWN | 6-60 | 1:49 | |
| NEVADA | 1st | N38 | 04:15 | Punt | U35 | 03:06 | Interception | 3-27 | 1:09 | ||
| NEVADA | 1st | N07 | 01:40 | Punt | N38 | 14:49 | Punt | 7-31 | 1:51 | ||
| NEVADA | 2nd | U19 | 13:46 | Punt | U00 | 13:38 | * | TOUCHDOWN | 1-19 | 0:08 | |
| NEVADA | 2nd | N06 | 09:54 | Punt | N41 | 06:36 | Punt | 6-35 | 3:18 | ||
| NEVADA | 2nd | N21 | 04:35 | Punt | N39 | 03:07 | Fumble | 3-18 | 1:28 | ||
| NEVADA | 2nd | N32 | 02:22 | Kickoff | U00 | 01:06 | * | TOUCHDOWN | 6-68 | 1:16 | |
| NEVADA | 3rd | N40 | 14:54 | Kickoff | U08 | 08:11 | * | FIELD GOAL | 12-52 | 6:43 | |
| NEVADA | 3rd | N30 | 06:03 | Punt | U00 | 05:54 | * | TOUCHDOWN | 1-70 | 0:09 | |
| NEVADA | 3rd | N20 | 02:57 | Kickoff | N25 | 01:03 | Punt | 3-5 | 1:54 | ||
| NEVADA | 4th | N23 | 14:48 | Punt | U00 | 10:45 | * | TOUCHDOWN | 9-77 | 4:03 | |
| NEVADA | 4th | U36 | 09:48 | Kickoff | U36 | 09:41 | Interception | 1-0 | 0:07 | ||
| NEVADA | 4th | U30 | 08:38 | Downs | U23 | 07:10 | Downs | 4-7 | 1:28 | ||
| NEVADA | 4th | U38 | 06:05 | Fumble | U21 | 02:30 | Downs | 7-17 | 3:35 | ||
| NEVADA | 4th | U00 | 01:44 | Interception | U00 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:43 | 08:34 | 06:08 | 05:47 | 18:17 | 11:55 | 30:12 | ||
| 3rd Down Conversions | 2/6 | 3/6 | 1/4 | 0/4 | 5/12 | 1/8 | 6/20 | ||
| Average field position | U23 | U28 | U33 | U24 | U26 | U27 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:17 | 06:26 | 08:52 | 09:13 | 11:43 | 18:05 | 29:48 | ||
| 3rd Down Conversions | 1/1 | 0/2 | 2/4 | 2/5 | 1/3 | 4/9 | 5/12 | ||
| Average field position | N39 | N35 | N30 | U46 | N37 | N44 | N40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U21 | 15:00 | Kickoff | U21 | 13:20 | Punt | 3-0 | 1:40 | ||
| NEVADA | 1st | U27 | 13:20 | Punt | U20 | 12:41 | Fumble | 2-7 | 0:39 | ||
| USU | 1st | U20 | 12:41 | Fumble | U32 | 08:14 | Punt | 9-12 | 4:27 | ||
| NEVADA | 1st | N40 | 08:14 | Punt | U00 | 06:25 | * | TOUCHDOWN | 6-60 | 1:49 | |
| USU | 1st | U27 | 06:19 | Kickoff | U07 | 04:15 | Punt | 3--20 | 2:04 | ||
| NEVADA | 1st | N38 | 04:15 | Punt | U35 | 03:06 | Interception | 3-27 | 1:09 | ||
| USU | 1st | U26 | 03:06 | Interception | U33 | 01:40 | Punt | 3-7 | 1:26 | ||
| NEVADA | 1st | N07 | 01:40 | Punt | N38 | 14:49 | Punt | 7-31 | 1:51 | ||
| USU | 2nd | U17 | 14:49 | Punt | U10 | 13:46 | Punt | 3--7 | 1:03 | ||
| NEVADA | 2nd | U19 | 13:46 | Punt | U00 | 13:38 | * | TOUCHDOWN | 1-19 | 0:08 | |
| USU | 2nd | U20 | 13:38 | Kickoff | U40 | 09:54 | Punt | 6-20 | 3:44 | ||
| NEVADA | 2nd | N06 | 09:54 | Punt | N41 | 06:36 | Punt | 6-35 | 3:18 | ||
| USU | 2nd | U26 | 06:36 | Punt | U33 | 04:35 | Punt | 3-7 | 2:01 | ||
| NEVADA | 2nd | N21 | 04:35 | Punt | N39 | 03:07 | Fumble | 3-18 | 1:28 | ||
| USU | 2nd | N39 | 03:07 | Fumble | N00 | 02:27 | * | TOUCHDOWN | 3-39 | 0:40 | |
| NEVADA | 2nd | N32 | 02:22 | Kickoff | U00 | 01:06 | * | TOUCHDOWN | 6-68 | 1:16 | |
| USU | 2nd | U20 | 01:06 | Kickoff | N17 | 00:00 | End of half | 9-63 | 1:06 | ||
| NEVADA | 3rd | N40 | 14:54 | Kickoff | U08 | 08:11 | * | FIELD GOAL | 12-52 | 6:43 | |
| USU | 3rd | U20 | 08:11 | Kickoff | U17 | 06:03 | Punt | 3--3 | 2:08 | ||
| NEVADA | 3rd | N30 | 06:03 | Punt | U00 | 05:54 | * | TOUCHDOWN | 1-70 | 0:09 | |
| USU | 3rd | N43 | 05:44 | Kickoff | N25 | 02:57 | * | FIELD GOAL | 8-18 | 2:47 | |
| NEVADA | 3rd | N20 | 02:57 | Kickoff | N25 | 01:03 | Punt | 3-5 | 1:54 | ||
| USU | 3rd | U23 | 01:03 | Punt | U17 | 14:48 | Punt | 5--6 | 1:15 | ||
| NEVADA | 4th | N23 | 14:48 | Punt | U00 | 10:45 | * | TOUCHDOWN | 9-77 | 4:03 | |
| USU | 4th | U35 | 10:41 | Kickoff | N00 | 09:48 | * | TOUCHDOWN | 2-65 | 0:53 | |
| NEVADA | 4th | U36 | 09:48 | Kickoff | U36 | 09:41 | Interception | 1-0 | 0:07 | ||
| USU | 4th | U22 | 09:41 | Interception | U30 | 08:38 | Downs | 4-8 | 1:03 | ||
| NEVADA | 4th | U30 | 08:38 | Downs | U23 | 07:10 | Downs | 4-7 | 1:28 | ||
| USU | 4th | U23 | 07:10 | Downs | U38 | 06:05 | Fumble | 4-15 | 1:05 | ||
| NEVADA | 4th | U38 | 06:05 | Fumble | U21 | 02:30 | Downs | 7-17 | 3:35 | ||
| USU | 4th | U21 | 02:30 | Downs | U44 | 01:44 | Interception | 4-23 | 0:46 | ||
| NEVADA | 4th | U00 | 01:44 | Interception | U00 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USU | 4th | U20 | 01:39 | Kickoff | N38 | 00:00 | End of half | 5-42 | 1:39 | ||
Defensive Statistics |
| ## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Igboeli, Paul | 6 | 4 | 10 | . | . | 1-0 | . | . | . | . | . |
| 3 | Brindley, James | 8 | . | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | Wagner, Bobby | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Bishop, Alan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 45 | Hall, De'von | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 39 | Taylor, Caleb | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 53 | Hutton, Jake | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | Hurst, Roy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Reeves, Cedric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | May, Antonio | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 54 | Royster, Nathan | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 37 | Garner, Quinn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Charles, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Taylor, Joshua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Fields, Daryl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Randle, Chris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 8 | Caldwell, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Ulinski, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Golden, Darby | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1 | Murphy, Kejon | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 95 | Graves, Jervon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Dinka, Maxim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Mauga, Joshua | 5 | 3 | 8 | 1.5/9 | . | . | . | . | . | 1.0/7 | . |
| 55 | Moch, Dontay | 4 | 2 | 6 | 3.0/30 | 1 | . | . | . | . | 2.0/28 | . |
| 52 | Johnson, J.M. | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | . | . |
| 99 | Basped, Kevin | 5 | . | 5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 49 | Amaya, Jonathon | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 17 | Anyanwu, Uche | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Evans, Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Grimes, Kevin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 94 | Clifton, M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Roy, Brett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Johnson, J. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 33 | Marshall, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | Hill, Daryll | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Slack, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Thompson, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Liranzo, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Bethea, Mike | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 84 | Fludd, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Easter, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Frey, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Madonick, Zack | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 40 | Silva-Purcell,J | 1 | . | 1 | . | . | . | 1-47 | . | . | . | . |
| 38 | Bayne, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Agaiava, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Harvey, Mo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Wellington, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State: 4-McClenton, W., 5-Cumbee, Derrick, 7-Randle, Chris, 8-Caldwell, Peter, 10-Setzer, Sean, 11-Morrison, S., 13-Butler, Marquis, 16-Ulinski, Chris, 17-Bowman, Xavier, 20-Dinka, Maxim, 23-Taylor, Joshua, 24-Alder, Austin, 26-Charles, M., 27-Marsh, Curtis, 29-Allen, Sidney, 30-Poulson, Jake, 34-Harris, Chris, 37-Garner, Quinn, 45-Hall, De'von, 46-Golden, Darby, 47-Fields, Daryl, 48-Zimmerman, Zac, 50-Carlsen, Andy, 55-Disman, David, 68-Gapelu, Philip, 76-Asisi, Funaki, 83-Mitchell, J., 84-Bartlett, K., 87-Barbour, Doug, 89-Scales, Patrick, 90-Lloyd, Tarren, 92-Davis, Casey, 93-Koskan, Levi, 94-May, Antonio, 99-Reeves, Cedric. |
| Nevada: 3-Liranzo, Adam, 6-Miller, Doyle, 10-Kaepernick, C., 11-McIntosh, Andy, 12-King Jr., A., 13-Jaekle, Brett, 14-Wellington, C., 15-Collis, Luke, 20-Grimes, Kevin, 22-Easter, Joe, 23-Anderson, Shane, 25-Harvey, Mo, 29-Mark, Lampford, 31-Ott, Jonathan, 32-Frey, Isaiah, 33-Marshall, B., 35-Randall, C., 38-Bayne, Cameron, 39-Rhodes, Nick, 40-Silva-Purcell,J, 47-Roy, Brett, 48-Langley, Brad, 54-Johnson, J., 56-Green, Deantae, 65-Eskew, Brad, 76-Johnson, C., 81-Hill, Daryll, 82-Session, Tray, 84-Fludd, Brian, 90-Slack, Chris, 91-Frisbie, Scott, 93-Madonick, Zack, 96-Agaiava, Daniel, 98-Puloka Jr., T., 99-Basped, Kevin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah State.......... 0 7 3 7 - 17 Record: (1-6,1-2)
Nevada.............. 6 14 10 14 - 44 Record: (4-3,2-1)
Scoring Summary:
1st 06:25 NEVADA - Taua, Vai 26 yd run (Team rush fumbld), 6-60 1:49, USU 0 - NEVADA 6
2nd 13:38 NEVADA - Kaepernick, C. 19 yd run (Jaekle, Brett kick), 1-19 0:08, USU 0 - NEVADA 13
02:27 USU - Nelson, Otis 16 yd pass from Borel, Diondre (Caldwell, Peter kick), 3-39 0:40, USU 7 - NEVADA 13
01:06 NEVADA - McCoy, Mike 10 yd run (Jaekle, Brett kick), 6-68 1:16, USU 7 - NEVADA 20
3rd 08:11 NEVADA - Jaekle, Brett 26 yd field goal, 12-52 6:43, USU 7 - NEVADA 23
05:54 NEVADA - Mitchell, Marko 75 yd pass from Kaepernick, C. (Jaekle, Brett kick), 1-70 0:09, USU 7 - NEVADA 30
02:57 USU - Ulinski, Chris 42 yd field goal, 8-18 2:47, USU 10 - NEVADA 30
4th 10:45 NEVADA - Kaepernick, C. 1 yd run (Jaekle, Brett kick), 9-77 4:03, USU 10 - NEVADA 37
09:48 USU - Nelson, Otis 52 yd pass from Borel, Diondre (Caldwell, Peter kick), 2-65 0:53, USU 17 - NEVADA 37
01:44 NEVADA - Silva-Purcell,J 47 yd interception return (Jaekle, Brett kick), , USU 17 - NEVADA 44
USU NEVADA
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 37-71 42-284
PASSING YDS (NET)............. 262 239
Passes Att-Comp-Int........... 39-19-1 28-14-2
TOTAL OFFENSE PLAYS-YARDS..... 76-333 70-523
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 8-80
Kickoff Returns-Yards......... 5-125 2-50
Interception Returns-Yards.... 2-0 1-47
Punts (Number-Avg)............ 9-48.6 3-48.3
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 11-85 9-79
Possession Time............... 30:12 29:48
Third-Down Conversions........ 6 of 20 5 of 12
Fourth-Down Conversions....... 1 of 3 1 of 3
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 5-44
RUSHING: Utah State-Borel, Diondre 21-50; Butler, Marquis 4-9; Turbin,
Robert 8-8; Marsh, Curtis 3-3; Scott, Ronald 1-1. Nevada-Taua, Vai 17-122;
Randall, C. 10-67; Kaepernick, C. 6-48; Mitchell, Marko 2-24; Mark, Lampford
4-13; McCoy, Mike 2-11; Graziano, Nick 1-minus 1.
PASSING: Utah State-Borel, Diondre 19-38-1-262; TEAM 0-1-0-0.
Nevada-Kaepernick, C. 10-20-1-197; Graziano, Nick 4-8-1-42.
RECEIVING: Utah State-Nelson, Otis 4-86; Lloyd, Tarren 4-69; Gwacham,
Nnamdi 3-31; Morrison, S. 3-27; Bowman, Xavier 2-24; Turbin, Robert 2-17;
Sawyer, Omar 1-8. Nevada-Mitchell, Marko 4-122; Taua, Vai 4-66; Green, Virgil
2-23; McCoy, Mike 2-19; Wellington, C. 1-7; Fludd, Brian 1-2.
INTERCEPTIONS: Utah State-Murphy, Kejon 1-0; Hall, De'von 1-0.
Nevada-Silva-Purcell,J 1-47.
FUMBLES: Utah State-Borel, Diondre 2-1. Nevada-Taua, Vai 1-1; Fludd,
Brian 1-1.
Stadium: Mackay Stadium Attendance: 13159
Kickoff time: 1:05 p.m End of Game: 4:33 p.m Total elapsed time: 3:28
Officials: Referee: Frank White; Umpire: Steve Burks; Linesman: Bill Scott;
Line judge: GeorgeArredondo; Back judge: Dave Baldwin; Field judge: Ed Vinzant;
Side judge: Jeff Yock; Scorer: Jo Dunlap;
Temperature: 69 Wind: NW 10mph Weather: Cloudy w/ poss. rain
|
Play-by-Play Summary |
| USU wins; elects to receive. Nevada defends north goal. | |||
| Usu | 1-10 | at Usu30 | NEVADA ball on NEVADA30. |
| Jaekle, Brett kickoff 63 yards to the USU7, Harris, Chris return 14 yards to the USU21 (Johnson, J.M.). | |||
| Usu | 1-10 | at Usu21 | Turbin, Robert rush for loss of 1 yard to the USU20 (;Bethea, Mike). |
| Usu | 2-11 | at Usu20 | Borel, Diondre pass incomplete to Sawyer, Omar. |
| Usu | 3-11 | at Usu20 | Borel, Diondre MSCR pass complete to Morrison, S. for 1 yard to the USU21 (Grimes, Kevin). |
| Usu | 4-10 | at Usu21 | Caldwell, Peter punt 44 yards to the NEVADA35, Amaya, Jonathon return 38 yards to the USU27, out-of-bounds (Caldwell, Peter). |
| Drive: 3 plays, 0 yards, TOP 01:40 | |||
| Nevada | 1-10 | at Usu27 | NEVADA drive start at 13:20. |
| Nevada | 1-10 | at Usu27 | Taua, Vai rush MID for 6 yards to the USU21 (Bishop, Alan). |
| Nevada | 2-4 | at Usu21 | Taua, Vai rush MID for 1 yard to the USU20, fumble forced by Royster, Nathan, fumble by Taua, Vai recovered by USU Igboeli, Paul at USU20. |
| Drive: 2 plays, 7 yards, TOP 00:39 | |||
| Usu | 1-10 | at Usu20 | UTAH STATE drive start at 12:41. |
| Usu | 1-10 | at Usu20 | Turbin, Robert rush for no gain to the USU20 (Mauga, Joshua). |
| Usu | 2-10 | at Usu20 | Borel, Diondre pass incomplete to Nelson, Otis. |
| Usu | 3-10 | at Usu20 | Borel, Diondre rush KEEP for 11 yards to the USU31, 1ST DOWN USU (Liranzo, Adam). |
| Usu | 1-10 | at Usu31 | Borel, Diondre DEEP pass incomplete to Nelson, Otis, PENALTY USU holding (McFadden, B.) 10 yards to the USU21, NO PLAY. |
| Usu | 1-20 | at Usu21 | Borel, Diondre rush for 10 yards to the USU31 (Hill, Daryll). |
| Usu | 2-10 | at Usu31 | PENALTY USU false start (Lloyd, Tarren) 5 yards to the USU26. |
| Usu | 2-15 | at Usu26 | Borel, Diondre pass complete to Turbin, Robert for 8 yards to the USU34 (Anyanwu, Uche). |
| Usu | 3-7 | at Usu34 | Turbin, Robert rush for 8 yards to the USU42, 1ST DOWN USU (Mauga, Joshua). |
| Usu | 1-10 | at Usu42 | Turbin, Robert rush for 1 yard to the USU43 (Easter, Joe). |
