Scoring Summary |
Nevada (3-2,1-0) vs. University of Idaho (1-5,0-2)
Date: Oct 04, 2008 Site: Moscow, Idaho Stadium: Kibbie Dome Attendance: 15013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 7 | 14 | 7 | 21 | 49 |
| University of Idaho | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | NEVADA -IDAHO | |||
| 1st | 07:03 | NEVADA | Taua, Vai 3 yd run (Jaekle, Brett kick) | |
| 11 plays, 78 yards, TOP 4:51 | 7 - 0 | |||
| 2nd | 14:00 | NEVADA | Taua, Vai 1 yd run (Jaekle, Brett kick) | |
| 1 play, 1 yard, TOP 0:07 | 14 - 0 | |||
| 06:32 | NEVADA | Kaepernick, C. 18 yd run (Jaekle, Brett kick) | ||
| 13 plays, 96 yards, TOP 5:56 | 21 - 0 | |||
| 3rd | 07:50 | NEVADA | Mitchell, Marko 48 yd pass from Kaepernick, C. (Jaekle, Brett kick) | |
| 3 plays, 61 yards, TOP 1:07 | 28 - 0 | |||
| 06:04 | IDAHO | Williams, Eddie 10 yd pass from Enderle, Nathan (Amancio, Tino kick) | ||
| 6 plays, 53 yards, TOP 1:37 | 28 - 7 | |||
| 4th | 14:37 | NEVADA | Wellington, C. 10 yd pass from Kaepernick, C. (Jaekle, Brett kick) | |
| 10 plays, 58 yards, TOP 3:05 | 35 - 7 | |||
| 09:31 | NEVADA | Taua, Vai 3 yd run (Jaekle, Brett kick) | ||
| 6 plays, 76 yards, TOP 2:31 | 42 - 7 | |||
| 05:59 | IDAHO | Williams, Eddie 12 yd pass from Enderle, Nathan (Amancio, Tino kick) | ||
| 10 plays, 72 yards, TOP 3:26 | 42 - 14 | |||
| 05:35 | NEVADA | Randall, C. 1 yd run (Jaekle, Brett kick) | ||
| 2 plays, 23 yards, TOP 0:19 | 49 - 14 | |||
|
Kickoff time: 2:07 pm End of Game: 5:27 pm Total elapsed time: 3:20 Referee: Terry Leyden Umpire: Gary Crum Linesman: Tim Messuri Line judge: Dave Usechek Back judge: Tom Bessant Field judge: Otis Byrd Side judge: Andy Castagnola Scorer: Ian Klei Temperature: Indoors Wind: Weather: |
Team Statistics |
| Team Totals | NEVADA | IDAHO |
| FIRST DOWNS | 27 | 17 |
| Rushing | 18 | 3 |
| Passing | 8 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 264 | 24 |
| Rushing Attempts | 47 | 28 |
| Average Per Rush | 5.6 | 0.9 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 277 | 82 |
| Yards Lost Rushing | 13 | 58 |
| NET YARDS PASSING | 243 | 292 |
| Completions-Attempts-Int | 19-24-0 | 22-47-1 |
| Average Per Attempt | 10.1 | 6.2 |
| Average Per Completion | 12.8 | 13.3 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 507 | 316 |
| Total offense plays | 71 | 75 |
| Average Gain Per Play | 7.1 | 4.2 |
| Fumbles: Number-Lost | 3-2 | 2-0 |
| Penalties: Number-Yards | 8-66 | 8-65 |
| PUNTS-YARDS | 2-90 | 4-206 |
| Average Yards Per Punt | 45.0 | 51.5 |
| Net Yards Per Punt | 44.5 | 44.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-531 | 3-97 |
| Average Yards Per Kickoff | 66.4 | 32.3 |
| Net Yards Per Kickoff | 36.8 | 25.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-27-0 | 1-1-0 |
| Average Per Return | 9.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 7-217-0 |
| Average Per Return | 0.0 | 31.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:15 | 30:45 |
| 1st Quarter | 7:48 | 7:12 |
| 2nd Quarter | 6:03 | 8:57 |
| 3rd Quarter | 9:37 | 5:23 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 4 of 10 | 6 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 7 |
| Red-Zone Scores-Chances | 6-6 | 2-4 |
| Sacks By: Number-Yards | 4-38 | 0-0 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-Sanders, Dwayne 2-1; Taua, Vai 1-1. University of Idaho-Conley, T.J. 1-0; McCarty, Prince 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEVADA | 1st | N22 | 11:54 | Missed FG | I00 | 07:03 | * | TOUCHDOWN | 11-78 | 4:51 | # |
| NEVADA | 1st | N39 | 03:33 | Downs | I49 | 00:36 | Punt | 4-12 | 2:57 | ||
| NEVADA | 2nd | I01 | 14:07 | Downs | I00 | 14:00 | * | TOUCHDOWN | 1-1 | 0:07 | # |
| NEVADA | 2nd | N04 | 12:28 | Punt | I00 | 06:32 | * | TOUCHDOWN | 13-96 | 5:56 | # |
| NEVADA | 2nd | N27 | 00:00 | Punt | N29 | 04:38 | Fumble | 0-2 | 0:00 | ||
| NEVADA | 3rd | N20 | 14:59 | Kickoff | N40 | 12:07 | Punt | 5-20 | 2:52 | ||
| NEVADA | 3rd | N39 | 08:57 | Punt | I00 | 07:50 | * | TOUCHDOWN | 3-61 | 1:07 | |
| NEVADA | 3rd | I49 | 06:03 | Kickoff | I25 | 03:09 | Downs | 6-24 | 2:54 | ||
| NEVADA | 3rd | N42 | 02:42 | Punt | I00 | 14:37 | * | TOUCHDOWN | 10-58 | 3:05 | # |
| NEVADA | 4th | N24 | 12:02 | Downs | I00 | 09:31 | * | TOUCHDOWN | 6-76 | 2:31 | # |
| NEVADA | 4th | I23 | 05:54 | Kickoff | I00 | 05:35 | * | TOUCHDOWN | 2-23 | 0:19 | # |
| NEVADA | 4th | N19 | 03:33 | Downs | N22 | 02:57 | Fumble | 2-3 | 0:36 | ||
| NEVADA | 4th | N20 | 01:53 | Interception | N24 | 00:00 | End of half | 3-4 | 1:53 | ||
| IDAHO | 1st | I49 | 15:00 | Kickoff | N22 | 11:54 | Missed FG | 7-29 | 3:06 | ||
| IDAHO | 1st | I37 | 06:54 | Kickoff | N39 | 03:33 | Downs | 6-24 | 3:21 | ||
| IDAHO | 1st | I08 | 00:36 | Punt | I01 | 14:07 | Downs | 4--7 | 1:29 | ||
| IDAHO | 2nd | I20 | 14:00 | Kickoff | I35 | 12:28 | Punt | 4-15 | 1:32 | ||
| IDAHO | 2nd | I13 | 06:25 | Kickoff | I21 | 04:38 | Punt | 3-8 | 1:47 | ||
| IDAHO | 2nd | N29 | 04:38 | Fumble | N01 | 01:56 | Downs | 8-28 | 2:42 | # | |
| IDAHO | 2nd | I01 | 01:56 | Downs | I21 | 00:00 | End of half | 5-20 | 1:56 | ||
| IDAHO | 3rd | I12 | 12:07 | Punt | I26 | 08:57 | Punt | 6-14 | 3:10 | ||
| IDAHO | 3rd | I47 | 07:41 | Kickoff | N00 | 06:04 | * | TOUCHDOWN | 6-53 | 1:37 | # |
| IDAHO | 3rd | I25 | 03:09 | Downs | I25 | 02:42 | Punt | 3-0 | 0:27 | ||
| IDAHO | 4th | I43 | 14:27 | Kickoff | N24 | 12:02 | Downs | 5-33 | 2:25 | # | |
| IDAHO | 4th | I28 | 09:25 | Kickoff | N00 | 05:59 | * | TOUCHDOWN | 10-72 | 3:26 | # |
| IDAHO | 4th | I19 | 05:28 | Kickoff | N19 | 03:33 | Downs | 10-62 | 1:55 | ||
| IDAHO | 4th | N22 | 02:57 | Fumble | N32 | 01:53 | Interception | 4--10 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 06:03 | 09:37 | 05:47 | 13:51 | 15:24 | 29:15 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/3 | 1/2 | 3/5 | 1/5 | 4/10 | ||
| Average field position | N30 | I49 | N38 | N35 | N41 | N36 | N38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| University of Idaho | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 08:57 | 05:23 | 09:13 | 16:09 | 14:36 | 30:45 | ||
| 3rd Down Conversions | 1/3 | 0/5 | 2/4 | 3/6 | 1/8 | 5/10 | 6/18 | ||
| Average field position | I31 | I26 | I28 | I42 | I28 | I36 | I32 | ||
| 4th Down Conversions | 0/1 | 1/3 | 0/0 | 0/3 | 1/4 | 0/3 | 1/7 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IDAHO | 1st | I49 | 15:00 | Kickoff | N22 | 11:54 | Missed FG | 7-29 | 3:06 | ||
| NEVADA | 1st | N22 | 11:54 | Missed FG | I00 | 07:03 | * | TOUCHDOWN | 11-78 | 4:51 | # |
| IDAHO | 1st | I37 | 06:54 | Kickoff | N39 | 03:33 | Downs | 6-24 | 3:21 | ||
| NEVADA | 1st | N39 | 03:33 | Downs | I49 | 00:36 | Punt | 4-12 | 2:57 | ||
| IDAHO | 1st | I08 | 00:36 | Punt | I01 | 14:07 | Downs | 4--7 | 1:29 | ||
| NEVADA | 2nd | I01 | 14:07 | Downs | I00 | 14:00 | * | TOUCHDOWN | 1-1 | 0:07 | # |
| IDAHO | 2nd | I20 | 14:00 | Kickoff | I35 | 12:28 | Punt | 4-15 | 1:32 | ||
| NEVADA | 2nd | N04 | 12:28 | Punt | I00 | 06:32 | * | TOUCHDOWN | 13-96 | 5:56 | # |
| IDAHO | 2nd | I13 | 06:25 | Kickoff | I21 | 04:38 | Punt | 3-8 | 1:47 | ||
| NEVADA | 2nd | N27 | 00:00 | Punt | N29 | 04:38 | Fumble | 0-2 | 0:00 | ||
| IDAHO | 2nd | N29 | 04:38 | Fumble | N01 | 01:56 | Downs | 8-28 | 2:42 | # | |
| IDAHO | 2nd | I01 | 01:56 | Downs | I21 | 00:00 | End of half | 5-20 | 1:56 | ||
| NEVADA | 3rd | N20 | 14:59 | Kickoff | N40 | 12:07 | Punt | 5-20 | 2:52 | ||
| IDAHO | 3rd | I12 | 12:07 | Punt | I26 | 08:57 | Punt | 6-14 | 3:10 | ||
| NEVADA | 3rd | N39 | 08:57 | Punt | I00 | 07:50 | * | TOUCHDOWN | 3-61 | 1:07 | |
| IDAHO | 3rd | I47 | 07:41 | Kickoff | N00 | 06:04 | * | TOUCHDOWN | 6-53 | 1:37 | # |
| NEVADA | 3rd | I49 | 06:03 | Kickoff | I25 | 03:09 | Downs | 6-24 | 2:54 | ||
| IDAHO | 3rd | I25 | 03:09 | Downs | I25 | 02:42 | Punt | 3-0 | 0:27 | ||
| NEVADA | 3rd | N42 | 02:42 | Punt | I00 | 14:37 | * | TOUCHDOWN | 10-58 | 3:05 | # |
| IDAHO | 4th | I43 | 14:27 | Kickoff | N24 | 12:02 | Downs | 5-33 | 2:25 | # | |
| NEVADA | 4th | N24 | 12:02 | Downs | I00 | 09:31 | * | TOUCHDOWN | 6-76 | 2:31 | # |
| IDAHO | 4th | I28 | 09:25 | Kickoff | N00 | 05:59 | * | TOUCHDOWN | 10-72 | 3:26 | # |
| NEVADA | 4th | I23 | 05:54 | Kickoff | I00 | 05:35 | * | TOUCHDOWN | 2-23 | 0:19 | # |
| IDAHO | 4th | I19 | 05:28 | Kickoff | N19 | 03:33 | Downs | 10-62 | 1:55 | ||
| NEVADA | 4th | N19 | 03:33 | Downs | N22 | 02:57 | Fumble | 2-3 | 0:36 | ||
| IDAHO | 4th | N22 | 02:57 | Fumble | N32 | 01:53 | Interception | 4--10 | 1:04 | ||
| NEVADA | 4th | N20 | 01:53 | Interception | N24 | 00:00 | End of half | 3-4 | 1:53 | ||
Defensive Statistics |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Amaya, Jonathon | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 3 | Liranzo, Adam | 4 | 2 | 6 | 2.0/21 | . | . | . | . | . | 2.0/21 | . |
| 33 | Marshall, B. | 3 | 3 | 6 | 2.0/16 | . | . | . | 1 | . | 1.0/10 | . |
| 36 | Bethea, Mike | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | Grimes, Kevin | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 58 | Coulson, Ryan | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 94 | Clifton, M. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | 1 | . | . |
| 25 | Harvey, Mo | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 30 | Mauga, Joshua | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Thompson, A. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Johnson, J.M. | 1 | 2 | 3 | . | 1 | . | . | . | . | . | 1 |
| 38 | Bayne, Cameron | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | . | . |
| 32 | Frey, Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Anyanwu, Uche | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 11 | McIntosh, Andy | . | 2 | 2 | 0.5/6 | . | . | . | . | . | . | . |
| 93 | Madonick, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Miller, Doyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Easter, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Johnson, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Moch, Dontay | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 13 | Jaekle, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Fludd, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Roy, Brett | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | University of Idaho | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Larkins, Virdel | 10 | 4 | 14 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Robinson, Tre`S | 5 | 3 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | Faumui, Faleoga | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 0D | Williams, B | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 42 | Senescall, Paul | 3 | 4 | 7 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 46 | Blevins, Andrew | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 0G | Jones, Jeromy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | Allen, Justin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 98 | Shaw, Josh | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 95 | Lavarias, Aaron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Butts, Isaac | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 0F | Miles, Shelton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Dickson, JoJo | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Jones, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0B | Siavii, Robert | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Sataraka, Jonah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Rust, Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Bryant, Hank | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 2-Sanders, Dwayne, 3-Liranzo, Adam, 8-Graziano, Nick, 11-McIntosh, Andy, 12-King Jr., A., 13-Jaekle, Brett, 15-Collis, Luke, 16-Lantrip, Tyler, 20-Grimes, Kevin, 22-Easter, Joe, 25-Harvey, Mo, 28-Evans, Mike, 29-Mark, Lampford, 31-Ott, Jonathan, 32-Frey, Isaiah, 33-Marshall, B., 35-Randall, C., 38-Bayne, Cameron, 40-Silva-Purcell,J, 47-Roy, Brett, 48-Langley, Brad, 54-Johnson, J., 56-Green, Deantae, 63-Ackerman, K., 65-Eskew, Brad, 67-Meads, Jeff, 74-Haley, Steve, 76-Johnson, C., 81-Hill, Daryll, 82-Session, Tray, 84-Fludd, Brian, 85-Green, Virgil, 90-Slack, Chris, 91-Frisbie, Scott, 93-Madonick, Zack, 96-Agaiava, Daniel, 98-Puloka Jr., T., 99-Basped, Kevin. |
| University of Idaho: 0F-Miles, Shelton, 0B-Siavii, Robert, 4-Hunter, Eric, 9J-Rico, Vicente, 11-Joseph, Chris, 12-Ashley, Quin, 14-Conley, T.J., 15-Posey, Marsel, 16-Hale, Dewey, 19-Amancio, Tino, 20-McCarty, Prince, 21-Taylor, T.J., 22-Komar, Max, 23-Patten, Kenneth, 25-Bailey, Kama, 33-Vital, Troy, 35-Jones, Joel, 38-Puailoa, Isao, 43-Sekona, Fonoman, 46-Blevins, Andrew, 51-Robinson, Tre`S, 52-Wieting, Derek, 55-Ferguson, Andre, 58-Bryant, Hank, 62-Juratovac, Adam, 69-Stevens, Irvin, 81-Brown, Steve, 84-Small, Kevin, 86-Smith, Lee, 88-Hardy, Daniel, 93-Cosgrove, Micha, 96-Smith, Charles, 99-Sataraka, Jonah. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 7 14 7 21 - 49 Record: (3-2,1-0)
University of Idaho. 0 0 7 7 - 14 Record: (1-5,0-2)
Scoring Summary:
1st 07:03 NEVADA - Taua, Vai 3 yd run (Jaekle, Brett kick), 11-78 4:51, NEVADA 7 - IDAHO 0
2nd 14:00 NEVADA - Taua, Vai 1 yd run (Jaekle, Brett kick), 1-1 0:07, NEVADA 14 - IDAHO 0
06:32 NEVADA - Kaepernick, C. 18 yd run (Jaekle, Brett kick), 13-96 5:56, NEVADA 21 - IDAHO 0
3rd 07:50 NEVADA - Mitchell, Marko 48 yd pass from Kaepernick, C. (Jaekle, Brett kick), 3-61 1:07, NEVADA 28 - IDAHO 0
06:04 IDAHO - Williams, Eddie 10 yd pass from Enderle, Nathan (Amancio, Tino kick), 6-53 1:37, NEVADA 28 - IDAHO 7
4th 14:37 NEVADA - Wellington, C. 10 yd pass from Kaepernick, C. (Jaekle, Brett kick), 10-58 3:05, NEVADA 35 - IDAHO 7
09:31 NEVADA - Taua, Vai 3 yd run (Jaekle, Brett kick), 6-76 2:31, NEVADA 42 - IDAHO 7
05:59 IDAHO - Williams, Eddie 12 yd pass from Enderle, Nathan (Amancio, Tino kick), 10-72 3:26, NEVADA 42 - IDAHO 14
05:35 NEVADA - Randall, C. 1 yd run (Jaekle, Brett kick), 2-23 0:19, NEVADA 49 - IDAHO 14
NEVADA IDAHO
FIRST DOWNS................... 27 17
RUSHES-YARDS (NET)............ 47-264 28-24
PASSING YDS (NET)............. 243 292
Passes Att-Comp-Int........... 24-19-0 47-22-1
TOTAL OFFENSE PLAYS-YARDS..... 71-507 75-316
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-27 1-1
Kickoff Returns-Yards......... 1-0 7-217
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 2-45.0 4-51.5
Fumbles-Lost.................. 3-2 2-0
Penalties-Yards............... 8-66 8-65
Possession Time............... 29:15 30:45
Third-Down Conversions........ 4 of 10 6 of 18
Fourth-Down Conversions....... 0 of 1 1 of 7
Red-Zone Scores-Chances....... 6-6 2-4
Sacks By: Number-Yards........ 4-38 0-0
RUSHING: Nevada-Taua, Vai 21-90; Mark, Lampford 15-81; Kaepernick, C.
5-57; Graziano, Nick 1-22; Randall, C. 3-18; Team 1-minus 1; McCoy, Mike 1-minus
3. University of Idaho-Jackson, Deonte 15-52; McCarty, Prince 4-13; Vital, Troy
1-10; Hale, Dewey 1-minus 6; Conley, T.J. 1-minus 11; Joseph, Chris 3-minus 14;
Enderle, Nathan 3-minus 20.
PASSING: Nevada-Kaepernick, C. 19-24-0-243. University of Idaho-Enderle,
Nathan 18-36-0-226; Joseph, Chris 4-11-1-66.
RECEIVING: Nevada-Mitchell, Marko 6-121; McCoy, Mike 4-21; Wellington, C.
3-61; Green, Virgil 3-24; Mark, Lampford 1-7; Taua, Vai 1-7; Randall, C. 1-2.
University of Idaho-Williams, Eddie 10-142; Jackson, Deonte 3-42; Davis, Preston
2-58; McCarty, Prince 2-5; Ashley, Quin 1-14; Hardy, Daniel 1-14; Greenwood,
Eric 1-10; Komar, Max 1-4; Vital, Troy 1-3.
INTERCEPTIONS: Nevada-Harvey, Mo 1-0. University of Idaho-None.
FUMBLES: Nevada-Sanders, Dwayne 2-1; Taua, Vai 1-1. University of
Idaho-McCarty, Prince 1-0; Conley, T.J. 1-0.
Stadium: Kibbie Dome Attendance: 15013
Kickoff time: 2:07 pm End of Game: 5:27 pm Total elapsed time: 3:20
Officials: Referee: Terry Leyden; Umpire: Gary Crum; Linesman: Tim Messuri;
Line judge: Dave Usechek; Back judge: Tom Bessant; Field judge: Otis Byrd;
Side judge: Andy Castagnola; Scorer: Ian Klei;
Temperature: Indoors Wind: Weather:
|
Play-by-Play Summary |
| Nevada wins the toss, defers | |||
| Jaekle, Brett kickoff 64 yards to the IDAHO6, Bailey, Kama return 43 yards to the IDAHO49 (Marshall, B.;Jaekle, Brett). | |||
| Idaho | 1-10 | at Idaho49 | Jackson, Deonte rush for 6 yards to the NEVADA45 (Amaya, Jonathon;Coulson, Ryan). |
| Idaho | 2-4 | at Nevada45 | Jackson, Deonte rush for 2 yards to the NEVADA43 (Johnson, J.M.;Bethea, Mike). |
| Idaho | 3-2 | at Nevada43 | Enderle, Nathan pass complete to Komar, Max for 4 yards to the NEVADA39, 1ST DOWN IDAHO (Amaya, Jonathon), PENALTY NEVADA personal foul 15 yards to the NEVADA24, 1ST DOWN IDAHO. |
| Idaho | 1-10 | at Nevada24 | 1st and 10. |
| Idaho | 1-10 | at Nevada24 | Enderle, Nathan pass incomplete to Hale, Dewey. |
| Idaho | 2-10 | at Nevada24 | Jackson, Deonte rush for 2 yards to the NEVADA22 (Johnson, J.M.;Clifton, M.). |
| Idaho | 3-8 | at Nevada22 | Enderle, Nathan pass incomplete to Davis, Preston, QB hurry by Johnson, J.M.. |
| Idaho | 4-8 | at Nevada22 | Amancio, Tino field goal attempt from 39 BLOCKED, recovered by IDAHO TEAM at NEVADA22 spot at NEVADA22, clock 11:54 (blocked by Clifton, M.). |
| Drive: 7 plays, 29 yards, TOP 07:57 | |||
| Nevada | 1-10 | at Nevada22 | Kaepernick, C. pass incomplete to McCoy, Mike. |
| Nevada | 2-10 | at Nevada22 | Taua, Vai rush for 4 yards to the NEVADA26 (Jones, Jeromy). |
| Nevada | 3-6 | at Nevada26 | Kaepernick, C. pass complete to Mitchell, Marko for 11 yards to the NEVADA37, 1ST DOWN NEVADA (Larkins, Virdel). |
| Nevada | 1-10 | at Nevada37 | Kaepernick, C. pass complete to McCoy, Mike for 2 yards to the NEVADA39 (Larkins, Virdel). |
| Nevada | 2-8 | at Nevada39 | Taua, Vai rush for 3 yards to the NEVADA42 (Shaw, Josh;Larkins, Virdel). |
| Nevada | 3-5 | at Nevada42 | Kaepernick, C. rush for 8 yards to the 50 yardline, 1ST DOWN NEVADA, out-of-bounds. |
| Nevada | 1-10 | at Nevada50 | Taua, Vai rush for 13 yards to the IDAHO37, 1ST DOWN NEVADA (Jones, Jeromy). |
| Nevada | 1-10 | at Idaho37 | Kaepernick, C. pass complete to Green, Virgil for 9 yards to the IDAHO28 (Larkins, Virdel). |
| Nevada | 2-1 | at Idaho28 | Randall, C. rush for 15 yards to the IDAHO13, 1ST DOWN NEVADA (Butts, Isaac). |
| Nevada | 1-10 | at Idaho13 | Kaepernick, C. rush for 10 yards to the IDAHO3, 1ST DOWN NEVADA (Larkins, Virdel). |
| Nevada | 1-G | at Idaho03 | Taua, Vai rush for 3 yards to the IDAHO0, TOUCHDOWN, clock 07:03. |
| Jaekle, Brett kick attempt good. | |||
| Nevada 7, University of Idaho 0 | |||
| Drive: 11 plays, 78 yards, TOP 00:00 | |||
| Jaekle, Brett kickoff 65 yards to the IDAHO5, Bailey, Kama return 32 yards to the IDAHO37 (Harvey, Mo;Liranzo, Adam). | |||
| Idaho | 1-10 | at Idaho37 | UNIVERSITY OF IDAHO drive start at 06:54. |
| Idaho | 1-10 | at Idaho37 | Enderle, Nathan pass complete to Williams, Eddie for 6 yards to the IDAHO43 (Amaya, Jonathon). |
