Game Results |
The Automated ScoreBook
Nevada Game Results
(as of Dec 22, 2007)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 1, 2007 | at | Nebraska | L | 10-52 | 0-1-0 | 0-0-0 | 3:33 | 84078 | |
| Sept 8, 2007 | at | Northwestern | L | 31-36 | 0-2-0 | 0-0-0 | 3:47 | 17653 | |
| Sep 15, 2007 | NICHOLLS STATE | W | 52-17 | 1-2-0 | 0-0-0 | 3:23 | 15233 | ||
| Sep 29, 2007 | UNLV | W | 27-20 | 2-2-0 | 0-0-0 | 3:18 | 25278 | ||
| * | Oct 14, 2007 | at | Boise State | L O | 67-69 | 2-3-0 | 0-1-0 | 3:56 | 30394 |
| * | Oct 20, 2007 | at | Utah State | W | 31-28 | 3-3-0 | 1-1-0 | 3:02 | 9462 |
| * | Oct 06, 2007 | FRESNO STATE | L | 41-49 | 3-4-0 | 1-2-0 | 3:43 | 18503 | |
| * | Nov 02, 2007 | at | NMSU | W | 40-38 | 4-4-0 | 2-2-0 | 3:45 | 12268 |
| * | Nov 16, 2007 | HAWAII | L | 26-28 | 4-5-0 | 2-3-0 | 3:36 | 22437 | |
| * | Nov 24, 2007 | at | San Jose State | L | 24-27 | 4-6-0 | 2-4-0 | 3:30 | 12678 |
| * | Dec 01, 2007 | LOUISIANA TECH | W | 49-10 | 5-6-0 | 3-4-0 | 3:03 | 9113 | |
| * | Oct 27, 2007 | IDAHO | W | 37-21 | 6-6-0 | 4-4-0 | 3:08 | 11960 | |
| Dec 22, 2007 | vs | New Mexico | L | 0-23 | 6-7-0 | 4-4-0 | 3:17 | 30223 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Nevada Team Game-by-Game
(as of Dec 22, 2007)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 1, 2007 | at Nebraska | 24 | 77 | 0 | 16 | 9 | 108 | 0 | 21 | 9-27-1 | 108 | 0 | 21 | 3 | 69 | 0 | 28 | 2 | 15 | 0 | 7 | 185 |
| Sept 8, 2007 | at Northwestern | 51 | 192 | 2 | 27 | 22 | 337 | 2 | 48 | 22-35-1 | 337 | 2 | 48 | 4 | 92 | 0 | 34 | 3 | 1 | 0 | 4 | 529 |
| Sep 15, 2007 | NICHOLLS STATE | 51 | 333 | 2 | 20 | 12 | 248 | 5 | 52 | 12-26-3 | 248 | 5 | 52 | 1 | 13 | 0 | 13 | 6 | 16 | 0 | 9 | 581 |
| Sep 29, 2007 | UNLV | 35 | 128 | 0 | 21 | 20 | 330 | 3 | 90 | 20-38-1 | 330 | 3 | 90 | 4 | 117 | 0 | 45 | 1 | 5 | 0 | 0 | 458 |
| Oct 14, 2007 | at Boise State | 52 | 396 | 6 | 55 | 11 | 243 | 3 | 58 | 11-26-0 | 243 | 3 | 58 | 6 | 144 | 0 | 31 | 1 | -1 | 0 | 0 | 639 |
| Oct 20, 2007 | at Utah State | 57 | 302 | 2 | 28 | 15 | 170 | 2 | 32 | 15-23-0 | 170 | 2 | 32 | 4 | 75 | 0 | 26 | 3 | 2 | 0 | 2 | 472 |
| Oct 06, 2007 | FRESNO STATE | 39 | 211 | 1 | 40 | 30 | 491 | 4 | 43 | 30-50-0 | 491 | 4 | 43 | 4 | 101 | 0 | 48 | 3 | 3 | 0 | 4 | 702 |
| Nov 02, 2007 | at NMSU | 47 | 285 | 2 | 35 | 15 | 237 | 3 | 64 | 15-28-1 | 237 | 3 | 64 | 6 | 85 | 0 | 20 | 2 | 29 | 0 | 15 | 522 |
| Nov 16, 2007 | HAWAII | 48 | 216 | 2 | 20 | 9 | 134 | 1 | 45 | 9-20-1 | 134 | 1 | 45 | 5 | 120 | 0 | 50 | 0 | 0 | 0 | 0 | 350 |
| Nov 24, 2007 | at San Jose State | 35 | 174 | 1 | 20 | 12 | 252 | 2 | 64 | 12-24-0 | 252 | 2 | 64 | 5 | 77 | 0 | 20 | 1 | 56 | 0 | 56 | 426 |
| Dec 01, 2007 | LOUISIANA TECH | 55 | 237 | 4 | 47 | 18 | 404 | 3 | 74 | 18-29-0 | 404 | 3 | 74 | 3 | 75 | 0 | 31 | 2 | 11 | 0 | 9 | 641 |
| Oct 27, 2007 | IDAHO | 45 | 159 | 3 | 18 | 15 | 203 | 1 | 28 | 15-26-0 | 203 | 1 | 28 | 2 | 47 | 0 | 21 | 3 | 56 | 0 | 29 | 362 |
| Dec 22, 2007 | vs New Mexico | 30 | 73 | 0 | 13 | 13 | 137 | 0 | 24 | 13-31-0 | 137 | 0 | 24 | 6 | 101 | 0 | 23 | 0 | 0 | 0 | 0 | 210 |
| Nevada | 569 | 2783 | 25 | 55 | 201 | 3294 | 29 | 90 | 201-383-8 | 3294 | 29 | 90 | 53 | 1116 | 0 | 50 | 27 | 193 | 0 | 56 | 6077 | |
| Opponent | 509 | 2265 | 25 | 76 | 245 | 3130 | 22 | 66 | 245-418-7 | 3130 | 22 | 66 | 65 | 1324 | 1 | 78 | 29 | 295 | 2 | 70 | 5395 | |
|
Games played: 13 Avg per rush: 4.9 Avg per catch: 16.4 Pass efficiency: 145.53 Kick ret avg: 21.1 Punt ret avg: 7.1 All purpose avg/game: 576.3 Total offense avg/gm: 467.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2007 | at Nebraska | 51 | 56 | 107 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 80 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sept 8, 2007 | at Northwestern | 30 | 30 | 60 | 3.0 | 12 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 15, 2007 | NICHOLLS STATE | 45 | 36 | 81 | 8.0 | 36 | 4.0 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 29, 2007 | UNLV | 37 | 38 | 75 | 7.0 | 19 | 1.0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 14, 2007 | at Boise State | 42 | 58 | 100 | 7.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 7-8 | 0 | 0 | 0 | 67 |
| Oct 20, 2007 | at Utah State | 36 | 24 | 60 | 7.0 | 36 | 3.0 | 28 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 06, 2007 | FRESNO STATE | 36 | 20 | 56 | 2.0 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 02, 2007 | at NMSU | 33 | 54 | 87 | 8.0 | 25 | 2.0 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Nov 16, 2007 | HAWAII | 39 | 27 | 66 | 6.0 | 34 | 3.0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Nov 24, 2007 | at San Jose State | 38 | 66 | 104 | 9.0 | 26 | 1.0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Dec 01, 2007 | LOUISIANA TECH | 48 | 14 | 62 | 6.0 | 43 | 3.0 | 36 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 27, 2007 | IDAHO | 38 | 24 | 62 | 7.0 | 25 | 4.0 | 17 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Dec 22, 2007 | vs New Mexico | 45 | 32 | 77 | 4.0 | 24 | 2.0 | 17 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| Nevada | 518 | 479 | 997 | 77.0 | 304 | 25.0 | 190 | 14 | 11 | 0 | 7 | 106 | 6 | 48 | 2 | 51-54 | 0 | 0 | 0 | 435 | |
| Opponent | 546 | 402 | 948 | 73.0 | 275 | 26.0 | 163 | 19 | 13 | 0 | 8 | 95 | 12 | 53 | 2 | 49-49 | 0 | 1 | 2 | 418 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 1, 2007 | at Nebraska | 10 | 401 | 40.1 | 58 | 0 | 0 | 2 | 1 | 4 | 1-1 | 36 | 0 | 3 | 158 | 52.7 | 0 | 0 |
| Sept 8, 2007 | at Northwestern | 6 | 213 | 35.5 | 44 | 0 | 1 | 1 | 0 | 1 | 1-2 | 37 | 0 | 5 | 285 | 57.0 | 0 | 0 |
| Sep 15, 2007 | NICHOLLS STATE | 3 | 100 | 33.3 | 41 | 0 | 0 | 0 | 0 | 2 | 1-1 | 45 | 0 | 9 | 499 | 55.4 | 5 | 0 |
| Sep 29, 2007 | UNLV | 6 | 209 | 34.8 | 49 | 0 | 1 | 1 | 0 | 1 | 2-2 | 50 | 0 | 6 | 368 | 61.3 | 0 | 2 |
| Oct 14, 2007 | at Boise State | 3 | 106 | 35.3 | 46 | 0 | 1 | 1 | 0 | 0 | 2-2 | 35 | 0 | 8 | 402 | 50.2 | 0 | 0 |
| Oct 20, 2007 | at Utah State | 3 | 132 | 44.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 6 | 273 | 45.5 | 0 | 0 |
| Oct 06, 2007 | FRESNO STATE | 5 | 237 | 47.4 | 56 | 0 | 0 | 0 | 2 | 3 | 2-3 | 36 | 1 | 8 | 393 | 49.1 | 0 | 1 |
| Nov 02, 2007 | at NMSU | 2 | 45 | 22.5 | 35 | 0 | 0 | 0 | 0 | 0 | 2-2 | 41 | 0 | 8 | 470 | 58.8 | 0 | 2 |
| Nov 16, 2007 | HAWAII | 3 | 116 | 38.7 | 50 | 0 | 1 | 0 | 1 | 2 | 2-2 | 42 | 0 | 7 | 484 | 69.1 | 2 | 0 |
| Nov 24, 2007 | at San Jose State | 5 | 188 | 37.6 | 42 | 0 | 0 | 1 | 0 | 2 | 1-2 | 36 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Dec 01, 2007 | LOUISIANA TECH | 5 | 186 | 37.2 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 440 | 55.0 | 0 | 0 |
| Oct 27, 2007 | IDAHO | 3 | 105 | 35.0 | 40 | 0 | 0 | 0 | 0 | 0 | 1-3 | 37 | 0 | 7 | 460 | 65.7 | 0 | 0 |
| Dec 22, 2007 | vs New Mexico | 11 | 463 | 42.1 | 52 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 67 | 67.0 | 0 | 0 |
| Nevada | 65 | 2501 | 38.5 | 58 | 0 | 6 | 7 | 5 | 19 | 16-21 | 50 | 1 | 79 | 4490 | 56.8 | 7 | 5 | |
| Opponent | 64 | 2506 | 39.2 | 54 | 0 | 2 | 17 | 5 | 25 | 19-26 | 53 | 2 | 77 | 4805 | 62.4 | 17 | 5 | |
Opponent Game-by-Game |
The Automated ScoreBook
Nevada Opponent Game-by-Game
(as of Dec 22, 2007)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 1, 2007 | at Nebraska | 70 | 413 | 6 | 31 | 15 | 212 | 1 | 25 | 15-26-1 | 212 | 1 | 25 | 3 | 73 | 0 | 42 | 5 | 28 | 0 | 24 | 625 |
| Sept 8, 2007 | at Northwestern | 26 | 204 | 1 | 76 | 20 | 227 | 3 | 38 | 20-45-0 | 227 | 3 | 38 | 4 | 106 | 0 | 43 | 1 | 5 | 0 | 5 | 431 |
| Sep 15, 2007 | NICHOLLS STATE | 58 | 211 | 2 | 42 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 4 | 76 | 0 | 42 | 2 | 4 | 0 | 3 | 211 |
| Sep 29, 2007 | UNLV | 39 | 205 | 1 | 45 | 18 | 249 | 1 | 30 | 18-40-1 | 249 | 1 | 30 | 4 | 86 | 0 | 40 | 1 | 0 | 0 | 0 | 454 |
| Oct 14, 2007 | at Boise State | 48 | 274 | 3 | 72 | 27 | 353 | 5 | 33 | 27-36-1 | 353 | 5 | 33 | 8 | 159 | 0 | 55 | 1 | 0 | 0 | 0 | 627 |
| Oct 20, 2007 | at Utah State | 34 | 106 | 3 | 16 | 11 | 106 | 0 | 23 | 11-19-1 | 106 | 0 | 23 | 5 | 90 | 0 | 45 | 3 | 87 | 1 | 70 | 212 |
| Oct 06, 2007 | FRESNO STATE | 35 | 307 | 5 | 72 | 10 | 168 | 0 | 42 | 10-16-0 | 168 | 0 | 42 | 7 | 134 | 0 | 38 | 2 | 67 | 1 | 67 | 475 |
| Nov 02, 2007 | at NMSU | 30 | 103 | 1 | 20 | 35 | 407 | 4 | 41 | 35-49-0 | 407 | 4 | 41 | 6 | 84 | 0 | 25 | 1 | 0 | 0 | 0 | 510 |
| Nov 16, 2007 | HAWAII | 21 | 51 | 1 | 19 | 35 | 379 | 2 | 53 | 35-49-0 | 379 | 2 | 53 | 5 | 114 | 0 | 27 | 0 | 0 | 0 | 0 | 430 |
| Nov 24, 2007 | at San Jose State | 40 | 86 | 1 | 13 | 30 | 346 | 2 | 41 | 30-47-1 | 346 | 2 | 41 | 3 | 55 | 0 | 24 | 3 | 12 | 0 | 7 | 432 |
| Dec 01, 2007 | LOUISIANA TECH | 33 | 55 | 0 | 11 | 12 | 173 | 0 | 33 | 12-29-0 | 173 | 0 | 33 | 8 | 185 | 1 | 78 | 3 | 38 | 0 | 33 | 228 |
| Oct 27, 2007 | IDAHO | 35 | 56 | 1 | 9 | 12 | 156 | 2 | 30 | 12-24-1 | 156 | 2 | 30 | 7 | 136 | 0 | 28 | 1 | 0 | 0 | 0 | 212 |
| Dec 22, 2007 | vs New Mexico | 40 | 194 | 0 | 37 | 20 | 354 | 2 | 66 | 20-37-1 | 354 | 2 | 66 | 1 | 26 | 0 | 26 | 6 | 54 | 0 | 16 | 548 |
| Opponent totals | 509 | 2265 | 25 | 76 | 245 | 3130 | 22 | 66 | 245-418-7 | 3130 | 22 | 66 | 65 | 1324 | 1 | 78 | 29 | 295 | 2 | 70 | 5395 | |
| Nevada | 569 | 2783 | 25 | 55 | 201 | 3294 | 29 | 90 | 201-383-8 | 3294 | 29 | 90 | 53 | 1116 | 0 | 50 | 27 | 193 | 0 | 56 | 6077 | |
|
Games played: 13 Avg per rush: 4.4 Avg per catch: 12.8 Pass efficiency: 135.53 Kick ret avg: 20.4 Punt ret avg: 10.2 All purpose avg/game: 546.8 Total offense avg/gm: 415.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2007 | at Nebraska | 25 | 20 | 45 | 6.0 | 20 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Sept 8, 2007 | at Northwestern | 43 | 48 | 91 | 7.0 | 43 | 3.0 | 36 | 2 | 1 | 0 | 1 | 38 | 2 | 3 | 0 | 4-4 | 0 | 0 | 1 | 36 |
| Sep 15, 2007 | NICHOLLS STATE | 48 | 18 | 66 | 4.0 | 9 | 1.0 | 1 | 0 | 0 | 0 | 3 | 48 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 29, 2007 | UNLV | 44 | 26 | 70 | 5.0 | 24 | 2.0 | 13 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 14, 2007 | at Boise State | 39 | 42 | 81 | 6.0 | 12 | 3.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7-7 | 0 | 1 | 0 | 69 |
| Oct 20, 2007 | at Utah State | 51 | 43 | 94 | 4.0 | 12 | 2.0 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 06, 2007 | FRESNO STATE | 59 | 20 | 79 | 8.0 | 32 | 4.0 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 02, 2007 | at NMSU | 31 | 58 | 89 | 5.0 | 13 | 1.0 | 6 | 1 | 1 | 0 | 1 | 7 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 16, 2007 | HAWAII | 43 | 27 | 70 | 5.0 | 17 | 2.0 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 1 | 28 |
| Nov 24, 2007 | at San Jose State | 30 | 36 | 66 | 4.0 | 16 | 1.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Dec 01, 2007 | LOUISIANA TECH | 60 | 6 | 66 | 5.0 | 18 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 27, 2007 | IDAHO | 39 | 34 | 73 | 6.0 | 27 | 2.0 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Dec 22, 2007 | vs New Mexico | 34 | 24 | 58 | 8.0 | 32 | 3.0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Opponent totals | 546 | 402 | 948 | 73.0 | 275 | 26.0 | 163 | 19 | 13 | 0 | 8 | 95 | 12 | 53 | 2 | 49-49 | 0 | 1 | 2 | 418 | |
| Nevada | 518 | 479 | 997 | 77.0 | 304 | 25.0 | 190 | 14 | 11 | 0 | 7 | 106 | 6 | 48 | 2 | 51-54 | 0 | 0 | 0 | 435 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 1, 2007 | at Nebraska | 2 | 89 | 44.5 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 46 | 0 | 9 | 617 | 68.6 | 6 | 0 |
| Sept 8, 2007 | at Northwestern | 7 | 237 | 33.9 | 47 | 0 | 0 | 2 | 0 | 3 | 2-2 | 46 | 0 | 7 | 441 | 63.0 | 1 | 1 |
| Sep 15, 2007 | NICHOLLS STATE | 9 | 323 | 35.9 | 41 | 0 | 0 | 1 | 0 | 1 | 1-1 | 32 | 0 | 4 | 266 | 66.5 | 3 | 0 |
| Sep 29, 2007 | UNLV | 5 | 207 | 41.4 | 49 | 0 | 0 | 1 | 0 | 2 | 2-2 | 42 | 0 | 5 | 303 | 60.6 | 0 | 1 |
| Oct 14, 2007 | at Boise State | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 1 | 4-4 | 40 | 0 | 8 | 520 | 65.0 | 1 | 1 |
| Oct 20, 2007 | at Utah State | 6 | 247 | 41.2 | 48 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 5 | 325 | 65.0 | 1 | 0 |
| Oct 06, 2007 | FRESNO STATE | 5 | 210 | 42.0 | 51 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 8 | 541 | 67.6 | 4 | 0 |
| Nov 02, 2007 | at NMSU | 4 | 173 | 43.2 | 54 | 0 | 0 | 0 | 1 | 1 | 1-2 | 37 | 0 | 7 | 345 | 49.3 | 0 | 1 |
| Nov 16, 2007 | HAWAII | 4 | 152 | 38.0 | 47 | 0 | 0 | 1 | 0 | 2 | 2-2 | 45 | 0 | 6 | 361 | 60.2 | 0 | 1 |
| Nov 24, 2007 | at San Jose State | 4 | 148 | 37.0 | 48 | 0 | 0 | 3 | 0 | 3 | 2-3 | 39 | 0 | 5 | 300 | 60.0 | 0 | 0 |
| Dec 01, 2007 | LOUISIANA TECH | 8 | 308 | 38.5 | 53 | 0 | 1 | 2 | 2 | 2 | 1-2 | 20 | 0 | 3 | 203 | 67.7 | 0 | 0 |
| Oct 27, 2007 | IDAHO | 7 | 286 | 40.9 | 51 | 0 | 1 | 3 | 1 | 3 | 0-0 | 0 | 0 | 4 | 215 | 53.8 | 1 | 0 |
| Dec 22, 2007 | vs New Mexico | 2 | 81 | 40.5 | 46 | 0 | 0 | 1 | 0 | 1 | 3-6 | 53 | 2 | 6 | 368 | 61.3 | 0 | 0 |
| Opponent totals | 64 | 2506 | 39.2 | 54 | 0 | 2 | 17 | 5 | 25 | 19-26 | 53 | 2 | 77 | 4805 | 62.4 | 17 | 5 | |
| Nevada | 65 | 2501 | 38.5 | 58 | 0 | 6 | 7 | 5 | 19 | 16-21 | 50 | 1 | 79 | 4490 | 56.8 | 7 | 5 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Nevada Team Game-by-Game Comparison
(as of Dec 22, 2007)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Nebraska | 10-52 | 9/35 | 3/20 | 5/12 | 1/3 | 24-77 / | 70-413 | 9-27-1 / | 15-26-1 | 108/212 | 51-185 / | 96-625 | 164/101 | 1/1 |
| Northwestern | 31-36 | 30/18 | 14/7 | 15/9 | 1/2 | 51-192 / | 26-204 | 22-35-1 / | 20-45-0 | 337/227 | 86-529 / | 71-431 | 93/149 | 2/0 |
| NICHOLLS STATE | 52-17 | 29/11 | 19/8 | 8/0 | 2/3 | 51-333 / | 58-211 | 12-26-3 / | 0-1-0 | 248/0 | 77-581 / | 59-211 | 29/128 | 3/1 |
| UNLV | 27-20 | 21/24 | 7/8 | 13/15 | 1/1 | 35-128 / | 39-205 | 20-38-1 / | 18-40-1 | 330/249 | 73-458 / | 79-454 | 124/88 | 1/1 |
| Boise State | 67-69 | 28/30 | 19/14 | 8/16 | 1/0 | 52-396 / | 48-274 | 11-26-0 / | 27-36-1 | 243/353 | 78-639 / | 84-627 | 146/159 | 0/2 |
| Utah State | 31-28 | 27/12 | 17/5 | 9/7 | 1/0 | 57-302 / | 34-106 | 15-23-0 / | 11-19-1 | 170/106 | 80-472 / | 53-212 | 81/177 | 2/2 |
| FRESNO STATE | 41-49 | 30/15 | 12/8 | 18/6 | 0/1 | 39-211 / | 35-307 | 30-50-0 / | 10-16-0 | 491/168 | 89-702 / | 51-475 | 104/201 | 2/2 |
| NMSU | 40-38 | 23/29 | 13/6 | 9/19 | 1/4 | 47-285 / | 30-103 | 15-28-1 / | 35-49-0 | 237/407 | 75-522 / | 79-510 | 114/91 | 2/1 |
| HAWAII | 26-28 | 19/21 | 14/5 | 4/16 | 1/0 | 48-216 / | 21-51 | 9-20-1 / | 35-49-0 | 134/379 | 68-350 / | 70-430 | 120/114 | 3/1 |
| San Jose State | 24-27 | 22/25 | 11/7 | 10/14 | 1/4 | 35-174 / | 40-86 | 12-24-0 / | 30-47-1 | 252/346 | 59-426 / | 87-432 | 136/67 | 2/1 |
| LOUISIANA TECH | 49-10 | 29/12 | 13/4 | 15/6 | 1/2 | 55-237 / | 33-55 | 18-29-0 / | 12-29-0 | 404/173 | 84-641 / | 62-228 | 86/223 | 1/3 |
| IDAHO | 37-21 | 26/17 | 14/4 | 10/8 | 2/5 | 45-159 / | 35-56 | 15-26-0 / | 12-24-1 | 203/156 | 71-362 / | 59-212 | 114/136 | 1/1 |
| New Mexico | 0-23 | 12/26 | 4/13 | 7/11 | 1/2 | 30-73 / | 40-194 | 13-31-0 / | 20-37-1 | 137/354 | 61-210 / | 77-548 | 104/80 | 1/2 |
| Totals | 435-418 | 305/275 | 160/109 | 131/139 | 14/27 | 569-2783 / | 509-2265 | 201-383-8 / | 245-418-7 | 3294/3130 | 952-6077 / | 927-5395 | 1415/1714 | 21/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Nebraska | 1-13 / | 7-15 | 1-1 / | 1-2 | 19:22 / 40:38 | -21:16 | 3.2 / 5.9 | 4.0/8.2 | 3.6/6.5 | 10-40.1 / | 2-44.5 | 12-86 / | 8-65 | |
| Northwestern | 5-17 / | 4-15 | 3-3 / | 1-2 | 34:15 / 25:45 | 8:30 | 3.8 / 7.8 | 9.6/5.0 | 6.2/6.1 | 6-35.5 / | 7-33.9 | 7-48 / | 3-35 | |
| NICHOLLS STATE | 4-9 / | 2-14 | 0-1 / | 0-1 | 28:26 / 31:05 | -2:39 | 6.5 / 3.6 | 9.5/0.0 | 7.5/3.6 | 3-33.3 / | 9-35.9 | 11-94 / | 8-49 | |
| UNLV | 7-16 / | 6-17 | 0-0 / | 2-3 | 30:22 / 29:22 | 1:00 | 3.7 / 5.3 | 8.7/6.2 | 6.3/5.7 | 6-34.8 / | 5-41.4 | 4-40 / | 5-35 | |
| Boise State | 11-17 / | 10-17 | 0-1 / | 2-2 | 32:22 / 27:38 | 4:44 | 7.6 / 5.7 | 9.3/9.8 | 8.2/7.5 | 3-35.3 / | 1-45.0 | 5-25 / | 5-50 | |
| Utah State | 7-14 / | 7-14 | 1-2 / | 0-0 | 37:13 / 22:47 | 14:26 | 5.3 / 3.1 | 7.4/5.6 | 5.9/4.0 | 3-44.0 / | 6-41.2 | 4-23 / | 3-35 | |
| FRESNO STATE | 6-16 / | 4-11 | 2-2 / | 0-1 | 33:32 / 26:28 | 7:04 | 5.4 / 8.8 | 9.8/10.5 | 7.9/9.3 | 5-47.4 / | 5-42.0 | 7-65 / | 4-29 | |
| NMSU | 9-15 / | 6-15 | 1-2 / | 1-2 | 33:15 / 26:45 | 6:30 | 6.1 / 3.4 | 8.5/8.3 | 7.0/6.5 | 2-22.5 / | 4-43.2 | 10-83 / | 7-60 | |
