Games Played |
The Automated ScoreBook
Nevada Games Played
(as of Dec 22, 2007)
All games
| ## | Player | gp/gs | nu | nw | nich | lv | bsu | usu | fs | nmsu | hawaii | sjsu | latech | ui | unm |
| 63 | Ackerman, K. | 4/2 | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | START | ... | START |
| 95 | Agaiava, Nate | 11/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Amaya, Jonathon | 8/3 | START | START | XXX | START | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 17 | Anyanwu, Uche | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 99 | Basped, Kevin | 13/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 38 | Bayne, Cameron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Bender, John | 5/5 | START | START | START | ... | START | ... | START | ... | ... | ... | ... | ... | ... |
| 25 | Bene, Rocco | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 88 | Bishop, Adam | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Bohr, Kevin | 8/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 56 | Butler, Ezra | 11/10 | ... | XXX | ... | START | START | START | START | START | START | START | START | START | START |
| 79 | Catapano, Josh | 5/4 | START | START | START | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 48 | Clark, Erics | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Clifton, M. | 13/11 | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 58 | Coulson, Ryan | 10/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Denton, Moe | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 97 | Dixon, Jay | 10/7 | START | START | START | START | XXX | ... | START | START | START | ... | XXX | ... | XXX |
| 73 | Durham, Alonzo | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Engstrom, J. | 11/3 | START | START | START | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 65 | Eskew, Brad | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 72 | Flinn, Thomas | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Fludd, Brian | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 24 | Fragger, B. | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 52 | Fuhr, Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Fusco, Brian | 7/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 50 | Gallett, Mike | 11/8 | ... | ... | XXX | START | XXX | START | XXX | START | START | START | START | START | START |
| 8 | Graziano, Nick | 5/5 | START | START | START | START | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 61 | Green, Dominic | 8/7 | ... | ... | ... | XXX | START | START | START | START | START | START | ... | START | ... |
| 85 | Green, Virgil | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 16 | Grimes, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Hall, Greg | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Hines, Matt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Jackson, Justin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Jaekle, Brett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Johnson, C. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Johnson, Ja. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 54 | Johnson, Je. | 13/8 | START | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 10 | Kaepernick, C. | 11/8 | XXX | ... | XXX | ... | START | START | XXX | START | START | START | START | START | START |
| 36 | Kanellis, Mike | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | King Jr., A. | 8/4 | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 7 | Lippincott, L. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Liranzo, Adam | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 70 | Lutz, Dain | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Manu, Charles | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Mauga, Joshua | 8/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | XXX |
| 89 | McCoy, Mike | 13/9 | START | START | START | XXX | START | XXX | START | START | XXX | START | START | START | XXX |
| 11 | McIntosh, Andy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | nu | nw | nich | lv | bsu | usu | fs | nmsu | hawaii | sjsu | latech | ui | unm |
| 19 | Miller, Doyle | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Mitchell, Marko | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 55 | Moch, Dontay | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Porter, Kevin | 13/11 | XXX | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 3 | Pratt, Paul | 13/10 | START | START | START | START | START | XXX | START | XXX | START | START | START | XXX | START |
| 98 | Puloka, Junior | 12/5 | XXX | XXX | START | XXX | START | START | XXX | XXX | START | XXX | ... | XXX | START |
| 37 | Randall, C. | 11/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Rosenblum, Alex | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Sammons, Kyle | 13/11 | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 9 | Samples, Mike | 9/1 | XXX | XXX | XXX | XXX | ... | ... | START | XXX | ... | XXX | XXX | ... | XXX |
| 2 | Sanders, Dwayne | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 18 | Sevor, Shannon | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Slack, Chris | 7/2 | XXX | XXX | START | ... | START | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 34 | Taua, Vai | 8/1 | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 32 | Viser, Kenny | 13/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX |
| 20 | Walker, Devon | 13/10 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 71 | Walsh, Brandon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 14 | Wellington, C. | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Whited, Zachary | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
The Automated ScoreBook
Nevada Total Tackles Game-by-Game
(as of Dec 22, 2007)
All games
| TOTAL TACKLES | ua-a | total | nu | nw | nich | lv | bsu | usu | fs | nmsu | hawaii | sjsu | latech | ui | unm |
| Butler, Ezra | 48-44 | 92 | DNP | 3-2 | DNP | 6-4 | 4-5 | 4-3 | 4-2 | 4-9 | 5-4 | 3-8 | 9-1 | 4-2 | 2-4 |
| Mauga, Joshua | 37-45 | 82 | 5-8 | 5-6 | 5-9 | 2-7 | 3-9 | 0-1 | 9-2 | DNP | DNP | DNP | DNP | DNP | 8-3 |
| Jackson, Justin | 43-39 | 82 | 3-6 | 3-2 | 3-1 | 4-5 | 6-6 | 2-4 | 1-5 | 3-2 | 4-4 | 6-2 | 4-0 | 2-2 | 2-0 |
| Pratt, Paul | 46-23 | 69 | 6-1 | 1-2 | 2-1 | 2-0 | 6-2 | 2-0 | 2-1 | 4-3 | 6-3 | 5-7 | 4-0 | 1-0 | 5-3 |
| Johnson, Je. | 33-35 | 68 | 1-6 | 2-3 | 2-2 | 1-0 | 1-2 | 4-1 | 3-1 | 6-6 | 2-1 | 3-8 | 6-0 | 1-4 | 1-1 |
| Anyanwu, Uche | 38-24 | 62 | 3-2 | 1-0 | 2-0 | 4-3 | 7-3 | 0-2 | - | 4-3 | 4-3 | 5-2 | 1-0 | 3-3 | 4-3 |
| Fuhr, Nick | 37-22 | 59 | 1-0 | 3-3 | 5-3 | 1-0 | 1-2 | 6-1 | 1-2 | 2-1 | 2-2 | 3-4 | 3-0 | 3-3 | 6-1 |
| Walker, Devon | 30-25 | 55 | 0-4 | 1-1 | 0-2 | 2-2 | 5-7 | 1-1 | 3-0 | 0-3 | 3-1 | 6-3 | 2-0 | 5-0 | 2-1 |
| Porter, Kevin | 20-35 | 55 | 4-6 | 1-1 | 2-1 | 1-4 | 0-2 | 1-1 | 0-1 | 2-7 | 1-0 | 0-5 | 3-2 | 3-4 | 2-1 |
| Basped, Kevin | 22-28 | 50 | 0-2 | 0-2 | 3-1 | 2-2 | 3-5 | 4-2 | 0-1 | 1-1 | 1-1 | 1-5 | 2-0 | 2-4 | 3-2 |
| Hines, Matt | 28-20 | 48 | 4-1 | 1-1 | 3-3 | 3-4 | 4-2 | 3-0 | 1-1 | 1-2 | 2-1 | 1-2 | 3-0 | 2-0 | 0-3 |
| Amaya, Jonathon | 17-23 | 40 | 6-6 | 3-1 | 4-7 | 0-1 | DNP | DNP | DNP | DNP | 1-0 | 1-1 | 0-3 | DNP | 2-4 |
| Clifton, M. | 11-22 | 33 | 1-1 | - | 1-1 | 2-1 | 1-4 | - | - | 0-3 | 3-1 | 1-9 | 1-1 | - | 1-1 |
| Grimes, Kevin | 15-10 | 25 | 3-0 | 0-2 | 1-0 | - | 1-1 | 2-2 | - | 1-2 | 2-0 | 2-1 | 2-1 | 0-1 | 1-0 |
| Engstrom, J. | 10-12 | 22 | 4-2 | 0-2 | - | 1-0 | 0-1 | DNP | 2-0 | 0-1 | DNP | 0-2 | 1-2 | - | 2-2 |
| Viser, Kenny | 10-10 | 20 | - | 1-0 | - | 1-0 | 0-1 | 2-4 | 1-1 | 1-2 | - | 0-1 | 0-1 | 4-0 | - |
| Bayne, Cameron | 12-7 | 19 | - | 0-1 | - | 1-0 | - | 1-0 | 1-1 | 1-1 | 0-1 | 1-2 | 1-0 | 3-0 | 3-1 |
| Samples, Mike | 12-3 | 15 | 3-0 | - | 1-0 | 2-0 | DNP | DNP | 5-2 | 0-1 | DNP | - | 1-0 | DNP | - |
| Moch, Dontay | 6-7 | 13 | 1-2 | - | 1-0 | 1-0 | - | 0-1 | - | 1-0 | 0-2 | 0-2 | 1-0 | 1-0 | - |
| Sevor, Shannon | 2-11 | 13 | 0-3 | - | 0-1 | 0-2 | 0-1 | DNP | - | 2-1 | - | 0-1 | 0-1 | - | 0-1 |
| McIntosh, Andy | 7-5 | 12 | - | - | 3-0 | - | 0-1 | 0-1 | - | 0-1 | 2-1 | - | 0-1 | 2-0 | - |
| Dixon, Jay | 7-4 | 11 | 1-1 | 1-0 | 3-2 | - | - | DNP | - | 0-1 | - | DNP | 2-0 | DNP | - |
| Agaiava, Nate | 5-4 | 9 | - | DNP | - | 0-1 | - | 2-0 | DNP | 0-1 | 1-1 | - | 1-0 | - | 1-1 |
| Wellington, C. | 1-5 | 6 | - | - | 1-0 | - | 0-2 | DNP | - | - | 0-1 | 0-1 | - | 0-1 | - |
| Coulson, Ryan | 3-3 | 6 | DNP | DNP | 1-0 | DNP | 0-1 | 1-0 | - | 0-1 | - | - | 1-1 | - | - |
| Jaekle, Brett | 4-1 | 5 | - | - | 1-0 | 1-0 | 0-1 | - | 2-0 | - | - | - | - | - | - |
| Clark, Erics | 3-2 | 5 | 0-1 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Liranzo, Adam | 2-2 | 4 | 2-2 | - | - | DNP | - | DNP | - | - | - | DNP | DNP | - | DNP |
| Slack, Chris | 1-2 | 3 | 1-2 | - | - | DNP | - | DNP | - | DNP | DNP | DNP | DNP | - | - |
| McCoy, Mike | 0-2 | 2 | - | - | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - |
| Taua, Vai | 1-1 | 2 | - | - | - | - | DNP | DNP | DNP | 0-1 | - | DNP | - | 1-0 | DNP |
| Mitchell, Marko | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Johnson, Ja. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Kaepernick, C. | 1-0 | 1 | - | DNP | 1-0 | DNP | - | - | - | - | - | - | - | - | - |
| Bishop, Adam | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hall, Greg | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Fludd, Brian | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Bene, Rocco | 0-1 | 1 | - | - | - | - | - | DNP | - | 0-1 | - | DNP | DNP | - | DNP |
| Lippincott, L. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Graziano, Nick | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Nevada Rushing/Receiving Game-by-Game
(as of Dec 22, 2007)
All games
|
Return Stats Game-by-Game |
The Automated ScoreBook
Nevada Return Stats Game-by-Game
(as of Dec 22, 2007)
All games
|
Sacks Game-by-Game |
The Automated ScoreBook
Nevada Sacks Game-by-Game
(as of Dec 22, 2007)
All games
| SACKS | ua-a | total | nu | nw | nich | lv | bsu | usu | fs | nmsu | hawaii | sjsu | latech | ui | unm |
| Fuhr, Nick | 6-0 | 6.0 | - | - | 1.0-8 | - | - | 2.0-22 | - | 1.0-7 | - | - | 1.0-18 | 1.0-3 | - |
| Basped, Kevin | 3-2 | 4.0 | - | - | 1.0-7 | - | - | - | - | - | 1.5-11 | 0.5-2 | - | 1.0-6 | - |
| Moch, Dontay | 3-1 | 3.5 | - | - | - | - | - | - | - | 1.0-7 | 0.5-2 | - | 1.0-3 | 1.0-7 | - |
| Hines, Matt | 3-1 | 3.5 | - | - | - | - | - | 1.0-6 | - | - | 0.5-7 | - | 1.0-15 | 1.0-1 | - |
| Butler, Ezra | 2-1 | 2.5 | DNP | 1.0-5 | DNP | - | - | - | - | - | 0.5-7 | - | - | - | 1.0-6 |
| Mauga, Joshua | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Clark, Erics | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dixon, Jay | 1-0 | 1.0 | - | - | 1.0-10 | - | - | DNP | - | - | - | DNP | - | DNP | - |
| Johnson, Je. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-11 |
| Porter, Kevin | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| Clifton, M. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
The Automated ScoreBook
Nevada Tackle For Loss Game-by-Game
(as of Dec 22, 2007)
All games
| TACKLES FOR LOSS | ua-a | total | nu | nw | nich | lv | bsu | usu | fs | nmsu | hawaii | sjsu | latech | ui | unm |
| Butler, Ezra | 10-5 | 12.5 | DNP | 1.0-5 | DNP | 2.5-4 | - | 0.5-1 | 2.0-3 | 1.0-2 | 1.0-8 | 1.5-2 | 2.0-5 | - | 1.0-6 |
| Fuhr, Nick | 10-3 | 11.5 | - | - | 1.0-8 | 1.0-4 | 1.0-1 | 2.5-24 | - | 2.0-9 | 0.5-1 | 1.0-9 | 1.0-18 | 1.5-5 | - |
| Basped, Kevin | 8-7 | 11.5 | 0.5-3 | - | 2.0-9 | - | 1.0-3 | 0.5-0 | - | 1.0-1 | 1.5-11 | 2.0-3 | - | 2.0-8 | 1.0-6 |
| Johnson, Je. | 4-5 | 6.5 | 0.5-3 | - | 0.5-0 | - | - | 1.0-1 | - | - | - | 1.5-2 | 1.0-2 | 1.0-4 | 1.0-11 |
| Hines, Matt | 5-3 | 6.5 | - | - | - | 0.5-1 | 0.5-1 | 2.0-9 | - | 1.0-3 | 0.5-7 | - | 1.0-15 | 1.0-1 | - |
| Mauga, Joshua | 3-2 | 4.0 | 1.5-3 | - | 1.5-5 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | 1.0-1 |
| Clifton, M. | 2-3 | 3.5 | - | - | - | 1.0-1 | 1.0-2 | - | - | - | 1.0-1 | 0.5-1 | - | - | - |
| Porter, Kevin | 2-3 | 3.5 | - | - | - | 1.0-8 | 0.5-0 | - | - | 1.5-2 | - | - | - | 0.5-0 | - |
| Moch, Dontay | 3-1 | 3.5 | - | - | - | - | - | - | - | 1.0-7 | 0.5-2 | - | 1.0-3 | 1.0-7 | - |
| Anyanwu, Uche | 2-2 | 3.0 | - | - | - | - | 2.5-4 | - | - | 0.5-1 | - | - | - | - | - |
| Amaya, Jonathon | 2-0 | 2.0 | - | 1.0-1 | - | - | DNP | DNP | DNP | DNP | - | 1.0-3 | - | DNP | - |
| Dixon, Jay | 1-1 | 1.5 | 0.5-0 | - | 1.0-10 | - | - | DNP | - | - | - | DNP | - | DNP | - |
| Engstrom, J. | 1-1 | 1.5 | - | - | - | 1.0-1 | - | DNP | - | - | DNP | 0.5-1 | - | - | - |
| Samples, Mike | 1-0 | 1.0 | - | - | 1.0-2 | - | DNP | DNP | - | - | DNP | - | - | DNP | - |
| Wellington, C. | 1-0 | 1.0 | - | - | 1.0-2 | - | - | DNP | - | - | - | - | - | - | - |
| Jackson, Justin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
| Clark, Erics | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Agaiava, Nate | 1-0 | 1.0 | - | DNP | - | - | - | - | DNP | - | 1.0-4 | - | - | - | - |
| Walker, Devon | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Viser, Kenny | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
The Automated ScoreBook
Nevada Fumbles Game-by-Game
(as of Dec 22, 2007)
All games
|
Passing Game-by-Game |
The Automated ScoreBook
Nevada Passing Game-by-Game
(as of Dec 22, 2007)
All games
|
|
All-Purpose Yards Game-by-Game |
The Automated ScoreBook
Nevada All-Purpose Yards Game-by-Game
(as of Dec 22, 2007)
All games
| ALL-PURPOSE YARDS | total | nu | nw | nich | lv | bsu | usu | fs | nmsu | hawaii | sjsu | latech | ui | unm |
| Lippincott, L. | 1715 | 3 | 140 | 127 | 86 | 187 | 261 | 107 | 149 | 168 | 74 | 217 | 156 | 40 |
| Mitchell, Marko | 1176 | 34 | 85 | 61 | 39 | 161 | 53 | 135 | 132 | 70 | 144 | 87 | 79 | 96 |
| Sammons, Kyle | 668 | 19 | 102 | 31 | 64 | 11 | - | 69 | 18 | 32 | 45 | 199 | 69 | 9 |
| McCoy, Mike | 615 | 37 | 49 | 14 | 103 | 41 | 92 | 116 | 56 | - | 30 | 43 | 15 | 19 |
| Kaepernick, C. | 593 | - | DNP | 25 | DNP | 177 | 46 | 60 | 136 | 23 | 72 | 7 | 21 | 26 |
| Sanders, Dwayne | 554 | DNP | DNP | 13 | 100 | 144 | 77 | 152 | 38 | DNP | DNP | 3 | 27 | DNP |
| Rosenblum, Alex | 492 | 23 | 6 | 11 | 5 | -1 | - | 3 | 56 | 74 | 133 | 86 | 56 | 40 |
| Fragger, B. | 467 | 16 | 71 | 28 | 79 | 32 | DNP | 104 | 5 | 53 | 61 | 6 | DNP | 12 |
| Wellington, C. | 343 | 68 | 92 | 10 | - | - | DNP | 21 | 20 | 46 | - | 5 | 20 | 61 |
| Bishop, Adam | 223 | - | 29 | 46 | 72 | 14 | - | 42 | 20 | - | - | - | - | - |
| King Jr., A. | 158 | 19 | 47 | 94 | -3 | DNP | DNP | DNP | - | -5 | - | 6 | DNP | DNP |
| Taua, Vai | 115 | 24 | - | 71 | - | DNP | DNP | DNP | 2 | - | DNP | - | 18 | DNP |
| Randall, C. | 108 | 6 | DNP | 20 | DNP | - | 19 | - | - | - | - | 59 | 4 | - |
| Amaya, Jonathon | 80 | 80 | -5 | 5 | - | DNP | DNP | DNP | DNP | - | - | - | DNP | - |
| Graziano, Nick | 77 | 20 | 6 | 36 | 18 | DNP | DNP | -3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Puloka, Junior | 48 | - | - | - | - | 16 | 5 | - | 5 | 9 | - | DNP | - | 13 |
| Kanellis, Mike | 21 | - | - | 21 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Butler, Ezra | 18 | DNP | - | DNP | - | - | 4 | - | - | - | 3 | - | 11 | - |
| Johnson, Je. | 17 | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
| Bohr, Kevin | 11 | - | DNP | - | DNP | - | DNP | - | - | DNP | - | 11 | DNP | - |
| Clifton, M. | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| Jackson, Justin | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Samples, Mike | 2 | - | - | - | 2 | DNP | DNP | - | - | DNP | - | - | DNP | - |
| TEAM | -15 | - | - | -3 | - | - | -4 | - | -1 | - | - | -2 | - | -5 |