Scoring Summary |
Nevada (5-4,3-2) vs. NMSU (4-6,1-4)
Date: Nov 02, 2007 Site: Las Cruces, N.M. Stadium: Aggie Memorial Stadi Attendance: 12268
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 6 | 14 | 0 | 20 | 40 |
| NMSU | 0 | 10 | 14 | 14 | 38 |
| SCORING SUMMARY | NEV -NMSU | |||
| 1st | 07:19 | NEV | Jaekle, Brett 34 yd field goal | |
| 9 plays, 55 yards, TOP 4:17 | 3 - 0 | |||
| 03:42 | NEV | Jaekle, Brett 41 yd field goal | ||
| 6 plays, 39 yards, TOP 2:38 | 6 - 0 | |||
| 2nd | 08:09 | NEV | Bishop, Adam 5 yd pass from Kaepernick, C. (Jaekle, Brett kick) | |
| 14 plays, 65 yards, TOP 6:15 | 13 - 0 | |||
| 03:25 | NMSU | Paul Young 37 yd field goal | ||
| 13 plays, 57 yards, TOP 4:37 | 13 - 3 | |||
| 01:57 | NEV | Mitchell, Marko 64 yd pass from Kaepernick, C. (Jaekle, Brett kick) | ||
| 3 plays, 69 yards, TOP 1:22 | 20 - 3 | |||
| 00:32 | NMSU | Tonny Glynn 6 yd run (Paul Young kick) | ||
| 8 plays, 65 yards, TOP 1:25 | 20 - 10 | |||
| 3rd | 07:25 | NMSU | K. Buckley 35 yd pass from Chase Holbrook (Paul Young kick) | |
| 1 play, 35 yards, TOP 0:07 | 20 - 17 | |||
| 00:46 | NMSU | AJ Harris 8 yd pass from Chase Holbrook (Paul Young kick) | ||
| 9 plays, 73 yards, TOP 2:29 | 20 - 24 | |||
| 4th | 14:47 | NEV | Kaepernick, C. 31 yd run (Jaekle, Brett kick) | |
| 5 plays, 53 yards, TOP 0:52 | 27 - 24 | |||
| 10:06 | NMSU | K. Buckley 25 yd pass from Chase Holbrook (Paul Young kick) | ||
| 2 plays, 66 yards, TOP 0:22 | 27 - 31 | |||
| 07:13 | NEV | Kaepernick, C. 35 yd run (Jaekle, Brett kick) | ||
| 7 plays, 65 yards, TOP 2:53 | 34 - 31 | |||
| 03:38 | NMSU | AJ Harris 32 yd pass from Chase Holbrook (Paul Young kick) | ||
| 2 plays, 30 yards, TOP 0:52 | 34 - 38 | |||
| 01:00 | NEV | McCoy, Mike 31 yd pass from Kaepernick, C. (Jaekle, Brett kick failed) | ||
| 9 plays, 76 yards, TOP 2:32 | 40 - 38 | |||
|
Kickoff time: 6:04 pm End of Game: 9:49 pm Total elapsed time: 3:45 Referee: Frank White Umpire: Steve Kohler Linesman: Glen McKuin Line judge: Dave Usechek Back judge: Shawn Hochuli Field judge: Shane Anderson Side judge: Otis Byrd Temperature: 75 f Wind: SE @2 Weather: Clear |
Team Statistics |
| Team Totals | NEV | NMSU |
| FIRST DOWNS | 23 | 29 |
| Rushing | 13 | 6 |
| Passing | 9 | 19 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 285 | 103 |
| Rushing Attempts | 47 | 30 |
| Average Per Rush | 6.1 | 3.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 299 | 128 |
| Yards Lost Rushing | 14 | 25 |
| NET YARDS PASSING | 237 | 407 |
| Completions-Attempts-Int | 15-28-1 | 35-49-0 |
| Average Per Attempt | 8.5 | 8.3 |
| Average Per Completion | 15.8 | 11.6 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 522 | 510 |
| Total offense plays | 75 | 79 |
| Average Gain Per Play | 7.0 | 6.5 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 10-83 | 7-60 |
| PUNTS-YARDS | 2-45 | 4-173 |
| Average Yards Per Punt | 22.5 | 43.2 |
| Net Yards Per Punt | 22.5 | 36.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-470 | 7-345 |
| Average Yards Per Kickoff | 58.8 | 49.3 |
| Net Yards Per Kickoff | 48.2 | 37.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-29-0 | 1-0-0 |
| Average Per Return | 14.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-85-0 | 6-84-0 |
| Average Per Return | 14.2 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:15 | 26:45 |
| 1st Quarter | 6:55 | 8:05 |
| 2nd Quarter | 8:15 | 6:45 |
| 3rd Quarter | 9:28 | 5:32 |
| 4th Quarter | 8:37 | 6:23 |
| Third-Down Conversions | 9 of 15 | 6 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Sacks By: Number-Yards | 2-14 | 1-6 |
| PAT Kicks | 4-5 | 5-5 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-Mitchell, Marko 1-1. NMSU-Tonny Glynn 1-0; Wes Neiman 1-0; Justine Buries 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEV | 1st | R28 | 11:36 | Fumble | N17 | 07:19 | * | FIELD GOAL | 9-55 | 4:17 | |
| NEV | 1st | R37 | 06:20 | Punt | N24 | 03:42 | * | FIELD GOAL | 6-39 | 2:38 | |
| NEV | 2nd | R35 | 14:24 | Downs | N00 | 08:09 | * | TOUCHDOWN | 14-65 | 6:15 | |
| NEV | 2nd | R31 | 03:19 | Kickoff | N00 | 01:57 | * | TOUCHDOWN | 3-69 | 1:22 | |
| NEV | 2nd | R19 | 00:26 | Kickoff | R23 | 00:00 | End of half | 1-4 | 0:26 | ||
| NEV | 3rd | R40 | 14:54 | Kickoff | N29 | 13:51 | Fumble | 3-31 | 1:03 | ||
| NEV | 3rd | R01 | 10:55 | Punt | R15 | 07:32 | Punt | 6-14 | 3:23 | ||
| NEV | 3rd | R39 | 07:20 | Kickoff | N37 | 03:15 | Punt | 6-24 | 4:05 | ||
| NEV | 3rd | R47 | 00:39 | Kickoff | N00 | 14:47 | * | TOUCHDOWN | 5-53 | 0:52 | |
| NEV | 4th | R44 | 12:30 | Punt | N34 | 10:28 | Downs | 5-22 | 2:02 | ||
| NEV | 4th | R35 | 10:06 | Kickoff | N00 | 07:13 | * | TOUCHDOWN | 7-65 | 2:53 | |
| NEV | 4th | R25 | 05:19 | Punt | R28 | 04:30 | Interception | 2-3 | 0:49 | ||
| NEV | 4th | R24 | 03:32 | Kickoff | N00 | 01:00 | * | TOUCHDOWN | 9-76 | 2:32 | |
| NEV | 4th | R27 | 00:02 | Missed FG | R26 | 00:00 | 0:00 | 1--1 | 0:02 | ||
| NMSU | 1st | N35 | 15:00 | Kickoff | R28 | 11:36 | Fumble | 9-37 | 3:24 | ||
| NMSU | 1st | N23 | 07:11 | Kickoff | N26 | 06:20 | Punt | 3-3 | 0:51 | ||
| NMSU | 1st | N13 | 03:37 | Kickoff | R35 | 14:24 | Downs | 11-52 | 4:13 | ||
| NMSU | 2nd | N23 | 08:02 | Kickoff | R20 | 03:25 | * | FIELD GOAL | 13-57 | 4:37 | |
| NMSU | 2nd | N35 | 01:57 | Kickoff | R00 | 00:32 | * | TOUCHDOWN | 8-65 | 1:25 | |
| NMSU | 3rd | N29 | 13:51 | Fumble | R41 | 10:55 | Punt | 7-30 | 2:56 | ||
| NMSU | 3rd | R35 | 07:32 | Punt | R00 | 07:25 | * | TOUCHDOWN | 1-35 | 0:07 | |
| NMSU | 3rd | N27 | 03:15 | Punt | R00 | 00:46 | * | TOUCHDOWN | 9-73 | 2:29 | |
| NMSU | 4th | N27 | 14:42 | Kickoff | N16 | 12:30 | Punt | 3--11 | 2:12 | ||
| NMSU | 4th | N34 | 10:28 | Downs | R00 | 10:06 | * | TOUCHDOWN | 2-66 | 0:22 | |
| NMSU | 4th | N20 | 07:07 | Kickoff | N38 | 05:19 | Punt | 4-18 | 1:48 | ||
| NMSU | 4th | R30 | 04:30 | Interception | R00 | 03:38 | * | TOUCHDOWN | 2-30 | 0:52 | |
| NMSU | 4th | N23 | 00:55 | Kickoff | R27 | 00:02 | Missed FG | 9-50 | 0:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 08:15 | 09:28 | 08:37 | 15:10 | 18:05 | 33:15 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 2/4 | 4/5 | 3/6 | 6/9 | 9/15 | ||
| Average field position | R32 | R28 | R31 | R31 | R30 | R31 | R30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NMSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 06:45 | 05:32 | 06:23 | 14:50 | 11:55 | 26:45 | ||
| 3rd Down Conversions | 2/5 | 3/5 | 1/2 | 0/3 | 5/10 | 1/5 | 6/15 | ||
| Average field position | N23 | N29 | N40 | N34 | N25 | N36 | N32 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | N35 | 15:00 | Kickoff | R28 | 11:36 | Fumble | 9-37 | 3:24 | ||
| NEV | 1st | R28 | 11:36 | Fumble | N17 | 07:19 | * | FIELD GOAL | 9-55 | 4:17 | |
| NMSU | 1st | N23 | 07:11 | Kickoff | N26 | 06:20 | Punt | 3-3 | 0:51 | ||
| NEV | 1st | R37 | 06:20 | Punt | N24 | 03:42 | * | FIELD GOAL | 6-39 | 2:38 | |
| NMSU | 1st | N13 | 03:37 | Kickoff | R35 | 14:24 | Downs | 11-52 | 4:13 | ||
| NEV | 2nd | R35 | 14:24 | Downs | N00 | 08:09 | * | TOUCHDOWN | 14-65 | 6:15 | |
| NMSU | 2nd | N23 | 08:02 | Kickoff | R20 | 03:25 | * | FIELD GOAL | 13-57 | 4:37 | |
| NEV | 2nd | R31 | 03:19 | Kickoff | N00 | 01:57 | * | TOUCHDOWN | 3-69 | 1:22 | |
| NMSU | 2nd | N35 | 01:57 | Kickoff | R00 | 00:32 | * | TOUCHDOWN | 8-65 | 1:25 | |
| NEV | 2nd | R19 | 00:26 | Kickoff | R23 | 00:00 | End of half | 1-4 | 0:26 | ||
| NEV | 3rd | R40 | 14:54 | Kickoff | N29 | 13:51 | Fumble | 3-31 | 1:03 | ||
| NMSU | 3rd | N29 | 13:51 | Fumble | R41 | 10:55 | Punt | 7-30 | 2:56 | ||
| NEV | 3rd | R01 | 10:55 | Punt | R15 | 07:32 | Punt | 6-14 | 3:23 | ||
| NMSU | 3rd | R35 | 07:32 | Punt | R00 | 07:25 | * | TOUCHDOWN | 1-35 | 0:07 | |
| NEV | 3rd | R39 | 07:20 | Kickoff | N37 | 03:15 | Punt | 6-24 | 4:05 | ||
| NMSU | 3rd | N27 | 03:15 | Punt | R00 | 00:46 | * | TOUCHDOWN | 9-73 | 2:29 | |
| NEV | 3rd | R47 | 00:39 | Kickoff | N00 | 14:47 | * | TOUCHDOWN | 5-53 | 0:52 | |
| NMSU | 4th | N27 | 14:42 | Kickoff | N16 | 12:30 | Punt | 3--11 | 2:12 | ||
| NEV | 4th | R44 | 12:30 | Punt | N34 | 10:28 | Downs | 5-22 | 2:02 | ||
| NMSU | 4th | N34 | 10:28 | Downs | R00 | 10:06 | * | TOUCHDOWN | 2-66 | 0:22 | |
| NEV | 4th | R35 | 10:06 | Kickoff | N00 | 07:13 | * | TOUCHDOWN | 7-65 | 2:53 | |
| NMSU | 4th | N20 | 07:07 | Kickoff | N38 | 05:19 | Punt | 4-18 | 1:48 | ||
| NEV | 4th | R25 | 05:19 | Punt | R28 | 04:30 | Interception | 2-3 | 0:49 | ||
| NMSU | 4th | R30 | 04:30 | Interception | R00 | 03:38 | * | TOUCHDOWN | 2-30 | 0:52 | |
| NEV | 4th | R24 | 03:32 | Kickoff | N00 | 01:00 | * | TOUCHDOWN | 9-76 | 2:32 | |
| NMSU | 4th | N23 | 00:55 | Kickoff | R27 | 00:02 | Missed FG | 9-50 | 0:53 | ||
| NEV | 4th | R27 | 00:02 | Missed FG | R26 | 00:00 | 0:00 | 1--1 | 0:02 | ||
Defensive Statistics |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Butler, Ezra | 4 | 9 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Johnson, Je. | 6 | 6 | 12 | . | . | . | . | 2 | . | . | . |
| 31 | Porter, Kevin | 2 | 7 | 9 | 1.5/2 | 1 | . | . | . | . | . | . |
| 3 | Pratt, Paul | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 17 | Anyanwu, Uche | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 29 | Jackson, Justin | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 18 | Sevor, Shannon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Fuhr, Nick | 2 | 1 | 3 | 2.0/9 | . | 1-0 | . | . | . | 1.0/7 | . |
| 16 | Grimes, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Hines, Matt | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 32 | Viser, Kenny | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 94 | Clifton, M. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Walker, Devon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Bayne, Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Basped, Kevin | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Moch, Dontay | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 44 | Engstrom, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Coulson, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | McIntosh, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Bene, Rocco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Agaiava, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Samples, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Taua, Vai | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Dixon, Jay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NMSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Dante Floyd | 4 | 7 | 11 | 1.5/2 | . | . | . | . | . | . | . |
| 35 | Chris Nwoko | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 22 | D. Richardson | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 59 | Michael Brewer | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 11 | La'Auli Fonoti | . | 7 | 7 | . | . | . | . | 1 | . | . | . |
| 36 | Alex Bernard | 3 | 3 | 6 | . | 1 | . | . | 2 | . | . | . |
| 72 | S. Fakalata | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 44 | B. McKinney | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 32 | Chris Woods | 2 | 2 | 4 | . | . | 1-0 | . | 3 | . | . | . |
| 98 | Skyler Sargent | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Maurice Murray | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | Davon House | 2 | 1 | 3 | . | . | . | 1-7 | 1 | . | . | . |
| 91 | Jared Naylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 70 | Mark Pole | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1H | Spencer Diaz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Wes Neiman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Jamar Cotton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Ryan Jastram | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | B. Baiamonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Ross Conner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Vincent Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Brandon Perez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | R. Manumaleuna | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Brian Mead | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Alphonso Powell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 2-Sanders, Dwayne, 3-Pratt, Paul, 9-Samples, Mike, 11-McIntosh, Andy, 12-King Jr., A., 13-Jaekle, Brett, 14-Wellington, C., 16-Grimes, Kevin, 18-Sevor, Shannon, 24-Fragger, B., 25-Bene, Rocco, 26-Liranzo, Adam, 34-Taua, Vai, 37-Randall, C., 38-Bayne, Cameron, 44-Engstrom, J., 45-Bohr, Kevin, 55-Moch, Dontay, 58-Coulson, Ryan, 69-Whited, Zachary, 80-Rosenblum, Alex, 85-Green, Virgil, 87-Fusco, Brian, 95-Agaiava, Nate, 98-Puloka, Junior, 99-Basped, Kevin. |
| NMSU: 1-Dan White, 1H-Spencer Diaz, 2-Wes Neiman, 3-Paul Young, 5-Jared Kaufman, 7-Brandon Allen, 8-C. Buckner, 17-Kyle Nelson, 20-Brian Mead, 21-B. Baiamonte, 23-Tonny Glynn, 24-K. Winingham, 25-J. Williams, 27-Vincent Butler, 29-Cole Marton, 31-Alphonso Powell, 37-Ka'ua Adolpho, 38-Brandon Perez, 43-Dylan Moss, 45-Maurice Murray, 46-Aaron Williams, 51-Ross Conner, 52-Nick Ply, 54-Siaosi Tafuna, 57-Jamar Cotton, 67-Joseph Palmer, 70-Mark Pole, 72-S. Fakalata, 73-Patrick Blount, 91-Jared Naylor, 93-Ryan Jastram, 95-Oren Long, 98-Skyler Sargent. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 6 14 0 20 - 40 Record: (5-4,3-2)
NMSU................ 0 10 14 14 - 38 Record: (4-6,1-4)
Scoring Summary:
1st 07:19 NEV - Jaekle, Brett 34 yd field goal, 9-55 4:17, NEV 3 - NMSU 0
03:42 NEV - Jaekle, Brett 41 yd field goal, 6-39 2:38, NEV 6 - NMSU 0
2nd 08:09 NEV - Bishop, Adam 5 yd pass from Kaepernick, C. (Jaekle, Brett kick), 14-65 6:15, NEV 13 - NMSU 0
03:25 NMSU - Paul Young 37 yd field goal, 13-57 4:37, NEV 13 - NMSU 3
01:57 NEV - Mitchell, Marko 64 yd pass from Kaepernick, C. (Jaekle, Brett kick), 3-69 1:22, NEV 20 - NMSU 3
00:32 NMSU - Tonny Glynn 6 yd run (Paul Young kick), 8-65 1:25, NEV 20 - NMSU 10
3rd 07:25 NMSU - K. Buckley 35 yd pass from Chase Holbrook (Paul Young kick), 1-35 0:07, NEV 20 - NMSU 17
00:46 NMSU - AJ Harris 8 yd pass from Chase Holbrook (Paul Young kick), 9-73 2:29, NEV 20 - NMSU 24
4th 14:47 NEV - Kaepernick, C. 31 yd run (Jaekle, Brett kick), 5-53 0:52, NEV 27 - NMSU 24
10:06 NMSU - K. Buckley 25 yd pass from Chase Holbrook (Paul Young kick), 2-66 0:22, NEV 27 - NMSU 31
07:13 NEV - Kaepernick, C. 35 yd run (Jaekle, Brett kick), 7-65 2:53, NEV 34 - NMSU 31
03:38 NMSU - AJ Harris 32 yd pass from Chase Holbrook (Paul Young kick), 2-30 0:52, NEV 34 - NMSU 38
01:00 NEV - McCoy, Mike 31 yd pass from Kaepernick, C. (Jaekle, Brett kick failed), 9-76 2:32, NEV 40 - NMSU 38
NEV NMSU
FIRST DOWNS................... 23 29
RUSHES-YARDS (NET)............ 47-285 30-103
PASSING YDS (NET)............. 237 407
Passes Att-Comp-Int........... 28-15-1 49-35-0
TOTAL OFFENSE PLAYS-YARDS..... 75-522 79-510
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-29 1-0
Kickoff Returns-Yards......... 6-85 6-84
Interception Returns-Yards.... 0-0 1-7
Punts (Number-Avg)............ 2-22.5 4-43.2
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 10-83 7-60
Possession Time............... 33:15 26:45
Third-Down Conversions........ 9 of 15 6 of 15
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 2-14 1-6
RUSHING: Nevada-Lippincott, L. 30-143; Kaepernick, C. 11-136; Fragger, B.
2-5; Taua, Vai 3-2; TEAM 1-minus 1. NMSU-Justine Buries 14-68; Tonny Glynn 8-31;
J. Williams 2-10; Wes Neiman 1-2; Chase Holbrook 5-minus 8.
PASSING: Nevada-Kaepernick, C. 15-28-1-237. NMSU-Chase Holbrook
35-49-0-407.
RECEIVING: Nevada-Mitchell, Marko 6-132; McCoy, Mike 3-56; Bishop, Adam
2-20; Lippincott, L. 2-6; Sammons, Kyle 1-18; Puloka, Junior 1-5. NMSU-AJ Harris
11-130; Derek Dubois 9-84; K. Buckley 5-116; C. Buckner 3-25; Brandon Allen
2-22; Nick Cleaver 2-9; Wes Neiman 1-18; Justine Buries 1-3; Brandon Perez 1-0.
INTERCEPTIONS: Nevada-None. NMSU-Davon House 1-7.
FUMBLES: Nevada-Mitchell, Marko 1-1. NMSU-Wes Neiman 1-0; Justine Buries
1-1; Tonny Glynn 1-0.
Stadium: Aggie Memorial Stadi Attendance: 12268
Kickoff time: 6:04 pm End of Game: 9:49 pm Total elapsed time: 3:45
Officials: Referee: Frank White; Umpire: Steve Kohler; Linesman: Glen McKuin;
Line judge: Dave Usechek; Back judge: Shawn Hochuli; Field judge: Shane Anderson;
Side judge: Otis Byrd;
Temperature: 75 f Wind: SE @2 Weather: Clear
|
Play-by-Play Summary |
| Nevada Captains: 88, 75, 57 | |||
| NMSU captains: 12, 18, 19 | |||
| NMSU won toss, will receive | |||
| Nev | 1-10 | at Nev30 | NEV ball on NEV30. |
| Jaekle, Brett kickoff 60 yards to the NMSU10, out-of-bounds, NMSU ball on NMSU35. | |||
| Nmsu | 1-10 | at Nmsu35 | Justine Buries rush for no gain to the NMSU35 (Johnson, Je.). |
| Nmsu | 2-10 | at Nmsu35 | Justine Buries rush for 5 yards to the NMSU40 (Clifton, M.;Porter, Kevin). |
| Nmsu | 3-5 | at Nmsu40 | Chase Holbrook pass complete to Derek Dubois for 16 yards to the NEV44, 1ST DOWN NMSU (Anyanwu, Uche). |
| Nmsu | 1-10 | at Nev44 | Justine Buries rush for loss of 2 yards to the NEV46 (Fuhr, Nick). |
| Nmsu | 2-12 | at Nev46 | Tonny Glynn rush for 3 yards to the NEV43 (Viser, Kenny;Dixon, Jay). |
| Nmsu | 3-9 | at Nev43 | Chase Holbrook pass complete to AJ Harris for 17 yards to the NEV26, 1ST DOWN NMSU (Anyanwu, Uche). |
| Nmsu | 1-10 | at Nev26 | PENALTY NMSU holding (Polo Gutierrez) 10 yards to the NEV36. |
| Nmsu | 1-20 | at Nev36 | Chase Holbrook pass incomplete to Brandon Perez. |
| Nmsu | 2-20 | at Nev36 | Chase Holbrook pass incomplete to C. Buckner. |
| Nmsu | 3-20 | at Nev36 | Justine Buries rush to the NEV28, fumble forced by Porter, Kevin, fumble by Justine Buries recovered by NEV Fuhr, Nick at NEV28. |
| Drive: 9 plays, 37 yards, TOP 03:24 | |||
| Nev | 1-10 | at Nev28 | NEVADA drive start at 11:36. |
| Nev | 1-10 | at Nev28 | Lippincott, L. rush for 4 yards to the NEV32 (Michael Brewer;Dante Floyd). |
| Nev | 2-6 | at Nev32 | Lippincott, L. rush for 16 yards to the NEV48, 1ST DOWN NEV (Chris Woods;D. Richardson). |
| Nev | 1-10 | at Nev48 | Lippincott, L. rush for 7 yards to the NMSU45 (Chris Woods;Michael Brewer). |
| Nev | 2-3 | at Nmsu45 | Kaepernick, C. pass complete to Bishop, Adam for 15 yards to the NMSU30, 1ST DOWN NEV (Chris Woods). |
| Nev | 1-10 | at Nmsu30 | PENALTY NEV false start 5 yards to the NMSU35. |
| Nev | 1-15 | at Nmsu35 | Kaepernick, C. rush for 16 yards to the NMSU19, 1ST DOWN NEV (Alex Bernard). |
| Nev | 1-10 | at Nmsu19 | Lippincott, L. rush for 5 yards to the NMSU14 (Maurice Murray;Chris Nwoko). |
| Nev | 2-5 | at Nmsu14 | PENALTY NEV false start 5 yards to the NMSU19. |
| Nev | 2-10 | at Nmsu19 | Lippincott, L. rush for 2 yards to the NMSU17 (Skyler Sargent). |
| Nev | 3-8 | at Nmsu17 | Kaepernick, C. pass incomplete to Mitchell, Marko. |
| Nev | 4-8 | at Nmsu17 | Jaekle, Brett field goal attempt from 34 GOOD, clock 07:19. |
| Nevada 3, NMSU 0 | |||
| Nev | 1-G | at Nev30 | NEV ball on NEV30. |
| Drive: 9 plays, 55 yards, TOP 04:17 | |||
