Scoring Summary |
Nevada (6-7) vs. New Mexico (9-4)
Date: Dec 22, 2007 Site: Albuquerque, NM Stadium: University Stadium Attendance: 30223
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 14 | 6 | 0 | 3 | 23 |
| SCORING SUMMARY | NEV -UNM | |||
| 1st | 13:38 | UNM | SMITH, Marcus 66 yd pass from PORTERIE, Donov (SULLIVAN, John kick) | |
| 3 plays, 71 yards, TOP 1:22 | 0 - 7 | |||
| 02:22 | UNM | BROWN, Travis 39 yd pass from PORTERIE, Donov (SULLIVAN, John kick) | ||
| 5 plays, 80 yards, TOP 1:55 | 0 - 14 | |||
| 2nd | 06:07 | UNM | SULLIVAN, John 53 yd field goal | |
| 9 plays, 37 yards, TOP 3:06 | 0 - 17 | |||
| 02:48 | UNM | SULLIVAN, John 45 yd field goal | ||
| 6 plays, 25 yards, TOP 1:31 | 0 - 20 | |||
| 4th | 04:18 | UNM | SULLIVAN, John 37 yd field goal | |
| 12 plays, 61 yards, TOP 5:14 | 0 - 23 | |||
|
Kickoff time: 2:36 End of Game: 5:53 Total elapsed time: 3:17 Referee: Greg Burks Umpire: Hugh Douglass Linesman: Chad Green Line judge: Mickey Bryson Back judge: Greg Yette Field judge: Joe Blubaugh Side judge: Joe Pester Scorer: Paul Opperman Temperature: 34 Wind: 7 @ WSW Weather: 0% chance of precip. |
Team Statistics |
| Team Totals | NEV | UNM |
| FIRST DOWNS | 12 | 26 |
| Rushing | 4 | 13 |
| Passing | 7 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 73 | 194 |
| Rushing Attempts | 30 | 40 |
| Average Per Rush | 2.4 | 4.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 109 | 218 |
| Yards Lost Rushing | 36 | 24 |
| NET YARDS PASSING | 137 | 354 |
| Completions-Attempts-Int | 13-31-0 | 20-37-1 |
| Average Per Attempt | 4.4 | 9.6 |
| Average Per Completion | 10.5 | 17.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 210 | 548 |
| Total offense plays | 61 | 77 |
| Average Gain Per Play | 3.4 | 7.1 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 8-59 | 4-35 |
| PUNTS-YARDS | 11-463 | 2-81 |
| Average Yards Per Punt | 42.1 | 40.5 |
| Net Yards Per Punt | 33.5 | 40.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-67 | 6-368 |
| Average Yards Per Kickoff | 67.0 | 61.3 |
| Net Yards Per Kickoff | 41.0 | 44.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-54-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 6-101-0 | 1-26-0 |
| Average Per Return | 16.8 | 26.0 |
| Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 17 | 0 |
| Possession Time | 28:24 | 31:36 |
| 1st Quarter | 8:38 | 6:22 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 7:50 | 7:10 |
| 4th Quarter | 3:34 | 11:26 |
| Third-Down Conversions | 3 of 14 | 3 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 1-4 |
| Sacks By: Number-Yards | 2-17 | 3-16 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-0 | 3-6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-Fragger, B. 1-1. New Mexico-BRUNO, Roland 1-1; CLAMPITT, Bryan 1-0; BROWN, Travis 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEV | 1st | N25 | 13:33 | Kickoff | N34 | 12:07 | Punt | 3-9 | 1:26 | ||
| NEV | 1st | N10 | 09:52 | Punt | N20 | 06:15 | Punt | 5-10 | 3:37 | ||
| NEV | 1st | U46 | 05:25 | Fumble | U43 | 04:17 | Punt | 3-3 | 1:08 | ||
| NEV | 1st | N30 | 02:15 | Kickoff | U30 | 13:22 | Downs | 9-40 | 3:53 | ||
| NEV | 2nd | N29 | 12:15 | Interception | N48 | 09:13 | Punt | 5-19 | 3:02 | ||
| NEV | 2nd | N25 | 06:01 | Kickoff | N24 | 04:19 | Punt | 3--1 | 1:42 | ||
| NEV | 2nd | N18 | 02:43 | Kickoff | U38 | 00:54 | Fumble | 8-44 | 1:49 | ||
| NEV | 3rd | N25 | 14:55 | Kickoff | N34 | 13:22 | Punt | 3-9 | 1:33 | ||
| NEV | 3rd | N34 | 10:25 | Missed FG | U47 | 08:17 | Punt | 3-19 | 2:08 | ||
| NEV | 3rd | N35 | 06:33 | Punt | N36 | 04:52 | Punt | 3-1 | 1:41 | ||
| NEV | 3rd | N01 | 02:23 | Downs | N04 | 14:47 | Punt | 6-3 | 2:36 | ||
| NEV | 4th | N26 | 11:57 | Missed FG | N46 | 09:32 | Punt | 6-20 | 2:25 | ||
| NEV | 4th | N30 | 04:12 | Kickoff | N40 | 03:22 | Punt | 4-10 | 0:50 | ||
| UNM | 1st | U29 | 15:00 | Kickoff | N00 | 13:38 | * | TOUCHDOWN | 3-71 | 1:22 | |
| UNM | 1st | U23 | 12:07 | Punt | N45 | 09:52 | Punt | 6-32 | 2:15 | ||
| UNM | 1st | U46 | 06:15 | Punt | U46 | 05:25 | Fumble | 2-0 | 0:50 | ||
| UNM | 1st | U20 | 04:17 | Punt | N00 | 02:22 | * | TOUCHDOWN | 5-80 | 1:55 | |
| UNM | 2nd | U30 | 13:22 | Downs | U50 | 12:15 | Interception | 3-20 | 1:07 | ||
| UNM | 2nd | U27 | 09:13 | Punt | N36 | 06:07 | * | FIELD GOAL | 9-37 | 3:06 | |
| UNM | 2nd | U47 | 04:19 | Punt | N28 | 02:48 | * | FIELD GOAL | 6-25 | 1:31 | |
| UNM | 2nd | U38 | 00:54 | Fumble | N03 | 00:00 | End of half | 7-59 | 0:54 | ||
| UNM | 3rd | U28 | 13:22 | Punt | N27 | 10:25 | Missed FG | 8-45 | 2:57 | ||
| UNM | 3rd | U20 | 08:17 | Punt | U19 | 06:33 | Punt | 3--1 | 1:44 | ||
| UNM | 3rd | U20 | 04:52 | Punt | N01 | 02:23 | Downs | 6-79 | 2:29 | ||
| UNM | 4th | N33 | 14:47 | Punt | N26 | 11:57 | Missed FG | 6-7 | 2:50 | ||
| UNM | 4th | U19 | 09:32 | Punt | N20 | 04:18 | * | FIELD GOAL | 12-61 | 5:14 | |
| UNM | 4th | U18 | 03:22 | Punt | U41 | 00:00 | End of half | 7-23 | 3:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 08:22 | 07:50 | 03:34 | 17:00 | 11:24 | 28:24 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/3 | 1/3 | 2/8 | 1/6 | 3/14 | ||
| Average field position | N29 | N24 | N23 | N28 | N27 | N25 | N26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 06:38 | 07:10 | 11:26 | 13:00 | 18:36 | 31:36 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 1/4 | 1/4 | 1/4 | 2/8 | 3/12 | ||
| Average field position | U29 | U35 | U22 | U34 | U32 | U28 | U30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNM | 1st | U29 | 15:00 | Kickoff | N00 | 13:38 | * | TOUCHDOWN | 3-71 | 1:22 | |
| NEV | 1st | N25 | 13:33 | Kickoff | N34 | 12:07 | Punt | 3-9 | 1:26 | ||
| UNM | 1st | U23 | 12:07 | Punt | N45 | 09:52 | Punt | 6-32 | 2:15 | ||
| NEV | 1st | N10 | 09:52 | Punt | N20 | 06:15 | Punt | 5-10 | 3:37 | ||
| UNM | 1st | U46 | 06:15 | Punt | U46 | 05:25 | Fumble | 2-0 | 0:50 | ||
| NEV | 1st | U46 | 05:25 | Fumble | U43 | 04:17 | Punt | 3-3 | 1:08 | ||
| UNM | 1st | U20 | 04:17 | Punt | N00 | 02:22 | * | TOUCHDOWN | 5-80 | 1:55 | |
| NEV | 1st | N30 | 02:15 | Kickoff | U30 | 13:22 | Downs | 9-40 | 3:53 | ||
| UNM | 2nd | U30 | 13:22 | Downs | U50 | 12:15 | Interception | 3-20 | 1:07 | ||
| NEV | 2nd | N29 | 12:15 | Interception | N48 | 09:13 | Punt | 5-19 | 3:02 | ||
| UNM | 2nd | U27 | 09:13 | Punt | N36 | 06:07 | * | FIELD GOAL | 9-37 | 3:06 | |
| NEV | 2nd | N25 | 06:01 | Kickoff | N24 | 04:19 | Punt | 3--1 | 1:42 | ||
| UNM | 2nd | U47 | 04:19 | Punt | N28 | 02:48 | * | FIELD GOAL | 6-25 | 1:31 | |
| NEV | 2nd | N18 | 02:43 | Kickoff | U38 | 00:54 | Fumble | 8-44 | 1:49 | ||
| UNM | 2nd | U38 | 00:54 | Fumble | N03 | 00:00 | End of half | 7-59 | 0:54 | ||
| NEV | 3rd | N25 | 14:55 | Kickoff | N34 | 13:22 | Punt | 3-9 | 1:33 | ||
| UNM | 3rd | U28 | 13:22 | Punt | N27 | 10:25 | Missed FG | 8-45 | 2:57 | ||
| NEV | 3rd | N34 | 10:25 | Missed FG | U47 | 08:17 | Punt | 3-19 | 2:08 | ||
| UNM | 3rd | U20 | 08:17 | Punt | U19 | 06:33 | Punt | 3--1 | 1:44 | ||
| NEV | 3rd | N35 | 06:33 | Punt | N36 | 04:52 | Punt | 3-1 | 1:41 | ||
| UNM | 3rd | U20 | 04:52 | Punt | N01 | 02:23 | Downs | 6-79 | 2:29 | ||
| NEV | 3rd | N01 | 02:23 | Downs | N04 | 14:47 | Punt | 6-3 | 2:36 | ||
| UNM | 4th | N33 | 14:47 | Punt | N26 | 11:57 | Missed FG | 6-7 | 2:50 | ||
| NEV | 4th | N26 | 11:57 | Missed FG | N46 | 09:32 | Punt | 6-20 | 2:25 | ||
| UNM | 4th | U19 | 09:32 | Punt | N20 | 04:18 | * | FIELD GOAL | 12-61 | 5:14 | |
| NEV | 4th | N30 | 04:12 | Kickoff | N40 | 03:22 | Punt | 4-10 | 0:50 | ||
| UNM | 4th | U18 | 03:22 | Punt | U41 | 00:00 | End of half | 7-23 | 3:22 | ||
Defensive Statistics |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Mauga, Joshua | 8 | 3 | 11 | 1.0/1 | 1 | . | . | . | . | . | . |
| 3 | Pratt, Paul | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 52 | Fuhr, Nick | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 17 | Anyanwu, Uche | 4 | 3 | 7 | . | 1 | 1-0 | . | . | . | . | . |
| 49 | Amaya, Jonathon | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 56 | Butler, Ezra | 2 | 4 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 99 | Basped, Kevin | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 38 | Bayne, Cameron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Engstrom, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Porter, Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Walker, Devon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 57 | Hines, Matt | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
| 29 | Jackson, Justin | 2 | . | 2 | . | . | . | 1-3 | . | . | . | . |
| 94 | Clifton, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Agaiava, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Johnson, Je. | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 16 | Grimes, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Sevor, Shannon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Viser, Kenny | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | QUIN, Glover | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 55 | DONALDSON, Tyle | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | LOVATO, Jeremia | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 36 | MADSEN, Brett | 3 | 1 | 4 | 2.5/8 | . | . | . | . | . | 2.0/7 | . |
| 2 | WRIGHT, DeAndre | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 50 | FELDER, Herbert | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | SWIFT, OJ | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | McPEEK, Clint | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | LIGON, Blake | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 38 | MOSLEY, Major | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 47 | KASE, Cody | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | TUOHY, Michael | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 26 | BACA, Frankie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | HERNANDEZ, Chri | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | BECK, Wesley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | BRUNO, Roland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | BOWE, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | CARTER, George | 1 | . | 1 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 49 | ARNETT, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | CLAMPITT, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | SULLIVAN, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | DITMORE, Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | HARRISON, Phill | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 30 | CLARK, Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | SOLOMON, Franki | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 9-Samples, Mike, 11-McIntosh, Andy, 13-Jaekle, Brett, 14-Wellington, C., 16-Grimes, Kevin, 18-Sevor, Shannon, 24-Fragger, B., 30-Mauga, Joshua, 32-Viser, Kenny, 35-Denton, Moe, 37-Randall, C., 38-Bayne, Cameron, 44-Engstrom, J., 45-Bohr, Kevin, 49-Amaya, Jonathon, 55-Moch, Dontay, 58-Coulson, Ryan, 69-Whited, Zachary, 71-Walsh, Brandon, 80-Rosenblum, Alex, 85-Green, Virgil, 87-Fusco, Brian, 89-McCoy, Mike, 90-Slack, Chris, 95-Agaiava, Nate, 97-Dixon, Jay. |
| New Mexico: 1-SULLIVAN, John, 3-McQUEEN, Jermai, 5-JONES, Daryl, 7-LAWSON, Nicky, 8-BRUNO, Roland, 9-DITMORE, Tyson, 11-McPEEK, Clint, 14-CLAMPITT, Bryan, 18-HERNANDEZ, Chri, 20-KONTE, Abdullah, 24-JENKINS, Jerome, 26-BACA, Frankie, 32-FUSSELL, Josh, 33-MARTIN, Danny, 35-BOWE, Jake, 36-MADSEN, Brett, 39-SCOTT, Jordan, 49-ARNETT, Zach, 50-FELDER, Herbert, 52-KEMPER, Kris, 53-BRISCOE, Kendal, 54-O'BRIEN, Jon, 56-CANNON, Mike, 57-HUTCHISON, Step, 59-JOHANNEMANN, Se, 62-HARRISON, Phill, 65-TALLENT, Derek, 78-HERNANDEZ, Ivan, 86-STRAUB, Mitch, 93-BALOGUN, Kevin, 94-LOVATO, Jeremia, 96-SOLOMON, Franki. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 0 0 0 0 - 0 Record: (6-7)
New Mexico.......... 14 6 0 3 - 23 Record: (9-4)
Scoring Summary:
1st 13:38 UNM - SMITH, Marcus 66 yd pass from PORTERIE, Donov (SULLIVAN, John kick), 3-71 1:22, NEV 0 - UNM 7
02:22 UNM - BROWN, Travis 39 yd pass from PORTERIE, Donov (SULLIVAN, John kick), 5-80 1:55, NEV 0 - UNM 14
2nd 06:07 UNM - SULLIVAN, John 53 yd field goal, 9-37 3:06, NEV 0 - UNM 17
02:48 UNM - SULLIVAN, John 45 yd field goal, 6-25 1:31, NEV 0 - UNM 20
4th 04:18 UNM - SULLIVAN, John 37 yd field goal, 12-61 5:14, NEV 0 - UNM 23
NEV UNM
FIRST DOWNS................... 12 26
RUSHES-YARDS (NET)............ 30-73 40-194
PASSING YDS (NET)............. 137 354
Passes Att-Comp-Int........... 31-13-0 37-20-1
TOTAL OFFENSE PLAYS-YARDS..... 61-210 77-548
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-54
Kickoff Returns-Yards......... 6-101 1-26
Interception Returns-Yards.... 1-3 0-0
Punts (Number-Avg)............ 11-42.1 2-40.5
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 8-59 4-35
Possession Time............... 28:24 31:36
Third-Down Conversions........ 3 of 14 3 of 12
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 0-0 1-4
Sacks By: Number-Yards........ 2-17 3-16
RUSHING: Nevada-Lippincott, L. 10-40; Kaepernick, C. 12-26; Fragger, B.
7-12; TEAM 1-minus 5. New Mexico-BAKER, Paul 22-167; FUSSELL, Josh 5-13;
CLAMPITT, Bryan 2-9; PORTERIE, Donov 6-7; BRUNO, Roland 1-2; QUILLEN, Matt 2-2;
SMITH, Marcus 1-0; BROWN, Travis 1-minus 6.
PASSING: Nevada-Kaepernick, C. 13-31-0-137. New Mexico-PORTERIE, Donov
20-36-1-354; FUSSELL, Josh 0-1-0-0.
RECEIVING: Nevada-Mitchell, Marko 6-96; Fragger, B. 3-0; McCoy, Mike
2-19; Puloka, Junior 1-13; Sammons, Kyle 1-9. New Mexico-BROWN, Travis 7-120;
SMITH, Marcus 5-86; BRUNO, Roland 5-86; BAKER, Paul 2-42; MARK, Chris 1-20.
INTERCEPTIONS: Nevada-Jackson, Justin 1-3. New Mexico-None.
FUMBLES: Nevada-Fragger, B. 1-1. New Mexico-BROWN, Travis 1-0; CLAMPITT,
Bryan 1-0; BRUNO, Roland 1-1.
Stadium: University Stadium Attendance: 30223
Kickoff time: 2:36 End of Game: 5:53 Total elapsed time: 3:17
Officials: Referee: Greg Burks; Umpire: Hugh Douglass; Linesman: Chad Green;
Line judge: Mickey Bryson; Back judge: Greg Yette; Field judge: Joe Blubaugh;
Side judge: Joe Pester; Scorer: Paul Opperman;
Temperature: 34 Wind: 7 @ WSW Weather: 0% chance of precip.
|
Play-by-Play Summary |
| Captains: UNM 4,81,47,34 Nevada 57,88,75,30 | |||
| UNM win toss, will receive and defend S. goal. | |||
| Jaekle, Brett kickoff 67 yards to the UNM3, SMITH, Marcus return 26 yards to the UNM29 (Amaya, Jonathon;Engstrom, J.). | |||
| Unm | 1-10 | at Unm29 | BAKER, Paul rush for 3 yards to the UNM32 (Porter, Kevin). |
| Unm | 2-7 | at Unm32 | PORTERIE, Donov pass complete to BROWN, Travis for 2 yards to the UNM34 (Anyanwu, Uche;Butler, Ezra). |
| Unm | 3-5 | at Unm34 | PORTERIE, Donov pass complete to SMITH, Marcus for 66 yards to the NEV0, 1ST DOWN UNM, TOUCHDOWN, clock 13:38. |
| SULLIVAN, John kick attempt good. | |||
| New Mexico 7, Nevada 0 | |||
| Drive: 3 plays, 71 yards, TOP 01:22 | |||
| SCOTT, Jordan kickoff 57 yards to the NEV13, Rosenblum, Alex return 12 yards to the NEV25 (BACA, Frankie). | |||
| Nev | 1-10 | at Nev25 | NEVADA drive start at 13:33. |
| Nev | 1-10 | at Nev25 | Kaepernick, C. pass incomplete to Sammons, Kyle (LIGON, Blake). |
| Nev | 2-10 | at Nev25 | Lippincott, L. rush for 8 yards to the NEV33 (SWIFT, OJ). |
| Nev | 3-2 | at Nev33 | Lippincott, L. rush for 1 yard to the NEV34 (CLARK, Ian;KASE, Cody). |
| Nev | 4-1 | at Nev34 | Whited, Zachary punt 47 yards to the UNM19, SWIFT, OJ return 4 yards to the UNM23 (Grimes, Kevin). |
| Drive: 3 plays, 9 yards, TOP 01:26 | |||
| Unm | 1-10 | at Unm23 | NEW MEXICO drive start at 12:07. |
| Media timeout | |||
| Unm | 1-10 | at Unm23 | PENALTY UNM false start 5 yards to the UNM18. |
| Unm | 1-15 | at Unm18 | BAKER, Paul rush for 3 yards to the UNM21 (Anyanwu, Uche). |
| Unm | 2-12 | at Unm21 | PENALTY NEV holding 10 yards to the UNM31, 1ST DOWN UNM. |
| Unm | 1-10 | at Unm31 | FUSSELL, Josh rush for 2 yards to the UNM33 (Clifton, M.;Hines, Matt). |
| Unm | 2-8 | at Unm33 | PORTERIE, Donov pass complete to BROWN, Travis to the NEV45, fumble forced by Anyanwu, Uche, fumble by BROWN, Travis recovered by UNM BROWN, Travis at NEV45, 1ST DOWN UNM. |
| Unm | 1-10 | at Nev45 | PORTERIE, Donov pass incomplete to BROWN, Travis. |
| Unm | 2-10 | at Nev45 | PORTERIE, Donov pass incomplete. |
| Unm | 3-10 | at Nev45 | PORTERIE, Donov pass incomplete to BROWN, Travis. |
| Unm | 4-10 | at Nev45 | SCOTT, Jordan punt 35 yards to the NEV10, downed. |
| Drive: 6 plays, 32 yards, TOP 02:15 | |||
| Nev | 1-10 | at Nev10 | NEVADA drive start at 09:52. |
| Media timeout | |||
| Nev | 1-10 | at Nev10 | Lippincott, L. rush for 3 yards to the NEV13 (LOVATO, Jeremia). |
| Nev | 2-7 | at Nev13 | Kaepernick, C. pass complete to Mitchell, Marko for 16 yards to the NEV29, 1ST DOWN NEV (QUIN, Glover). |
| Nev | 1-10 | at Nev29 | Lippincott, L. rush for 3 yards to the NEV32 (DONALDSON, Tyle;FELDER, Herbert). |
| Nev | 2-7 | at Nev32 | PENALTY NEV false start 5 yards to the NEV27. |
| Nev | 2-12 | at Nev27 | PENALTY NEV false start 5 yards to the NEV22. |
| Nev | 2-17 | at Nev22 | Kaepernick, C. rush for loss of 2 yards to the NEV20 (FELDER, Herbert). |
| Nev | 3-19 | at Nev20 | Kaepernick, C. pass incomplete to McCoy, Mike. |
| Nev | 4-19 | at Nev20 | Whited, Zachary punt 47 yards to the UNM33, SWIFT, OJ return 13 yards to the UNM46 (Bayne, Cameron). |
| Drive: 5 plays, 10 yards, TOP 03:37 | |||
| Unm | 1-10 | at Unm46 | NEW MEXICO drive start at 06:15. |
| Media timeout | |||
| Unm | 1-10 | at Unm46 | BAKER, Paul rush for 1 yard to the UNM47 (Mauga, Joshua). |
| Unm | 2-9 | at Unm47 | PORTERIE, Donov pass complete to BRUNO, Roland to the UNM46, fumble forced by Mauga, Joshua, fumble by BRUNO, Roland recovered by NEV Anyanwu, Uche at UNM46. |
| Drive: 2 plays, 0 yards, TOP 00:50 | |||
| Nev | 1-10 | at Unm46 | NEVADA drive start at 05:25. |
| Nev | 1-10 | at Unm46 | Fragger, B. rush for loss of 4 yards to the 50 yardline (DONALDSON, Tyle;MOSLEY, Major). |
| Nev | 2-14 | at Nev50 | Kaepernick, C. pass incomplete to McCoy, Mike. |
| Nev | 3-14 | at Nev50 | Kaepernick, C. pass complete to Mitchell, Marko for 12 yards to the UNM38. |
| Nev | 4-2 | at Unm38 | PENALTY NEV delay of game 5 yards to the UNM43. |
| Nev | 4-7 | at Unm43 | Jaekle, Brett punt 43 yards to the UNM0, touchback. |
| Drive: 3 plays, 3 yards, TOP 01:08 | |||
| Unm | 1-10 | at Unm20 | NEW MEXICO drive start at 04:17. |
| Media timeout | |||
| Unm | 1-10 | at Unm20 | PORTERIE, Donov pass complete to BROWN, Travis for 23 yards to the UNM43, 1ST DOWN UNM (Amaya, Jonathon). |
| Unm | 1-10 | at Unm43 | BRUNO, Roland rush for 2 yards to the UNM45 (Butler, Ezra;Amaya, Jonathon). |
| Unm | 2-8 | at Unm45 | PORTERIE, Donov pass complete to BAKER, Paul for 21 yards to the NEV34, 1ST DOWN UNM (Porter, Kevin;Amaya, Jonathon). |
| Unm | 1-10 | at Nev34 | PENALTY UNM false start 5 yards to the NEV39. |
| Unm | 1-15 | at Nev39 | PORTERIE, Donov pass incomplete to BAKER, Paul (Pratt, Paul). |
| Unm | 2-15 | at Nev39 | PORTERIE, Donov pass complete to BROWN, Travis for 39 yards to the NEV0, 1ST DOWN UNM, TOUCHDOWN, clock 02:22. |
| SULLIVAN, John kick attempt good. | |||
| New Mexico 14, Nevada 0 | |||
| Drive: 5 plays, 80 yards, TOP 01:55 | |||
