Scoring Summary |
Nevada (0-1) vs. Nebraska (1-0)
Date: Sept 1, 2007 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 84078
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 0 | 10 | 0 | 0 | 10 |
| Nebraska | 7 | 14 | 24 | 7 | 52 |
| SCORING SUMMARY | NEV -NU | |||
| 1st | 04:16 | NU | Lucky, Marlon 16 yd pass from Keller, Sam (Henery, Alex kick) | |
| 12 plays, 94 yards, TOP 6:22 | 0 - 7 | |||
| 2nd | 13:58 | NEV | Jaekle, Brett 36 yd field goal | |
| 10 plays, 37 yards, TOP 3:09 | 3 - 7 | |||
| 10:53 | NEV | Amaya, Jonathon 80 yd interception return (Jaekle, Brett kick) | ||
| 10 - 7 | ||||
| 06:40 | NU | Lucky, Marlon 1 yd run (Henery, Alex kick) | ||
| 9 plays, 39 yards, TOP 4:03 | 10 - 14 | |||
| 02:22 | NU | Castille, Q. 1 yd run (Henery, Alex kick) | ||
| 9 plays, 54 yards, TOP 3:08 | 10 - 21 | |||
| 3rd | 11:30 | NU | Lucky, Marlon 17 yd run (Henery, Alex kick) | |
| 7 plays, 65 yards, TOP 3:01 | 10 - 28 | |||
| 08:59 | NU | Lucky, Marlon 3 yd run (Kunalic, Adi kick) | ||
| 5 plays, 54 yards, TOP 1:35 | 10 - 35 | |||
| 04:45 | NU | Kunalic, Adi 46 yd field goal | ||
| 7 plays, 28 yards, TOP 2:46 | 10 - 38 | |||
| 00:50 | NU | Castille, Q. 2 yd run (Henery, Alex kick) | ||
| 6 plays, 87 yards, TOP 1:16 | 10 - 45 | |||
| 4th | 08:31 | NU | Culbert, Major 17 yd run (Henery, Alex kick) | |
| 9 plays, 84 yards, TOP 3:25 | 10 - 52 | |||
|
Kickoff time: 2:38 pm End of Game: 06:11 pm Total elapsed time: 3:33 Referee: C. Castleberry Umpire: Tim Podraza Linesman: Don Kapral Line judge: Tom Keeling Back judge: Brad Van Vark Field judge: Bobby Bernard Side judge: Tim Murray Temperature: 81 Wind: S. 9 mph Weather: Sunny, 51% Humidity |
Team Statistics |
| Team Totals | NEV | NU |
| FIRST DOWNS | 9 | 35 |
| Rushing | 3 | 20 |
| Passing | 5 | 12 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 77 | 413 |
| Rushing Attempts | 24 | 70 |
| Average Per Rush | 3.2 | 5.9 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 95 | 425 |
| Yards Lost Rushing | 18 | 12 |
| NET YARDS PASSING | 108 | 212 |
| Completions-Attempts-Int | 9-27-1 | 15-26-1 |
| Average Per Attempt | 4.0 | 8.2 |
| Average Per Completion | 12.0 | 14.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 185 | 625 |
| Total offense plays | 51 | 96 |
| Average Gain Per Play | 3.6 | 6.5 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 12-86 | 8-65 |
| PUNTS-YARDS | 10-401 | 2-89 |
| Average Yards Per Punt | 40.1 | 44.5 |
| Net Yards Per Punt | 37.3 | 37.0 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-158 | 9-617 |
| Average Yards Per Kickoff | 52.7 | 68.6 |
| Net Yards Per Kickoff | 28.3 | 47.6 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 2-15-0 | 5-28-0 |
| Average Per Return | 7.5 | 5.6 |
| Kickoff returns: Number-Yds-TD | 3-69-0 | 3-73-0 |
| Average Per Return | 23.0 | 24.3 |
| Interceptions: Number-Yds-TD | 1-80-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:22 | 40:38 |
| 1st Quarter | 5:39 | 9:21 |
| 2nd Quarter | 4:12 | 10:48 |
| 3rd Quarter | 6:06 | 8:54 |
| 4th Quarter | 3:25 | 11:35 |
| Third-Down Conversions | 1 of 13 | 7 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 7-8 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-King Jr., A. 1-0. Nebraska-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEV | 1st | V19 | 13:08 | Punt | V42 | 10:38 | Punt | 5-23 | 2:30 | ||
| NEV | 1st | V25 | 04:10 | Kickoff | V29 | 03:14 | Punt | 3-4 | 0:56 | ||
| NEV | 1st | V44 | 02:07 | Punt | N19 | 13:58 | * | FIELD GOAL | 10-37 | 3:09 | |
| NEV | 2nd | N00 | 10:53 | Interception | N00 | 10:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEV | 2nd | V20 | 06:40 | Kickoff | V15 | 05:30 | Punt | 3--5 | 1:10 | ||
| NEV | 2nd | V20 | 02:22 | Kickoff | V43 | 00:22 | Punt | 4-23 | 2:00 | ||
| NEV | 3rd | V20 | 15:00 | Kickoff | V22 | 14:31 | Punt | 3-2 | 0:29 | ||
| NEV | 3rd | V20 | 11:30 | Kickoff | V23 | 10:34 | Punt | 3-3 | 0:56 | ||
| NEV | 3rd | V20 | 08:59 | Kickoff | N39 | 07:31 | Interception | 6-41 | 1:28 | ||
| NEV | 3rd | V20 | 04:45 | Kickoff | V50 | 02:06 | Punt | 6-30 | 2:39 | ||
| NEV | 3rd | V29 | 00:44 | Kickoff | V29 | 00:16 | Punt | 3-0 | 0:28 | ||
| NEV | 4th | V43 | 13:32 | Downs | V43 | 11:56 | Punt | 3-0 | 1:36 | ||
| NEV | 4th | V28 | 08:24 | Kickoff | V31 | 06:42 | Punt | 3-3 | 1:42 | ||
| NU | 1st | N32 | 15:00 | Kickoff | N33 | 13:08 | Punt | 3-1 | 1:52 | ||
| NU | 1st | N06 | 10:38 | Punt | V00 | 04:16 | * | TOUCHDOWN | 12-94 | 6:22 | |
| NU | 1st | N19 | 03:14 | Punt | N20 | 02:07 | Punt | 3-1 | 1:07 | ||
| NU | 2nd | N32 | 13:55 | Kickoff | V26 | 10:53 | Interception | 7-42 | 3:02 | ||
| NU | 2nd | V39 | 10:43 | Kickoff | V00 | 06:40 | * | TOUCHDOWN | 9-39 | 4:03 | |
| NU | 2nd | N46 | 05:30 | Punt | V00 | 02:22 | * | TOUCHDOWN | 9-54 | 3:08 | |
| NU | 2nd | N21 | 00:22 | Punt | N28 | 00:00 | End of half | 3-7 | 0:22 | ||
| NU | 3rd | N35 | 14:31 | Punt | V00 | 11:30 | * | TOUCHDOWN | 7-65 | 3:01 | |
| NU | 3rd | N46 | 10:34 | Punt | V00 | 08:59 | * | TOUCHDOWN | 5-54 | 1:35 | |
| NU | 3rd | N43 | 07:31 | Interception | V29 | 04:45 | * | FIELD GOAL | 7-28 | 2:46 | |
| NU | 3rd | N13 | 02:06 | Punt | V00 | 00:50 | * | TOUCHDOWN | 6-87 | 1:16 | |
| NU | 3rd | N39 | 00:16 | Punt | V42 | 13:32 | Downs | 5-19 | 1:44 | ||
| NU | 4th | N16 | 11:56 | Punt | V00 | 08:31 | * | TOUCHDOWN | 9-84 | 3:25 | |
| NU | 4th | N49 | 06:42 | Punt | V04 | 00:00 | End of half | 12-47 | 6:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:39 | 04:12 | 06:06 | 03:25 | 09:51 | 09:31 | 19:22 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/5 | 0/2 | 0/6 | 1/7 | 1/13 | ||
| Average field position | V29 | V20 | V21 | V35 | V25 | V25 | V25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:21 | 10:48 | 08:54 | 11:35 | 20:09 | 20:29 | 40:38 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 2/3 | 1/4 | 4/8 | 3/7 | 7/15 | ||
| Average field position | N19 | N40 | N35 | N32 | N31 | N34 | N32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N32 | 15:00 | Kickoff | N33 | 13:08 | Punt | 3-1 | 1:52 | ||
| NEV | 1st | V19 | 13:08 | Punt | V42 | 10:38 | Punt | 5-23 | 2:30 | ||
| NU | 1st | N06 | 10:38 | Punt | V00 | 04:16 | * | TOUCHDOWN | 12-94 | 6:22 | |
| NEV | 1st | V25 | 04:10 | Kickoff | V29 | 03:14 | Punt | 3-4 | 0:56 | ||
| NU | 1st | N19 | 03:14 | Punt | N20 | 02:07 | Punt | 3-1 | 1:07 | ||
| NEV | 1st | V44 | 02:07 | Punt | N19 | 13:58 | * | FIELD GOAL | 10-37 | 3:09 | |
| NU | 2nd | N32 | 13:55 | Kickoff | V26 | 10:53 | Interception | 7-42 | 3:02 | ||
| NEV | 2nd | N00 | 10:53 | Interception | N00 | 10:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 2nd | V39 | 10:43 | Kickoff | V00 | 06:40 | * | TOUCHDOWN | 9-39 | 4:03 | |
| NEV | 2nd | V20 | 06:40 | Kickoff | V15 | 05:30 | Punt | 3--5 | 1:10 | ||
| NU | 2nd | N46 | 05:30 | Punt | V00 | 02:22 | * | TOUCHDOWN | 9-54 | 3:08 | |
| NEV | 2nd | V20 | 02:22 | Kickoff | V43 | 00:22 | Punt | 4-23 | 2:00 | ||
| NU | 2nd | N21 | 00:22 | Punt | N28 | 00:00 | End of half | 3-7 | 0:22 | ||
| NEV | 3rd | V20 | 15:00 | Kickoff | V22 | 14:31 | Punt | 3-2 | 0:29 | ||
| NU | 3rd | N35 | 14:31 | Punt | V00 | 11:30 | * | TOUCHDOWN | 7-65 | 3:01 | |
| NEV | 3rd | V20 | 11:30 | Kickoff | V23 | 10:34 | Punt | 3-3 | 0:56 | ||
| NU | 3rd | N46 | 10:34 | Punt | V00 | 08:59 | * | TOUCHDOWN | 5-54 | 1:35 | |
| NEV | 3rd | V20 | 08:59 | Kickoff | N39 | 07:31 | Interception | 6-41 | 1:28 | ||
| NU | 3rd | N43 | 07:31 | Interception | V29 | 04:45 | * | FIELD GOAL | 7-28 | 2:46 | |
| NEV | 3rd | V20 | 04:45 | Kickoff | V50 | 02:06 | Punt | 6-30 | 2:39 | ||
| NU | 3rd | N13 | 02:06 | Punt | V00 | 00:50 | * | TOUCHDOWN | 6-87 | 1:16 | |
| NEV | 3rd | V29 | 00:44 | Kickoff | V29 | 00:16 | Punt | 3-0 | 0:28 | ||
| NU | 3rd | N39 | 00:16 | Punt | V42 | 13:32 | Downs | 5-19 | 1:44 | ||
| NEV | 4th | V43 | 13:32 | Downs | V43 | 11:56 | Punt | 3-0 | 1:36 | ||
| NU | 4th | N16 | 11:56 | Punt | V00 | 08:31 | * | TOUCHDOWN | 9-84 | 3:25 | |
| NEV | 4th | V28 | 08:24 | Kickoff | V31 | 06:42 | Punt | 3-3 | 1:42 | ||
| NU | 4th | N49 | 06:42 | Punt | V04 | 00:00 | End of half | 12-47 | 6:42 | ||
Defensive Statistics |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Mauga, Joshua | 5 | 8 | 13 | 1.5/3 | . | . | . | . | . | . | . |
| 49 | Amaya, Jonathon | 6 | 6 | 12 | . | . | . | 1-80 | . | . | . | . |
| 31 | Porter, Kevin | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 29 | Jackson, Justin | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 3 | Pratt, Paul | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 54 | Johnson, Je. | 1 | 6 | 7 | 0.5/3 | . | . | . | 1 | . | . | . |
| 44 | Engstrom, J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 57 | Hines, Matt | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Anyanwu, Uche | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 26 | Liranzo, Adam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Walker, Devon | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 16 | Grimes, Kevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Samples, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Moch, Dontay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Slack, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Sevor, Shannon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Dixon, Jay | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
| 94 | Clifton, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Basped, Kevin | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 60 | Hall, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Fuhr, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Bishop, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Clark, Erics | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Octavien, Steve | 3 | 2 | 5 | 1.5/10 | . | . | . | . | . | 0.5/4 | 2 |
| 13 | McKeon, Corey | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | 1 |
| 5A | Murillo, A. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Asante, Larry | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | Grixby, Cortney | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 9K | Wilson, Bryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Suh, Ndamukong | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Dillard, P. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 98 | Potter, Zach | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 99 | Turner, Barry | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | 2 |
| 40 | Brandenburgh, L | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | O'Hanlon, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9H | Dixon, Kevin | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 51 | Ruud, Bo | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Barfield, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Bowman, Zackary | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 46 | Eisenhart, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8E | Sullivan, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Wortman, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Sievers, C. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 95 | Allen, Pierre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Blue, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Paul, Niles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Green, Tierre | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 25 | Jones, Andre | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 4-Mitchell, Marko, 9-Samples, Mike, 10-Kaepernick, C., 11-McIntosh, Andy, 13-Jaekle, Brett, 14-Wellington, C., 16-Grimes, Kevin, 18-Sevor, Shannon, 20-Walker, Devon, 24-Fragger, B., 25-Bene, Rocco, 26-Liranzo, Adam, 31-Porter, Kevin, 32-Viser, Kenny, 34-Taua, Vai, 36-Kanellis, Mike, 37-Randall, C., 38-Bayne, Cameron, 45-Bohr, Kevin, 48-Clark, Erics, 55-Moch, Dontay, 69-Whited, Zachary, 72-Flinn, Thomas, 80-Rosenblum, Alex, 90-Slack, Chris, 95-Agaiava, Nate, 98-Puloka, Junior, 99-Basped, Kevin. |
| Nebraska: 1-Bowman, Zackary, 1K-Brooks, Chris, 6-Culbert, Major, 7-Hardy, Frantz, 8E-Sullivan, Tony, 9H-Dixon, Kevin, 9K-Wilson, Bryan, 10-Helu, Roy, 12-Ganz, Joe, 14-Blue, Anthony, 17-Peterson, Todd, 19-Castille, Q., 20-Kunalic, Adi, 24-Paul, Niles, 25-Jones, Andre, 33-O'Hanlon, Matt, 34-Glenn, Cody, 40-Brandenburgh, L, 44-McNeill, Mike, 46-Eisenhart, Ben, 49-Young, Dreu, 52-Dillard, P., 53-Wortman, Tyler, 56-Barfield, S., 83-Nunn, Terrence, 87-Swift, Nate, 88-Sievers, C., 90-Henery, Alex, 95-Allen, Pierre, 97-Titchener, Dan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 0 10 0 0 - 10 Record: (0-1)
Nebraska............ 7 14 24 7 - 52 Record: (1-0)
Scoring Summary:
1st 04:16 NU - Lucky, Marlon 16 yd pass from Keller, Sam (Henery, Alex kick), 12-94 6:22, NEV 0 - NU 7
2nd 13:58 NEV - Jaekle, Brett 36 yd field goal, 10-37 3:09, NEV 3 - NU 7
10:53 NEV - Amaya, Jonathon 80 yd interception return (Jaekle, Brett kick), , NEV 10 - NU 7
06:40 NU - Lucky, Marlon 1 yd run (Henery, Alex kick), 9-39 4:03, NEV 10 - NU 14
02:22 NU - Castille, Q. 1 yd run (Henery, Alex kick), 9-54 3:08, NEV 10 - NU 21
3rd 11:30 NU - Lucky, Marlon 17 yd run (Henery, Alex kick), 7-65 3:01, NEV 10 - NU 28
08:59 NU - Lucky, Marlon 3 yd run (Kunalic, Adi kick), 5-54 1:35, NEV 10 - NU 35
04:45 NU - Kunalic, Adi 46 yd field goal, 7-28 2:46, NEV 10 - NU 38
00:50 NU - Castille, Q. 2 yd run (Henery, Alex kick), 6-87 1:16, NEV 10 - NU 45
4th 08:31 NU - Culbert, Major 17 yd run (Henery, Alex kick), 9-84 3:25, NEV 10 - NU 52
NEV NU
FIRST DOWNS................... 9 35
RUSHES-YARDS (NET)............ 24-77 70-413
PASSING YDS (NET)............. 108 212
Passes Att-Comp-Int........... 27-9-1 26-15-1
TOTAL OFFENSE PLAYS-YARDS..... 51-185 96-625
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 5-28
Kickoff Returns-Yards......... 3-69 3-73
Interception Returns-Yards.... 1-80 1-0
Punts (Number-Avg)............ 10-40.1 2-44.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 12-86 8-65
Possession Time............... 19:22 40:38
Third-Down Conversions........ 1 of 13 7 of 15
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 1-1 7-8
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: Nevada-Taua, Vai 3-24; Graziano, Nick 7-20; Fragger, B. 7-16;
Rosenblum, Alex 1-16; Randall, C. 2-6; Lippincott, L. 4-minus 5. Nebraska-Lucky,
Marlon 30-233; Castille, Q. 18-78; Culbert, Major 5-35; Glenn, Cody 8-29; Helu,
Roy 6-26; Ganz, Joe 2-15; TEAM 1-minus 3.
PASSING: Nevada-Graziano, Nick 8-24-1-109; Kaepernick, C. 1-3-0-minus 1.
Nebraska-Keller, Sam 14-25-1-193; Ganz, Joe 1-1-0-19.
RECEIVING: Nevada-McCoy, Mike 2-37; Mitchell, Marko 2-34; King Jr., A.
2-11; Sammons, Kyle 1-19; Lippincott, L. 1-8; Wellington, C. 1-minus 1.
Nebraska-Lucky, Marlon 3-33; Nunn, Terrence 2-36; Swift, Nate 2-28; McNeill,
Mike 1-25; Hardy, Frantz 1-24; Erickson, Dan 1-19; Sand, Andy 1-15; Young, Dreu
1-14; Peterson, Todd 1-8; Paul, Niles 1-6; Brooks, Chris 1-4.
INTERCEPTIONS: Nevada-Amaya, Jonathon 1-80. Nebraska-Dixon, Kevin 1-0.
FUMBLES: Nevada-King Jr., A. 1-0. Nebraska-None.
Stadium: Memorial Stadium Attendance: 84078
Kickoff time: 2:38 pm End of Game: 06:11 pm Total elapsed time: 3:33
Officials: Referee: C. Castleberry; Umpire: Tim Podraza; Linesman: Don Kapral;
Line judge: Tom Keeling; Back judge: Brad Van Vark; Field judge: Bobby Bernard;
Side judge: Tim Murray;
Temperature: 81 Wind: S. 9 mph Weather: Sunny, 51% Humidity
|
Play-by-Play Summary |
| Nevada won toss and deferred. Nebraska will receive and defend N.goal | |||
| Nev | 1-10 | at Nev30 | Start of 1st quarter, clock 15:00, Jaekle, Brett kickoff 62 yards to the NU8, Grixby, Cortney return 24 yards to the NU32 (Samples, Mike). |
| Nu | 1-10 | at Nu32 | Lucky, Marlon rush up middle for 3 yards to the NU35 (Johnson, Je.). |
| Nu | 2-7 | at Nu35 | Lucky, Marlon rush up middle for 3 yards to the NU38 (Amaya, Jonathon;Mauga, Joshua). |
| Nu | 3-4 | at Nu38 | PENALTY NU delay of game 5 yards to the NU33. |
| Nu | 3-9 | at Nu33 | Keller, Sam pass incomplete to Nunn, Terrence. |
| Nu | 4-9 | at Nu33 | Titchener, Dan punt 45 yards to the NEV22, Rosenblum, Alex return 7 yards to the NEV29 (McKeon, Corey), PENALTY NEV illegal block 10 yards to the NEV19, 1st and 10, NEV ball on NEV19. |
| Drive: 3 plays, 1 yards, TOP 01:52 | |||
| Nev | 1-10 | at Nev19 | NEVADA drive start at 13:08. |
| Nev | 1-10 | at Nev19 | Graziano, Nick pass incomplete to McCoy, Mike, PENALTY NEV illegal block 9 yards to the NEV10, NO PLAY. |
| Nev | 1-19 | at Nev10 | PENALTY NEV delay of game 5 yards to the NEV5. |
| Nev | 1-24 | at Nev05 | Graziano, Nick pass complete to McCoy, Mike for 16 yards to the NEV21, out-of-bounds. |
| Nev | 2-8 | at Nev21 | Graziano, Nick pass complete to Sammons, Kyle for 19 yards to the NEV40, 1ST DOWN NEV, out-of-bounds (Grixby, Cortney). |
| Nev | 1-10 | at Nev40 | Graziano, Nick rush over right end for no gain to the NEV40 (Octavien, Steve;Green, Tierre). |
| Nev | 2-10 | at Nev40 | Graziano, Nick pass complete to Lippincott, L. for 8 yards to the NEV48 (McKeon, Corey;Murillo, A.). |
| Nev | 3-2 | at Nev48 | Lippincott, L. rush up middle for loss of 6 yards to the NEV42 (Octavien, Steve). |
| Nev | 4-8 | at Nev42 | Whited, Zachary punt 47 yards to the NU11, Nunn, Terrence return 0 yards to the NU11 (Grimes, Kevin), PENALTY NU illegal block 5 yards to the NU6, 1st and 10, NU ball on NU6. |
| Drive: 5 plays, 23 yards, TOP 02:30 | |||
| Nu | 1-10 | at Nu06 | NEBRASKA drive start at 10:38. |
| Nu | 1-10 | at Nu06 | Lucky, Marlon rush over left tackle for 8 yards to the NU14 (Porter, Kevin). |
| Nu | 2-2 | at Nu14 | Lucky, Marlon rush over right tackle for loss of 2 yards to the NU12 (Mauga, Joshua). |
| Nu | 3-4 | at Nu12 | Timeout Nebraska, clock 09:28. |
| Nu | 3-4 | at Nu12 | Lucky, Marlon rush over right end for 8 yards to the NU20, 1ST DOWN NU (Fuhr, Nick). |
| Nu | 1-10 | at Nu20 | Keller, Sam pass complete to Lucky, Marlon for 2 yards to the NU22 (Porter, Kevin). |
| Nu | 2-8 | at Nu22 | Castille, Q. rush up middle for 3 yards to the NU25 (Mauga, Joshua;Amaya, Jonathon). |
| Nu | 3-5 | at Nu25 | Keller, Sam pass complete to Peterson, Todd for 8 yards to the NU33, 1ST DOWN NU (Mauga, Joshua;Amaya, Jonathon). |
| Nu | 1-10 | at Nu33 | Keller, Sam pass complete to Swift, Nate for 7 yards to the NU40 (Amaya, Jonathon). |
| Nu | 2-3 | at Nu40 | Keller, Sam pass incomplete to Holt, Menelik, PENALTY NEV pass interference (Pratt, Paul) 15 yards to the NEV45, 1ST DOWN NU, NO PLAY. |
