Nevada
Game-by-Game Statistics
Game Results
2004 Nevada Football
Nevada Game Results (as of May 14, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 06, 2004 at Louisiana Tech 21-38 L 0- 1- 0 0- 1- 0 3:04 21127
Sep 11, 2004 SACRAMENTO STATE W 59-7 1- 1- 0 0- 1- 0 16611
Sep 18, 2004 BUFFALO W 38-13 2- 1- 0 0- 1- 0 3:03 17220
Sep 25, 2004 at San Diego State 10-27 L 2- 2- 0 0- 1- 0 3:31 33429
Oct 02, 2004 at UNLV 13-48 L 2- 3- 0 0- 1- 0 3:26 27596
* Oct 9, 2004 at Hawaii 26-48 L 2- 4- 0 0- 2- 0 3:20 35078
* Oct 16, 2004 RICE W 35-10 3- 4- 0 1- 2- 0 2:59 18800
* Oct 23, 2004 TULSA WO 54-48 4- 4- 0 2- 2- 0 3:51 13550
* Nov 06, 2004 SAN JOSE STATE W 42-24 5- 4- 0 3- 2- 0 3:14 15902
* Nov 13, 2004 at SMU 20-38 L 5- 5- 0 3- 3- 0 3:18 10206
* Nov 20, 2004 at Fresno State 17-54 L 5- 6- 0 3- 4- 0 3:09 39256
* Nov 27, 2004 BOISE STATE 21-58 L 5- 7- 0 3- 5- 0 3:19 21799
* indicates conference game
Team Game-by-Game
2004 Nevada Football
Nevada Team Game-by-Game (as of May 14, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2004 at Louisiana Tech...... 34 7 0 14 23 244 3 27 23- 38- 0 244 3 27 7 144 0 40 2 12 0 10 424
Sep 11, 2004 SACRAMENTO STATE....... 51 312 5 25 24 286 3 22 24- 33- 0 286 3 22 0 0 0 0 3 2 0 0 600
Sep 18, 2004 BUFFALO................ 46 207 3 52 16 234 2 51 16- 32- 1 234 2 51 2 38 0 29 4 34 0 21 518
Sep 25, 2004 at San Diego State..... 28 84 1 20 26 271 0 43 26- 53- 2 271 0 43 5 101 0 30 2 6 0 6 486
Oct 02, 2004 at UNLV................ 33 98 0 22 32 320 1 32 32- 52- 3 320 1 32 6 132 0 37 2 30 0 22 580
Oct 9, 2004 at Hawaii.............. 55 233 2 25 21 258 1 43 21- 39- 2 258 1 43 2 54 0 44 2 39 0 34 598
Oct 16, 2004 RICE................... 42 192 4 22 16 168 1 22 16- 32- 2 168 1 22 0 0 0 0 1 13 0 13 373
Oct 23, 2004 TULSA.................. 42 192 4 18 20 299 2 40 20- 33- 0 299 2 40 4 81 0 27 2 6 0 6 608
Nov 06, 2004 SAN JOSE STATE......... 42 202 4 26 25 252 2 23 25- 35- 0 252 2 23 2 51 0 29 2 1 0 10 506
Nov 13, 2004 at SMU................. 26 86 0 25 30 354 2 40 30- 48- 1 354 2 40 6 97 0 24 2 64 0 38 623
Nov 20, 2004 at Fresno State........ 37 166 2 53 18 186 0 26 18- 32- 1 186 0 26 9 133 0 22 0 0 0 0 485
Nov 27, 2004 BOISE STATE............ 27 70 1 12 27 304 1 33 27- 46- 2 304 1 33 9 196 0 31 1 0 0 0 610
Totals..............................463 1849 26 53 278 3176 18 51 278-473- 14 3176 18 51 52 1027 0 44 23 207 0 38 6411
Opponent............................517 2509 30 74 166 2284 15 62 166-299- 15 2284 15 62 47 996 2 95 27 303 1 75 6380
Games played: 12
Avg per rush: 4.0
Avg per catch: 11.4
Pass efficiency: 121.81
Kick ret avg: 19.8
Punt ret avg: 9.0
All purpose avg/game: 534.2
Total offense avg/gm: 418.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2004 at Louisiana Tech...... 41 26 67 8.0-23 1.0-6 3 3-0 1-17 0 3 0 3-3 0 0 0 21
Sep 11, 2004 SACRAMENTO STATE....... 32 18 50 11.0-40 5.0-25 0 0-0 0-0 0 3 1 8-8 0 0 0 59
Sep 18, 2004 BUFFALO................ 39 36 75 8.0-47 1.0-7 0 0-0 2-5 0 5 0 5-5 0 0 0 38
Sep 25, 2004 at San Diego State..... 47 28 75 10.0-35 2.0-13 1 1-0 2-24 0 4 0 1-1 0 0 0 10
Oct 02, 2004 at UNLV................ 35 34 69 4.0-8 1.0-2 0 1-0 0-0 0 2 0 1-1 0 0 0 13
Oct 9, 2004 at Hawaii.............. 27 31 58 4.0-12 1.0-7 1 1-0 1-14 2 0 0 3-2 0 0 0 26
Oct 16, 2004 RICE................... 50 22 72 8.0-18 1.0-2 0 1-0 1-0 0 2 0 5-5 0 0 0 35
Oct 23, 2004 TULSA.................. 59 26 85 7.0-25 2.0-17 2 1-0 3-30 0 4 1 6-6 0 0 0 54
Nov 06, 2004 SAN JOSE STATE......... 37 20 57 12.0-49 6.0-38 3 2-0 0-0 0 3 0 6-6 0 0 0 42
Nov 13, 2004 at SMU................. 43 46 89 11.0-39 3.0-22 0 2-9 2-22 0 1 0 2-2 0 0 0 20
Nov 20, 2004 at Fresno State........ 46 18 64 6.0-17 2.0-7 0 0-0 1-0 0 3 0 2-2 0 0 0 17
Nov 27, 2004 BOISE STATE............ 53 26 79 6.0-26 3.0-17 0 0-0 2-40 0 0 0 3-3 0 0 0 21
Totals.............................. 509 331 840 95.0-339 28.0-163 10 12-9 15-152 2 30 2 45-44 0 0 0 356
Opponent............................ 555 358 913 68.0-295 33.0-196 12 12-113 14-288 2 59 2 50-50 0 0 0 413
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2004 at Louisiana Tech...... 8 308 38.5 50 0 0 3 1 1 0-0 0 0 4 193 48.2 0 0
Sep 11, 2004 SACRAMENTO STATE....... 0 0 0.0 0 0 0 0 0 0 2-1 44 0 10 610 61.0 4 1
Sep 18, 2004 BUFFALO................ 5 186 37.2 45 0 0 2 0 2 1-1 19 0 7 401 57.3 2 0
Sep 25, 2004 at San Diego State..... 8 285 35.6 47 0 0 3 0 2 2-1 28 1 2 122 61.0 0 0
Oct 02, 2004 at UNLV................ 5 163 32.6 46 0 1 1 0 1 2-2 41 0 4 169 42.2 0 3
Oct 9, 2004 at Hawaii.............. 4 154 38.5 40 0 0 0 0 1 3-2 26 0 5 311 62.2 0 2
Oct 16, 2004 RICE................... 4 198 49.5 65 0 1 0 2 2 0-0 0 0 6 329 54.8 1 1
Oct 23, 2004 TULSA.................. 5 202 40.4 46 0 1 2 0 1 3-2 35 0 8 430 53.8 2 0
Nov 06, 2004 SAN JOSE STATE......... 4 171 42.8 50 0 0 0 1 1 1-0 0 0 7 394 56.3 0 1
Nov 13, 2004 at SMU................. 6 245 40.8 47 0 1 1 0 2 2-2 33 0 5 256 51.2 0 0
Nov 20, 2004 at Fresno State........ 6 228 38.0 50 0 0 1 1 1 1-1 32 0 4 212 53.0 0 1
Nov 27, 2004 BOISE STATE............ 8 322 40.2 47 0 0 2 0 2 1-0 0 0 4 244 61.0 0 1
Totals.............................. 63 2462 39.1 65 0 4 15 5 16 18-12 44 1 66 3671 55.6 9 10
Opponent............................ 51 1881 36.9 76 1 4 2 8 10 24-19 50 1 79 4762 60.3 21 2
Opponent Game-by-Game
2004 Nevada Football
Nevada Opponent Game-by-Game (as of May 14, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2004 at Louisiana Tech...... 47 285 5 57 8 149 0 41 8- 16- 1 149 0 41 4 52 0 25 4 29 0 22 515
Sep 11, 2004 SACRAMENTO STATE....... 29 58 0 18 11 119 1 39 11- 19- 0 119 1 39 5 119 0 32 0 0 0 0 296
Sep 18, 2004 BUFFALO................ 43 183 1 74 11 105 0 16 11- 28- 2 105 0 16 5 73 0 22 1 1 0 1 362
Sep 25, 2004 at San Diego State..... 39 146 1 35 23 262 2 29 23- 40- 2 262 2 29 2 41 0 26 3 51 0 29 521
Oct 02, 2004 at UNLV................ 47 238 4 41 11 128 2 31 11- 19- 0 128 2 31 3 48 0 46 0 0 0 0 531
Oct 9, 2004 at Hawaii.............. 24 251 2 42 21 322 3 62 21- 35- 1 322 3 62 3 49 0 19 3 80 1 75 707
Oct 16, 2004 RICE................... 53 268 1 37 7 57 0 19 7- 16- 1 57 0 19 4 51 0 23 1 10 0 10 415
Oct 23, 2004 TULSA.................. 60 312 4 22 14 197 1 43 14- 31- 3 197 1 43 4 142 1 94 2 -1 0 0 650
Nov 06, 2004 SAN JOSE STATE......... 28 32 2 20 16 273 0 55 16- 27- 0 273 0 55 6 177 1 95 3 16 0 12 498
Nov 13, 2004 at SMU................. 52 170 2 30 14 230 1 38 14- 23- 2 230 1 38 5 88 0 37 2 22 0 24 510
Nov 20, 2004 at Fresno State........ 46 279 5 35 11 171 2 54 11- 18- 1 171 2 54 3 95 0 49 4 20 0 13 565
Nov 27, 2004 BOISE STATE............ 49 287 3 26 19 271 3 43 19- 27- 2 271 3 43 3 61 0 21 4 75 0 31 810
Opponent totals.....................517 2509 30 74 166 2284 15 62 166-299- 15 2284 15 62 47 996 2 95 27 303 1 75 6380
Nevada..............................463 1849 26 53 278 3176 18 51 278-473- 14 3176 18 51 52 1027 0 44 23 207 0 38 6411
Games played: 12
Avg per rush: 4.9
Avg per catch: 13.8
Pass efficiency: 126.21
Kick ret avg: 21.2
Punt ret avg: 11.2
All purpose avg/game: 531.7
Total offense avg/gm: 399.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2004 at Louisiana Tech...... 38 38 76 13.0-67 9.0-58 2 2-7 0-0 0 4 0 5-5 0 0 0 38
Sep 11, 2004 SACRAMENTO STATE....... 50 30 80 4.0-25 3.0-24 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Sep 18, 2004 BUFFALO................ 48 27 75 6.0-35 2.0-8 0 0-0 1-0 0 6 0 1-1 0 0 0 13
Sep 25, 2004 at San Diego State..... 48 22 70 6.0-31 3.0-20 2 0-0 2-21 0 12 1 3-3 0 0 0 27
Oct 02, 2004 at UNLV................ 49 34 83 7.0-31 5.0-28 2 2-0 3-117 0 8 0 6-6 0 0 0 48
Oct 9, 2004 at Hawaii.............. 47 64 111 7.0-38 4.0-32 2 1-0 2-5 2 6 1 6-6 0 0 0 48
Oct 16, 2004 RICE................... 43 16 59 7.0-18 1.0-6 0 0-0 2-29 0 4 0 1-1 0 0 0 10
Oct 23, 2004 TULSA.................. 54 11 65 2.0-5 0.0-0 2 1-0 0-0 0 4 0 6-6 0 0 0 48
Nov 06, 2004 SAN JOSE STATE......... 47 28 75 4.0-9 1.0-6 0 1-0 0-0 0 3 0 3-3 0 0 0 24
Nov 13, 2004 at SMU................. 43 34 77 3.0-5 1.0-2 1 3-112 1-0 0 3 0 5-5 0 0 0 38
Nov 20, 2004 at Fresno State........ 37 36 73 6.0-25 3.0-12 1 1-0 1-0 0 3 0 6-6 0 0 0 54
Nov 27, 2004 BOISE STATE............ 51 18 69 3.0-6 0.0-0 0 1--6 2-116 0 4 0 7-7 0 0 0 58
Opponent totals..................... 555 358 913 68.0-295 33.0-196 12 12-113 14-288 2 59 2 50-50 0 0 0 413
Nevada.............................. 509 331 840 95.0-339 28.0-163 10 12-9 15-152 2 30 2 45-44 0 0 0 356
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2004 at Louisiana Tech...... 3 137 45.7 62 0 0 0 1 1 2-1 36 0 7 439 62.7 0 0
Sep 11, 2004 SACRAMENTO STATE....... 7 213 30.4 45 1 0 0 0 0 1-0 0 0 2 111 55.5 1 0
Sep 18, 2004 BUFFALO................ 7 291 41.6 56 0 1 0 2 2 2-2 47 0 4 235 58.8 2 0
Sep 25, 2004 at San Diego State..... 6 190 31.7 55 0 0 0 1 1 2-2 50 0 6 375 62.5 1 0
Oct 02, 2004 at UNLV................ 3 167 55.7 76 0 0 0 1 1 2-2 41 0 9 561 62.3 3 0
Oct 9, 2004 at Hawaii.............. 2 69 34.5 37 0 0 0 0 1 3-2 43 0 9 582 64.7 6 1
Oct 16, 2004 RICE................... 4 124 31.0 38 0 1 0 0 0 2-1 34 0 3 134 44.7 2 0
Oct 23, 2004 TULSA.................. 4 147 36.8 50 0 1 0 1 0 3-2 38 1 7 437 62.4 3 0
Nov 06, 2004 SAN JOSE STATE......... 5 162 32.4 47 0 0 0 0 1 1-1 39 0 5 261 52.2 2 0
Nov 13, 2004 at SMU................. 5 165 33.0 53 0 0 1 1 0 1-1 42 0 7 440 62.9 0 0
Nov 20, 2004 at Fresno State........ 2 75 37.5 43 0 1 0 0 1 2-2 42 0 9 522 58.0 0 0
Nov 27, 2004 BOISE STATE............ 3 141 47.0 52 0 0 1 1 2 3-3 32 0 11 665 60.5 1 1
Opponent totals..................... 51 1881 36.9 76 1 4 2 8 10 24-19 50 1 79 4762 60.3 21 2
Nevada.............................. 63 2462 39.1 65 0 4 15 5 16 18-12 44 1 66 3671 55.6 9 10
Team Game-by-Game Comparison
2004 Nevada Football
Nevada Team Game-by-Game Comparison (as of May 14, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Louisiana Tech...... 21-38 19/19 5/12 12/5 2/2 34-7 / 47-285 23-38- 0 / 8-16- 1 244/149 72-251 / 63-434 173/88 2/4
SACRAMENTO STATE.... 59-7 38/9 19/4 18/4 1/1 51-312 / 29-58 24-33- 0 / 11-19- 0 286/119 84-598 / 48-177 2/119 0/0
BUFFALO............. 38-13 21/15 9/7 11/6 1/2 46-207 / 43-183 16-32- 1 / 11-28- 2 234/105 78-441 / 71-288 77/74 1/2
San Diego State..... 10-27 18/22 6/9 11/12 1/1 28-84 / 39-146 26-53- 2 / 23-40- 2 271/262 81-355 / 79-408 131/113 2/3
UNLV................ 13-48 26/19 7/8 18/7 1/4 33-98 / 47-238 32-52- 3 / 11-19- 0 320/128 85-418 / 66-366 162/165 5/1
Hawaii.............. 26-48 28/23 17/11 11/11 0/1 55-233 / 24-251 21-39- 2 / 21-35- 1 258/322 94-491 / 59-573 107/134 3/2
RICE................ 35-10 23/20 15/12 7/4 1/4 42-192 / 53-268 16-32- 2 / 7-16- 1 168/57 74-360 / 69-325 13/90 2/2
TULSA............... 54-48 24/28 9/20 12/8 3/0 42-192 / 60-312 20-33- 0 / 14-31- 3 299/197 75-491 / 91-509 117/141 1/4
SAN JOSE STATE...... 42-24 27/14 10/3 16/9 1/2 42-202 / 28-32 25-35- 0 / 16-27- 0 252/273 77-454 / 55-305 52/193 1/2
SMU................. 20-38 21/22 4/10 16/11 1/1 26-86 / 52-170 30-48- 1 / 14-23- 2 354/230 74-440 / 75-400 192/222 4/4
Fresno State........ 17-54 21/24 8/15 8/8 5/1 37-166 / 46-279 18-32- 1 / 11-18- 1 186/171 69-352 / 64-450 133/115 2/1
BOISE STATE......... 21-58 17/27 3/14 14/13 0/0 27-70 / 49-287 27-46- 2 / 19-27- 2 304/271 73-374 / 76-558 236/246 3/2
Totals.............. 356-413 283/242 112/125 154/98 17/19 463-1849/517-2509 278-473-14/166-299-15 3176/2284 936-5025/ 816-4793 1395/1700 26/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Louisiana Tech...... 2-14 / 7-14 3-4 / 0-0 30:41/ 29:19 1:22 0.2/6.1 6.4/9.3 3.5/6.9 8-38.5 / 3-45.7 6-56 / 5-37
SACRAMENTO STATE.... 5-9 / 4-13 2-2 / 0-1 36:22/ 23:38 12:44 6.1/2.0 8.7/6.3 7.1/3.7 0-0.0 / 7-30.4 3-30 / 7-50
BUFFALO............. 6-16 / 5-17 1-3 / 0-2 29:04/ 30:56 -1:52 4.5/4.3 7.3/3.8 5.7/4.1 5-37.2 / 7-41.6 6-58 / 7-51
San Diego State..... 7-20 / 5-17 0-2 / 3-3 28:56/ 31:04 -2:08 3.0/3.7 5.1/6.6 4.4/5.2 8-35.6 / 6-31.7 7-80 / 5-44
UNLV................ 6-16 / 3-10 1-2 / 0-1 33:54/ 26:06 7:48 3.0/5.1 6.2/6.7 4.9/5.5 5-32.6 / 3-55.7 11-90 / 6-45
Hawaii.............. 9-17 / 5-9 1-1 / 0-0 38:47/ 21:13 17:34 4.2/10.5 6.6/9.2 5.2/9.7 4-38.5 / 2-34.5 6-24 / 6-55
RICE................ 8-14 / 2-13 1-2 / 1-4 29:59/ 30:01 0:02 4.6/5.1 5.2/3.6 4.9/4.7 4-49.5 / 4-31.0 9-89 / 1-15
TULSA............... 5-13 / 7-16 0-0 / 2-2 25:48/ 34:12 -8:24 4.6/5.2 9.1/6.4 6.5/5.6 5-40.4 / 4-36.8 11-110 / 6-52
SAN JOSE STATE...... 7-13 / 4-11 1-2 / 0-1 33:28/ 26:32 6:56 4.8/1.1 7.2/10.1 5.9/5.5 4-42.8 / 5-32.4 7-59 / 9-80
SMU................. 5-15 / 3-13 0-2 / 2-3 27:05/ 32:55 -5:50 3.3/3.3 7.4/10.0 5.9/5.3 6-40.8 / 5-33.0 6-30 / 3-27
Fresno State........ 4-13 / 5-10 1-2 / 1-1 30:36/ 29:24 1:12 4.5/6.1 5.8/9.5 5.1/7.0 6-38.0 / 2-37.5 18-170 / 8-84
BOISE STATE......... 7-17 / 7-14 1-1 / 1-1 28:36/ 31:24 -2:48 2.6/5.9 6.6/10.0 5.1/7.3 8-40.2 / 3-47.0 2-25 / 3-30
Totals.............. 71-177/ 57-157 12-23 / 10-19 373:16/346:44 26:32 4.0/4.9 6.7/7.6 5.4/5.9 63-39.1 / 51-36.9 92-821 / 66-570
Note: Game totals are displayed in the format TEAM/OPPONENT for each category