<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>University of Nevada  Headline News</title>
			<link>http://www.nevadawolfpack.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>The 2009 Wolf Pack volleyball seniors</title>
					
					<pubDate>Fri, 20 Nov 2009 11:15:00 PST</pubDate>
					<link>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204837454</link>
					<guid>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204837454</guid>
					<description><![CDATA[Honoring the 2009 senior volleyball players.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/DH/DHUIOUZCVTAGOPH.20091110192116.jpg" length="25861" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Nevada Ski Team to Hold Fundraiser Saturday Nov. 21</title>
					
					<pubDate>Thu, 19 Nov 2009 13:00:00 PST</pubDate>
					<link>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204837110</link>
					<guid>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204837110</guid>
					<description><![CDATA[RENO, Nev. - The University of Nevada ski team is holding a fundraiser Saturday from 3-7 p.m. at Ceol Irish Pub located at 538 S. Virginia Street in Reno.]]></description>
					<category>Skiing</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/SB/SBMGDVAYENRJXZK.20090303025203.jpg" length="16247" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Nevada Has Three Top 20 Swims On Day One Of Toshiba Classic</title>
					
					<pubDate>Thu, 19 Nov 2009 13:00:00 PST</pubDate>
					<link>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204836225</link>
					<guid>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204836225</guid>
					<description><![CDATA[LONG BEACH, Calif. - After not competing in over a month the University of Nevada swimming and diving team had three top 20 swims on the first day of the Toshiba Classic being hosted by UC San Diego at the Belmont Plaza Olympic Pool in Long Beach, Calif.  The meet features 26 teams from throughout the country with many of teams being among the elite of collegiate swimming.]]></description>
					<category>Swimming and Diving</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics13/400/PU/PUTXOSLFLCKLKSP.20080912210021.JPG" length="19719" type="application/unknown" />
						
				</item>
			
				<item>
					<title>Graduation Success Rate Reaches All-Time High For Second Year in a Row</title>
					
					<pubDate>Thu, 19 Nov 2009 11:00:00 PST</pubDate>
					<link>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204836765</link>
					<guid>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204836765</guid>
					<description><![CDATA[The University of Nevada&#39;s Graduation Success Rate for student-athletes is at an all-time high for the second year in a row, according to the most recent data released by the NCAA this week.]]></description>
					<category>Athletics</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/EU/EUGTIWPFJNSILSZ.20091119200258.jpg" length="19625" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Nevada Falls In Four Sets At Utah State</title>
					
					<pubDate>Thu, 19 Nov 2009 09:00:00 PST</pubDate>
					<link>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204836719</link>
					<guid>http://www.nevadawolfpack.com//ViewArticle.dbml?DB_OEM_ID=10000&amp;ATCLID=204836719</guid>
					<description><![CDATA[LOGAN, Utah - The University of Nevada (11-19, 7-9 WAC) volleyball team lost its final Western Athletic Conference match of the season falling in four sets at Utah State (15-13, 6-10 WAC) in the Smith Spectrum tonight.  The Wolf Pack won the first set 26-24 but lost the final three by scores of 26-24, 25-16 and 25-19 to the Aggies.  With the loss the Pack end the regular season at 11-19 and 7-9 in the WAC while USU improved to 15-13 on the year and 6-10 in conference play.  The two schools split their two meetings as Nevada won 3-2 earlier in Reno.  Nevada advances to next week&#39;s WAC Tournament in Las Vegas and will play Fresno State at 7:30 p.m. on Monday.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/AG/AGABHAESORXIRJD.20090914193700.jpg" length="17039" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
